Upcoming Event: Women's Volleyball at Université Laval (Ex.) on August 30, 2026 at 10:00 AM
10:00 AM
Women's Volleyball
at Université Laval (Ex.)
10:00 AM
Women's Volleyball
at Université Laval (Ex.)

Women's Volleyball
vs Canisius

Women's Volleyball
vs Buffalo

Women's Volleyball
vs Canisius

Women's Volleyball
vs Albany
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 10 | 22 | 16 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 4 | 8 | 31 | -0.129 |
| 2 | 14 | 6 | 40 | 0.2 |
| 3 | 11 | 8 | 31 | 0.097 |
| Totals | 29 | 22 | 102 | .069 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 3 | 25 | 0.4 |
| 2 | 13 | 4 | 38 | 0.237 |
| 3 | 15 | 2 | 30 | 0.433 |
| Totals | 41 | 9 | 93 | .344 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dartmouth | 35 | 29 | 2 | 4 | 28 | 37 |
Princeton | 54 | 41 | 6 | 7 | 40 | 42 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | ![]() Meldrum, Francesca | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 2 | ![]() Hedley, Bella | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | ![]() Moffet, Emma | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 6 | ![]() Arent, Makenzie | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 7 | ![]() Murphy, Karen | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | ![]() Blain, Ellie | 3 | 8 | 7 | 26 | .038 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 3 | 8.5 |
| 14 | ![]() Engstrom, Emma | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 0 | 2 | 1 |
| 22 | ![]() Ogunlari, Bomi | 3 | 6 | 4 | 16 | .125 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 27 | ![]() Grover, Natalie | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 13 | ![]() Liddle, Nicole | 2 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 |
| 9 | ![]() Ryan, Taite | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 29 | 22 | 102 | .069 | 28 | 1 | 2 | 5 | 2 | 4 | 0 | 37 | 0 | 6 | 35 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 19 | Montgomery, Elena | 3 | 9 | 2 | 26 | .269 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 11 |
| 2 | Dames, Cameron | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
| 8 | Schner, Julia | 3 | 9 | 2 | 14 | .500 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11.5 |
| 9 | Klepetka, Grace | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | Mahood, Melina | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 7 | Schewe, Olivia | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Kelly, Lindsey | 3 | 0 | 0 | 1 | .000 | 31 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
| 18 | Luoma, Avery | 3 | 15 | 2 | 22 | .591 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 17.5 |
| 10 | Raymundo, Krystal | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 4 | Bishop, Kathleen | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 41 | 9 | 93 | .344 | 40 | 0 | 6 | 8 | 4 | 6 | 0 | 42 | 0 | 2 | 54 |
Dartmouth


Princeton
1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5
3

3
5

5
3

3
6

6

4

4
6

6
4

4
7

7
4

4
8

8
4

4
9

9
4

4
10

10
5

5
10

10

5

5
11

11
5

5
12

12
5

5
13

13
6

6
13

13
6

6
14

14
7

7
14

14

8

8
14

14
9

9
14

14
9

9
15

15

9

9
16

16
9

9
17

17
9

9
18

18
9

9
19

19
9

9
20

20
9

9
21

21
10

10
21

21
10

10
22

22
10

10
23

23
10

10
24

24
10

10
25

25
Dartmouth


Princeton



0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
1

1
4

4

2

2
4

4

3

3
4

4
3

3
5

5
3

3
6

6
3

3
7

7
4

4
7

7

5

5
7

7
5

5
8

8
6

6
8

8
7

7
8

8
8

8
8

8
9

9
8

8

10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9
12

12
10

10

13

13
10

10
13

13
11

11
13

13
12

12
14

14
12

12
14

14
13

13
14

14
14

14
14

14
15

15
15

15
15

15
15

15
16

16
16

16
16

16
17

17
16

16
18

18
16

16
18

18
17

17
19

19
17

17
19

19
18

18
20

20
18

18
21

21
18

18
21

21
19

19
21

21
20

20
22

22
20

20
22

22
21

21
22

22
22

22
22

22
23

23
22

22
24

24
22

22
25

25
Dartmouth


Princeton


0

0
1

1
1

1
1

1
1

1
2

2

2

2
2

2

2

2
3

3
2

2
4

4
3

3
4

4

4

4
4

4
4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7
5

5
8

8
5

5
9

9
6

6
9

9
6

6
10

10

7

7
10

10
8

8
10

10
8

8
11

11
8

8
12

12
8

8
13

13
8

8
14

14
8

8
15

15
9

9
15

15
9

9
16

16
9

9
17

17
9

9
18

18
9

9
19

19
10

10
19

19
10

10
20

20
11

11
20

20
11

11
21

21
11

11
22

22
12

12
22

22
13

13
22

22
13

13
23

23
14

14
23

23
14

14
24

24
15

15
24

24
16

16
24

24
16

16
25

25

