Completed Event: Women's Volleyball versus Cornell on October 31, 2025 , Win , 3, to, 2
Final

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Columbia
3
0

Women's Volleyball
vs Brown
0
3

Women's Volleyball
vs Yale
0
3

Women's Volleyball
at Penn
1
3
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 8 | 16 | 21 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 5 | 4 | 35 | 0.029 |
| 2 | 11 | 6 | 33 | 0.152 |
| 3 | 13 | 7 | 38 | 0.158 |
| Totals | 29 | 17 | 106 | .113 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 2 | 31 | 0.387 |
| 2 | 12 | 3 | 31 | 0.29 |
| 3 | 14 | 5 | 37 | 0.243 |
| Totals | 40 | 10 | 99 | .303 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dartmouth | 34 | 29 | 2 | 3 | 28 | 41 |
Brown | 54 | 40 | 8 | 6 | 39 | 46 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Arent, Makenzie | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 9 | ![]() Ryan, Taite | 3 | 4 | 4 | 22 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 6 |
| 12 | ![]() Wiczek, Grace | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 23 | ![]() Silva, Ali | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 7 | ![]() Murphy, Karen | 3 | 0 | 1 | 2 | -.500 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| 14 | ![]() Engstrom, Emma | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 0 | 2 | 1 |
| 16 | ![]() Gibbs, Amelia | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 22 | ![]() Ogunlari, Bomi | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | ![]() Blain, Ellie | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 13 | ![]() Grover, Natalie | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 32 | ![]() Sinclair, Emma | 2 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 5 | ![]() Stevens, Piper | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() Gutz, Kauany | 1 | 1 | 1 | 11 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 18 | ![]() Roberts, Ava | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 29 | 17 | 106 | .113 | 28 | 3 | 2 | 5 | 1 | 4 | 1 | 41 | 2 | 8 | 34 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 15 | Miller, Sophia | 3 | 13 | 6 | 34 | .206 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 17.5 |
| 2 | Vo, Victoria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 13 | Griebl, Kayla | 3 | 10 | 2 | 26 | .308 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 12 |
| 16 | Derrick, Gabby | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 17 | Vanderlaan, Beau | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 10 |
| 10 | Sheire, Kate | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 11 | Danaher, Kate | 3 | 0 | 1 | 6 | -.167 | 37 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0.5 |
| 1 | Golden, Jessie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 1 |
| 8 | Winkler, Paris | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Curtin, Elise | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Curtin, Audra | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 40 | 10 | 99 | .303 | 39 | 2 | 8 | 2 | 1 | 10 | 1 | 46 | 0 | 2 | 54 |
Dartmouth


Brown
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5

1

1
6

6
2

2
6

6
2

2
7

7
3

3
7

7

3

3
8

8

4

4
8

8
4

4
9

9
4

4
10

10
4

4
11

11
4

4
12

12
4

4
13

13
5

5
13

13

5

5
14

14
5

5
15

15
5

5
16

16
6

6
16

16
6

6
17

17
7

7
17

17
7

7
18

18
7

7
19

19
8

8
19

19
8

8
20

20
8

8
21

21
8

8
22

22

8

8
23

23
8

8
24

24
8

8
25

25
Dartmouth


Brown


0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3

3

3
4

4
4

4
4

4

4

4
5

5
5

5
5

5
6

6
5

5
7

7
5

5
8

8
5

5
8

8
6

6
8

8
7

7
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10

9

9
11

11
10

10
11

11
11

11
11

11
11

11
12

12
11

11
13

13
12

12
13

13
13

13
13

13
13

13
14

14
13

13
15

15
13

13
16

16
13

13
17

17
14

14
17

17
14

14
18

18
14

14
19

19
15

15
19

19
15

15
20

20
15

15
21

21
16

16
21

21
16

16
22

22

16

16
23

23
16

16
24

24
16

16
25

25
Dartmouth


Brown


1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3
5

5
3

3

5

5
4

4

5

5
5

5
5

5
6

6
6

6
6

6
7

7
6

6
7

7
7

7
7

7
8

8
7

7
9

9
7

7
10

10
7

7
11

11
7

7
12

12
8

8
12

12

8

8
13

13
9

9
13

13
10

10
13

13
11

11
13

13
11

11
14

14
12

12
14

14
13

13
14

14
14

14
14

14
14

14
15

15
15

15
15

15
15

15
16

16
16

16
16

16
16

16
17

17
16

16
18

18
16

16
19

19
17

17
19

19
17

17
20

20
17

17
21

21

18

18
21

21
18

18
22

22

19

19
22

22
19

19
23

23

19

19
24

24

20

20
24

24
21

21
24

24
21

21
25

25

