Completed Event: Women's Volleyball versus Cornell on October 31, 2025 , Win , 3, to, 2
Final

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Columbia
3
0

Women's Volleyball
vs Brown
0
3

Women's Volleyball
vs Yale
0
3

Women's Volleyball
at Penn
1
3
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 20 | 22 | 21 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 1 | 35 | 0.486 |
| 2 | 17 | 6 | 42 | 0.262 |
| 3 | 15 | 7 | 33 | 0.242 |
| Totals | 50 | 14 | 110 | .327 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 4 | 42 | 0.333 |
| 2 | 10 | 3 | 31 | 0.226 |
| 3 | 11 | 3 | 31 | 0.258 |
| Totals | 39 | 10 | 104 | .279 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dartmouth | 57 | 50 | 3 | 4 | 45 | 44 |
Cornell | 47 | 39 | 3 | 5 | 34 | 39 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Arent, Makenzie | 3 | 1 | 0 | 2 | .500 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
| 23 | ![]() Silva, Ali | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 5 | ![]() Stevens, Piper | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 7 | ![]() Murphy, Karen | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 8 | ![]() Blain, Ellie | 3 | 14 | 3 | 29 | .379 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 14 |
| 14 | ![]() Engstrom, Emma | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 16 | ![]() Gibbs, Amelia | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 22 | ![]() Ogunlari, Bomi | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
| 10 | ![]() Gutz, Kauany | 3 | 15 | 3 | 28 | .429 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 18 |
| 18 | ![]() Roberts, Ava | 3 | 3 | 2 | 16 | .063 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 13 | ![]() Grover, Natalie | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 50 | 14 | 110 | .327 | 45 | 2 | 3 | 5 | 2 | 4 | 5 | 44 | 0 | 3 | 57 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Chang, Joanna | 3 | 8 | 4 | 30 | .133 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 8 |
| 10 | Worthington, Emma | 3 | 2 | 0 | 7 | .286 | 25 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 3 |
| 15 | Reich, Evan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Engel, Sammie | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 6.5 |
| 12 | Baker, Jackie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 20 | Moore, Sydney | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.5 |
| 14 | Konvicka, Eliza | 3 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 14 |
| 18 | Walker, Jordan | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | Gaffigan, Meghan | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 9 | Orent, Alexa | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Liu, Joy | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 39 | 10 | 104 | .279 | 34 | 1 | 3 | 9 | 1 | 8 | 0 | 39 | 2 | 3 | 47 |
Dartmouth


Cornell
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2

3

3
2

2
3

3
3

3
4

4
3

3

4

4
4

4
4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7

5

5
8

8
6

6
8

8

7

7
8

8
8

8
8

8
9

9
8

8
10

10
8

8
10

10
9

9
11

11
9

9
11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11
13

13
12

12
14

14
12

12
15

15
12

12
15

15
13

13
15

15
14

14
16

16
14

14
17

17
14

14
17

17
15

15
18

18
15

15
19

19
15

15
20

20
15

15
20

20
16

16
21

21
16

16
22

22
16

16
22

22
17

17
22

22
18

18
23

23
18

18
23

23
19

19
23

23
20

20
24

24
20

20
25

25
20

20
Dartmouth


Cornell


1

1
0

0
2

2
0

0
2

2
1

1

3

3
1

1
4

4
1

1
5

5
1

1
5

5
2

2
6

6
2

2

7

7
2

2
7

7
3

3

7

7
4

4
7

7
5

5
8

8
5

5
8

8
6

6
9

9
6

6

9

9
7

7
9

9
8

8
10

10
8

8
10

10
9

9
11

11
9

9
12

12
9

9
12

12
10

10
13

13
10

10
13

13
11

11
14

14
11

11
15

15
11

11
15

15
12

12
15

15
13

13
15

15
14

14
15

15
15

15
16

16
15

15
17

17
15

15
17

17
16

16
18

18
16

16
18

18
17

17
19

19
17

17
19

19
18

18
20

20
18

18
20

20
19

19
20

20
20

20
21

21
20

20
21

21
21

21
22

22
21

21
23

23
21

21
23

23
22

22
24

24
22

22
25

25
22

22
Dartmouth


Cornell


0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
2

2
3

3
2

2
4

4

3

3
4

4
3

3
5

5

4

4
5

5

4

4
6

6
5

5
6

6
5

5
7

7
6

6
7

7

7

7
7

7
8

8
7

7
8

8
8

8
9

9
8

8
9

9
9

9
9

9
10

10

10

10
10

10
10

10
11

11
10

10
12

12
11

11
12

12
11

11
13

13
11

11
14

14

11

11
15

15
11

11
16

16
12

12
16

16
13

13
16

16
13

13
17

17
14

14
17

17
15

15
17

17
16

16
17

17
17

17
17

17
17

17
18

18
18

18
18

18
19

19
18

18
20

20
18

18
20

20
19

19
20

20
20

20
21

21
20

20
21

21
21

21
22

22
21

21
23

23
21

21
24

24
21

21
25

25
21

21

