Completed Event: Women's Volleyball versus Cornell on October 31, 2025 , Win , 3, to, 2
Final

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Columbia
3
0

Women's Volleyball
vs Brown
0
3

Women's Volleyball
vs Yale
0
3

Women's Volleyball
at Penn
1
3
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 30 | 25 | 25 |
![]() | 28 | 15 | 21 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 8 | 55 | 0.164 |
| 2 | 12 | 2 | 28 | 0.357 |
| 3 | 15 | 4 | 46 | 0.239 |
| Totals | 44 | 14 | 129 | .233 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 7 | 54 | 0.204 |
| 2 | 10 | 6 | 36 | 0.111 |
| 3 | 13 | 6 | 42 | 0.167 |
| Totals | 41 | 19 | 132 | .167 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dartmouth | 60 | 44 | 6 | 10 | 40 | 63 |
Penn | 43 | 41 | 1 | 1 | 38 | 63 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Arent, Makenzie | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 |
| 9 | ![]() Ryan, Taite | 3 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 4.5 |
| 12 | ![]() Wiczek, Grace | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 |
| 23 | ![]() Silva, Ali | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 7 | ![]() Murphy, Karen | 3 | 1 | 0 | 3 | .333 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 2 |
| 8 | ![]() Blain, Ellie | 3 | 9 | 3 | 28 | .214 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 10.5 |
| 14 | ![]() Engstrom, Emma | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 2 |
| 16 | ![]() Gibbs, Amelia | 3 | 12 | 1 | 23 | .478 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 22 | ![]() Ogunlari, Bomi | 3 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 15 |
| 18 | ![]() Roberts, Ava | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 13 | ![]() Grover, Natalie | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 44 | 14 | 129 | .233 | 40 | 0 | 6 | 4 | 3 | 14 | 1 | 63 | 4 | 1 | 60 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | Ford, Elizabeth | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.5 |
| 22 | Leak, Autumn | 3 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 10 |
| 1 | Armstrong, Jordan | 3 | 0 | 0 | 6 | .000 | 34 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
| 9 | Bradshaw, Julia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 12 | Green, Ella | 3 | 18 | 6 | 45 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 18.5 |
| 7 | Alexander, Kat | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
| 3 | Reid, Abigail | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 13 | McGregor, Madeline | 2 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 4 |
| 20 | Flornes, Emerson | 2 | 1 | 2 | 12 | -.083 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 5 | Tennyson, Jalen | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Demann, Tatum | 1 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 41 | 19 | 132 | .167 | 38 | 3 | 1 | 5 | 0 | 2 | 0 | 63 | 3 | 6 | 43 |
Dartmouth


Penn
1

1
0

0
1

1
1

1

1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4
3

3
4

4
3

3
5

5
4

4
5

5
4

4
6

6
4

4
7

7
4

4
8

8
5

5
8

8

6

6
8

8
6

6
9

9
6

6
10

10
7

7
10

10
7

7
11

11
8

8
11

11

8

8
12

12
9

9
12

12
9

9
13

13
10

10
13

13
10

10
14

14
10

10
15

15
10

10
16

16
11

11
16

16
12

12
16

16
13

13
16

16
14

14
16

16
15

15
16

16
15

15
17

17
15

15
18

18
16

16
18

18
17

17
18

18
17

17
19

19
18

18
19

19
18

18
20

20
18

18
21

21
19

19
21

21
19

19
22

22
20

20
22

22
21

21
22

22
22

22
22

22
22

22
23

23
23

23
23

23
23

23
24

24
24

24
24

24
25

25
24

24
25

25
25

25
26

26
25

25
26

26
26

26
27

27
26

26
27

27
27

27
28

28
27

27
28

28
28

28
29

29
28

28
30

30
28

28
Dartmouth


Penn



0

0
1

1
1

1
1

1
1

1
2

2

2

2
2

2
2

2
3

3
3

3
3

3

4

4
3

3
5

5
3

3
5

5
4

4
5

5
5

5
6

6
5

5
7

7
5

5
8

8
5

5
9

9
5

5
10

10
5

5
11

11
5

5
11

11
6

6
12

12
6

6

13

13
6

6
14

14
6

6
14

14
7

7
14

14
8

8
14

14
9

9
14

14
10

10
15

15
10

10

15

15
11

11
16

16
11

11
16

16
12

12
17

17
12

12
17

17
13

13

18

18
13

13
18

18
14

14
19

19
14

14
20

20
14

14
21

21
14

14
22

22
14

14
23

23
14

14
23

23
15

15
24

24
15

15
25

25
15

15
Dartmouth


Penn



1

1
0

0
1

1
1

1

2

2
1

1
2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3
5

5
3

3

6

6
3

3
6

6
4

4
7

7
4

4
7

7
5

5
8

8
5

5

8

8
6

6
9

9
6

6
9

9
7

7
9

9
8

8
9

9
9

9
10

10
9

9
11

11
9

9
11

11
10

10
12

12
10

10
13

13
10

10
13

13
11

11
14

14
11

11
14

14
12

12
15

15
12

12
15

15
13

13
16

16
13

13
16

16
14

14
17

17
14

14
17

17
15

15
18

18
15

15
18

18
16

16
18

18
17

17
18

18
18

18
18

18
19

19
18

18
20

20

19

19
20

20
19

19
21

21
20

20
21

21
21

21
21

21
22

22
21

21
23

23
21

21
24

24
21

21
25

25
21

21

