Upcoming Event: Women's Volleyball at Université Laval (Ex.) on August 30, 2026 at 10:00 AM
10:00 AM
Women's Volleyball
at Université Laval (Ex.)
10:00 AM
Women's Volleyball
at Université Laval (Ex.)

Women's Volleyball
vs Canisius

Women's Volleyball
vs Buffalo

Women's Volleyball
vs Canisius

Women's Volleyball
vs Albany
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 19 | 13 | 18 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 7 | 31 | 0.161 |
| 2 | 21 | 1 | 33 | 0.606 |
| 3 | 15 | 6 | 36 | 0.25 |
| Totals | 48 | 14 | 100 | .340 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 8 | 32 | 0.0 |
| 2 | 11 | 3 | 29 | 0.276 |
| 3 | 8 | 5 | 29 | 0.103 |
| Totals | 27 | 16 | 90 | .122 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dartmouth | 55.0 | 48 | 3 | 4 | 46 | 41 |
Cornell | 32.0 | 27 | 2 | 3 | 26 | 31 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Arent, Makenzie | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 7 | ![]() Murphy, Karen | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| 8 | ![]() Blain, Ellie | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 10 |
| 14 | ![]() Engstrom, Emma | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 16 | ![]() Gibbs, Amelia | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 9 |
| 22 | ![]() Ogunlari, Bomi | 3 | 9 | 4 | 16 | .313 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| 10 | ![]() Gutz, Kauany | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 10.5 |
| 18 | ![]() Roberts, Ava | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | ![]() Lafata, Maddie | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 48 | 14 | 100 | .340 | 46 | 0 | 3 | 5 | 2 | 4 | 0 | 41 | 2 | 2 | 55.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 19 | Carlo, Camryn | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| 20 | Moore, Sydney | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 22 | Bickel, Megan | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 7 | Ozalp, Doga | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 2 |
| 11 | Mallus, Nicole | 3 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
| 14 | Konvicka, Eliza | 3 | 6 | 7 | 29 | -.034 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Pomar, Sarita | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 2 | 0 |
| 24 | Sione, Jaida | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | Cooper, Brooke | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Stration, Kate | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Baker, Jackie | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Liu, Joy | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Engel, Sammie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Orent, Alexa | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Walker, Jordan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Gaffigan, Meghan | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Bogan, Ava | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 27 | 16 | 90 | .122 | 26 | 2 | 2 | 4 | 2 | 2 | 0 | 31 | 2 | 3 | 32.0 |
Dartmouth


Cornell
1

1
0

0
2

2
0

0
2

2
1

1

3

3
1

1
4

4
1

1
4

4
2

2
5

5
2

2

5

5
3

3
5

5
4

4
5

5
5

5
6

6
5

5
6

6
6

6
6

6
7

7
7

7
7

7
8

8
7

7
9

9
7

7
10

10
7

7
11

11
7

7
11

11
8

8
12

12
8

8
13

13
8

8
13

13
9

9
13

13
10

10
13

13
11

11
14

14
11

11
14

14
12

12
15

15
12

12
16

16
12

12
17

17
12

12
17

17
13

13
17

17
14

14
18

18
14

14
19

19
14

14
20

20
14

14
20

20
15

15
20

20
16

16
21

21
16

16
22

22
16

16
22

22
17

17
23

23
17

17
23

23
18

18
24

24
18

18
24

24
19

19
25

25
19

19
Dartmouth


Cornell


0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5
2

2
5

5
3

3

6

6
3

3

7

7
3

3
7

7
4

4
8

8
4

4

9

9
4

4
9

9
5

5
10

10
5

5
10

10
6

6
11

11
6

6
12

12
6

6
13

13
6

6
13

13
7

7
14

14
7

7
14

14
8

8
15

15
8

8
15

15
9

9

16

16
9

9
16

16
10

10
17

17
10

10
18

18
10

10
19

19
10

10
19

19
11

11

20

20
11

11
21

21
11

11

22

22
11

11
22

22
12

12
23

23
12

12
23

23
13

13
24

24
13

13
25

25
13

13
Dartmouth


Cornell


0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
2

2
7

7
2

2

8

8
2

2
9

9
2

2
10

10
2

2

11

11
2

2
11

11
3

3

12

12
3

3
13

13
3

3
13

13
4

4
13

13
5

5
13

13
6

6
13

13
7

7
14

14
7

7

14

14
8

8

15

15
8

8
16

16
8

8

16

16
9

9
16

16
10

10
17

17
10

10
17

17
11

11
18

18
11

11
18

18
12

12
19

19
12

12

19

19
13

13
20

20
13

13
21

21
13

13
21

21
14

14
21

21
15

15
22

22
15

15
22

22
16

16
23

23
16

16
23

23
17

17
24

24
17

17
24

24
18

18
25

25
18

18

