Completed Event: Women's Volleyball versus Cornell on October 31, 2025 , Win , 3, to, 2
Final

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Columbia
3
0

Women's Volleyball
vs Brown
0
3

Women's Volleyball
vs Yale
0
3

Women's Volleyball
at Penn
1
3
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 20 | 21 | 23 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | 0.235 |
| 2 | 7 | 8 | 31 | -0.032 |
| 3 | 10 | 8 | 28 | 0.071 |
| Totals | 30 | 21 | 93 | .097 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 1 | 40 | 0.35 |
| 2 | 12 | 6 | 28 | 0.214 |
| 3 | 10 | 8 | 30 | 0.067 |
| Totals | 37 | 15 | 98 | .224 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
FDU | 39.0 | 30 | 4 | 5 | 30 | 37 |
Dartmouth | 50.0 | 37 | 8 | 5 | 34 | 34 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 16 | Fucka, Tatijana | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 2 | Bushnell, Megan | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 10 | Schmidt, Hannah | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 6 | Fucka, Rebeka | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 13 | Nott, Kylie | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 5 | Rampazzo, Sofia | 3 | 9 | 5 | 21 | .190 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 11.5 |
| 8 | Vaschetti, Giorgia | 3 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 11 | Van O'linda, Emily | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 1 | Reasor, Jaden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Ruggiero, Mackenzy | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 17 | Lang, Kimber | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 14 | Beirne, Madisyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Warbritton, Kinsley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ganoe, Kyndal | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 30 | 21 | 93 | .097 | 30 | 0 | 4 | 9 | 1 | 8 | 0 | 37 | 0 | 8 | 39.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Arent, Makenzie | 3 | 0 | 0 | 4 | .000 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | ![]() Murphy, Karen | 3 | 0 | 1 | 1 | -1.000 | 17 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 8 | ![]() Blain, Ellie | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 12.5 |
| 14 | ![]() Engstrom, Emma | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 4 |
| 16 | ![]() Gibbs, Amelia | 3 | 8 | 1 | 13 | .538 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.5 |
| 13 | ![]() Grover, Natalie | 3 | 0 | 2 | 11 | -.182 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 18 | ![]() Roberts, Ava | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 6 |
| 17 | ![]() Lafata, Maddie | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | ![]() Ogunlari, Bomi | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 10 | ![]() Gutz, Kauany | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 32 | ![]() Sinclair, Emma | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 11 | ![]() Power, Molly | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ![]() Evangeliou, Valia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 37 | 15 | 98 | .224 | 34 | 3 | 8 | 12 | 0 | 10 | 1 | 34 | 0 | 4 | 50.0 |
FDU


Dartmouth


0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3

1

1
4

4

2

2
4

4


3

3
4

4
3

3
5

5

4

4
5

5

4

4
6

6
4

4
7

7
5

5
7

7

5

5
8

8


5

5
9

9
5

5
10

10
5

5
11

11
6

6
11

11

7

7
11

11
8

8
11

11
8

8
12

12

9

9
12

12

9

9
13

13
9

9
14

14
10

10
14

14

10

10
15

15

11

11
15

15


11

11
16

16

12

12
16

16

12

12
17

17
13

13
17

17

14

14
17

17
14

14
18

18

14

14
19

19
15

15
19

19


16

16
19

19
16

16
20

20

17

17
20

20

18

18
20

20
18

18
21

21
18

18
22

22
18

18
23

23
19

19
23

23

19

19
24

24

20

20
24

24

20

20
25

25
FDU


Dartmouth





1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2

3

3
2

2
3

3
3

3

4

4
3

3

5

5
3

3
6

6
3

3
7

7
3

3
8

8
3

3
8

8
4

4

9

9
4

4
9

9
5

5

9

9
6

6
9

9
7

7
9

9
8

8
10

10
8

8

10

10
9

9

10

10
10

10
11

11
10

10

12

12
10

10
13

13
10

10
13

13
11

11

13

13
12

12
14

14
12

12
14

14
13

13
15

15
13

13


15

15
14

14


15

15
15

15
15

15
16

16
16

16
16

16


16

16
17

17

17

17
17

17
17

17
18

18

18

18
18

18

18

18
19

19

18

18
20

20
18

18
21

21
18

18
22

22
19

19
22

22

19

19
23

23

20

20
23

23
20

20
24

24

21

21
24

24

21

21
25

25
FDU


Dartmouth


0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
2

2
3

3
3

3
3

3
3

3
4

4
4

4
4

4

4

4
5

5

4

4
6

6

4

4
7

7
4

4
8

8
5

5
8

8


5

5
9

9

5

5
10

10
6

6
10

10
7

7
10

10
7

7
11

11

7

7
12

12
7

7
13

13
7

7
14

14
8

8
14

14

9

9
14

14
9

9
15

15


9

9
16

16
10

10
16

16

11

11
16

16
12

12
16

16
13

13
16

16
14

14
16

16
15

15
16

16
16

16
16

16

16

16
17

17

17

17
17

17
18

18
17

17
18

18
18

18
19

19
18

18


19

19
19

19

19

19
20

20
20

20
20

20

21

21
20

20
21

21
21

21

21

21
22

22
22

22
22

22

22

22
23

23

23

23
23

23

23

23
24

24

23

23
25

25

