Upcoming Event: Women's Volleyball at Université Laval (Ex.) on August 30, 2026 at 10:00 AM
10:00 AM
Women's Volleyball
at Université Laval (Ex.)
10:00 AM
Women's Volleyball
at Université Laval (Ex.)

Women's Volleyball
vs Canisius

Women's Volleyball
vs Buffalo

Women's Volleyball
vs Canisius

Women's Volleyball
vs Albany
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 19 | 23 | 19 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 6 | 37 | 0.27 |
| 2 | 15 | 3 | 36 | 0.333 |
| 3 | 10 | 5 | 36 | 0.139 |
| Totals | 41 | 14 | 109 | .248 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 5 | 31 | 0.129 |
| 2 | 18 | 3 | 36 | 0.417 |
| 3 | 9 | 10 | 37 | -0.027 |
| Totals | 36 | 18 | 104 | .173 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Hofstra | 56.0 | 41 | 10 | 5 | 37 | 48 |
Dartmouth | 44.0 | 36 | 3 | 5 | 35 | 48 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 18 | Pierre, Sarah | 3 | 6 | 0 | 15 | .400 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 9 | Cinel, Yagmur | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 7 |
| 12 | Alves, Beatriz | 3 | 3 | 3 | 7 | .000 | 32 | 0 | 4 | 1 | 1 | 1 | 1 | 8 | 1 | 0 | 8.5 |
| 7 | Cucco, Chiara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 2 |
| 2 | Bal, Clara | 3 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| 3 | Nunes, Emilly | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.5 |
| 10 | Stedile, Izadora | 3 | 9 | 4 | 29 | .172 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 9.5 |
| 5 | Kayaalp, Nil | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 15 | Braga, Beatriz | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 5.5 |
| 22 | Konzen, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Garvin, Iyanna | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 41 | 14 | 109 | .248 | 37 | 0 | 10 | 7 | 2 | 6 | 2 | 48 | 1 | 3 | 56.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Arent, Makenzie | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 |
| 7 | ![]() Murphy, Karen | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 14 | ![]() Engstrom, Emma | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 16 | ![]() Gibbs, Amelia | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | ![]() Ogunlari, Bomi | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 7.5 |
| 13 | ![]() Grover, Natalie | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 6 |
| 32 | ![]() Sinclair, Emma | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 6 |
| 18 | ![]() Roberts, Ava | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 0 | 7 | 7.5 |
| 17 | ![]() Lafata, Maddie | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | ![]() Gutz, Kauany | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | ![]() Evangeliou, Valia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ![]() Smith, Raeli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 36 | 18 | 104 | .173 | 35 | 0 | 3 | 5 | 1 | 8 | 2 | 48 | 1 | 10 | 44.0 |
Hofstra


Dartmouth
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
0

0
5

5
1

1
6

6
1

1
7

7
1

1
8

8
1

1
9

9
1

1

9

9
2

2

9

9
3

3
10

10
3

3
10

10
4

4

11

11
4

4
11

11
5

5

12

12
5

5
13

13
5

5
14

14
5

5
15

15
5

5
16

16
5

5

16

16
6

6
17

17
6

6
17

17
7

7
18

18
7

7
18

18
8

8
19

19
8

8
19

19
9

9
20

20
9

9
20

20
10

10
20

20
11

11
20

20
12

12
21

21
12

12
21

21
13

13
22

22
13

13
22

22
14

14
23

23
14

14

23

23
15

15
23

23
16

16
23

23
17

17
24

24
17

17
24

24
18

18
24

24
19

19
25

25
19

19
Hofstra


Dartmouth


0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2

2

2
3

3

3

3
3

3
3

3
4

4

3

3
5

5
3

3
6

6

4

4
6

6
5

5
6

6
5

5
7

7

6

6
7

7
7

7
7

7
7

7
8

8
8

8
8

8
8

8
9

9
9

9
9

9
9

9
10

10
10

10
10

10
11

11
10

10
11

11
11

11
12

12
11

11
13

13
11

11
14

14
11

11
14

14
12

12
14

14
13

13
15

15
13

13
15

15
14

14
15

15
15

15
16

16
15

15
16

16
16

16
16

16
17

17
17

17
17

17

18

18
17

17
18

18
18

18
19

19
18

18
20

20
18

18
21

21
18

18
22

22
18

18
23

23
18

18
23

23
19

19
23

23
20

20
24

24
20

20
24

24
21

21

24

24
22

22
24

24
23

23
25

25
23

23
Hofstra


Dartmouth



0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4

3

3
4

4
4

4
4

4
4

4
5

5

5

5
5

5
5

5
6

6

5

5
7

7
6

6
7

7
6

6
8

8
7

7
8

8

7

7
9

9
8

8
9

9
8

8
10

10
8

8
11

11
8

8
12

12
8

8
13

13
9

9
13

13
10

10
13

13
11

11
13

13
11

11
14

14
12

12
14

14
12

12
15

15
13

13
15

15
13

13
16

16
14

14
16

16
15

15
16

16
15

15
17

17
16

16
17

17
17

17
17

17
17

17
18

18
18

18
18

18
18

18
19

19
19

19
19

19
20

20
19

19
21

21
19

19
22

22
19

19
23

23
19

19
24

24
19

19
25

25
19

19

