Completed Event: Women's Volleyball versus Cornell on October 31, 2025 , Win , 3, to, 2
Final

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Columbia
3
0

Women's Volleyball
vs Brown
0
3

Women's Volleyball
vs Yale
0
3

Women's Volleyball
at Penn
1
3
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 17 | 12 | 26 |
![]() | 25 | 25 | 28 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 8 | 32 | 0.094 |
| 2 | 9 | 3 | 40 | 0.15 |
| 3 | 15 | 4 | 40 | 0.275 |
| Totals | 35 | 15 | 112 | .179 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 3 | 30 | 0.233 |
| 2 | 16 | 1 | 29 | 0.517 |
| 3 | 16 | 3 | 44 | 0.295 |
| Totals | 42 | 7 | 103 | .340 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Delaware St. | 43.0 | 35 | 6 | 2 | 33 | 49 |
Dartmouth | 54.0 | 42 | 9 | 3 | 41 | 54 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 19 | Maldonado, Alondra | 3 | 8 | 3 | 22 | .227 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.5 |
| 2 | Cambraia, Ana | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Kmuk, Martyna | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 21 | Meins, Paige | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 30 | Sanders, Hannah | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 4 | Allen, Morgan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 2 |
| 9 | Ahakuelo, Paige | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 12 | Mitchell, Aaliyah | 3 | 7 | 5 | 35 | .057 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 4 | 8 |
| 25 | Kneba, Julia | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 7 | Verrier, Maria | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 28 | Martin, Madison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tomlin, Gerren | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1.5 |
| 5 | Crakow, Emma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 35 | 15 | 112 | .179 | 33 | 2 | 6 | 9 | 0 | 4 | 1 | 49 | 1 | 9 | 43.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Mullins, Tasman | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 |
| 5 | ![]() Stevens, Piper | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 6 |
| 7 | ![]() Murphy, Karen | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 3 |
| 14 | ![]() Engstrom, Emma | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2 |
| 4 | ![]() Symon, Emma | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 10 | ![]() Gutz, Kauany | 3 | 14 | 2 | 31 | .387 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 3 | 14.5 |
| 18 | ![]() Roberts, Ava | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.5 |
| 9 | ![]() Fitzgerald, Ellamae | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 |
| 17 | ![]() Lafata, Maddie | 3 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 13 |
| 23 | ![]() Smith, Raeli | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 32 | ![]() Sinclair, Emma | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 42 | 7 | 103 | .340 | 41 | 1 | 9 | 6 | 1 | 4 | 0 | 54 | 0 | 6 | 54.0 |
Delaware St.


Dartmouth
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4

4

4
4

4
4

4
5

5

5

5
5

5
5

5
6

6
5

5
7

7
6

6
7

7
6

6
8

8
6

6
9

9
7

7
9

9
7

7
10

10
7

7
11

11
8

8
11

11
8

8
12

12

9

9
12

12
9

9
13

13
10

10
13

13
10

10
14

14
10

10
15

15
10

10
16

16
10

10
17

17
10

10
18

18
10

10
19

19
10

10
20

20
11

11
20

20
12

12
20

20
12

12
21

21
13

13
21

21

13

13
22

22
14

14
22

22
15

15
22

22
15

15
23

23
16

16
23

23
16

16
24

24
17

17
24

24
17

17
25

25
Delaware St.


Dartmouth



1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1
4

4
2

2
4

4
3

3
4

4
4

4
5

5
4

4
6

6
4

4
6

6
5

5

7

7
5

5

7

7
6

6
7

7
7

7
8

8
7

7
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
9

9
12

12
10

10
12

12
10

10
13

13

10

10
14

14
11

11
14

14
11

11
15

15
11

11
16

16
12

12
16

16
12

12
17

17
12

12
18

18
12

12
19

19
12

12
20

20
12

12
21

21

12

12
22

22
12

12
23

23
12

12
24

24
12

12
25

25
Delaware St.


Dartmouth


0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
1

1
4

4


2

2
4

4
2

2
5

5
3

3
5

5

3

3
6

6

4

4
6

6
5

5
6

6
6

6
6

6
6

6
7

7
7

7
7

7
8

8
7

7
8

8
8

8
9

9
8

8
9

9
9

9
10

10
9

9
10

10
10

10
10

10
11

11
11

11
11

11
12

12
11

11
13

13
11

11
14

14
11

11
14

14
12

12
14

14
13

13
14

14
14

14
15

15
14

14
15

15
15

15
15

15
16

16
16

16
16

16
17

17
16

16
17

17
17

17
18

18
17

17
18

18
18

18
19

19
18

18

19

19
19

19
19

19
20

20
19

19
21

21
20

20
21

21
21

21
21

21
22

22
21

21
23

23
21

21
24

24
21

21
24

24
22

22
24

24
23

23
24

24
24

24
25

25
24

24
25

25
25

25
25

25
26

26
26

26
26

26
26

26
27

27
26

26
28

28

