Women's Volleyball History vs Central Connecticut State University from September 28, 1996 - September 17, 2022
Wins
14
Losses
3
Home Record
8-1
Away Record
2-2
Conference Record
0-0
Streak
W8
First Matchup
W 3-1
9/28/1996
Last 10 Matchups
8-2
9/24/2002 - 9/17/2022
Largest Margin of Victory
W 3-0
9/17/2022
Smallest Margin of Victory
W 3-2
9/18/2021
Total Points
46
Average Points
3
History from September 28, 1996 - September 17, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 17 | 2022 | Neutral South Orange, N.J. / Walsh Gymnasium | (25-14, 25-9, 25-15) W3-0 | |
| Saturday, September 18 | 2021 | Neutral West Hartford, Conn. | (28-25, 25-20, 18-25, 25-19, 15-11) W3-2 | |
| Friday, September 9 | 2016 | Home Hanover, N.H. | W3-2 | |
| Friday, September 13 | 2013 | Home Hanover, N.H. | W3-0 | |
| Saturday, September 17 | 2011 | Home Hanover, N.H. | W3-0 | |
| Saturday, September 19 | 2009 | Home Hanover, N.H. | W3-0 | Recap |
| Friday, September 12 | 2008 | Neutral Cambridge, Mass. | W3-2 | |
| Saturday, September 16 | 2006 | Away New Britain, Conn. | W3-0 | |
| Tuesday, September 30 | 2003 | Home Hanover, N.H. | L2-3 | |
| Tuesday, September 24 | 2002 | Away New Britain, Conn. | L0-3 | |
| Friday, September 21 | 2001 | Home Hanover, N.H. | W3-1 | |
| Saturday, September 16 | 2000 | Neutral Orono, Maine | W3-0 | |
| Friday, September 25 | 1998 | Home Hanover, N.H. | W3-0 | |
| Saturday, November 8 | 1997 | Away New Britain, Conn. | L2-3 | |
| Friday, September 26 | 1997 | Home Hanover, N.H. | W3-0 | |
| Tuesday, October 22 | 1996 | Away New Britain, Conn. | W3-0 | |
| Saturday, September 28 | 1996 | Home Hanover, N.H. | W3-1 | |
Win
Loss
Saturday, November 01
Saturday, November 01
Sunday, October 12
Sunday, October 12





