Completed Event: Sailing - Open & Women's at Coast Guard Alumni Bowl on April 18, 2026 , , 13th of 18
Final

Sailing - Open & Women's
at Coast Guard Alumni Bowl
9/14/2003 8:00:00 PM | Sailing - Open & Women's
Sept. 15, 2003
Captain Hurst Bowl
Dartmouth College
September 13-14, 2003
| 1. Harvard | 71 | 72 | 143 |
| 2. Washington College | 77 | 93 | 170 |
| 3. DARTMOUTH | 53 | 119 | 172 |
| 4. Brown University | 53 | 128 | 181 |
| 5. Hobart/William Smith | 100 | 81 | 181 |
| 6. Tufts | 83 | 104 | 187 |
| 7. URI | 132 | 74 | 206 |
| 8. Georgetown | 102 | 132 | 234 |
| 9. St Mary's | 143 | 101 | 244 |
| 10. Yale | 163 | 97 | 260 |
| 11. Boston College | 98 | 165 | 263 |
| 12. Busa | 156 | 119 | 275 |
| 13. Roger Williams | 133 | 147 | 280 |
| 14. King's Point | 152 | 129 | 281 |
| 15. Navy | 176 | 136 | 312 |
| 16. Coast Guard | 106 | 207 | 313 |
| 17. Boston University | 184 | 131 | 315 |
| 18. Connecticut College | 196 | 119 | 315 |
| 19. Mass Maritime | 175 | 153 | 328 |
| 20. MIT | 184 | 159 | 343 |
| 21. South Florida | 159 | 186 | 345 |
| 22. Columbia University | 151 | 232 | 383 |
| 23. Maine Maritime | 213 | 200 | 413 |
| 24. Vermont | 239 | 207 | 446 |
| A division = 11 Races | |||
| TOT | |||
| 1. DARTMOUTH Scott Hogan '04 | 53 | ||
| Amo Loring '04 | |||
| 2. Brown University Chris Ashley '04 | 53 | ||
| Alison Berenback '04 | |||
| 3. Harvard Cardwell Potts '04 | 71 | ||
| Laura Schubert '05 | |||
| 4. Washington College Mike Buckley '04 | 77 | ||
| Halle Ricker '05 | |||
| 5. Tufts 83 AJ Crane '04 | 83 | ||
| Kristen Tysell '04 | |||
| 6. Boston College 98 Jeff Bonanni '05 | 98 | ||
| Adie Hinman '04 | |||
| 7. Hobart/William Smith John Pearce '04 | 100 | ||
| Augusta Nadler '06 | |||
| 8. Georgetown Tyler Haskell '04 | 102 | ||
| Jackie Schmitz '06 | |||
| 9. Coast Guard Tom Przybyla '04 | 106 | ||
| JJ Schock '06 | |||
| 10. URI Joey Mello '04 | 132 | ||
| Kelly Anthony '04 | |||
| 11. Roger Williams Bobby Koar '05 | 133 | ||
| Mariah Baron '06 | |||
| 12. St Mary's Justin Law '07 | 143 | ||
| Jen Vandemoer '04 | |||
| 13. Columbia University Becker Chase '05 | 151 | ||
| Analise Schantz '04 | |||
| 14. King's Point David Wright '04 | 152 | ||
| Greer Ferguson '06 | |||
| 15. Busa Andrew Cornah '04 | 156 | ||
| Samuel Carter '05 | |||
| 16. South Florida Kevin Reali '06 | 159 | ||
| Ashley Reynolds '06 | |||
| 17. Yale Julie Papanek '05 | 163 | ||
| Meredith Killion '05 | |||
| 18. Mass Maritime Tim Corbett '05 | 175 | ||
| Steven Crombie '05 | |||
| 19. Navy John Keith '06 | 176 | ||
| Bobby Anderson '04 | |||
| 20. MIT J.M. Modisette | 184 | ||
| JiJi Gu | |||
| 21. Boston University Daniel Rummel '04 | 184 | ||
| Kristina Karl '05 | |||
| 22. Connecticut College | 196 | ||
| Cooper Offerbacher '04 1-6, Danny Markham '06 7- | |||
| Amanda Calkins '05 | |||
| 23. Maine Maritime Dave Hall '04 | 213 | ||
| Carrie Plourde '06 | |||
| 24. Vermont Chris Doyle '05 | 239 | ||
| Kate Massey '05 | |||
| B division = 11 Races | |||
| TOT | |||
| 1. Harvard Vincent Porter '06 | 72 | ||
| Ruth Schlitz '06 | |||
| 2. URI Morgan Paxia '05 | 74 | ||
| Kerry Mahoney '05 | |||
| 3. Hobart/William Smith Lee Sackett '05 | 81 | ||
| Oscar Barney '04 | |||
| 4. Washington College Colin Robertson '05 | 93 | ||
| Jen Hanley '04 | |||
| 5. Yale Molly Carapiet '06 | 97 | ||
| Jenn Hoyle '05 | |||
| 6. St Mary's Andrew Watters '07 | 101 | ||
| Paige Hannon '05 | |||
| 7. Tufts Jeffery Cruise '02 | 104 | ||
| Ariel Fromer '04 | |||
| 8. Busa Mark Lees '04 | 119 | ||
| Chris Martin '04 | |||
| 9. DARTMOUTH | 119 | ||
| Andrew Loe '06 1-4, Peter Fleming '05 5-11 | |||
| Elisabeth Kreter '05 | |||
| 10. Connecticut College Henry Maxwell '06 | 119 | ||
| Ashley Booth '06 | |||
| 11. Brown University Chris Palmisano '04 | 128 | ||
| Arlene Chung '06 | |||
| 12. King's Point Peter Young '05 | 129 | ||
| Max Scafidi '06 | |||
| 13. Boston University Craig Nale '06 | 131 | ||
| Betsy Dussinberre '04 | |||
| 14. Georgetown Thatcher Spring '04 | 132 | ||
| Kati Ferriss '06 | |||
| 15. Navy Ryan Shaughnessy '06 | 136 | ||
| John Appelbaum '06 | |||
| 16. Roger Williams Drew Hamilton '06 | 147 | ||
| Katie Frank '04 | |||
| 17. Mass Maritime Pete Scheuebach '06 | 153 | ||
| Todd Wilson '07 | |||
| 18. MIT Dan Bercovici | 159 | ||
| Emma Bassein | |||
| 19. Boston College Ben Gent '05 | 165 | ||
| Joy MacDougal '05 | |||
| 20. South Florida Andrew Blom '05 | 186 | ||
| Amber Lockburn '04 | |||
| 21. Maine Maritime Mike Villa '06 | 200 | ||
| Adam Mello '07 | |||
| 22. Vermont Ryan Brown '05 | 207 | ||
| Ellie Fallon '07 | |||
| 23. Coast Guard Tom Leach '06 | 207 | ||
| Nicole Bonney '04 | |||
| 24. Columbia University | 232 | ||
| A.Small 04 1-2 5-10, W.Hubbard 06 3-4, Z.Barry11 | |||
| Lauren Parmington '05 1-2 5-11, Allison Sudol 05 |
1 2 3 4 5 6 7 8 9 10 11 TOT
1
Harvard A 4 2 9 1 6 10 10 4 14 1 10 71
B 5 6 13 6 1 6 6 6 13 6 4 72
9 17 39 46 53 69 85 95 122 129 143 143
2
Washington College A 7 1 DSQ 5 4 8 15 3 3 5 1 77
B 8 17 1 2 8 14 8 7 1 14 13 93
15 33 59 66 78 100 123 133 137 156 170 170
3
DARTMOUTH A 5 5 7 6 1 9 1 8 4 2 5 53
B 22 15 10 14 15 10 3 16 4 1 9 119
27 47 64 84 100 119 123 147 155 158 172 172
4
Brown University A 2 3 1 11 2 5 2 2 10 4 11 53
B 11 11 2 16 9 12 2 20 15 13 17 128
13 27 30 57 68 85 89 111 136 153 181 181
5
Hobart/William Smith A 11 8 10 13 11 3 8 5 5 12 14 100
B 14 12 7 13 6 4 1 4 7 11 2 81
25 45 62 88 105 112 121 130 142 165 181 181
6
Tufts A 6 6 3 3 3 18 6 12 1 6 19 83
B 10 9 8 15 3 11 17 11 16 3 1 104
16 31 42 60 66 95 118 141 158 167 187 187
7
URI A 10 12 2 4 15 22 20 14 15 15 3 132
B 6 1 19 12 2 7 11 1 3 7 5 74
16 29 50 66 83 112 143 158 176 198 206 206
8
Georgetown A 12 7 12 2 5 14 19 1 11 7 12 102
B 1 5 3 DSQ 5 16 7 22 14 16 18 132
13 25 40 67 77 107 133 156 181 204 234 234
9
St Mary's A 17 9 11 7 9 11 DSQ 11 19 11 13 143
B 3 4 5 1 13 17 15 13 9 18 3 101
20 33 49 57 79 107 147 171 199 228 244 244
10
Yale A 21 19 13 10 13 12 13 19 13 10 20 163
B 15 3 11 8 20 8 16 2 2 5 7 97
36 58 82 100 133 153 182 203 218 233 260 260
11
Boston College A 14 15 6 9 7 2 3 7 12 16 7 98
B 7 10 15 21 17 20 13 10 19 22 11 165
21 46 67 97 121 143 159 176 207 245 263 263
12
Busa A 19 10 4 8 19 21 12 9 20 13 21 156
B 17 7 6 19 14 3 21 9 6 9 8 119
36 53 63 90 123 147 180 198 224 246 275 275
13
Roger Williams A 8 4 16 15 17 17 5 17 2 17 15 133
B 13 16 18 5 11 13 9 23 18 2 19 147
21 41 75 95 123 153 167 207 227 246 280 280
14
King's Point A 9 17 18 20 10 6 16 23 22 9 2 152
B 2 2 17 3 16 21 10 15 12 17 14 129
11 30 65 88 114 141 167 205 239 265 281 281
15
Navy A 15 13 21 DSQ 21 15 7 6 21 14 18 176
B 20 BKD 14 7 12 1 22 3 8 21 16 136
35 60 95 127 160 176 205 214 243 278 312 312
16
Coast Guard A 1 14 5 19 12 16 4 16 7 3 9 106
B 21 13 20 20 7 19 23 21 22 20 21 207
22 49 74 113 132 167 194 231 260 283 313 313
17
Boston University A 24 18 15 23 14 13 9 22 16 24 6 184
B 18 8 12 9 4 2 20 18 20 10 10 131
42 68 95 127 145 160 189 229 265 299 315 315
18
Connecticut College A 22 20 20 16 16 19 14 13 18 22 16 196
B 4 14 16 22 18 9 4 12 10 4 6 119
26 60 96 134 168 196 214 239 267 293 315 315
19
Mass Maritime A 16 21 23 17 23 24 11 10 6 20 4 175
B 24 19 21 11 10 5 14 5 17 15 12 153
40 80 124 152 185 214 239 254 277 312 328 328
20
MIT A 18 11 19 22 22 1 21 21 8 19 22 184
B 19 18 4 4 19 DSQ 18 8 11 8 RAF 159
37 66 89 115 156 182 221 250 269 296 343 343
21
South Florida A 13 22 14 14 18 20 18 15 9 8 8 159
B 23 23 22 10 21 22 5 14 5 19 22 186
36 81 117 141 180 222 245 274 288 315 345 345
22
Columbia University A 3 16 8 12 8 4 17 18 23 18 24 151
B 12 22 24 23 24 23 12 24 24 24 20 232
15 53 85 120 152 179 208 250 297 339 383 383
23
Maine Maritime A 23 23 22 21 BKD 7 23 20 17 21 17 213
B 9 20 23 18 23 15 19 17 21 12 23 200
32 75 120 159 201 223 265 302 340 373 413 413
24
Vermont A 20 24 17 18 20 23 22 DSQ 24 23 23 239
B 16 21 9 17 22 18 24 19 23 23 15 207
36 81 107 142 184 225 271 315 362 408 446 446