Completed Event: Women's Basketball at UAlbany on November 10, 2025 , Loss , 41, to, 65
Final

Women's Basketball
at UAlbany
41
65
| Savannah Grice ’15 | |||||||
| Tournament | Dates | Rounds | Score | Par | Rank | ||
| 1st | 2nd | 3rd | |||||
| Dartmouth Invitational | 9/13-14 | 89 | 78 | - | 167 | +23 | t-54th of 76* |
| Totals | 83.5 average | 167 | |||||
| Jane Lee ’15 | |||||||
| Tournament | Dates | Rounds | Score | Par | Rank | ||
| 1st | 2nd | 3rd | |||||
| Dartmouth Invitational | 9/13-14 | 76 | 75 | - | 151 | +7 | t-7th of 76 |
| Chesapeake Bay Invitational | 9/20-21 | 79 | 81 | 76 | 236 | +20 | t-9th of 82 |
| Yale Women’s Fall Invitational | 9/26-28 | 80 | 78 | 79 | 237 | +24 | t-55th of 88 |
| Rutgers Invitational | 10/10-11 | 80 | 82 | - | 162 | +20 | t-37th of 90 |
| Princeton Invitational | 10/18-19 | 80 | 77 | 80 | 237 | +21 | t-31st of 69 |
| CSUMB Women’s Otter Invitational |
3/23-24 | 75 | 75 | - | 150 | +6 | t-6th of 74 |
| Chattanooga Classic | 4/6-7 | 83 | 81 | 78 | 242 | +26 | t-42nd of 62 |
| Brown Invitational | 4/12-13 | 74 | 79 | - | 153 | +11 | t-20th of 88 |
| Ivy League Championship | 4/24-26 | 88 | 85 | 82 | 255 | +39 | 32nd of 35 |
| Totals | 79.3 average | 1823 | |||||
| Jessican Goldstein ’16 | |||||||
| Tournament | Dates | Rounds | Score | Par | Rank | ||
| 1st | 2nd | 3rd | |||||
| CSUMB Women’s Otter Invitational |
3/23-24 | 88 | 97 | - | 185 | +41 | t-67th of 74* |
| Totals | 92.5 average | 185 | |||||
| Lily Morrison ’16 | |||||||
| Tournament | Dates | Rounds | Score | Par | Rank | ||
| 1st | 2nd | 3rd | |||||
| Dartmouth Invitational | 9/13-14 | 80 | 90 | - | 170 | +26 | 60th of 76* |
| Yale Women’s Fall Invitational | 9/26-28 | 81 | 82 | 82 | 245 | +32 | t-69th of 88 |
| Rutgers Invitational | 10/10-11 | 81 | 86 | - | 167 | +25 | t-56th of 90* |
| CSUMB Women’s Otter Invitational |
3/23-24 | 83 | 83 | 166 | +22 | 38th of 74* | |
| Chattanooga Classic | 4/6-7 | 81 | 93 | 84 | 258 | +42 | 60th of 62 |
| Brown Invitational | 4/12-13 | 84 | 80 | - | 164 | +22 | t-56th of 88 |
| at Brown Dual | 4/19 | 88 | - | - | 88 | +17 | 14th of 14 |
| Totals | 83.9 average | 1258 | |||||
| Tara Simmons ’17 | |||||||
| Tournament | Dates | Rounds | Score | Par | Rank | ||
| 1st | 2nd | 3rd | |||||
| Dartmouth Invitational | 9/13-14 | 88 | 83 | - | 171 | +27 | t-61st of 76* |
| Rutgers Invitational | 10/10-11 | 78 | 83 | - | 161 | +19 | t-32nd of 90 |
| Princeton Invitational | 10/18-19 | 85 | 80 | 85 | 250 | +34 | t-59th of 69 |
| CSUMB Women’s Otter Invitational |
3/23-24 | 84 | 84 | - | 168 | +24 | t-47th of 74 |
| Brown Invitational | 4/12-13 | 81 | 80 | - | 161 | +19 | t-48th of 88* |
| at Brown Dual | 4/19 | 82 | - | - | 82 | +11 | t-8th of 14 |
| Totals | 82.8 average | 993 | |||||
| Jamie Susanin ’17 | |||||||
| Tournament | Dates | Rounds | Score | Par | Rank | ||
| 1st | 2nd | 3rd | |||||
| Dartmouth Invitational | 9/13-14 | 88 | 75 | - | 163 | +19 | t-43rd of 82 |
| Chesapeake Bay Invitational | 9/20-21 | 80 | 78 | 76 | 234 | +18 | t-7th of 82 |
| Rutgers Invitational | 10/10-11 | 82 | 79 | - | 161 | +19 | t-32nd of 90 |
| Princeton Invitational | 10/18-19 | 76 | 81 | 84 | 241 | +25 | t-41st of 69 |
| CSUMB Women’s Otter Invitational |
3/23-24 | 86 | 86 | - | 172 | +28 | t-50th of 74 |
| Brown Invitational | 4/12-13 | 76 | 86 | - | 162 | +20 | t-53rd of 88 |
| at Brown Dual | 4/19 | 80 | - | - | 80 | +9 | t-4th of 14 |
| Ivy League Championship | 4/24-26 | 84 | 74 | 82 | 241 | +25 | t-22nd of 35 |
| Totals | 80.8 average | 1454 | |||||
| Isabelle Kane ’18 | |||||||
| Tournament | Dates | Rounds | Score | Par | Rank | ||
| 1st | 2nd | 3rd | |||||
| Dartmouth Invitational | 9/13-14 | 76 | 78 | - | 154 | +10 | t-12th of 76 |
| Chesapeake Bay Invitational | 9/20-21 | 80 | 78 | 81 | 239 | +23 | t-21st of 82 |
| Yale Women’s Fall Invitational | 9/26-28 | 75 | 79 | 80 | 234 | +21 | t-44th of 88 |
| Rutgers Invitational | 10/10-11 | 81 | 88 | - | 169 | +27 | t-65th of 90 |
| Princeton Invitational | 10/18-19 | 81 | 81 | 74 | 236 | +20 | t-27th of 69 |
| CSUMB Women’s Otter Invitational |
3/23-24 | 80 | 80 | - | 160 | +16 | t-21st of 74 |
| Chattanooga Classic | 4/6-7 | 72 | 73 | 79 | 224 | +8 | t-9th of 62 |
| Brown Invitational | 4/12-13 | 84 | 76 | - | 160 | +18 | t-42nd of 88 |
| at Brown Dual | 4/19 | 77 | - | - | 77 | +6 | t-1st of 14 |
| Ivy League Championship | 4/24-26 | 87 | 84 | 80 | 251 | +35 | 30th of 35 |
| Totals | 79.3 average | 1904 | |||||
| Jessica Kittelberger ’18 | |||||||
| Tournament | Dates | Rounds | Score | Par | Rank | ||
| 1st | 2nd | 3rd | |||||
| Dartmouth Invitational | 9/13-14 | 79 | 80 | - | 159 | +15 | t-29th of 76 |
| Chesapeake Bay Invitational | 9/20-21 | 79 | 84 | 78 | 241 | +25 | t-27th of 82 |
| Yale Women’s Fall Invitational | 9/26-28 | 83 | 83 | 80 | 246 | +33 | t-71st of 88 |
| CSUMB Women’s Otter Invitational |
3/23-24 | 78 | 86 | - | 164 | +20 | t-32nd of 74* |
| Chattanooga Classic | 4/6-7 | 80 | 82 | 80 | 242 | +26 | t-42nd of 62 |
| Brown Invitational | 4/12-13 | 81 | 80 | - | 161 | +19 | t-48th of 88 |
| at Brown Dual | 4/19 | 77 | - | - | 77 | +6 | t-1st of 14 |
| Ivy League Championship | 4/24-26 | 84 | 81 | 78 | 243 | +27 | t-26th of 35 |
| Totals | 80.7 average | 1533 | |||||
| Radi Sauro ’18 | |||||||
| Tournament | Dates | Rounds | Score | Par | Rank | ||
| 1st | 2nd | 3rd | |||||
| Dartmouth Invitational | 9/13-14 | 78 | 86 | - | 164 | +20 | t-47th of 76 |
| Chesapeake Bay Invitational | 9/20-21 | 78 | 82 | 76 | 236 | +20 | t-9th of 82 |
| Yale Women’s Fall Invitational | 9/26-28 | 81 | 73 | 77 | 231 | +18 | t-30th of 88 |
| Rutgers Invitational | 10/10-11 | 83 | 86 | - | 169 | +27 | t-65th of 90 |
| Princeton Invitational | 10/18-19 | 81 | 80 | 81 | 242 | +26 | t-44th of 69 |
| CSUMB Women’s Otter Invitational |
3/23-24 | 84 | 84 | - | 168 | +24 | t-47th of 74 |
| Chattanooga Classic | 4/6-7 | 78 | 85 | 79 | 242 | +26 | t-42nd of 62 |
| at Brown Dual | 4/19 | 83 | - | - | 83 | +12 | 10th of 14 |
| Totals | 80.8 average | 1535 | |||||