Completed Event: Field Hockey at Bryant on September 5, 2025 , Win , 2, to, 1
Final

Field Hockey
at Bryant
2
1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | |
0 | 1 | 2 | 0 | 3 |
- | - | - | - | - | COL | DART |
---|---|---|---|---|---|---|
20:39 | Campano, Lucia | Unassisted | Put home rebound | 0 | 1 | |
40:34 | Campano, Lucia | Assisted by: Terra, Florentina | Great feed #28 to #17 into circle who be | 0 | 2 | |
42:49 | Dumigan, Riley | Assisted by: Browne, Lila | Redirected hard pass/shot from #11 | 0 | 3 | |
47:47 | Turgeon, Jeannine | Assisted by: Walker, Maya | Deflection off corner | 1 | 3 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Columbia | 0 | 0 | 1 | 4 | 5 (1) |
Dartmouth | 6 | 5 | 7 | 2 | 20 (14) |
Saves | |||||
Columbia | 3 | 2 | 4 | 2 | 11 |
Dartmouth | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
Columbia | 0 | 0 | 1 | 1 | 2 |
Dartmouth | 2 | 1 | 3 | 2 | 8 |
Fouls | |||||
Columbia | 0 | 0 | 0 | 0 | 0 |
Dartmouth | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
35:56 | #19 Bloom, Mckenzie | ||
53:01 | #28 Terra, Florentina |