Completed Event: Women's Track & Field at Ken O’Brien Pre-Conference Invitational on April 26, 2025 ,
Final

Women's Track & Field
at Ken O’Brien Pre-Conference Invitational
Before Dartmouth: Attended The Woodlands High School where she lettered in track and field all four years. Senior year her team won the Texas 14 5A District Championship, where she was the champion in the 100m hurdles. Three year Texas District and Regional qualifier, Abby was ranked National Elite in the 100m and 300m hurdles. She holds school records in the 100m hurdles and the 4x100 hurdle relay. She is a four-time National Qualifier in the Junior Olympics hurdles.
Personal: Daughter of Greg and Belle Feeney...has two sisters. She plans on majoring in economics and would like to pursue a law career.
2013-2014 |
Indoor | Outdoor |
60HH | 9.42 (Dartmouth Classic - 2/1/14) | |
High Jump | 1.46(4'09.50) (URI - 12/6/13) | |
SP | 8.58(28'01.75) (URI - 12/6/13) | |
Long Jump | 4.86(15'11.25) (Y/C - 1/18/14) | |
800m | 2:45.43 (URI - 12/6/13) | |
Pent | 2690 (URI - 12/6/13) | |
600m | 1:52.41 (Harvard - 12/7/13) | |
60m | 8.70 (Joe Donahue - 1/24/14) | |
100HH | 15.79 (Yale - 4/19/14) |
2014-2015 |
Indoor | Outdoor |
60HH | 9.03 (Heps - 2/28/15) | |
High Jump | 1.53(5'00.25) (Heps - 2/28/15) | 1.51(4'11.50) (UMass - 4/25/15) |
SP | 9.47(31'01) (Heps - 2/28/15) | 9.63 (31'07.25) (Heps - 5/9/15) |
Long Jump | 5.25(17'02.75) (Heps - 2/28/15) | 4.98 (16'04.25) (Heps - 5/9/15) |
800m | 2:31.13 (Heps - 2/28/15) | 2:37.55 (Shamrock) |
Pent | 3361 (Heps - 2/28/15) | |
600m | 1:52.41 (Harvard - 12/7/13) | |
200m | 27.26 (Heps - 5/9/15) | |
100HH | 14.45 (UMass - 4/25/15) | |
Jav | 21.36 (70'01) (Heps - 5/9/15) | |
Hept | 4015 (Shamrock) |
2015-2016 |
Indoor | Outdoor |
60HH | 8.74 (Heps - 2/28/16) | |
100HH | 14.35 (Dart. Out - 4/16/16) | |
200m | 27.36 (Val. Inv. - 2/12/16) | 26.96 (Dart. Out - 4/16/16) |
Long Jump | 5.07 (16'07.75) (Carisella - 12/12/15) | 5.39 (17'08.25) (Heps - 5/7/16) |
2016-2017 |
Indoor | Outdoor |
60HH | 8.84 (UNH/ME - 12/10/16) | |
100HH | 14.51 (Dartmouth - 4/14/17) | |
200m | 27.75 (BU - 12/3/16) | 27.81 (Dartmouth - 4/14/17) |
Long Jump | 5.20 (17'00.75) (UNH/ME - 12/10/16) |