Upcoming Event: Women's Volleyball at Université Laval (Ex.) on August 30, 2026 at 10:00 AM
10:00 AM
Women's Volleyball
at Université Laval (Ex.)
10:00 AM
Women's Volleyball
at Université Laval (Ex.)

Women's Volleyball
vs Canisius

Women's Volleyball
vs Buffalo

Women's Volleyball
vs Canisius

Women's Volleyball
vs Albany
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 11 | 20 | 13 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 6 | 33 | 0.061 |
| 2 | 9 | 5 | 26 | 0.154 |
| 3 | 7 | 8 | 33 | -0.03 |
| Totals | 24 | 19 | 92 | .054 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 2 | 29 | 0.414 |
| 2 | 15 | 5 | 30 | 0.333 |
| 3 | 16 | 2 | 27 | 0.519 |
| Totals | 45 | 9 | 86 | .419 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Dartmouth | 28.0 | 24 | 1 | 3 | 22 | 31 |
Towson | 61.0 | 45 | 6 | 10 | 42 | 42 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Arent, Makenzie | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 7 | ![]() Murphy, Karen | 3 | 0 | 1 | 1 | -1.000 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | ![]() Engstrom, Emma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 16 | ![]() Gibbs, Amelia | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 13 | ![]() Grover, Natalie | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 32 | ![]() Sinclair, Emma | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 10 | ![]() Gutz, Kauany | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 5 | 8.5 |
| 18 | ![]() Roberts, Ava | 3 | 5 | 3 | 21 | .095 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 23 | ![]() Smith, Raeli | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 5 | ![]() Stevens, Piper | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | ![]() Blain, Ellie | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 22 | ![]() Ogunlari, Bomi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 24 | 19 | 92 | .054 | 22 | 1 | 1 | 4 | 0 | 6 | 0 | 31 | 0 | 6 | 28.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 19 | Abdul-rahim, Zyare | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.5 |
| 23 | Lazda, Irbe | 3 | 8 | 0 | 14 | .571 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 10 |
| 2 | Smith, Aayinde | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.5 |
| 11 | Cajic, Nina | 3 | 10 | 2 | 20 | .400 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 11.5 |
| 12 | Barrett, Victoria | 3 | 7 | 5 | 17 | .118 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 11.5 |
| 4 | Burge, Trinity | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 5 | Stewart, Sydney | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 1 |
| 13 | Jordan, Sarah | 3 | 1 | 1 | 4 | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 1 | Brothers, Erin | 2 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| 7 | Hess, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Lenik, Julia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Whyte, Mackenzie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jesse, Maisie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | de Mango, Ylenia | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 45 | 9 | 86 | .419 | 42 | 3 | 6 | 6 | 1 | 18 | 1 | 42 | 1 | 1 | 61.0 |
Dartmouth


Towson


1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
2

2
6

6
2

2
7

7

2

2
8

8
2

2
9

9
3

3
9

9

3

3
10

10


4

4
10

10

4

4
11

11
4

4
12

12
4

4
13

13
5

5
13

13
6

6
13

13
6

6
14

14

6

6
15

15
6

6
16

16
6

6
17

17

6

6
18

18

7

7
18

18


7

7
19

19

7

7
20

20
8

8
20

20

8

8
21

21

9

9
21

21
9

9
22

22

10

10
22

22

11

11
22

22
11

11
23

23


11

11
24

24
11

11
25

25
Dartmouth


Towson




1

1
0

0

1

1
1

1

1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4

2

2
5

5

2

2
6

6
3

3
6

6
3

3
7

7

3

3
8

8
4

4
8

8

4

4
9

9

5

5
9

9

5

5
10

10

6

6
10

10


6

6
11

11

7

7
11

11

7

7
12

12

8

8
12

12

9

9
12

12
9

9
13

13


9

9
14

14
9

9
15

15

9

9
16

16
10

10
16

16
10

10
17

17


11

11
17

17

11

11
18

18
12

12
18

18

13

13
18

18
14

14
18

18
14

14
19

19

14

14
20

20
15

15
20

20


15

15
21

21

16

16
21

21

17

17
21

21
17

17
22

22

18

18
22

22

19

19
22

22
19

19
23

23

19

19
24

24
20

20
24

24
20

20
25

25
Dartmouth


Towson





0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
1

1
4

4
1

1
5

5

1

1
6

6
2

2
6

6

2

2
7

7


3

3
7

7

3

3
8

8
3

3
9

9
3

3
10

10
4

4
10

10

4

4
11

11


5

5
11

11


5

5
12

12

5

5
13

13
6

6
13

13

6

6
14

14

6

6
15

15
7

7
15

15

7

7
16

16

8

8
16

16

9

9
16

16
9

9
17

17


10

10
17

17

11

11
17

17
12

12
17

17
12

12
18

18
12

12
19

19
12

12
20

20
12

12
21

21
12

12
22

22

13

13
22

22
13

13
23

23


13

13
24

24
13

13
25

25

