Completed Event: Women's Volleyball versus Cornell on October 31, 2025 , Win , 3, to, 2
Final

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Cornell
3
2

Women's Volleyball
vs Columbia
3
0

Women's Volleyball
vs Brown
0
3

Women's Volleyball
vs Yale
0
3

Women's Volleyball
at Penn
1
3
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 22 | 21 | 16 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 7 | 36 | 0.083 |
| 2 | 18 | 4 | 45 | 0.311 |
| 3 | 17 | 4 | 35 | 0.371 |
| Totals | 45 | 15 | 116 | .259 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 12 | 32 | -0.094 |
| 2 | 12 | 4 | 37 | 0.216 |
| 3 | 10 | 7 | 40 | 0.075 |
| Totals | 31 | 23 | 109 | .073 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Princeton | 62.0 | 45 | 6 | 11 | 39 | 48 |
Dartmouth | 39.0 | 31 | 3 | 5 | 29 | 49 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | Wood, Gracie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14 | Fulton, Shelby | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.5 |
| 16 | Bunde, Ella | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 15 | Scalamandre, Lucia | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 9 |
| 8 | Nutakor, Valerie | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Bold, Sydney | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 4 |
| 5 | Chaney, Kamryn | 3 | 15 | 4 | 32 | .344 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 11 | 0 | 0 | 16 |
| 13 | McNair, Erin | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 19 | Draper, Sydney | 3 | 2 | 0 | 8 | .250 | 32 | 1 | 2 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 5 |
| 10 | Onyechi, Jackie | 3 | 12 | 2 | 16 | .625 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 14 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 45 | 15 | 116 | .259 | 39 | 1 | 6 | 9 | 3 | 16 | 0 | 48 | 0 | 3 | 62.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | ![]() Stevens, Piper | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 8.5 |
| 7 | ![]() Murphy, Karen | 3 | 1 | 1 | 4 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 14 | ![]() Engstrom, Emma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 |
| 10 | ![]() Gutz, Kauany | 3 | 9 | 5 | 22 | .182 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 10 | 0 | 1 | 10.5 |
| 11 | ![]() Power, Molly | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | ![]() Mattox, Ellie | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 17 | ![]() Lafata, Maddie | 3 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 23 | ![]() Smith, Raeli | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5 |
| 18 | ![]() Roberts, Ava | 2 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | ![]() Fitzgerald, Ellamae | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | ![]() Mullins, Tasman | 1 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() Gagnepain, Sophia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 31 | 23 | 109 | .073 | 29 | 0 | 3 | 1 | 0 | 10 | 0 | 49 | 0 | 6 | 39.0 |
Princeton


Dartmouth
0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4

3

3
4

4
4

4
4

4
5

5
4

4
5

5
5

5

5

5
6

6
6

6
6

6

6

6
7

7
6

6
8

8
7

7
8

8
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
10

10
11

11
11

11
11

11
11

11
12

12
11

11
13

13
12

12
13

13

12

12
14

14
13

13
14

14
14

14
14

14
15

15
14

14
16

16
14

14
17

17
14

14
18

18
14

14
18

18
15

15
18

18
16

16
19

19
16

16
19

19
17

17
19

19
18

18
20

20
18

18
21

21
18

18
21

21
19

19
21

21
20

20
22

22
20

20
23

23
20

20
24

24
20

20
24

24
21

21
24

24
22

22
25

25
22

22
Princeton


Dartmouth




0

0
1

1
1

1
1

1
1

1
2

2

2

2
2

2

2

2
3

3
3

3
3

3

4

4
3

3
4

4
4

4
5

5
4

4
6

6
4

4
7

7
4

4
7

7
5

5
7

7
6

6
8

8
6

6
8

8
7

7
9

9
7

7
10

10
7

7
10

10
8

8
10

10
9

9
11

11
9

9

12

12
9

9
13

13
9

9
13

13
10

10
14

14
10

10
14

14
11

11
15

15
11

11
15

15
12

12
15

15
13

13
16

16
13

13
17

17
13

13
18

18
13

13
18

18
14

14
18

18
15

15
19

19
15

15
20

20
15

15

21

21
15

15
21

21
16

16
21

21
17

17
21

21
18

18
21

21
19

19
22

22
19

19
23

23
19

19
23

23
20

20
23

23
21

21
24

24
21

21
25

25
21

21
Princeton


Dartmouth


1

1
0

0

2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1
5

5
1

1

6

6
1

1
6

6
2

2

6

6
3

3
7

7
3

3
8

8
3

3
8

8
4

4
8

8
5

5
9

9
5

5

9

9
6

6
10

10
6

6
10

10
7

7
11

11
7

7

12

12
7

7
13

13
7

7
13

13
8

8
14

14
8

8
14

14
9

9
15

15
9

9
15

15
10

10
16

16
10

10
17

17
10

10
17

17
11

11
17

17
12

12
17

17
13

13
18

18
13

13
18

18
14

14
18

18
15

15
19

19
15

15
19

19
16

16
20

20
16

16
21

21
16

16
22

22
16

16

23

23
16

16
24

24
16

16
25

25
16

16

