Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 14 | 0 |
![]() | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 1 |
Win: O'connor, Cole (1-0)Loss: Patel, Karan (0-2)Save: Hunter, Max (1)
Team | DART | UTSA |
|---|---|---|
![]() Sturges singled to left center, RBI (2-2 BBSF); Thornquist scored. | 0 | 1 |
![]() Calamari grounded out to 2b, RBI (0-0); Ostmo advanced to third; Johnson scored. | 1 | 1 |
![]() Lamb flied out to rf, SF, RBI (0-0); Thornquist scored. | 1 | 2 |
![]() Torgersen tripled to right center, RBI (3-2 KFFBBB); Calamari scored. | 2 | 2 |
![]() Feinstein singled down the rf line, RBI (1-1 KB); Calamari advanced to second; Ostmo scored. | 3 | 2 |
![]() Torgersen singled to center field (3-1 BBBK); Feinstein advanced to second; Calamari advanced to third, scored on a fielding error by cf. | 4 | 2 |
![]() Thornquist flied out to lf, SF, RBI (0-1 K); Rock scored. | 4 | 3 |

![]() | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 14 | 3 | 5 | 0 | 10 | 13 |

Tapia, Jonathan | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Paxton, Griffin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arias, Bryan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rock, Dylan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Barber, Taylor | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Barry, Leyton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sirdashney, Shane | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornquist, Nick | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Sturges, Bryan | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Keng, Chase | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hacker, Chase | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lamb, Joshua | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Patel, Karan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heffron, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 3 | 3 | 0 | 4 | 9 |

![]() | 7.1 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 26 | 31 | 6 | 10 | 100 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 10 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 19 |
| Totals | 9 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 31 | 39 | 8 | 12 | 129 |

Patel, Karan | 6.0 | 14 | 4 | 4 | 3 | 6 | 2 | 0 | 1 | 0 | 30 | 34 | 4 | 6 | 118 |
Mason, Hunter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Heffron, Connor | 2.2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 38 |
| Totals | 14 | 4 | 4 | 5 | 10 | 2 | 0 | 1 | 0 | 37 | 44 | 6 | 8 | 158 |
Dartmouth


UTSA

| Plays | DART | UTSA |
|---|---|---|
| Sullivan out at first 1b to p (3-2 KBFBB). | 0 | 0 |
| Crossing walked (3-2 BFBKBB). | 0 | 0 |
| Johnson struck out looking (1-2 FBKK). | 0 | 0 |
| Ostmo singled through the right side (0-1 S); Crossing advanced to second. | 0 | 0 |
| Calamari flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| Tapia walked (3-2 KBKBFFBB). | 0 | 0 |
| Paxton singled through the left side (0-1 K); Tapia advanced to second. | 0 | 0 |
| Arias fouled out to 1b (0-1 K). | 0 | 0 |
| Tapia out at second p to 2b, picked off. | 0 | 0 |
| Rock singled to center field (2-1 BBF); Paxton advanced to third. | 0 | 0 |
| Barber grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| Feinstein singled through the left side (0-0). | 0 | 0 |
| Torgersen grounded into double play 2b to ss to 1b (0-0); Feinstein out on the play. | 0 | 0 |
| McCaskill singled to left field (1-0 B). | 0 | 0 |
| Kretzschmar singled to center field (1-0 B); McCaskill advanced to second. | 0 | 0 |
| Kretzschmar advanced to second on a wild pitch; McCaskill advanced to third on a wild pitch. | 0 | 0 |
| Sullivan walked (3-2 BKKFFBBB). | 0 | 0 |
| Crossing grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| Thornquist doubled to left field (0-1 K). | 0 | 0 |
| Sturges singled to left center, RBI (2-2 BBSF); Thornquist scored. | 0 | 1 |
| Keng grounded into double play ss to 2b to 1b (2-1 FBB); Sturges out on the play. | 0 | 1 |
| Lamb flied out to rf (1-2 KKB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| Johnson singled through the left side (1-1 KB). | 0 | 1 |
| Ostmo doubled down the lf line (0-0); Johnson advanced to third. | 0 | 1 |
| Calamari grounded out to 2b, RBI (0-0); Ostmo advanced to third; Johnson scored. | 1 | 1 |
| Feinstein walked (3-2 KBKBBB). | 1 | 1 |
| Torgersen singled to third base, bunt (0-0); Feinstein advanced to second. | 1 | 1 |
| McCaskill struck out (1-2 KBKS). | 1 | 1 |
| Kretzschmar out at first 2b to p (2-0 BB). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| Tapia singled to center field (0-2 KF). | 1 | 1 |
| Paxton hit by pitch (1-0 B); Tapia advanced to second. | 1 | 1 |
| Arias flied out to cf (2-1 BBF); Tapia advanced to third. | 1 | 1 |
| Rock struck out (2-2 FBBKS). | 1 | 1 |
| Barber struck out looking (1-2 KBKK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| Sullivan struck out looking (1-2 KBSK). | 1 | 1 |
| Crossing struck out (1-2 KBSS). | 1 | 1 |
| Johnson fouled out to rf (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| Thornquist singled to center field (1-1 BS). | 1 | 1 |
| Sturges singled through the left side (0-2 KK); Thornquist advanced to second. | 1 | 1 |
| Keng reached on a fielder's choice to first base (0-1 K); Sturges out at second 1b to ss; Thornquist advanced to third. | 1 | 1 |
| Lamb flied out to rf, SF, RBI (0-0); Thornquist scored. | 1 | 2 |
| Keng out at second c to 2b, caught stealing. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| . | 1 | 2 |
| Ostmo grounded out to ss (2-2 BBFK). | 1 | 2 |
| Calamari singled up the middle (2-1 BBF). | 1 | 2 |
| Feinstein flied out to cf (2-2 KBKB). | 1 | 2 |
| Calamari advanced to second on a wild pitch. | 1 | 2 |
| Torgersen tripled to right center, RBI (3-2 KFFBBB); Calamari scored. | 2 | 2 |
| McCaskill struck out looking (2-2 BKFBK). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| Tapia grounded out to ss (0-0). | 2 | 2 |
| Paxton flied out to cf (0-1 K). | 2 | 2 |
| Arias grounded out to 2b (1-2 KBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| Kretzschmar singled to left center (0-1 F). | 2 | 2 |
| Sullivan flied into double play lf to 1b; Kretzschmar out on the play. | 2 | 2 |
| Crossing singled to second base (1-0 B). | 2 | 2 |
| Crossing stole second. | 2 | 2 |
| Johnson struck out (1-2 KFBS). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| Rock grounded out to 3b (1-1 KB). | 2 | 2 |
| Barber hit by pitch (0-0). | 2 | 2 |
| Thornquist flied out to cf (1-1 KB). | 2 | 2 |
| Sturges singled to shortstop (1-0 B); Barber advanced to second. | 2 | 2 |
| Keng grounded out to 2b (0-2 KF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| Ostmo hit by pitch (1-2 FKBF). | 2 | 2 |
| Calamari singled through the right side (0-0); Ostmo advanced to third. | 2 | 2 |
| Feinstein singled down the rf line, RBI (1-1 KB); Calamari advanced to second; Ostmo scored. | 3 | 2 |
| Torgersen singled to center field (3-1 BBBK); Feinstein advanced to second; Calamari advanced to third, scored on a fielding error by cf. | 4 | 2 |
| Mason to p for Patel. | 4 | 2 |
| McCaskill grounded out to p, SAC (0-1 K); Torgersen advanced to second; Feinstein advanced to third. | 4 | 2 |
| Heffron to p for Mason. | 4 | 2 |
| Kretzschmar struck out (2-2 BKBSFS). | 4 | 2 |
| Sullivan struck out (2-2 KBKBS). | 4 | 2 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| Lamb grounded out to ss (0-1 K). | 4 | 2 |
| Tapia grounded out to 3b (1-0 B). | 4 | 2 |
| Paxton struck out (3-2 BKSBBS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| Crossing struck out (1-2 SKBS). | 4 | 2 |
| Johnson popped up to cf (0-0). | 4 | 2 |
| Ostmo walked (3-2 BBBKFB). | 4 | 2 |
| Ostmo out at second p to 1b to ss, caught stealing, picked off. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| Arias grounded out to ss (1-2 KFB). | 4 | 2 |
| Rock walked (3-1 BBBKB). | 4 | 2 |
| Parsons to p for O'Connor. | 4 | 2 |
| Barber doubled to left field (0-0); Rock advanced to third. | 4 | 2 |
| Thornquist flied out to lf, SF, RBI (0-1 K); Rock scored. | 4 | 3 |
| Barry pinch ran for Barber. | 4 | 3 |
| Sturges reached on a fielder's choice to third base (0-1 K); Barry advanced to third. | 4 | 3 |
| Hacker pinch hit for Keng. | 4 | 3 |
| Hacker struck out looking (2-2 FBSBK). | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| Sirdashney pinch ran for Barry. | 4 | 3 |
| Hacker to 1b. | 4 | 3 |
| Sirdashney to lf. | 4 | 3 |
| Calamari flied out to lf (0-0). | 4 | 3 |
| Feinstein struck out looking (2-2 KKBBFFK). | 4 | 3 |
| Torgersen walked (3-0 BBBB). | 4 | 3 |
| McCaskill grounded out to 3b (2-0 BB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| Hunter to p for Parsons. | 4 | 3 |
| Lamb walked (3-2 BBBKKB). | 4 | 3 |
| Tapia grounded out to p, SAC (1-0 B); Lamb advanced to second. | 4 | 3 |
| Paxton grounded out to p (2-2 BKBK); Lamb advanced to third. | 4 | 3 |
| Arias fouled out to 1b (3-2 BFBFB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


UTSA

| Plays | DART | UTSA |
|---|---|---|
| Sullivan out at first 1b to p (3-2 KBFBB). | 0 | 0 |
| Crossing walked (3-2 BFBKBB). | 0 | 0 |
| Johnson struck out looking (1-2 FBKK). | 0 | 0 |
| Ostmo singled through the right side (0-1 S); Crossing advanced to second. | 0 | 0 |
| Calamari flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| Tapia walked (3-2 KBKBFFBB). | 0 | 0 |
| Paxton singled through the left side (0-1 K); Tapia advanced to second. | 0 | 0 |
| Arias fouled out to 1b (0-1 K). | 0 | 0 |
| Tapia out at second p to 2b, picked off. | 0 | 0 |
| Rock singled to center field (2-1 BBF); Paxton advanced to third. | 0 | 0 |
| Barber grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


UTSA

| Plays | DART | UTSA |
|---|---|---|
| Feinstein singled through the left side (0-0). | 0 | 0 |
| Torgersen grounded into double play 2b to ss to 1b (0-0); Feinstein out on the play. | 0 | 0 |
| McCaskill singled to left field (1-0 B). | 0 | 0 |
| Kretzschmar singled to center field (1-0 B); McCaskill advanced to second. | 0 | 0 |
| Kretzschmar advanced to second on a wild pitch; McCaskill advanced to third on a wild pitch. | 0 | 0 |
| Sullivan walked (3-2 BKKFFBBB). | 0 | 0 |
| Crossing grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| Thornquist doubled to left field (0-1 K). | 0 | 0 |
| Sturges singled to left center, RBI (2-2 BBSF); Thornquist scored. | 0 | 1 |
| Keng grounded into double play ss to 2b to 1b (2-1 FBB); Sturges out on the play. | 0 | 1 |
| Lamb flied out to rf (1-2 KKB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


UTSA

| Plays | DART | UTSA |
|---|---|---|
| Johnson singled through the left side (1-1 KB). | 0 | 1 |
| Ostmo doubled down the lf line (0-0); Johnson advanced to third. | 0 | 1 |
| Calamari grounded out to 2b, RBI (0-0); Ostmo advanced to third; Johnson scored. | 1 | 1 |
| Feinstein walked (3-2 KBKBBB). | 1 | 1 |
| Torgersen singled to third base, bunt (0-0); Feinstein advanced to second. | 1 | 1 |
| McCaskill struck out (1-2 KBKS). | 1 | 1 |
| Kretzschmar out at first 2b to p (2-0 BB). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| Tapia singled to center field (0-2 KF). | 1 | 1 |
| Paxton hit by pitch (1-0 B); Tapia advanced to second. | 1 | 1 |
| Arias flied out to cf (2-1 BBF); Tapia advanced to third. | 1 | 1 |
| Rock struck out (2-2 FBBKS). | 1 | 1 |
| Barber struck out looking (1-2 KBKK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


UTSA

| Plays | DART | UTSA |
|---|---|---|
| Sullivan struck out looking (1-2 KBSK). | 1 | 1 |
| Crossing struck out (1-2 KBSS). | 1 | 1 |
| Johnson fouled out to rf (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| Thornquist singled to center field (1-1 BS). | 1 | 1 |
| Sturges singled through the left side (0-2 KK); Thornquist advanced to second. | 1 | 1 |
| Keng reached on a fielder's choice to first base (0-1 K); Sturges out at second 1b to ss; Thornquist advanced to third. | 1 | 1 |
| Lamb flied out to rf, SF, RBI (0-0); Thornquist scored. | 1 | 2 |
| Keng out at second c to 2b, caught stealing. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


UTSA

| Plays | DART | UTSA |
|---|---|---|
| . | 1 | 2 |
| Ostmo grounded out to ss (2-2 BBFK). | 1 | 2 |
| Calamari singled up the middle (2-1 BBF). | 1 | 2 |
| Feinstein flied out to cf (2-2 KBKB). | 1 | 2 |
| Calamari advanced to second on a wild pitch. | 1 | 2 |
| Torgersen tripled to right center, RBI (3-2 KFFBBB); Calamari scored. | 2 | 2 |
| McCaskill struck out looking (2-2 BKFBK). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| Tapia grounded out to ss (0-0). | 2 | 2 |
| Paxton flied out to cf (0-1 K). | 2 | 2 |
| Arias grounded out to 2b (1-2 KBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


UTSA

| Plays | DART | UTSA |
|---|---|---|
| Kretzschmar singled to left center (0-1 F). | 2 | 2 |
| Sullivan flied into double play lf to 1b; Kretzschmar out on the play. | 2 | 2 |
| Crossing singled to second base (1-0 B). | 2 | 2 |
| Crossing stole second. | 2 | 2 |
| Johnson struck out (1-2 KFBS). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| Rock grounded out to 3b (1-1 KB). | 2 | 2 |
| Barber hit by pitch (0-0). | 2 | 2 |
| Thornquist flied out to cf (1-1 KB). | 2 | 2 |
| Sturges singled to shortstop (1-0 B); Barber advanced to second. | 2 | 2 |
| Keng grounded out to 2b (0-2 KF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


UTSA

| Plays | DART | UTSA |
|---|---|---|
| Ostmo hit by pitch (1-2 FKBF). | 2 | 2 |
| Calamari singled through the right side (0-0); Ostmo advanced to third. | 2 | 2 |
| Feinstein singled down the rf line, RBI (1-1 KB); Calamari advanced to second; Ostmo scored. | 3 | 2 |
| Torgersen singled to center field (3-1 BBBK); Feinstein advanced to second; Calamari advanced to third, scored on a fielding error by cf. | 4 | 2 |
| Mason to p for Patel. | 4 | 2 |
| McCaskill grounded out to p, SAC (0-1 K); Torgersen advanced to second; Feinstein advanced to third. | 4 | 2 |
| Heffron to p for Mason. | 4 | 2 |
| Kretzschmar struck out (2-2 BKBSFS). | 4 | 2 |
| Sullivan struck out (2-2 KBKBS). | 4 | 2 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| Lamb grounded out to ss (0-1 K). | 4 | 2 |
| Tapia grounded out to 3b (1-0 B). | 4 | 2 |
| Paxton struck out (3-2 BKSBBS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


UTSA

| Plays | DART | UTSA |
|---|---|---|
| Crossing struck out (1-2 SKBS). | 4 | 2 |
| Johnson popped up to cf (0-0). | 4 | 2 |
| Ostmo walked (3-2 BBBKFB). | 4 | 2 |
| Ostmo out at second p to 1b to ss, caught stealing, picked off. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| Arias grounded out to ss (1-2 KFB). | 4 | 2 |
| Rock walked (3-1 BBBKB). | 4 | 2 |
| Parsons to p for O'Connor. | 4 | 2 |
| Barber doubled to left field (0-0); Rock advanced to third. | 4 | 2 |
| Thornquist flied out to lf, SF, RBI (0-1 K); Rock scored. | 4 | 3 |
| Barry pinch ran for Barber. | 4 | 3 |
| Sturges reached on a fielder's choice to third base (0-1 K); Barry advanced to third. | 4 | 3 |
| Hacker pinch hit for Keng. | 4 | 3 |
| Hacker struck out looking (2-2 FBSBK). | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


UTSA

| Plays | DART | UTSA |
|---|---|---|
| Sirdashney pinch ran for Barry. | 4 | 3 |
| Hacker to 1b. | 4 | 3 |
| Sirdashney to lf. | 4 | 3 |
| Calamari flied out to lf (0-0). | 4 | 3 |
| Feinstein struck out looking (2-2 KKBBFFK). | 4 | 3 |
| Torgersen walked (3-0 BBBB). | 4 | 3 |
| McCaskill grounded out to 3b (2-0 BB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UTSA |
|---|---|---|
| Hunter to p for Parsons. | 4 | 3 |
| Lamb walked (3-2 BBBKKB). | 4 | 3 |
| Tapia grounded out to p, SAC (1-0 B); Lamb advanced to second. | 4 | 3 |
| Paxton grounded out to p (2-2 BKBK); Lamb advanced to third. | 4 | 3 |
| Arias fouled out to 1b (3-2 BFBFB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| SS | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| LF | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 1 |
| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 37 | 4 | 14 | 3 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 10 | 4 | 1 | 27 | 15 |

| CF | Tapia, Jonathan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Paxton, Griffin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | Arias, Bryan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | Rock, Dylan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Barber, Taylor | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 2 |
| PR | Barry, Leyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Sirdashney, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Thornquist, Nick | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| DH | Sturges, Bryan | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Keng, Chase | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| PH/1B | Hacker, Chase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | Lamb, Joshua | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| P | Patel, Karan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Mason, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Heffron, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 31 | 3 | 9 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 31 |
| 4 | Runs | 3 |
| 14 | Hits | 9 |
| 1 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 3 |
| 5 | Walks (BB) | 3 |
| 10 | Strikeouts | 4 |
Pitching | ||
| 9 | Hits | 14 |
| 3 | Runs | 4 |
| 3 | Earned Runs | 4 |
| 3 | Walks | 5 |
| 4 | Strikeouts | 10 |
| 39 | Batters Faced | 44 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 15 | Assists | 11 |
| 1.000 | Fielding % | .974 |
| 1 | Double Plays | 2 |