Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
![]() | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 | 8 | 0 |
Win: Daniel Cohen (5-3)Loss: Klaric-schell, Kyle (0-1)
Team | DARTMOUT | YALE |
|---|---|---|
![]() Chris DiPrima singled to left field, RBI (2-1 BKB); Kaiden Dossa scored. | 0 | 1 |
![]() Davis Hanson homered to left field, RBI (0-1 K). | 0 | 2 |
![]() Andersen, S. singled to shortstop, RBI (0-0); Puig, A. scored, unearned. | 1 | 2 |
![]() Davis Hanson homered to right field, 2 RBI (1-1 SB); Jackson Hays scored. | 1 | 4 |

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 0 | 0 | 5 | 4 |

Kaiden Dossa | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Garrett Larsen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Diprima | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jack Dauer | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Colin Sloan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jackson Hays | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Davis Hanson | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Bryce Miller | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Owen Turner | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Daniel Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 1 | 0 | 7 | 4 |

![]() | 5.2 | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 6 | 88 |
![]() | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 27 |
| Totals | 8 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 8 | 8 | 115 |

Daniel Cohen | 9.0 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 31 | 32 | 17 | 4 | 91 |
| Totals | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 31 | 32 | 17 | 4 | 91 |
Dartmouth


Yale

| Plays | DARTMOUT | YALE |
|---|---|---|
| Banez, Nico flied out to lf (1-0 B). | 0 | 0 |
| Andersen, S. grounded out to 1b unassisted (0-2 KS). | 0 | 0 |
| Suarez, Milo singled to left field (0-1 S). | 0 | 0 |
| DeMastrie, A struck out looking (3-2 KFFBBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| Kaiden Dossa walked (3-2 BKBBKB). | 0 | 0 |
| Garrett Larsen flied out to rf (2-1 BKB). | 0 | 0 |
| Kaiden Dossa stole second. | 0 | 0 |
| Chris DiPrima singled to left field, RBI (2-1 BKB); Kaiden Dossa scored. | 0 | 1 |
| Jack Dauer singled to right field (0-0); Chris DiPrima advanced to second. | 0 | 1 |
| Colin Sloan reached on a fielder's choice (0-0); Jack Dauer out at second 2b to ss; Chris DiPrima advanced to third. | 0 | 1 |
| Colin Sloan stole second. | 0 | 1 |
| Jackson Hays flied out to rf (1-1 BK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| Niswonger, J hit by pitch (1-0 H). | 0 | 1 |
| Niswonger, J stole second. | 0 | 1 |
| Miller, C. flied out to cf (3-2 KBKBB). | 0 | 1 |
| Niswonger, J out at third p to ss to 3b, caught stealing, picked off. | 0 | 1 |
| Rodriguez, T struck out swinging (0-2 KFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| Davis Hanson struck out swinging (0-2 KKS). | 0 | 1 |
| Bryce Miller flied out to rf (1-1 KB). | 0 | 1 |
| Owen Turner tripled to right center (2-0 BB). | 0 | 1 |
| Kaiden Dossa flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| Moran, A. struck out swinging (2-2 BBFKS). | 0 | 1 |
| Puig, A. flied out to rf (0-0). | 0 | 1 |
| Banez, Nico flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| Garrett Larsen grounded out to ss (1-2 FKFB). | 0 | 1 |
| Chris DiPrima flied out to lf (1-2 BKK). | 0 | 1 |
| Jack Dauer doubled down the lf line (1-2 SKFBF). | 0 | 1 |
| Colin Sloan struck out swinging (2-2 BSBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| Andersen, S. popped up to 2b (2-1 SBB). | 0 | 1 |
| Suarez, Milo flied out to lf (0-1 K). | 0 | 1 |
| DeMastrie, A struck out looking (1-2 BSFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| Jackson Hays grounded out to 3b (2-1 KBB). | 0 | 1 |
| Davis Hanson homered to left field, RBI (0-1 K). | 0 | 2 |
| Bryce Miller struck out swinging (0-2 SKS). | 0 | 2 |
| Owen Turner grounded out to ss (2-2 BKBK). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| Niswonger, J fouled out to 1b (1-0 B). | 0 | 2 |
| Miller, C. singled to center field (1-2 KKFB). | 0 | 2 |
| Rodriguez, T flied out to cf (0-0). | 0 | 2 |
| Moran, A. flied out to lf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| Kaiden Dossa grounded out to 3b (0-0). | 0 | 2 |
| Garrett Larsen flied out to rf (0-0). | 0 | 2 |
| Chris DiPrima struck out swinging (3-2 BKBFBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| Puig, A. singled to left field (1-0 B). | 0 | 2 |
| Puig, A. advanced to second on a passed ball. | 0 | 2 |
| Banez, Nico grounded out to 2b (1-0 B); Puig, A. advanced to third. | 0 | 2 |
| Andersen, S. singled to shortstop, RBI (0-0); Puig, A. scored, unearned. | 1 | 2 |
| Andersen, S. stole second. | 1 | 2 |
| Suarez, Milo lined out to cf (2-2 BBFF). | 1 | 2 |
| DeMastrie, A popped up to 3b (1-0 B). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| Jack Dauer struck out swinging (0-2 SFS). | 1 | 2 |
| Colin Sloan grounded out to p, bunt (0-1 F). | 1 | 2 |
| Jackson Hays singled to third base (2-2 FFBFBF). | 1 | 2 |
| Davis Hanson homered to right field, 2 RBI (1-1 SB); Jackson Hays scored. | 1 | 4 |
| Matoush, N. to p for KlaricSchell. | 1 | 4 |
| Bryce Miller struck out looking (0-2 KFK). | 1 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| Niswonger, J flied out to cf (0-1 K). | 1 | 4 |
| Miller, C. struck out looking (1-2 KKBK). | 1 | 4 |
| Rodriguez, T flied out to cf (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| Owen Turner doubled down the lf line (1-2 KBK). | 1 | 4 |
| Kaiden Dossa grounded out to 2b (0-2 KF); Owen Turner advanced to third. | 1 | 4 |
| Garrett Larsen popped up to 1b, bunt (0-0). | 1 | 4 |
| Owen Turner out at home p to c, caught stealing. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| Moran, A. flied out to cf (0-2 KF). | 1 | 4 |
| Puig, A. flied out to cf (1-0 B). | 1 | 4 |
| Banez, Nico flied out to lf (0-1 K). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| Chris DiPrima flied out to rf (2-1 BKB). | 1 | 4 |
| Jack Dauer grounded out to 2b (2-2 KFBFB). | 1 | 4 |
| Colin Sloan struck out looking (3-2 BFBFBK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| Andersen, S. grounded out to 2b (1-2 KBS). | 1 | 4 |
| Suarez, Milo doubled to right center (1-2 BKF). | 1 | 4 |
| DeMastrie, A grounded out to 2b (2-2 KBFBF); Suarez, Milo advanced to third. | 1 | 4 |
| Niswonger, J flied out to lf (0-0). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DARTMOUT | YALE |
|---|---|---|
| Banez, Nico flied out to lf (1-0 B). | 0 | 0 |
| Andersen, S. grounded out to 1b unassisted (0-2 KS). | 0 | 0 |
| Suarez, Milo singled to left field (0-1 S). | 0 | 0 |
| DeMastrie, A struck out looking (3-2 KFFBBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| Kaiden Dossa walked (3-2 BKBBKB). | 0 | 0 |
| Garrett Larsen flied out to rf (2-1 BKB). | 0 | 0 |
| Kaiden Dossa stole second. | 0 | 0 |
| Chris DiPrima singled to left field, RBI (2-1 BKB); Kaiden Dossa scored. | 0 | 1 |
| Jack Dauer singled to right field (0-0); Chris DiPrima advanced to second. | 0 | 1 |
| Colin Sloan reached on a fielder's choice (0-0); Jack Dauer out at second 2b to ss; Chris DiPrima advanced to third. | 0 | 1 |
| Colin Sloan stole second. | 0 | 1 |
| Jackson Hays flied out to rf (1-1 BK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Yale

| Plays | DARTMOUT | YALE |
|---|---|---|
| Niswonger, J hit by pitch (1-0 H). | 0 | 1 |
| Niswonger, J stole second. | 0 | 1 |
| Miller, C. flied out to cf (3-2 KBKBB). | 0 | 1 |
| Niswonger, J out at third p to ss to 3b, caught stealing, picked off. | 0 | 1 |
| Rodriguez, T struck out swinging (0-2 KFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| Davis Hanson struck out swinging (0-2 KKS). | 0 | 1 |
| Bryce Miller flied out to rf (1-1 KB). | 0 | 1 |
| Owen Turner tripled to right center (2-0 BB). | 0 | 1 |
| Kaiden Dossa flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DARTMOUT | YALE |
|---|---|---|
| Moran, A. struck out swinging (2-2 BBFKS). | 0 | 1 |
| Puig, A. flied out to rf (0-0). | 0 | 1 |
| Banez, Nico flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| Garrett Larsen grounded out to ss (1-2 FKFB). | 0 | 1 |
| Chris DiPrima flied out to lf (1-2 BKK). | 0 | 1 |
| Jack Dauer doubled down the lf line (1-2 SKFBF). | 0 | 1 |
| Colin Sloan struck out swinging (2-2 BSBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DARTMOUT | YALE |
|---|---|---|
| Andersen, S. popped up to 2b (2-1 SBB). | 0 | 1 |
| Suarez, Milo flied out to lf (0-1 K). | 0 | 1 |
| DeMastrie, A struck out looking (1-2 BSFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| Jackson Hays grounded out to 3b (2-1 KBB). | 0 | 1 |
| Davis Hanson homered to left field, RBI (0-1 K). | 0 | 2 |
| Bryce Miller struck out swinging (0-2 SKS). | 0 | 2 |
| Owen Turner grounded out to ss (2-2 BKBK). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DARTMOUT | YALE |
|---|---|---|
| Niswonger, J fouled out to 1b (1-0 B). | 0 | 2 |
| Miller, C. singled to center field (1-2 KKFB). | 0 | 2 |
| Rodriguez, T flied out to cf (0-0). | 0 | 2 |
| Moran, A. flied out to lf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| Kaiden Dossa grounded out to 3b (0-0). | 0 | 2 |
| Garrett Larsen flied out to rf (0-0). | 0 | 2 |
| Chris DiPrima struck out swinging (3-2 BKBFBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DARTMOUT | YALE |
|---|---|---|
| Puig, A. singled to left field (1-0 B). | 0 | 2 |
| Puig, A. advanced to second on a passed ball. | 0 | 2 |
| Banez, Nico grounded out to 2b (1-0 B); Puig, A. advanced to third. | 0 | 2 |
| Andersen, S. singled to shortstop, RBI (0-0); Puig, A. scored, unearned. | 1 | 2 |
| Andersen, S. stole second. | 1 | 2 |
| Suarez, Milo lined out to cf (2-2 BBFF). | 1 | 2 |
| DeMastrie, A popped up to 3b (1-0 B). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| Jack Dauer struck out swinging (0-2 SFS). | 1 | 2 |
| Colin Sloan grounded out to p, bunt (0-1 F). | 1 | 2 |
| Jackson Hays singled to third base (2-2 FFBFBF). | 1 | 2 |
| Davis Hanson homered to right field, 2 RBI (1-1 SB); Jackson Hays scored. | 1 | 4 |
| Matoush, N. to p for KlaricSchell. | 1 | 4 |
| Bryce Miller struck out looking (0-2 KFK). | 1 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DARTMOUT | YALE |
|---|---|---|
| Niswonger, J flied out to cf (0-1 K). | 1 | 4 |
| Miller, C. struck out looking (1-2 KKBK). | 1 | 4 |
| Rodriguez, T flied out to cf (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| Owen Turner doubled down the lf line (1-2 KBK). | 1 | 4 |
| Kaiden Dossa grounded out to 2b (0-2 KF); Owen Turner advanced to third. | 1 | 4 |
| Garrett Larsen popped up to 1b, bunt (0-0). | 1 | 4 |
| Owen Turner out at home p to c, caught stealing. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DARTMOUT | YALE |
|---|---|---|
| Moran, A. flied out to cf (0-2 KF). | 1 | 4 |
| Puig, A. flied out to cf (1-0 B). | 1 | 4 |
| Banez, Nico flied out to lf (0-1 K). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| Chris DiPrima flied out to rf (2-1 BKB). | 1 | 4 |
| Jack Dauer grounded out to 2b (2-2 KFBFB). | 1 | 4 |
| Colin Sloan struck out looking (3-2 BFBFBK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DARTMOUT | YALE |
|---|---|---|
| Andersen, S. grounded out to 2b (1-2 KBS). | 1 | 4 |
| Suarez, Milo doubled to right center (1-2 BKF). | 1 | 4 |
| DeMastrie, A grounded out to 2b (2-2 KBFBF); Suarez, Milo advanced to third. | 1 | 4 |
| Niswonger, J flied out to lf (0-0). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DARTMOUT | YALE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 24 | 9 |

| CF | Kaiden Dossa | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | Garrett Larsen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Chris Diprima | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | Jack Dauer | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Colin Sloan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 2B | Jackson Hays | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | Davis Hanson | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | Bryce Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | Owen Turner | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | Daniel Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 4 | 8 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 27 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 31 |
| 1 | Runs | 4 |
| 5 | Hits | 8 |
| 1 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 2 |
| 1 | RBI's | 4 |
| 0 | Walks (BB) | 1 |
| 5 | Strikeouts | 7 |
Pitching | ||
| 8 | Hits | 5 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 7 | Strikeouts | 5 |
| 32 | Batters Faced | 32 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |