Upcoming Event: Men's Golf versus Metropolis Intercollegiate on September 8, 2025

Men's Golf
vs Metropolis Intercollegiate
9/10/2005 8:00:00 PM | Men's Golf
Sept. 11, 2005
Recap
Dartmouth Invitational Hanover Country Club Hanover, NH Dates: 09/11 - 09/12 (Today:09-11-2005) Par: 71 Yardage: 6467Fin. School Scores
1 Johnson & Wales U-FL 292 295 587 1 Adam Scrimenti 70 73 143 T 2 James Renner 69 76 145 5 John Stoltz 72 75 147 T 16 Stephen Conrad 82 71 153 T 30 Bill Maguire 81 76 157
2 Central Conn. St. U. 311 293 604 T 8 Bryce Fearon 74 75 149 12 Mike Moreland 79 72 151 T 13 Brendan Ray 80 72 152 T 13 Peter Catanzaro 78 74 152 60 Mike McCarthy 94 87 181
3 Dartmouth College 302 306 608 T 2 Jamie Wallace 72 73 145 T 16 Chaki Kobayashi 78 75 153 T 25 Matt Uretsky 75 81 156 T 38 Alex Olshonsky 84 77 161 T 38 Steve Reyes 77 84 161
4 Binghamton Univ. 305 304 609 T 6 Jeff Wolniewicz 78 70 148 T 10 Zachary Vinal 76 74 150 T 21 Kevin Crawford 75 79 154 T 32 Aaron Ungvarsky 77 81 158 T 38 Matt Mattingly 77 84 161
5 Yale University 310 301 611 4 Mark Matza 76 70 146 T 16 Taylor Hayes 74 79 153 T 23 Rick Reissman 80 75 155 T 30 Joe Potter 80 77 157 T 45 Colby Moore 83 81 164
6 Quinnipiac Univ. 303 318 621 T 16 Steve Velardi 75 78 153 T 23 Craig Cyr 77 78 155 T 25 Ian O'Connor 74 82 156 T 32 Kyle Chumas 77 81 158 T 34 Andy Feehan 78 81 159
7 Sacred Heart Univ. 315 311 626 T 8 Tommy Campbell 77 72 149 T 13 Matt Belizze 76 76 152 T 34 Dave Polchinski 79 80 159 T 47 Kevin Lauretti 83 83 166 65 Rob Thurston 92 95 187
8 Johnson & Wales 2 320 307 627 T 6 Brad Valois 75 73 148 T 21 Kelly Manders 78 76 154 T 34 Alex Laing 81 78 159 T 50 Jarryd Wood 88 80 168 T 54 Henry Bosch 86 86 172
9 Dartmouth College 2 323 312 635 T 10 Kenan Yount 79 71 150 T 25 Rob Henley 78 78 156 T 38 John Mitchell 84 77 161 T 50 Alex Abate 82 86 168 T 61 Chris Crawford 96 87 183
10 Harvard University 316 327 643 T 25 Thomas Hegge 76 80 156 T 38 Sam Lissner 83 78 161 T 45 James Cleary 82 82 164 59 Andrew Livingston 91 87 178 WD David Hynes 75 WD
11 Boston University 317 336 653 T 16 Remington Sloan 73 80 153 T 34 Chris Conroy 78 81 159 49 Steven Smith 82 85 167 57 Gerald Prescott 84 90 174 T 61 Mark DiCristofaro 92 91 183
12 Providence College 336 325 661 T 25 Andy Resmini 83 73 156 T 50 Greg Everson 79 89 168 53 Sean McGeady 89 82 171 T 54 Scott Donnelly 85 87 172 T 54 Tim McCann 89 83 172
13 University of NH 332 332 664 T 38 Nick Kostis 84 77 161 44 Trevor Mauck 77 85 162 T 47 Jeremy Mizzau 85 81 166 58 Zack George 86 89 175 T 63 Brian Casey 92 92 184
Fin. Individuals School Scores
T 63 Wayne Hopkins Boston U. 87 97 184
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM