Upcoming Event: Men's Squash versus Virginia on November 15, 2025 at 2:30 PM
2:30 PM

Men's Squash
vs Virginia
1/2/2008 12:00:00 AM | Men's Squash
2013-2014 Men's Squash Results
December 3, 2013 | Harvard* | Results |
December 5, 2013 | Franklin and Marshall | Results |
December 6, 2013 | Navy | Results |
January 11, 2014 | PENN* | Results |
January 12, 2014 | PRINCETON* | Results |
January 15, 2014 | Trinity | Results |
January 25, 2014 | Bates | Results |
January 26, 2014 | Western Ontario | Results |
Februrary 1, 2014 | Columbia* | Results |
Februrary 2, 2014 | Cornell* | Results |
Februrary 7, 2014 | Brown* | Results |
Februrary 9, 2014 | YALE* | Results |
Februrary 12, 2014 | Williams | Results |
Februrary 14. 2014 | Navy | Results |
Februrary 15, 2014 | Princeton* | Results |
Februrary 16, 2014 | Western Ontario | Results |
2012-13 Men's Squash Results
November 10-11, 2012 | Ivy Scrimmages | |
November 28, 2012 | Harvard* | Results |
November 30, 2012 | ST. LAWRENCE | Results |
December 1, 2012 | NAVY | Results |
December 1, 2012 | BOWDOIN | Results |
December 2, 2012 | FRANKLIN & MARSHALL | Results |
December 3, 2012 | Winter Training Trip | |
January 12, 2013 | Princeton* | Results |
January 13, 2013 | Penn* | Results |
January 15, 2013 | TRINITY | Results |
January 20, 2013 | Bates | Results |
January 27, 2013 | Rochester | Results |
February 2, 2013 | CORNELL* | Results |
February 3, 2013 | COLUMBIA* | Results |
February 6, 2013 | WILLIAMS | Results |
February 8, 2013 | Yale* | Results |
February 10, 2013 | BROWN* | Results |
February 22-24 | Hoehn Cup (Flight B) | |
March 1-3 | Individual Championships |
2011-12 Men's Squash Results
November 12-13, 2011 | Ivy Scrimmages | |
November 19, 2011 | Navy | Results |
November 19, 2011 | George Washington | Results |
November 20, 2011 | Franklin & Marshall | Results |
November 30, 2011 | HARVARD* | Results |
December 8, 2011 | Winter Training Trip | |
January 14, 2012 | PRINCETON* | Results |
January 15, 2012 | PENN* | Results |
January 15, 2012 | BATES | Results |
January 21, 2012 | Williams | Results |
January 28, 2012 | Trinity | Results |
January 29, 2012 | ROCHESTER | Results |
February 4, 2012 | Cornell* | Results |
February 5, 2012 | Columbia* | Results |
February 10, 2012 | YALE* | Results |
February 10, 2012 | Middlebury | Results |
February 12, 2012 | Brown* | Results |
February 17-19, 2012 | CSA Championship | |
March 2-4, 2012 | Individual Championships |
2010-2011 Men's Squash Results
November 6-7, 2010 | Ivy Scrimmages | |
November 19, 2010 | NAVY | Results |
November 20, 2010 | BOWDOIN | Results |
November 21, 2010 | HAMILTON | Results |
December 01, 2010 | at Harvard* | Results |
December 10, 2009 | Winter Training Trip | |
January 08, 2011 | YALE | Results |
January 08, 2011 | AMHERST | Results |
January 15, 2011 | TRINITY | Results |
January 16, 2011 | FRANKLIN & MARSHALL | Results |
January 16, 2011 | BATES | Results |
January 22, 2011 | WILLIAMS | Results |
January 29, 2011 | at Cornell | Results |
January 30, 2011 | at Rochester | Results |
February 05, 2011 | at Princeton | Results |
February 06, 2011 | at Penn | Results |
February 12, 2011 | at Middlebury | Results |
February 12, 2011 | BROWN | Results |
February 25-27, 2011 | CSA Championship (Harvard) | |
March 04-06, 2011 | Individual Championships (Hanover, N.H.) |
2009-2010 Men's Squash Results
November 7-8, 2009 | Ivy Scrimmages | |
November 21, 2009 | Navy | Results |
November 21, 2009 | GWU | Results |
November 22, 2009 | F&M | Results |
December 02, 2009 | Harvard* | Results |
December 10, 2009 | Winter Training Trip | |
January 09, 2010 | Yale* | Results |
January 09, 2010 | Trinity | Results |
January 17, 2010 | Williams | Results |
January 17, 2010 | Amherst | Results |
January 23, 2010 | Cornell* | Results |
January 24, 2010 | Rochester | Results |
January 24, 2010 | Middlebury | Results |
January 31, 2010 | Bates | Results |
January 31, 2010 | Bowdoin | Results |
February 06, 2010 | Princeton* | Results |
February 07, 2010 | Penn* | Results |
February 07, 2010 | Mount Holyoke | |
February 13, 2010 | Brown* | Results |
February 13, 2010 | Tufts | Results |
February 19-21, 2010 | CSA Championship (Yale) | |
February 19 | vs. Yale | Results |
February 19 | vs. Cornell | Results |
February 20 | vs. W. Ontario | Results |
March 05-07, 2010 | Individual Championships (Trinity) |
2008-2009 Men's Squash Results
November 21, 2008 | Navy | Results |
November 22, 2008 | Tufts | Results |
November 22, 2008 | Bowdoin | Results |
November 23, 2008 | Colby | Results |
December 3, 2008 | at Harvard | Results |
December 11, 2008 | at Rochester | Results |
December 13, 2008 | at Western Ontario | Results |
January 4, 2009 | Snowflake Tournament | Results |
January 10, 2009 | Yale | Results |
January 10, 2009 | at Middlebury | Results |
January 14, 2009 | Amherst | Results |
January 17, 2009 | Trinity | Results |
January 21, 2009 | Williams | Results |
January 23, 2009 | Hamilton at Cornell | Results |
January 24, 2009 | at Cornell | Results |
January 25, 2009 | at St. Lawrence | Results |
January 31, 2009 | Brown | Results |
February 7, 2009 | at Princeton | Results |
February 8, 2009 | at Penn | Results |
February 20, 2009 | CSA Championships at Princeton | |
Trinity | Results | |
February 27, 2009 | Individual Championships at Williams | Results |
2007-2008 Men's Squash Results
November 17, 2007 | at Navy | Results |
November 18, 2007 | at Franklin & Marshall | Results |
November 28, 2007 |
Harvard |
Results |
November 28, 2007 | Tufts | Results |
January 11, 2008 | at Bates (Maine Invitational) | |
January 12, 2008 | at Colby (Maine Invitational) | Results |
January 12, 2008 | at Bowdoin (Maine Invitational) | Results |
January 13. 2008 | vs.Rochester (Maine Invitational) | Results |
January 16, 2008 | at Amherst | Results |
January 19, 2008 | at Yale | Results |
January 19, 2008 | at Trinity | Results |
January 23. 2008 | at Williams | Results |
January 26, 2008 | Hobart | Results |
January 26, 2008 | Cornell | Results |
February 2, 2008 | at Brown | Results |
February 9, 2008 | Princeton | Results |
February 9, 2008 | Middlebury | Results |
February 10, 2008 | Penn | Results |
February 15-17, 2008 | CSA Team Champ. at Harvard | Results |
February 29 - March 2 2008 | CSA Individual Champ. at Navy | Results |
2006-07 Men's Squash Results
November 17, 2006 | NAVY | Results |
November 18, 2006 | COLBY | Results |
November 18, 2006 | BATES | Results |
November 18, 2006 | CONN. COLLEGE | Results |
November 19, 2006 | FRANKLIN & MARSHALL | Results |
November 19, 2006 | BOWDOIN | Results |
November 29, 2006 | at Harvard | Results |
January 13, 2007 | YALE | Results |
January 13, 2007 | TRINITY | Results |
January 17, 2007 | AMHERST | Results |
January 24, 2007 | WILLIAMS | Results |
January 26, 2007 | Western Ontario | Results |
January 27, 2007 | at Cornell | Results |
January 27, 2007 | at Hobart | Results |
January 28, 2007 | at St. Lawrence | Results |
February 4, 2007 | BROWN | Results |
February 10, 2007 | at Princeton | Results |
February 11, 2007 | at Penn | Results |
February 23-25 2007 | CSA Team Championship | Results |
March 2-4, 2007 | CSA Individual Championship | Results |
2005-06 Men's Squash Results
November 19, 2005 | at Navy | Results |
November 19, 2005 | vs. George Washington | Results |
November 20, 2005 | at Franklin & Marshall | Results |
November 30, 2005 | HARVARD | Results |
November 30, 2005 | TUFTS | Results |
January 11, 2006 | at Williams | Results |
January 14, 2006 | at Yale | Results |
January 16, 2006 | vs. Trinity | Results |
January 18, 2006 | at Amherst | Results |
January 28, 2006 | CORNELL | Results |
January 28, 2006 | ST LAWRENCE | Results |
January 29, 2006 | HOBART | Results |
January 29, 2006 | WESTERN ONTARIO | Results |
February 3, 2006 | at Bates | Results |
February 4, 2006 | vs. Colby | Results |
February 4, 2006 | at Bowdoin | Results |
February 5, 2006 | at Brown | Results |
February 11, 2006 | PRINCETON | Results |
February 12, 2006 | PENN | Results |
February 18, 2006 | Penn (CSA Championships) | Results |
February 20, 2006 | Williams (CSA Championships) | Results |
Archived Results