Completed Event: Sailing - Open & Women's at Coast Guard Alumni Bowl on April 18, 2026 , , 13th of 18
Final

Sailing - Open & Women's
at Coast Guard Alumni Bowl
13th of 18

10/4/2010 9:41:00 AM | Sailing - Open & Women's
| Team | A | B | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 |
|
St. Mary's Seahawks | 66 | 113 | 179 | ||
| 2 |
|
Roger Williams Hawks | 100 | 125 | 225 | ||
| 3 |
|
Yale Bulldogs | 92 | 148 | 240 | ||
| 4 |
|
Boston College Eagles | 107 | 138 | 245 | ||
| 5 |
|
Brown Bears | 118 | 128 | 246 | ||
| 6 |
|
Charleston Cougars | 121 | 142 | 263 | ||
| 7 |
|
Harvard Crimson | 160 | 112 | 272 | ||
| 8 |
|
Hobart & William Sm Statesmen | 147 | 161 | 308 | ||
| 9 |
|
Navy Midshipmen | 216 | 105 | 321 | ||
| 10 |
|
Stanford Cardinal | 206 | 123 | 329 | ||
| 11 |
|
Boston University Terriers | 207 | 126 | 333 | ||
| 12 |
|
Coast Guard Bears | 133 | 209 | 342 | ||
| 13 |
|
Dartmouth Big Green | 148 | 198 | 346 | ||
| 14 |
|
MIT Beavers | 180 | 173 | 353 | ||
| 15 |
|
Old Dominion Monarchs | 184 | 200 | 384 | ||
| 16 |
|
Salve Regina Seahawks | 209 | 206 | 415 | ||
| 17 |
|
Tufts Jumbos | 198 | 221 | 419 | ||
| 18 |
|
Kings Point Mariners | 220 | 216 | 436 | ||
| 19 |
|
Wisconsin Badgers | 298 | 219 | 517 | ||
| 20 |
|
U. Connecticut Huskies 2 | 250 | 286 | 536 |
| Team | Div. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Mary's | A | 3 | 4 | 1 | 5 | 5 | 11 | 7 | 4 | 1 | 1 | 1 | 3 | 11 | 1 | 4 | 4 | 66 | |
| Seahawks | B | 11 | 14 | 6 | 10 | 1 | 7 | 1 | 3 | 10 | 7 | 12 | 1 | 2 | 13 | 3 | 12 | 113 | ||
|
14 | 32 | 39 | 54 | 60 | 78 | 86 | 93 | 104 | 112 | 125 | 129 | 142 | 156 | 163 | 179 | 179 | |||
| 2 | Roger Williams | A | 8 | 1 | 4 | 12 | 4 | 20 | 6 | 3 | 4 | 8 | 8 | 15 | 1 | 3 | 1 | 2 | 100 | |
| Hawks | B | 17 | 13 | 2 | 6 | 4 | 6 | 14 | 1 | 1 | 3 | 10 | 3 | 17 | 10 | 12 | 6 | 125 | ||
|
25 | 39 | 45 | 63 | 71 | 97 | 117 | 121 | 126 | 137 | 155 | 173 | 191 | 204 | 217 | 225 | 225 | |||
| 3 | Yale | A | 13 | 2 | 3 | 7 | 18 | 2 | 1 | 6 | 12 | 5 | 2 | 1 | 3 | 6 | 5 | 6 | 92 | |
| Bulldogs | B | 10 | 12 | 12 | 1 | 15 | 14 | 12 | 18 | 3 | 1 | 1 | 17 | 8 | 16 | 5 | 3 | 148 | ||
|
23 | 37 | 52 | 60 | 93 | 109 | 122 | 146 | 161 | 167 | 170 | 188 | 199 | 221 | 231 | 240 | 240 | |||
| 4 | Boston College | A | 16 | 3 | 8 | 6 | 6 | 7 | 9 | 2 | 6 | 6 | 17 | 2 | 2 | 14 | 2 | 1 | 107 | |
| Eagles | B | 7 | 3 | 4 | 4 | 5 | 11 | 9 | 6 | 19 | 20 | 8 | 19 | 3 | 6 | 13 | 1 | 138 | ||
|
23 | 29 | 41 | 51 | 62 | 80 | 98 | 106 | 131 | 157 | 182 | 203 | 208 | 228 | 243 | 245 | 245 | |||
| 5 | Brown | A | 9 | 6 | 5 | 3 | 11 | 9 | 5 | 1 | 17 | 10 | 6 | 5 | 5 | 2 | 10 | 14 | 118 | |
| Bears | B | 6 | 5 | 13 | 3 | 12 | 3 | 10 | 14 | 14 | BKD | 6 | 6 | 9 | 1 | 14 | 4 | 128 | ||
|
15 | 26 | 44 | 50 | 73 | 85 | 100 | 115 | 146 | 164 | 176 | 187 | 201 | 204 | 228 | 246 | 246 | |||
| 6 | Charleston | A | 2 | 7 | 9 | 4 | 12 | 8 | 2 | 8 | 13 | 2 | 4 | 8 | 15 | 5 | 14 | 8 | 121 | |
| Cougars | B | 16 | 15 | 3 | 11 | 11 | 18 | 5 | 7 | 2 | 2 | 3 | 2 | 10 | 18 | 2 | 17 | 142 | ||
|
18 | 40 | 52 | 67 | 90 | 116 | 123 | 138 | 153 | 157 | 164 | 174 | 199 | 222 | 238 | 263 | 263 | |||
| 7 | Harvard | A | 10 | 16 | 10 | 2 | 1 | 1 | 17 | 10 | 8 | 7 | 9 | 19 | 13 | 7 | 12 | 18 | 160 | |
| Crimson | B | 1 | 6 | 1 | 2 | 3 | 2 | 3 | 13 | 4 | 10 | 2 | 16 | 7 | 19 | 10 | 13 | 112 | ||
|
11 | 33 | 44 | 48 | 52 | 55 | 75 | 98 | 110 | 127 | 138 | 173 | 193 | 219 | 241 | 272 | 272 | |||
| 8 | Hobart & William Sm | A | 4 | 11 | 6 | 1 | 7 | 6 | 4 | 11 | 15 | 4 | 16 | 7 | 9 | 20 | 17 | 9 | 147 | |
| Statesmen | B | 19 | 11 | 5 | 14 | 6 | 4 | 13 | 19 | 6 | 14 | 9 | 8 | 6 | 4 | 4 | 19 | 161 | ||
|
23 | 45 | 56 | 71 | 84 | 94 | 111 | 141 | 162 | 180 | 205 | 220 | 235 | 259 | 280 | 308 | 308 | |||
| 9 | Navy | A | 1 | 18 | 16 | 15 | 10 | 16 | 14 | 17 | 5 | 16 | 13 | 14 | 12 | 18 | 16 | 15 | 216 | |
| Midshipmen | B | 3 | 16 | 8 | 15 | 9 | 5 | 2 | 5 | 8 | 4 | 5 | 12 | 1 | 9 | 1 | 2 | 105 | ||
|
4 | 38 | 62 | 92 | 111 | 132 | 148 | 170 | 183 | 203 | 221 | 247 | 260 | 287 | 304 | 321 | 321 | |||
| 10 | Stanford | A | 19 | 8 | 13 | 8 | 20 | 10 | 20 | 5 | 7 | 15 | 15 | 12 | 6 | 15 | 20 | 13 | 206 | |
| Cardinal | B | 9 | 1 | 10 | 7 | 16 | 1 | 7 | 12 | 5 | 6 | 14 | 9 | 11 | 2 | 8 | 5 | 123 | ||
|
28 | 37 | 60 | 75 | 111 | 122 | 149 | 166 | 178 | 199 | 228 | 249 | 266 | 283 | 311 | 329 | 329 | |||
| 11 | Boston University | A | 5 | 14 | 19 | 11 | 8 | 19 | 19 | 15 | 9 | 19 | 5 | 10 | 7 | 16 | 15 | 16 | 207 | |
| Terriers | B | 5 | 8 | 9 | 17 | 10 | 9 | 6 | 2 | 18 | 5 | 7 | 7 | 5 | 5 | 6 | 7 | 126 | ||
|
10 | 32 | 60 | 88 | 106 | 134 | 159 | 176 | 203 | 227 | 239 | 256 | 268 | 289 | 310 | 333 | 333 | |||
| 12 | Coast Guard | A | 11 | 10 | 2 | 13 | 3 | 5 | 15 | 7 | 3 | 3 | 10 | 13 | 4 | 4 | 11 | 19 | 133 | |
| Bears | B | 20 | 2 | 7 | 5 | 19 | 10 | 17 | 15 | 7 | 18 | 15 | 10 | 20 | 15 | 19 | 10 | 209 | ||
|
31 | 43 | 52 | 70 | 92 | 107 | 139 | 161 | 171 | 192 | 217 | 240 | 264 | 283 | 313 | 342 | 342 | |||
| 13 | Dartmouth | A | 6 | 5 | 7 | 14 | 17 | 3 | 13 | 13 | 2 | 18 | 11 | 4 | 8 | 11 | 6 | 10 | 148 | |
| Big Green | B | 13 | 9 | 19 | 8 | 2 | 15 | 18 | 9 | 9 | 11 | 16 | 18 | 18 | 12 | 7 | 14 | 198 | ||
|
19 | 33 | 59 | 81 | 100 | 118 | 149 | 171 | 182 | 211 | 238 | 260 | 286 | 309 | 322 | 346 | 346 | |||
| 14 | MIT | A | 14 | 19 | 11 | 9 | 13 | 4 | 11 | 14 | 10 | 14 | 14 | 6 | 17 | 12 | 7 | 5 | 180 | |
| Beavers | B | 4 | 4 | 16 | 16 | 13 | 8 | 4 | 10 | 12 | 12 | 18 | 4 | 15 | 14 | 15 | 8 | 173 | ||
|
18 | 41 | 68 | 93 | 119 | 131 | 146 | 170 | 192 | 218 | 250 | 260 | 292 | 318 | 340 | 353 | 353 | |||
| 15 | Old Dominion | A | 15 | 12 | 14 | 10 | 2 | 12 | 12 | 9 | 11 | 20 | 12 | 9 | 20 | 10 | 9 | 7 | 184 | |
| Monarchs | B | 2 | 10 | 11 | 18 | 14 | 13 | 20 | 8 | 17 | 9 | 17 | 5 | 14 | 17 | 9 | 16 | 200 | ||
|
17 | 39 | 64 | 92 | 108 | 133 | 165 | 182 | 210 | 239 | 268 | 282 | 316 | 343 | 361 | 384 | 384 | |||
| 16 | Salve Regina | A | 7 | 13 | 20 | 18 | 15 | 15 | 3 | 16 | 14 | 9 | 18 | 11 | 18 | 17 | 3 | 12 | 209 | |
| Seahawks | B | 14 | 18 | 18 | 9 | 17 | 20 | 8 | 4 | 13 | 17 | 19 | 13 | 4 | 3 | 18 | 11 | 206 | ||
|
21 | 52 | 90 | 117 | 149 | 184 | 195 | 215 | 242 | 268 | 305 | 329 | 351 | 371 | 392 | 415 | 415 | |||
| 17 | Tufts | A | 12 | 17 | 12 | 17 | 9 | 18 | 8 | 19 | 18 | 11 | 3 | 16 | 10 | 9 | 8 | 11 | 198 | |
| Jumbos | B | 12 | 7 | 15 | 19 | 7 | 19 | 16 | 20 | 16 | 13 | 4 | 15 | 16 | 7 | 17 | 18 | 221 | ||
|
24 | 48 | 75 | 111 | 127 | 164 | 188 | 227 | 261 | 285 | 292 | 323 | 349 | 365 | 390 | 419 | 419 | |||
| 18 | Kings Point | A | 20 | 9 | 17 | 16 | 16 | 13 | 16 | 20 | 16 | 13 | 7 | 17 | 16 | 8 | 13 | 3 | 220 | |
| Mariners | B | 8 | 19 | 14 | 13 | 20 | 17 | 11 | 17 | 11 | 8 | 13 | 11 | 12 | 11 | 16 | 15 | 216 | ||
|
28 | 56 | 87 | 116 | 152 | 182 | 209 | 246 | 273 | 294 | 314 | 342 | 370 | 389 | 418 | 436 | 436 | |||
| 19 | Wisconsin | A | 18 | 20 | 15 | BKD | 19 | 17 | 18 | 18 | 20 | 17 | 20 | 20 | 19 | 19 | 19 | 20 | 298 | |
| Badgers | B | 18 | 17 | 17 | 20 | 8 | 12 | 15 | 16 | 15 | 15 | 11 | 14 | 13 | 8 | 11 | 9 | 219 | ||
|
36 | 73 | 105 | 144 | 171 | 200 | 233 | 267 | 302 | 334 | 365 | 399 | 431 | 458 | 488 | 517 | 517 | |||
| 20 | U. Connecticut | A | 17 | 15 | 18 | 20 | 14 | 14 | 10 | 12 | 19 | 12 | 19 | 18 | 14 | 13 | 18 | 17 | 250 | |
| Huskies 2 | B | 15 | 20 | 20 | 12 | 18 | 16 | 19 | 11 | 20 | 16 | 20 | 20 | 19 | 20 | 20 | 20 | 286 | ||
|
32 | 67 | 105 | 137 | 169 | 199 | 228 | 251 | 290 | 318 | 357 | 395 | 428 | 461 | 499 | 536 | 536 |
| Team | Total | Sailors | ||||
|---|---|---|---|---|---|---|
| 1 |
|
St. Mary's College of Maryland | 66 | Michael Menninger '11 | ||
| Seahawks | Frances Kupersmith '11 | 1-10 | ||||
| Mayumi Roller '12 | 11-16 | |||||
| 2 |
|
Yale University | 92 | Joseph Morris '12 | ||
| Bulldogs | Amanda Salvesen '14 | |||||
| 3 |
|
Roger Williams University | 100 | Cy Thompson '11 | ||
| Hawks | Kelly Stannard '12 | |||||
| 4 |
|
Boston College | 107 | Tyler Sinks '11 | ||
| Eagles | Laura McKenna '13 | 1-7,11-12 | ||||
| Lucy Wallace '11 | 8-10,13-16 | |||||
| 5 |
|
Brown University | 118 | Fred Strammer '11 | ||
| Bears | Molly Bernstein '13 | |||||
| 6 |
|
College of Charleston | 121 | Mac Mace '13 | ||
| Cougars | Perry Emsiek '12 | |||||
| 7 |
|
U. S. Coast Guard Academy | 133 | Samuel Ingham '11 | ||
| Bears | Amanda Hamlet '12 | |||||
| 8 |
|
Hobart and William Smith Colleges | 147 | Sam Padnos '11 | ||
| Statesmen | Holly Huffine '11 | 1-12 | ||||
| Robert Davenport '13 | 13 | |||||
| Hannah Littell '11 | 14-16 | |||||
| 9 |
|
Dartmouth College | 148 | Sam Williams '12 | ||
| Big Green | Matthew Habig '13 | |||||
| 10 |
|
Harvard University | 160 | Alan Palmer '11 | 1-11,14-16 | |
| Tedd Himler '11 | 12-13 | |||||
| Crimson | Alma Lafler '13 | 1-7 | ||||
| Meghan Wareham '11 | 12-16 | |||||
| Quincy Bock '11 | 8-11 | |||||
| 11 |
|
Massachusetts Institute of Technology | 180 | Andrew Sommer '13 | ||
| Beavers | Stephanie Tong '12 | 1-9 | ||||
| Jillian Reddy '11 | 10-16 | |||||
| 12 |
|
Old Dominion University | 184 | Stephanie Roble '11 | ||
| Monarchs | Emily Reich '12 | 1-7,14-16 | ||||
| Arielle Darrow * '11 | 8-13 | |||||
| 13 |
|
Tufts University | 198 | Massimo Soriano '12 | ||
| Jumbos | Margaret Rew '11 | |||||
| 14 |
|
Stanford University | 206 | Kevin Laube '14 | ||
| Cardinal | Hayley Tobin '11 | 1-4,8-16 | ||||
| Kelly Ortel * '14 | 5-7 | |||||
| 15 |
|
Boston University | 207 | Daniel Perkins '11 | ||
| Terriers | Elizabeth Santovasi '11 | |||||
| 16 |
|
Salve Regina University | 209 | Peter Pellegrini '12 | ||
| Seahawks | Karafaye Buffa '12 | |||||
| 17 |
|
U. S. Naval Academy | 216 | Robert Vann '11 | ||
| Midshipmen | Alice Hong '12 | |||||
| 18 |
|
U. S. Merchant Marine Academy | 220 | Ian Holtzworth '13 | ||
| Mariners | Aaron Gottlieb '13 | |||||
| 19 |
|
University of Connecticut | 250 | Sean Andrew '11 | ||
| Huskies 2 | Kerry Duffy '11 | |||||
| 20 |
|
University of Wisconsin | 298 | Brendan Boylan '13 | ||
| Badgers | Georgia Glassie '11 |
| Team | Total | Sailors | ||||
|---|---|---|---|---|---|---|
| 1 |
|
U. S. Naval Academy | 105 | Clark Hayes '11 | ||
| Midshipmen | Saverio Maldari '12 | 1-12,14 | ||||
| Andy Kramer '11 | 13-13,15-16 | |||||
| 2 |
|
Harvard University | 112 | John Stokes '11 | ||
| Crimson | Meghan Wareham '11 | 1-10 | ||||
| Marie Appel '12 | 11-16 | |||||
| 3 |
|
St. Mary's College of Maryland | 113 | Joshua Greenslade '13 | ||
| Seahawks | Madeline Jackson '11 | 1-10 | ||||
| Mayumi Roller '12 | 11-16 | |||||
| 4 |
|
Stanford University | 123 | Mateo Vargas '14 | ||
| Cardinal | Rebecca King '13 | |||||
| 5 |
|
Roger Williams University | 125 | Alec Anderson '13 | ||
| Hawks | Sophie Bellacosa '13 | |||||
| 6 |
|
Boston University | 126 | Ben Greenfield '11 | ||
| Terriers | Fiona Gordon '12 | |||||
| 7 |
|
Brown University | 128 | Colin Smith '13 | ||
| Bears | Sara Evans '11 | 1-15 | ||||
| Max Straus '11 | 16 | |||||
| 8 |
|
Boston College | 138 | Taylor Canfield '11 | 1-6 | |
| Daniel Bloomstine '11 | 11-12 | |||||
| Anne Haeger '12 | 13-16 | |||||
| Shone Bowman * '14 | 7-10 | |||||
| Eagles | Katy Nastro '11 | 1-6 | ||||
| Shone Bowman * '14 | 11-15 | |||||
| Daniel Bloomstine '11 | 7-10,16 | |||||
| 9 |
|
College of Charleston | 142 | Zeke Horowitz '12 | ||
| Cougars | Alicija Bulota '14 | |||||
| 10 |
|
Yale University | 148 | Cam Cullman '15 | ||
| Bulldogs | Blair Belling '11 | |||||
| 11 |
|
Hobart and William Smith Colleges | 161 | Patrick Kana '12 | ||
| Statesmen | Hannah Littell '11 | 1-12 | ||||
| Robert Davenport '13 | 13-16 | |||||
| 12 |
|
Massachusetts Institute of Technology | 173 | Eamon Glackin '12 | ||
| Beavers | Ellie Hass * '11 | 1-14 | ||||
| Stephanie Tong '12 | 15-16 | |||||
| 13 |
|
Dartmouth College | 198 | Edward Glackin '11 | ||
| Big Green | Carissa Crawford * '14 | 1-10 | ||||
| John Renehan '13 | 11-16 | |||||
| 14 |
|
Old Dominion University | 200 | Scott Hoffmann '14 | ||
| Monarchs | Jill Fattibene '14 | 1-6 | ||||
| Dillon Paiva '13 | 7-16 | |||||
| 15 |
|
Salve Regina University | 206 | Eric Decesar '11 | 1-10 | |
| Robert Lippincott '14 | 11-16 | |||||
| Seahawks | Hayley Blundell '13 | 1-10 | ||||
| Hope Dingeman '14 | 11-16 | |||||
| 16 |
|
U. S. Coast Guard Academy | 209 | Jonathan Duffett '11 | ||
| Bears | Tanya Cuprak '11 | 1-11 | ||||
| Matthew Stroebel '12 | 12-16 | |||||
| 17 |
|
U. S. Merchant Marine Academy | 216 | Evan Siepert '13 | ||
| Mariners | Alyssa Montague * ' | |||||
| 18 |
|
University of Wisconsin | 219 | George Kutschenreuter '14 | ||
| Badgers | Molly Forbes '12 | |||||
| 19 |
|
Tufts University | 221 | Nicolas Russo-Larsson '12 | ||
| Jumbos | Roisin Magee '11 | |||||
| 20 |
|
University of Connecticut | 286 | John Giuliano '11 | ||
| Huskies 2 | Eli Pasackow '14 |