Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
Win: Faiola, Josh (5-1)Loss: Mcnamara, Shaun (1-3)
Team | DART | BRWN |
|---|---|---|
![]() Wright doubled to right center, RBI; Santopadre scored. | 1 | 0 |
![]() Myette flied out to lf, SF, RBI; Bashelor scored. | 2 | 0 |
![]() Myette flied out to lf, SF, RBI; Bashelor scored. | 3 | 0 |
![]() Dietz doubled to left field, RBI; Thomas scored. | 3 | 1 |

![]() | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Nacario, Andrew | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bashelor, William | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Myette, Tommy | 3B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Faiola, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 3 | 3 | 3 | 0 | 8 | 3 |

Christian, Paul | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tews, Bryan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hughes, Danny | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Larson, Eric | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Thomas, Devin | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Dietz, Jeff | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Dykehouse, Robert | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuzzo, Matt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Shapiro, Dan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papenhouse, Robert | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Murphy, Ryan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McNamara, Shaun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hallberg, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 7 | 1 | 2 | 0 | 5 | 7 |

| Faiola, Josh | 9.0 | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 31 | 35 | 11 | 8 | 0 |
| Totals | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 31 | 35 | 11 | 8 | 0 |

McNamara, Shaun | 8.1 | 3 | 3 | 3 | 3 | 8 | 1 | 1 | 1 | 0 | 25 | 31 | 5 | 11 | 0 |
Hallberg, Rob | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| Totals | 3 | 3 | 3 | 3 | 8 | 1 | 1 | 1 | 0 | 26 | 33 | 6 | 12 | 0 |
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Santopadre walked. | 0 | 0 |
| Nacario out at first 3b to 2b, SAC; Santopadre advanced to second. | 0 | 0 |
| Santopadre advanced to third on a wild pitch. | 0 | 0 |
| Bashelor struck out. | 0 | 0 |
| Wright doubled to right center, RBI; Santopadre scored. | 1 | 0 |
| Myette grounded out to p. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Christian flied out to lf. | 1 | 0 |
| Tews flied out to cf. | 1 | 0 |
| Hughes flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Pagliarulo popped up to 2b. | 1 | 0 |
| Cavanaugh grounded out to c. | 1 | 0 |
| Monahan struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Larson walked. | 1 | 0 |
| Thomas struck out. | 1 | 0 |
| Larson stole second. | 1 | 0 |
| Dietz singled to right center, advanced to second on the throw; Larson advanced to third, out at home rf to c. | 1 | 0 |
| Nuzzo struck out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Bell grounded out to p. | 1 | 0 |
| Santopadre grounded out to 1b unassisted. | 1 | 0 |
| Nacario grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Papenhouse grounded out to 2b. | 1 | 0 |
| Murphy grounded out to p. | 1 | 0 |
| Christian doubled to left field. | 1 | 0 |
| Tews struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Bashelor singled to second base. | 1 | 0 |
| Bashelor advanced to second on a balk. | 1 | 0 |
| Wright grounded out to 2b; Bashelor advanced to third. | 1 | 0 |
| Myette flied out to lf, SF, RBI; Bashelor scored. | 2 | 0 |
| Pagliarulo struck out. | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Hughes singled to right center. | 2 | 0 |
| Larson singled to center field; Hughes advanced to second. | 2 | 0 |
| Thomas struck out looking. | 2 | 0 |
| Dietz hit by pitch; Larson advanced to second; Hughes advanced to third. | 2 | 0 |
| Nuzzo grounded into double play 2b to ss to 1b; Dietz out on the play. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Cavanaugh hit by pitch. | 2 | 0 |
| Monahan grounded into double play ss to 2b to 1b; Cavanaugh out on the play, interference. | 2 | 0 |
| Bell struck out. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Papenhouse flied out to rf. | 2 | 0 |
| Murphy grounded out to 2b. | 2 | 0 |
| Christian struck out, out at first c to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Santopadre popped up to 2b. | 2 | 0 |
| Nacario walked. | 2 | 0 |
| Bashelor flied out to rf. | 2 | 0 |
| Wright reached on a fielder's choice to shortstop; Nacario out at second ss to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Tews popped up to rf. | 2 | 0 |
| Hughes flied out to cf. | 2 | 0 |
| Larson grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Myette flied out to cf. | 2 | 0 |
| Pagliarulo struck out looking. | 2 | 0 |
| Cavanaugh walked. | 2 | 0 |
| Monahan struck out looking. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Thomas flied out to cf. | 2 | 0 |
| Dietz popped up to 2b. | 2 | 0 |
| Nuzzo grounded out to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Bell grounded out to p. | 2 | 0 |
| Santopadre struck out. | 2 | 0 |
| Nacario struck out looking. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Papenhouse flied out to cf. | 2 | 0 |
| Murphy singled to second base. | 2 | 0 |
| Christian flied out to lf. | 2 | 0 |
| Tews walked; Murphy advanced to second. | 2 | 0 |
| Hughes grounded out to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Bashelor singled up the middle. | 2 | 0 |
| Bashelor stole second. | 2 | 0 |
| Wright grounded out to ss; Bashelor advanced to third. | 2 | 0 |
| Hallberg to p for McNamara. | 2 | 0 |
| Myette flied out to lf, SF, RBI; Bashelor scored. | 3 | 0 |
| Pagliarulo grounded out to ss. | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Larson flied out to cf. | 3 | 0 |
| Thomas doubled to left center. | 3 | 0 |
| Dietz doubled to left field, RBI; Thomas scored. | 3 | 1 |
| Shapiro pinch hit for Nuzzo. | 3 | 1 |
| Dykehouse pinch ran for Dietz. | 3 | 1 |
| Shapiro hit by pitch. | 3 | 1 |
| Papenhouse grounded into double play 2b to ss to 1b; Shapiro out on the play. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Santopadre walked. | 0 | 0 |
| Nacario out at first 3b to 2b, SAC; Santopadre advanced to second. | 0 | 0 |
| Santopadre advanced to third on a wild pitch. | 0 | 0 |
| Bashelor struck out. | 0 | 0 |
| Wright doubled to right center, RBI; Santopadre scored. | 1 | 0 |
| Myette grounded out to p. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Christian flied out to lf. | 1 | 0 |
| Tews flied out to cf. | 1 | 0 |
| Hughes flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Pagliarulo popped up to 2b. | 1 | 0 |
| Cavanaugh grounded out to c. | 1 | 0 |
| Monahan struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Larson walked. | 1 | 0 |
| Thomas struck out. | 1 | 0 |
| Larson stole second. | 1 | 0 |
| Dietz singled to right center, advanced to second on the throw; Larson advanced to third, out at home rf to c. | 1 | 0 |
| Nuzzo struck out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Bell grounded out to p. | 1 | 0 |
| Santopadre grounded out to 1b unassisted. | 1 | 0 |
| Nacario grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Papenhouse grounded out to 2b. | 1 | 0 |
| Murphy grounded out to p. | 1 | 0 |
| Christian doubled to left field. | 1 | 0 |
| Tews struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Bashelor singled to second base. | 1 | 0 |
| Bashelor advanced to second on a balk. | 1 | 0 |
| Wright grounded out to 2b; Bashelor advanced to third. | 1 | 0 |
| Myette flied out to lf, SF, RBI; Bashelor scored. | 2 | 0 |
| Pagliarulo struck out. | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Hughes singled to right center. | 2 | 0 |
| Larson singled to center field; Hughes advanced to second. | 2 | 0 |
| Thomas struck out looking. | 2 | 0 |
| Dietz hit by pitch; Larson advanced to second; Hughes advanced to third. | 2 | 0 |
| Nuzzo grounded into double play 2b to ss to 1b; Dietz out on the play. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Cavanaugh hit by pitch. | 2 | 0 |
| Monahan grounded into double play ss to 2b to 1b; Cavanaugh out on the play, interference. | 2 | 0 |
| Bell struck out. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Papenhouse flied out to rf. | 2 | 0 |
| Murphy grounded out to 2b. | 2 | 0 |
| Christian struck out, out at first c to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Santopadre popped up to 2b. | 2 | 0 |
| Nacario walked. | 2 | 0 |
| Bashelor flied out to rf. | 2 | 0 |
| Wright reached on a fielder's choice to shortstop; Nacario out at second ss to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Tews popped up to rf. | 2 | 0 |
| Hughes flied out to cf. | 2 | 0 |
| Larson grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Myette flied out to cf. | 2 | 0 |
| Pagliarulo struck out looking. | 2 | 0 |
| Cavanaugh walked. | 2 | 0 |
| Monahan struck out looking. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Thomas flied out to cf. | 2 | 0 |
| Dietz popped up to 2b. | 2 | 0 |
| Nuzzo grounded out to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Bell grounded out to p. | 2 | 0 |
| Santopadre struck out. | 2 | 0 |
| Nacario struck out looking. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Papenhouse flied out to cf. | 2 | 0 |
| Murphy singled to second base. | 2 | 0 |
| Christian flied out to lf. | 2 | 0 |
| Tews walked; Murphy advanced to second. | 2 | 0 |
| Hughes grounded out to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Bashelor singled up the middle. | 2 | 0 |
| Bashelor stole second. | 2 | 0 |
| Wright grounded out to ss; Bashelor advanced to third. | 2 | 0 |
| Hallberg to p for McNamara. | 2 | 0 |
| Myette flied out to lf, SF, RBI; Bashelor scored. | 3 | 0 |
| Pagliarulo grounded out to ss. | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Larson flied out to cf. | 3 | 0 |
| Thomas doubled to left center. | 3 | 0 |
| Dietz doubled to left field, RBI; Thomas scored. | 3 | 1 |
| Shapiro pinch hit for Nuzzo. | 3 | 1 |
| Dykehouse pinch ran for Dietz. | 3 | 1 |
| Shapiro hit by pitch. | 3 | 1 |
| Papenhouse grounded into double play 2b to ss to 1b; Shapiro out on the play. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| 2B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| LF | Nacario, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | Bashelor, William | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| RF | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Myette, Tommy | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| P | Faiola, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 8 | 4 | 1 | 27 | 12 |

| RF | Christian, Paul | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Tews, Bryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| DH | Hughes, Danny | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Larson, Eric | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Thomas, Devin | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 1 |
| 1B | Dietz, Jeff | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR | Dykehouse, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Nuzzo, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| PH | Shapiro, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Papenhouse, Robert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| LF | Murphy, Ryan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | McNamara, Shaun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Hallberg, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 7 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 2 | 2 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 31 |
| 3 | Runs | 1 |
| 3 | Hits | 7 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 3 | Walks (BB) | 2 |
| 8 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 3 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 2 | Walks | 3 |
| 5 | Strikeouts | 8 |
| 35 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 12 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 1 |