Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Wilkerson, Jeff (1-2)Loss: Silverstein, Ethan (1-2)
Team | DART | BRWN |
|---|---|---|
![]() Bashelor homered to left field, RBI. | 1 | 0 |
![]() Thomas singled through the right side, RBI; Dietz advanced to second, advanced to third on the throw; Christian scored, unearned. | 1 | 1 |
![]() Bashelor doubled to right field, advanced to third on the throw, 2 RBI; Santopadre scored; Monahan scored. | 3 | 1 |

![]() | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bashelor, William | CF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Myette, Tommy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nacario, Andrew | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wilkerson, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 2 | 0 | 6 | 7 |

Christian, Paul | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Tews, Bryan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hughes, Danny | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dietz, Jeff | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thomas, Devin | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Larson, Eric | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Murphy, Ryan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Nuzzo, Matt | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Dan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Papenhouse, Robert | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silverstein, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallberg, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 3 | 0 | 7 | 6 |

| Wilkerson, Jeff | 7.0 | 3 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 4 | 0 |
| Totals | 3 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 4 | 0 |

Silverstein, Ethan | 4.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 7 | 0 |
Hallberg, Rob | 2.1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 2 | 0 |
| Totals | 7 | 3 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 26 | 31 | 6 | 9 | 0 |
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Santopadre popped up to ss. | 0 | 0 |
| Blydell flied out to lf. | 0 | 0 |
| Bashelor homered to left field, RBI. | 1 | 0 |
| Wright singled to shortstop. | 1 | 0 |
| Myette grounded out to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Christian flied out to rf. | 1 | 0 |
| Tews grounded out to 2b. | 1 | 0 |
| Hughes struck out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Nacario singled to left field. | 1 | 0 |
| Pagliarulo reached on a fielder's choice to pitcher; Nacario out at second p to ss. | 1 | 0 |
| Monahan struck out. | 1 | 0 |
| Bell reached on a fielder's choice to shortstop; Pagliarulo out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Dietz flied out to lf. | 1 | 0 |
| Thomas struck out. | 1 | 0 |
| Larson struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Santopadre singled to left field. | 1 | 0 |
| Blydell grounded out to c, SAC; Santopadre advanced to second. | 1 | 0 |
| Bashelor lined out to cf. | 1 | 0 |
| Wright flied out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Murphy out at first 1b to p. | 1 | 0 |
| Nuzzo grounded out to ss. | 1 | 0 |
| Papenhouse grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Myette flied out to lf. | 1 | 0 |
| Nacario grounded out to 3b. | 1 | 0 |
| Pagliarulo grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Christian walked. | 1 | 0 |
| Tews flied out to cf. | 1 | 0 |
| Hughes flied out to lf. | 1 | 0 |
| Dietz reached on a fielding error by 3b; Christian advanced to second. | 1 | 0 |
| Thomas singled through the right side, RBI; Dietz advanced to second, advanced to third on the throw; Christian scored, unearned. | 1 | 1 |
| Larson walked; Thomas advanced to second. | 1 | 1 |
| Murphy struck out looking. | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Monahan walked. | 1 | 1 |
| Bell grounded out to 1b unassisted, SAC; Monahan advanced to second. | 1 | 1 |
| Santopadre singled through the left side; Monahan advanced to third. | 1 | 1 |
| Blydell struck out. | 1 | 1 |
| Hallberg to p for Silverstein. | 1 | 1 |
| Bashelor doubled to right field, advanced to third on the throw, 2 RBI; Santopadre scored; Monahan scored. | 3 | 1 |
| Wright hit by pitch. | 3 | 1 |
| Myette grounded out to 2b. | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Nuzzo fouled out to c. | 3 | 1 |
| Papenhouse flied out to cf. | 3 | 1 |
| Christian struck out. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Nacario grounded out to p. | 3 | 1 |
| Pagliarulo struck out. | 3 | 1 |
| Monahan struck out looking. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Tews singled to shortstop. | 3 | 1 |
| Hughes flied out to cf. | 3 | 1 |
| Dietz walked; Tews advanced to second. | 3 | 1 |
| Thomas flied out to lf. | 3 | 1 |
| Larson flied out to lf. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Bell fouled out to 1b. | 3 | 1 |
| Santopadre singled through the right side. | 3 | 1 |
| Blydell struck out. | 3 | 1 |
| Santopadre advanced to second on a wild pitch. | 3 | 1 |
| Bashelor walked. | 3 | 1 |
| Wright struck out. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Murphy singled, bunt. | 3 | 1 |
| Shapiro pinch hit for Nuzzo. | 3 | 1 |
| Shapiro struck out. | 3 | 1 |
| Papenhouse flied out to lf. | 3 | 1 |
| Christian struck out. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Santopadre popped up to ss. | 0 | 0 |
| Blydell flied out to lf. | 0 | 0 |
| Bashelor homered to left field, RBI. | 1 | 0 |
| Wright singled to shortstop. | 1 | 0 |
| Myette grounded out to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Christian flied out to rf. | 1 | 0 |
| Tews grounded out to 2b. | 1 | 0 |
| Hughes struck out. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Nacario singled to left field. | 1 | 0 |
| Pagliarulo reached on a fielder's choice to pitcher; Nacario out at second p to ss. | 1 | 0 |
| Monahan struck out. | 1 | 0 |
| Bell reached on a fielder's choice to shortstop; Pagliarulo out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Dietz flied out to lf. | 1 | 0 |
| Thomas struck out. | 1 | 0 |
| Larson struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Santopadre singled to left field. | 1 | 0 |
| Blydell grounded out to c, SAC; Santopadre advanced to second. | 1 | 0 |
| Bashelor lined out to cf. | 1 | 0 |
| Wright flied out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Murphy out at first 1b to p. | 1 | 0 |
| Nuzzo grounded out to ss. | 1 | 0 |
| Papenhouse grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Myette flied out to lf. | 1 | 0 |
| Nacario grounded out to 3b. | 1 | 0 |
| Pagliarulo grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Christian walked. | 1 | 0 |
| Tews flied out to cf. | 1 | 0 |
| Hughes flied out to lf. | 1 | 0 |
| Dietz reached on a fielding error by 3b; Christian advanced to second. | 1 | 0 |
| Thomas singled through the right side, RBI; Dietz advanced to second, advanced to third on the throw; Christian scored, unearned. | 1 | 1 |
| Larson walked; Thomas advanced to second. | 1 | 1 |
| Murphy struck out looking. | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Monahan walked. | 1 | 1 |
| Bell grounded out to 1b unassisted, SAC; Monahan advanced to second. | 1 | 1 |
| Santopadre singled through the left side; Monahan advanced to third. | 1 | 1 |
| Blydell struck out. | 1 | 1 |
| Hallberg to p for Silverstein. | 1 | 1 |
| Bashelor doubled to right field, advanced to third on the throw, 2 RBI; Santopadre scored; Monahan scored. | 3 | 1 |
| Wright hit by pitch. | 3 | 1 |
| Myette grounded out to 2b. | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Nuzzo fouled out to c. | 3 | 1 |
| Papenhouse flied out to cf. | 3 | 1 |
| Christian struck out. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Nacario grounded out to p. | 3 | 1 |
| Pagliarulo struck out. | 3 | 1 |
| Monahan struck out looking. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Tews singled to shortstop. | 3 | 1 |
| Hughes flied out to cf. | 3 | 1 |
| Dietz walked; Tews advanced to second. | 3 | 1 |
| Thomas flied out to lf. | 3 | 1 |
| Larson flied out to lf. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Bell fouled out to 1b. | 3 | 1 |
| Santopadre singled through the right side. | 3 | 1 |
| Blydell struck out. | 3 | 1 |
| Santopadre advanced to second on a wild pitch. | 3 | 1 |
| Bashelor walked. | 3 | 1 |
| Wright struck out. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Murphy singled, bunt. | 3 | 1 |
| Shapiro pinch hit for Nuzzo. | 3 | 1 |
| Shapiro struck out. | 3 | 1 |
| Papenhouse flied out to lf. | 3 | 1 |
| Christian struck out. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| 2B | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 |
| CF | Bashelor, William | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Myette, Tommy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Nacario, Andrew | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Wilkerson, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 26 | 3 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 21 | 4 |

| RF | Christian, Paul | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | Tews, Bryan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DH | Hughes, Danny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Dietz, Jeff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C | Thomas, Devin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| CF | Larson, Eric | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | Murphy, Ryan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | Nuzzo, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | Shapiro, Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Papenhouse, Robert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Silverstein, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Hallberg, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 25 |
| 3 | Runs | 1 |
| 7 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 2 | Walks (BB) | 3 |
| 6 | Strikeouts | 7 |
Pitching | ||
| 3 | Hits | 7 |
| 1 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 3 | Walks | 2 |
| 7 | Strikeouts | 6 |
| 28 | Batters Faced | 31 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 8 |
| .962 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |