Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | X | 5 | 12 | 4 |
Win: Rocchio (2-0)Loss: Zeis, Kyle (1-1)
Team | DART | CSN |
|---|---|---|
![]() Andrade singled to shortstop, RBI; Scott advanced to second; Lyons scored, unearned. | 0 | 1 |
![]() Myette hit by pitch, RBI; Santopadre advanced to second; Bell advanced to third; Cavanaugh scored. | 1 | 1 |
![]() Blydell homered to left field, RBI. | 2 | 1 |
![]() Lemmon doubled to right center, RBI; Scott scored. | 2 | 2 |
![]() Allen reached on a fielder's choice, advanced to second on the throw, RBI; Blydell scored, unearned; Bashelor scored on a throwing error by 3b, unearned. | 4 | 2 |
![]() Lyons singled to third base, RBI; Coit scored, unearned. | 4 | 3 |
![]() Cates flied out to lf, SF, RBI; Lyons scored, unearned. | 4 | 4 |
![]() Kasarjian singled to right field, RBI; Lemmon advanced to third; Andrade scored, unearned. | 4 | 5 |

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Myette, Tommy | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bashelor, William | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wilkerson, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 3 | 2 | 1 | 6 | 10 |

Coit | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lyons | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Scott | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Andrade | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cates | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bardeguez | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lemmon | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Kasarjian | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ravago | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Shelton | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Hagstrom | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jolicoeur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaylord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quirarte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocchio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 12 | 5 | 2 | 0 | 4 | 10 |

| Wilkerson, Jeff | 6.0 | 10 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 29 | 6 | 8 | 0 |
![]() | 2.0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 0 |
| Totals | 12 | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 34 | 39 | 10 | 8 | 0 |

Jolicoeur | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 11 | 1 | 4 | 0 |
Gaylord | 2.2 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 13 | 14 | 3 | 2 | 0 |
Quirarte | 1.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 0 |
Rocchio | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 0 |
| Totals | 8 | 4 | 2 | 2 | 6 | 0 | 0 | 3 | 1 | 36 | 41 | 9 | 11 | 0 |
Dartmouth


Cal State Northridge

| Plays | DART | CSN |
|---|---|---|
| Santopadre grounded out to ss. | 0 | 0 |
| Myette reached on an error by 1b. | 0 | 0 |
| Bashelor reached on a fielder's choice; Myette out at second ss to 2b. | 0 | 0 |
| Bashelor out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| Coit grounded out to ss. | 0 | 0 |
| Lyons singled to left field. | 0 | 0 |
| Scott reached on an error by ss; Lyons advanced to third. | 0 | 0 |
| Andrade singled to shortstop, RBI; Scott advanced to second; Lyons scored, unearned. | 0 | 1 |
| Cates flied out to lf. | 0 | 1 |
| Lemmon reached on a fielder's choice; Andrade advanced to second; Scott out at third ss to 3b. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| Pagliarulo struck out. | 0 | 1 |
| Blydell grounded out to 2b. | 0 | 1 |
| Allen popped up to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| Kasarjian flied out to rf. | 0 | 1 |
| Ravago singled to left field. | 0 | 1 |
| Shelton doubled down the rf line; Ravago advanced to third. | 0 | 1 |
| Coit hit into double play 1b to ss to c; Ravago out on the play. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| Cavanaugh singled to right field. | 0 | 1 |
| Evans grounded out to 3b; Cavanaugh advanced to second. | 0 | 1 |
| Bell walked. | 0 | 1 |
| Cavanaugh advanced to third on an error by c. | 0 | 1 |
| Santopadre hit by pitch; Bell advanced to second. | 0 | 1 |
| Myette hit by pitch, RBI; Santopadre advanced to second; Bell advanced to third; Cavanaugh scored. | 1 | 1 |
| Gaylord to p for Jolicoeur. | 1 | 1 |
| Bashelor struck out. | 1 | 1 |
| Pagliarulo popped up to ss. | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| Lyons singled to left field. | 1 | 1 |
| Scott popped up to lf. | 1 | 1 |
| Andrade lined into double play 2b to 1b; Lyons out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| Blydell homered to left field, RBI. | 2 | 1 |
| Allen struck out looking. | 2 | 1 |
| Cavanaugh singled to third base. | 2 | 1 |
| Evans singled to left field; Cavanaugh advanced to second. | 2 | 1 |
| Bell struck out. | 2 | 1 |
| Santopadre popped up to 2b. | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| Cates out at first 1b to p. | 2 | 1 |
| Lemmon grounded out to p. | 2 | 1 |
| Kasarjian grounded out to p. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| Myette flied out to lf. | 2 | 1 |
| Bashelor singled to right field. | 2 | 1 |
| Pagliarulo doubled to right field; Bashelor advanced to third. | 2 | 1 |
| Blydell intentionally walked. | 2 | 1 |
| Allen reached on a fielder's choice; Blydell advanced to second; Pagliarulo advanced to third; Bashelor out at home 1b to c. | 2 | 1 |
| Cavanaugh reached on a fielder's choice; Allen advanced to second; Blydell out at third 3b unassisted. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| Ravago singled to right center. | 2 | 1 |
| Shelton grounded out to 3b, SAC; Ravago advanced to second. | 2 | 1 |
| Coit grounded out to 1b unassisted; Ravago advanced to third. | 2 | 1 |
| Lyons fouled out to c. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| Quirarte to p for Gaylord. | 2 | 1 |
| Evans grounded out to ss. | 2 | 1 |
| Bell singled to left field. | 2 | 1 |
| Santopadre flied out to rf. | 2 | 1 |
| Myette grounded out to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| Scott doubled down the rf line. | 2 | 1 |
| Andrade struck out. | 2 | 1 |
| Cates flied out to cf; Scott advanced to third. | 2 | 1 |
| Lemmon doubled to right center, RBI; Scott scored. | 2 | 2 |
| Kasarjian walked. | 2 | 2 |
| Ravago hit by pitch; Kasarjian advanced to second; Lemmon advanced to third. | 2 | 2 |
| Shelton struck out. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| Bashelor singled to third base, advanced to second on a throwing error by 3b. | 2 | 2 |
| No play. | 2 | 2 |
| Pagliarulo grounded out to 2b; Bashelor advanced to third. | 2 | 2 |
| Blydell hit by pitch. | 2 | 2 |
| Blydell stole second. | 2 | 2 |
| Allen reached on a fielder's choice, advanced to second on the throw, RBI; Blydell scored, unearned; Bashelor scored on a throwing error by 3b, unearned. | 4 | 2 |
| Rocchio to p for Quirarte. | 4 | 2 |
| Cavanaugh flied out to lf. | 4 | 2 |
| Evans fouled out to 1b. | 4 | 2 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| Coit singled, bunt, advanced to third on a throwing error by c. | 4 | 2 |
| Lyons singled to third base, RBI; Coit scored, unearned. | 4 | 3 |
| Zeis to p for Wilkerson. | 4 | 3 |
| Scott struck out; Lyons stole second. | 4 | 3 |
| Andrade reached on an error by 2b; Lyons advanced to third. | 4 | 3 |
| Cates flied out to lf, SF, RBI; Lyons scored, unearned. | 4 | 4 |
| Andrade advanced to second on a wild pitch. | 4 | 4 |
| Lemmon walked. | 4 | 4 |
| Kasarjian singled to right field, RBI; Lemmon advanced to third; Andrade scored, unearned. | 4 | 5 |
| Ravago flied out to cf. | 4 | 5 |
| 3 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| Bardeguez to rf for Cates. | 4 | 5 |
| Bell grounded out to ss. | 4 | 5 |
| Santopadre grounded out to 2b. | 4 | 5 |
| Myette flied out to lf. | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| Hagstrom pinch hit for Shelton. | 4 | 5 |
| Hagstrom struck out. | 4 | 5 |
| Coit singled, bunt. | 4 | 5 |
| Lyons flied out to cf. | 4 | 5 |
| Scott flied out to cf. | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| Hagstrom to 3b. | 4 | 5 |
| Bashelor struck out looking. | 4 | 5 |
| Pagliarulo flied out to rf. | 4 | 5 |
| Blydell struck out. | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSN |
|---|---|---|
| Santopadre grounded out to ss. | 0 | 0 |
| Myette reached on an error by 1b. | 0 | 0 |
| Bashelor reached on a fielder's choice; Myette out at second ss to 2b. | 0 | 0 |
| Bashelor out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| Coit grounded out to ss. | 0 | 0 |
| Lyons singled to left field. | 0 | 0 |
| Scott reached on an error by ss; Lyons advanced to third. | 0 | 0 |
| Andrade singled to shortstop, RBI; Scott advanced to second; Lyons scored, unearned. | 0 | 1 |
| Cates flied out to lf. | 0 | 1 |
| Lemmon reached on a fielder's choice; Andrade advanced to second; Scott out at third ss to 3b. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSN |
|---|---|---|
| Pagliarulo struck out. | 0 | 1 |
| Blydell grounded out to 2b. | 0 | 1 |
| Allen popped up to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| Kasarjian flied out to rf. | 0 | 1 |
| Ravago singled to left field. | 0 | 1 |
| Shelton doubled down the rf line; Ravago advanced to third. | 0 | 1 |
| Coit hit into double play 1b to ss to c; Ravago out on the play. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSN |
|---|---|---|
| Cavanaugh singled to right field. | 0 | 1 |
| Evans grounded out to 3b; Cavanaugh advanced to second. | 0 | 1 |
| Bell walked. | 0 | 1 |
| Cavanaugh advanced to third on an error by c. | 0 | 1 |
| Santopadre hit by pitch; Bell advanced to second. | 0 | 1 |
| Myette hit by pitch, RBI; Santopadre advanced to second; Bell advanced to third; Cavanaugh scored. | 1 | 1 |
| Gaylord to p for Jolicoeur. | 1 | 1 |
| Bashelor struck out. | 1 | 1 |
| Pagliarulo popped up to ss. | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| Lyons singled to left field. | 1 | 1 |
| Scott popped up to lf. | 1 | 1 |
| Andrade lined into double play 2b to 1b; Lyons out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSN |
|---|---|---|
| Blydell homered to left field, RBI. | 2 | 1 |
| Allen struck out looking. | 2 | 1 |
| Cavanaugh singled to third base. | 2 | 1 |
| Evans singled to left field; Cavanaugh advanced to second. | 2 | 1 |
| Bell struck out. | 2 | 1 |
| Santopadre popped up to 2b. | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| Cates out at first 1b to p. | 2 | 1 |
| Lemmon grounded out to p. | 2 | 1 |
| Kasarjian grounded out to p. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSN |
|---|---|---|
| Myette flied out to lf. | 2 | 1 |
| Bashelor singled to right field. | 2 | 1 |
| Pagliarulo doubled to right field; Bashelor advanced to third. | 2 | 1 |
| Blydell intentionally walked. | 2 | 1 |
| Allen reached on a fielder's choice; Blydell advanced to second; Pagliarulo advanced to third; Bashelor out at home 1b to c. | 2 | 1 |
| Cavanaugh reached on a fielder's choice; Allen advanced to second; Blydell out at third 3b unassisted. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| Ravago singled to right center. | 2 | 1 |
| Shelton grounded out to 3b, SAC; Ravago advanced to second. | 2 | 1 |
| Coit grounded out to 1b unassisted; Ravago advanced to third. | 2 | 1 |
| Lyons fouled out to c. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSN |
|---|---|---|
| Quirarte to p for Gaylord. | 2 | 1 |
| Evans grounded out to ss. | 2 | 1 |
| Bell singled to left field. | 2 | 1 |
| Santopadre flied out to rf. | 2 | 1 |
| Myette grounded out to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| Scott doubled down the rf line. | 2 | 1 |
| Andrade struck out. | 2 | 1 |
| Cates flied out to cf; Scott advanced to third. | 2 | 1 |
| Lemmon doubled to right center, RBI; Scott scored. | 2 | 2 |
| Kasarjian walked. | 2 | 2 |
| Ravago hit by pitch; Kasarjian advanced to second; Lemmon advanced to third. | 2 | 2 |
| Shelton struck out. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSN |
|---|---|---|
| Bashelor singled to third base, advanced to second on a throwing error by 3b. | 2 | 2 |
| No play. | 2 | 2 |
| Pagliarulo grounded out to 2b; Bashelor advanced to third. | 2 | 2 |
| Blydell hit by pitch. | 2 | 2 |
| Blydell stole second. | 2 | 2 |
| Allen reached on a fielder's choice, advanced to second on the throw, RBI; Blydell scored, unearned; Bashelor scored on a throwing error by 3b, unearned. | 4 | 2 |
| Rocchio to p for Quirarte. | 4 | 2 |
| Cavanaugh flied out to lf. | 4 | 2 |
| Evans fouled out to 1b. | 4 | 2 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| Coit singled, bunt, advanced to third on a throwing error by c. | 4 | 2 |
| Lyons singled to third base, RBI; Coit scored, unearned. | 4 | 3 |
| Zeis to p for Wilkerson. | 4 | 3 |
| Scott struck out; Lyons stole second. | 4 | 3 |
| Andrade reached on an error by 2b; Lyons advanced to third. | 4 | 3 |
| Cates flied out to lf, SF, RBI; Lyons scored, unearned. | 4 | 4 |
| Andrade advanced to second on a wild pitch. | 4 | 4 |
| Lemmon walked. | 4 | 4 |
| Kasarjian singled to right field, RBI; Lemmon advanced to third; Andrade scored, unearned. | 4 | 5 |
| Ravago flied out to cf. | 4 | 5 |
| 3 Runs, 3 Hits, 2 Error, 2 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSN |
|---|---|---|
| Bardeguez to rf for Cates. | 4 | 5 |
| Bell grounded out to ss. | 4 | 5 |
| Santopadre grounded out to 2b. | 4 | 5 |
| Myette flied out to lf. | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| Hagstrom pinch hit for Shelton. | 4 | 5 |
| Hagstrom struck out. | 4 | 5 |
| Coit singled, bunt. | 4 | 5 |
| Lyons flied out to cf. | 4 | 5 |
| Scott flied out to cf. | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cal State Northridge

| Plays | DART | CSN |
|---|---|---|
| Hagstrom to 3b. | 4 | 5 |
| Bashelor struck out looking. | 4 | 5 |
| Pagliarulo flied out to rf. | 4 | 5 |
| Blydell struck out. | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | CSN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | Myette, Tommy | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Bashelor, William | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 1B | ![]() | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 |
| LF | ![]() | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| RF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| P | Wilkerson, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 6 | 2 | 0 | 24 | 9 |

| CF | Coit | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Lyons | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| LF | Scott | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Andrade | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| RF | Cates | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| RF | Bardeguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Lemmon | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| DH | Kasarjian | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Ravago | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 3B | Shelton | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH/3B | Hagstrom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Jolicoeur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Gaylord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Quirarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rocchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 12 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 34 |
| 4 | Runs | 5 |
| 8 | Hits | 12 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 5 |
| 2 | Walks (BB) | 2 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 12 | Hits | 8 |
| 5 | Runs | 4 |
| 1 | Earned Runs | 2 |
| 2 | Walks | 2 |
| 4 | Strikeouts | 6 |
| 39 | Batters Faced | 41 |
| 3 | Errors | 4 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 11 |
| .917 | Fielding % | .905 |
| 2 | Double Plays | 0 |