Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 5 | 1 |
Win: Young, Russell (2-1)Loss: Purdy, Billy (1-5)
Team | COL | DART |
|---|---|---|
![]() Wright singled to left field, out at second lf to ss to 2b, RBI; Bashelor scored. | 0 | 1 |

Perkins, Henry | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rodwogin, Craig | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gold, Marc | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Ron | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Malfettone, Mike | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Defazio, Mike | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Roberts, Mike | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tasman, Jon | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roberts, Kyle | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Purdy, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 5 | 0 | 1 | 0 | 4 | 3 |

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bashelor, William | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Myette, Tommy | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nacario, Andrew | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 0 | 0 | 2 | 2 |

Purdy, Billy | 6.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 21 | 2 | 11 | 0 |
| Totals | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 21 | 2 | 11 | 0 |

![]() | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 5 | 0 |
| Totals | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 5 | 0 |
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Perkins struck out looking. | 0 | 0 |
| Rodwogin walked. | 0 | 0 |
| Gold reached on an error by ss; Rodwogin advanced to second. | 0 | 0 |
| Williams popped up to rf. | 0 | 0 |
| Malfettone flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Santopadre grounded out to ss. | 0 | 0 |
| Blydell grounded out to p. | 0 | 0 |
| Bashelor doubled down the rf line. | 0 | 0 |
| Wright singled to left field, out at second lf to ss to 2b, RBI; Bashelor scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Defazio struck out. | 0 | 1 |
| Roberts, M. flied out to cf. | 0 | 1 |
| Tasman struck out. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Myette singled to left field. | 0 | 1 |
| Myette stole second. | 0 | 1 |
| Nacario grounded out to ss; Myette advanced to third. | 0 | 1 |
| Pagliarulo struck out looking. | 0 | 1 |
| Monahan hit by pitch. | 0 | 1 |
| McManis reached on a fielder's choice to third base; Monahan out at second 3b to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Roberts, K. singled to right field. | 0 | 1 |
| Perkins flied out to cf. | 0 | 1 |
| Roberts, K. out at second c to 2b, caught stealing. | 0 | 1 |
| Rodwogin popped up to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Santopadre flied out to rf. | 0 | 1 |
| Blydell struck out, out at first c to 1b. | 0 | 1 |
| Bashelor grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Gold singled to right field. | 0 | 1 |
| Williams grounded into double play ss to 1b; Gold out on the play. | 0 | 1 |
| Malfettone grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Wright grounded out to 3b. | 0 | 1 |
| Myette singled through the right side. | 0 | 1 |
| Nacario grounded into double play 3b to 2b to 1b; Myette out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Defazio flied out to lf. | 0 | 1 |
| Roberts, M. flied out to cf. | 0 | 1 |
| Tasman grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Pagliarulo singled up the middle. | 0 | 1 |
| Monahan reached on a fielder's choice to shortstop; Pagliarulo out at second ss to 2b. | 0 | 1 |
| McManis grounded into double play 3b to 2b to 1b; Monahan out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Roberts, K. singled to catcher, bunt. | 0 | 1 |
| Perkins flied into double play rf to 1b; Roberts, K. out on the play. | 0 | 1 |
| Rodwogin singled to left field. | 0 | 1 |
| Rodwogin out at second c to 2b, caught stealing. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Santopadre grounded out to ss. | 0 | 1 |
| Blydell grounded out to 2b. | 0 | 1 |
| Bashelor flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Gold grounded out to 1b unassisted. | 0 | 1 |
| Williams doubled to right field. | 0 | 1 |
| Malfettone grounded out to 2b; Williams advanced to third. | 0 | 1 |
| Defazio struck out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Perkins struck out looking. | 0 | 0 |
| Rodwogin walked. | 0 | 0 |
| Gold reached on an error by ss; Rodwogin advanced to second. | 0 | 0 |
| Williams popped up to rf. | 0 | 0 |
| Malfettone flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Santopadre grounded out to ss. | 0 | 0 |
| Blydell grounded out to p. | 0 | 0 |
| Bashelor doubled down the rf line. | 0 | 0 |
| Wright singled to left field, out at second lf to ss to 2b, RBI; Bashelor scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Defazio struck out. | 0 | 1 |
| Roberts, M. flied out to cf. | 0 | 1 |
| Tasman struck out. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Myette singled to left field. | 0 | 1 |
| Myette stole second. | 0 | 1 |
| Nacario grounded out to ss; Myette advanced to third. | 0 | 1 |
| Pagliarulo struck out looking. | 0 | 1 |
| Monahan hit by pitch. | 0 | 1 |
| McManis reached on a fielder's choice to third base; Monahan out at second 3b to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Roberts, K. singled to right field. | 0 | 1 |
| Perkins flied out to cf. | 0 | 1 |
| Roberts, K. out at second c to 2b, caught stealing. | 0 | 1 |
| Rodwogin popped up to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Santopadre flied out to rf. | 0 | 1 |
| Blydell struck out, out at first c to 1b. | 0 | 1 |
| Bashelor grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Gold singled to right field. | 0 | 1 |
| Williams grounded into double play ss to 1b; Gold out on the play. | 0 | 1 |
| Malfettone grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Wright grounded out to 3b. | 0 | 1 |
| Myette singled through the right side. | 0 | 1 |
| Nacario grounded into double play 3b to 2b to 1b; Myette out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Defazio flied out to lf. | 0 | 1 |
| Roberts, M. flied out to cf. | 0 | 1 |
| Tasman grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Pagliarulo singled up the middle. | 0 | 1 |
| Monahan reached on a fielder's choice to shortstop; Pagliarulo out at second ss to 2b. | 0 | 1 |
| McManis grounded into double play 3b to 2b to 1b; Monahan out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Roberts, K. singled to catcher, bunt. | 0 | 1 |
| Perkins flied into double play rf to 1b; Roberts, K. out on the play. | 0 | 1 |
| Rodwogin singled to left field. | 0 | 1 |
| Rodwogin out at second c to 2b, caught stealing. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Santopadre grounded out to ss. | 0 | 1 |
| Blydell grounded out to 2b. | 0 | 1 |
| Bashelor flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Gold grounded out to 1b unassisted. | 0 | 1 |
| Williams doubled to right field. | 0 | 1 |
| Malfettone grounded out to 2b; Williams advanced to third. | 0 | 1 |
| Defazio struck out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Perkins, Henry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | Rodwogin, Craig | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| LF | Gold, Marc | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Williams, Ron | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| RF | Malfettone, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Defazio, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Roberts, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| C | Tasman, Jon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | Roberts, Kyle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| P | Purdy, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 23 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 18 | 16 |

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Bashelor, William | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Myette, Tommy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Nacario, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 20 |
| 0 | Runs | 1 |
| 5 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 0 |
| 4 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 5 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 0 | Walks | 1 |
| 2 | Strikeouts | 4 |
| 21 | Batters Faced | 24 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 16 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 2 | Double Plays | 2 |