Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 | 3 | 1 |
Win: Collis (2-0)Loss: Wilkerson, Jeff (0-2)
Team | DART | COR |
|---|---|---|
![]() Hardinger flied out to lf, SF, RBI; Hutchinson scored, unearned. | 0 | 1 |
![]() Santopadre singled to right field, RBI; Huelskamp scored. | 1 | 1 |
![]() McKown doubled to right center, RBI; Gordon scored. | 1 | 2 |

![]() | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Myette, Tommy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bashelor, William | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Huelskamp, John | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkerson, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 2 | 0 | 6 | 6 |

Gordon | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kaufman | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McKown | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hutchinson | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Weiss | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hardinger | SS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
di Ricco | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Heinz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goodsoon | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 2 | 1 | 0 | 4 | 3 |

| Wilkerson, Jeff | 6.0 | 3 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 21 | 23 | 7 | 7 | 0 |
| Totals | 3 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 21 | 23 | 7 | 7 | 0 |

Collis | 7.0 | 5 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 24 | 28 | 6 | 7 | 0 |
| Totals | 5 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 24 | 28 | 6 | 7 | 0 |
Dartmouth


Cornell University

| Plays | DART | COR |
|---|---|---|
| Santopadre struck out. | 0 | 0 |
| Myette flied out to lf. | 0 | 0 |
| Bashelor popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Gordon grounded out to 2b. | 0 | 0 |
| Kaufman struck out looking. | 0 | 0 |
| McKown flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Wright grounded out to 2b. | 0 | 0 |
| Blydell reached on an error by 3b. | 0 | 0 |
| Blydell out at second c to ss, caught stealing. | 0 | 0 |
| Cavanaugh struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Hutchinson reached on an error by 3b, advanced to second. | 0 | 0 |
| Weiss grounded out to 2b; Hutchinson advanced to third. | 0 | 0 |
| Hardinger flied out to lf, SF, RBI; Hutchinson scored, unearned. | 0 | 1 |
| Di Ricco singled through the right side. | 0 | 1 |
| Di Ricco advanced to second on a wild pitch. | 0 | 1 |
| Heinz flied out to rf. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Pagliarulo singled through the left side. | 0 | 1 |
| Evans flied out to rf. | 0 | 1 |
| Bell grounded out to ss; Pagliarulo advanced to second. | 0 | 1 |
| Pagliarulo advanced to third on a wild pitch. | 0 | 1 |
| Santopadre walked. | 0 | 1 |
| Myette lined out to cf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Goodsoon grounded out to 1b unassisted. | 0 | 1 |
| Gordon grounded out to 3b. | 0 | 1 |
| Kaufman grounded out to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Bashelor walked. | 0 | 1 |
| Bashelor out at first p to 1b, picked off. | 0 | 1 |
| Wright grounded out to ss. | 0 | 1 |
| Blydell singled. | 0 | 1 |
| Cavanaugh struck out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| McKown popped up to 2b. | 0 | 1 |
| Hutchinson grounded out to ss. | 0 | 1 |
| Weiss singled to pitcher. | 0 | 1 |
| Hardinger struck out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Pagliarulo singled to shortstop. | 0 | 1 |
| Huelskamp pinch ran. | 0 | 1 |
| Huelskamp to 1b for Pagliarulo. | 0 | 1 |
| Evans out at first 1b to 2b, bunt, SAC; Huelskamp advanced to second. | 0 | 1 |
| Bell popped up to 2b. | 0 | 1 |
| Santopadre singled to right field, RBI; Huelskamp scored. | 1 | 1 |
| Myette grounded out to p. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Allen to 1b for Huelskamp. | 1 | 1 |
| Di Ricco struck out. | 1 | 1 |
| Heinz lined out to lf. | 1 | 1 |
| Goodsoon grounded out to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Bashelor singled to right field. | 1 | 1 |
| Bashelor stole second. | 1 | 1 |
| Wright grounded out to ss; Bashelor advanced to third. | 1 | 1 |
| Blydell hit by pitch. | 1 | 1 |
| Blydell stole second. | 1 | 1 |
| Cavanaugh struck out. | 1 | 1 |
| Allen struck out. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Gordon walked. | 1 | 1 |
| Kaufman flied out to cf. | 1 | 1 |
| McKown doubled to right center, RBI; Gordon scored. | 1 | 2 |
| Hutchinson struck out, out at first c to 1b. | 1 | 2 |
| Weiss popped up to 2b. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Evans struck out looking. | 1 | 2 |
| Bell flied out to rf. | 1 | 2 |
| Santopadre grounded out to ss. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cornell University

| Plays | DART | COR |
|---|---|---|
| Santopadre struck out. | 0 | 0 |
| Myette flied out to lf. | 0 | 0 |
| Bashelor popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Gordon grounded out to 2b. | 0 | 0 |
| Kaufman struck out looking. | 0 | 0 |
| McKown flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cornell University

| Plays | DART | COR |
|---|---|---|
| Wright grounded out to 2b. | 0 | 0 |
| Blydell reached on an error by 3b. | 0 | 0 |
| Blydell out at second c to ss, caught stealing. | 0 | 0 |
| Cavanaugh struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Hutchinson reached on an error by 3b, advanced to second. | 0 | 0 |
| Weiss grounded out to 2b; Hutchinson advanced to third. | 0 | 0 |
| Hardinger flied out to lf, SF, RBI; Hutchinson scored, unearned. | 0 | 1 |
| Di Ricco singled through the right side. | 0 | 1 |
| Di Ricco advanced to second on a wild pitch. | 0 | 1 |
| Heinz flied out to rf. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Cornell University

| Plays | DART | COR |
|---|---|---|
| Pagliarulo singled through the left side. | 0 | 1 |
| Evans flied out to rf. | 0 | 1 |
| Bell grounded out to ss; Pagliarulo advanced to second. | 0 | 1 |
| Pagliarulo advanced to third on a wild pitch. | 0 | 1 |
| Santopadre walked. | 0 | 1 |
| Myette lined out to cf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Goodsoon grounded out to 1b unassisted. | 0 | 1 |
| Gordon grounded out to 3b. | 0 | 1 |
| Kaufman grounded out to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cornell University

| Plays | DART | COR |
|---|---|---|
| Bashelor walked. | 0 | 1 |
| Bashelor out at first p to 1b, picked off. | 0 | 1 |
| Wright grounded out to ss. | 0 | 1 |
| Blydell singled. | 0 | 1 |
| Cavanaugh struck out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| McKown popped up to 2b. | 0 | 1 |
| Hutchinson grounded out to ss. | 0 | 1 |
| Weiss singled to pitcher. | 0 | 1 |
| Hardinger struck out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cornell University

| Plays | DART | COR |
|---|---|---|
| Pagliarulo singled to shortstop. | 0 | 1 |
| Huelskamp pinch ran. | 0 | 1 |
| Huelskamp to 1b for Pagliarulo. | 0 | 1 |
| Evans out at first 1b to 2b, bunt, SAC; Huelskamp advanced to second. | 0 | 1 |
| Bell popped up to 2b. | 0 | 1 |
| Santopadre singled to right field, RBI; Huelskamp scored. | 1 | 1 |
| Myette grounded out to p. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Allen to 1b for Huelskamp. | 1 | 1 |
| Di Ricco struck out. | 1 | 1 |
| Heinz lined out to lf. | 1 | 1 |
| Goodsoon grounded out to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cornell University

| Plays | DART | COR |
|---|---|---|
| Bashelor singled to right field. | 1 | 1 |
| Bashelor stole second. | 1 | 1 |
| Wright grounded out to ss; Bashelor advanced to third. | 1 | 1 |
| Blydell hit by pitch. | 1 | 1 |
| Blydell stole second. | 1 | 1 |
| Cavanaugh struck out. | 1 | 1 |
| Allen struck out. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Gordon walked. | 1 | 1 |
| Kaufman flied out to cf. | 1 | 1 |
| McKown doubled to right center, RBI; Gordon scored. | 1 | 2 |
| Hutchinson struck out, out at first c to 1b. | 1 | 2 |
| Weiss popped up to 2b. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cornell University

| Plays | DART | COR |
|---|---|---|
| Evans struck out looking. | 1 | 2 |
| Bell flied out to rf. | 1 | 2 |
| Santopadre grounded out to ss. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 3B | Myette, Tommy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Bashelor, William | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | Huelskamp, John | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Wilkerson, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 18 | 7 |

| 2B | Gordon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | Kaufman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | McKown | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Hutchinson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Weiss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| SS | Hardinger | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| LF | di Ricco | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Heinz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Goodsoon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| P | Collis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 21 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 21 |
| 1 | Runs | 2 |
| 5 | Hits | 3 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 1 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 3 | Hits | 5 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 4 | Strikeouts | 6 |
| 23 | Batters Faced | 28 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 9 |
| .962 | Fielding % | .968 |
| 0 | Double Plays | 0 |