Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 |
Win: Zeis, Kyle (1-0)Loss: Hunter, Brett (2-2)
Team | DART | PEP |
|---|---|---|
![]() Tracy reached on a fielder's choice to third base, RBI; Worth out at second 3b to 2b; Uribes scored. | 0 | 1 |
![]() Nacario advanced to third on a throwing error by p, scored on an error by cf. | 1 | 1 |
![]() Bashelor singled to left center, RBI; Myette scored. | 2 | 1 |
![]() Brown singled to right field, RBI; Kliebert scored. | 2 | 2 |
![]() Myette singled to center field, RBI; Evans scored. | 3 | 2 |

| Nacario, Andrew | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Myette, Tommy | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Bashelor, William | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Huelskamp, John | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 2 | 2 | 0 | 10 | 2 |

Uribes, David | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Worth, Danny | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tracy, Chad | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Kliebert, Nick | 3B/1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Brown, Donald | RF | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
Tellam, Justin | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Aidem, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D'arnaud, Chase | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig, Mike | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Beattie, Michael | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Daguio, Brandon | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Salas, Luke | PH/CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Coleman, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 2 | 10 | 2 | 4 | 1 | 6 | 11 |

![]() | 6.0 | 5 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 23 | 26 | 10 | 6 | 0 |
![]() | 5.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 17 | 20 | 6 | 4 | 0 |
| Totals | 10 | 2 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 40 | 46 | 16 | 10 | 0 |

Coleman, Paul | 10.0 | 5 | 2 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 32 | 34 | 9 | 8 | 0 |
Hunter, Brett | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 0 |
| Totals | 6 | 3 | 3 | 2 | 10 | 0 | 1 | 1 | 0 | 34 | 38 | 9 | 10 | 0 |
Dartmouth


Pepperdine

| Plays | DART | PEP |
|---|---|---|
| Nacario flied out to cf. | 0 | 0 |
| Myette singled to left field. | 0 | 0 |
| Bashelor flied out to lf. | 0 | 0 |
| Wright popped up to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Uribes walked. | 0 | 0 |
| Uribes stole second. | 0 | 0 |
| Worth singled to right field; Uribes advanced to third. | 0 | 0 |
| Tracy reached on a fielder's choice to third base, RBI; Worth out at second 3b to 2b; Uribes scored. | 0 | 1 |
| Kliebert flied out to rf. | 0 | 1 |
| Tracy stole second. | 0 | 1 |
| Tracy advanced to third on a wild pitch. | 0 | 1 |
| Brown grounded out to 1b unassisted. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Pagliarulo grounded out to ss. | 0 | 1 |
| Allen grounded out to 2b. | 0 | 1 |
| Huelskamp struck out. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Tellam struck out. | 0 | 1 |
| Craig singled to center field. | 0 | 1 |
| Beattie reached on a fielder's choice to first base; Craig out at second 1b to ss. | 0 | 1 |
| Daguio flied out to cf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Evans grounded out to 3b. | 0 | 1 |
| Bell struck out. | 0 | 1 |
| Nacario singled to center field. | 0 | 1 |
| Nacario advanced to second on a balk. | 0 | 1 |
| Nacario advanced to third on a throwing error by p, scored on an error by cf. | 1 | 1 |
| No play. | 1 | 1 |
| Myette walked. | 1 | 1 |
| Myette stole second. | 1 | 1 |
| Bashelor singled to left center, RBI; Myette scored. | 2 | 1 |
| Bashelor stole second. | 2 | 1 |
| Wright lined out to cf. | 2 | 1 |
| 2 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Uribes lined out to lf. | 2 | 1 |
| Worth flied out to rf. | 2 | 1 |
| Tracy walked. | 2 | 1 |
| Kliebert flied out to rf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Pagliarulo grounded out to 3b. | 2 | 1 |
| Allen flied out to cf. | 2 | 1 |
| Huelskamp struck out. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Brown flied out to lf. | 2 | 1 |
| Tellam struck out looking. | 2 | 1 |
| Craig singled to center field. | 2 | 1 |
| Beattie fouled out to 1b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Evans singled to left field, out at first lf to ss to 1b. | 2 | 1 |
| Bell singled to left center. | 2 | 1 |
| Bell out at second p to 1b to ss, picked off, caught stealing. | 2 | 1 |
| Nacario struck out. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Daguio fouled out to 1b. | 2 | 1 |
| Uribes lined out to rf. | 2 | 1 |
| Worth grounded out to ss. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Myette struck out. | 2 | 1 |
| Bashelor fouled out to rf. | 2 | 1 |
| Wright grounded out to 3b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Tracy grounded out to ss. | 2 | 1 |
| Kliebert singled to center field. | 2 | 1 |
| Kliebert advanced to second on a balk. | 2 | 1 |
| Brown singled to right field, RBI; Kliebert scored. | 2 | 2 |
| Brown stole second. | 2 | 2 |
| Tellam walked. | 2 | 2 |
| Craig reached on a fielder's choice to shortstop; Tellam out at second ss to 2b; Brown advanced to third. | 2 | 2 |
| Beattie flied out to rf. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Pagliarulo struck out. | 2 | 2 |
| Allen struck out. | 2 | 2 |
| Huelskamp struck out. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Zeis to p for Young, Ru.. | 2 | 2 |
| Salas pinch hit for Daguio. | 2 | 2 |
| Salas singled to center field. | 2 | 2 |
| Uribes grounded out to 1b unassisted, SAC; Salas advanced to second. | 2 | 2 |
| Worth grounded out to ss. | 2 | 2 |
| Tracy lined out to 1b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Salas to cf. | 2 | 2 |
| Evans struck out. | 2 | 2 |
| Bell fouled out to 2b. | 2 | 2 |
| Nacario flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Kliebert singled to left field. | 2 | 2 |
| Brown flied out to lf. | 2 | 2 |
| Tellam struck out looking. | 2 | 2 |
| Craig struck out. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Myette grounded out to p. | 2 | 2 |
| Bashelor grounded out to ss. | 2 | 2 |
| Wright flied out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Beattie flied out to lf. | 2 | 2 |
| Salas doubled down the lf line. | 2 | 2 |
| Uribes singled to center field, advanced to second on the throw; Salas advanced to third, out at home cf to c. | 2 | 2 |
| Worth popped up to rf. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Blydell pinch hit for Pagliarulo. | 2 | 2 |
| Blydell struck out. | 2 | 2 |
| Santopadre pinch hit for Allen. | 2 | 2 |
| Santopadre walked. | 2 | 2 |
| Huelskamp grounded into double play ss to 2b to 1b; Santopadre out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Blydell to dh. | 2 | 2 |
| Santopadre to 2b. | 2 | 2 |
| Tracy singled to center field. | 2 | 2 |
| Kliebert grounded out to p, SAC; Tracy advanced to second. | 2 | 2 |
| Brown intentionally walked. | 2 | 2 |
| Aidem pinch hit for Tellam. | 2 | 2 |
| Aidem struck out; Brown advanced to second on a passed ball; Tracy advanced to third on a passed ball. | 2 | 2 |
| No play. | 2 | 2 |
| Craig struck out. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Kliebert to 1b. | 2 | 2 |
| d'Arnaud to 3b for Aidem. | 2 | 2 |
| Hunter to p for Coleman. | 2 | 2 |
| Evans hit by pitch. | 2 | 2 |
| Bell grounded out to p, SAC; Evans advanced to second. | 2 | 2 |
| Nacario grounded out to 2b; Evans advanced to third. | 2 | 2 |
| Myette singled to center field, RBI; Evans scored. | 3 | 2 |
| Myette out at second c to 2b, caught stealing. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Beattie flied out to lf. | 3 | 2 |
| Salas flied out to lf. | 3 | 2 |
| Uribes grounded out to ss. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Pepperdine

| Plays | DART | PEP |
|---|---|---|
| Nacario flied out to cf. | 0 | 0 |
| Myette singled to left field. | 0 | 0 |
| Bashelor flied out to lf. | 0 | 0 |
| Wright popped up to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Uribes walked. | 0 | 0 |
| Uribes stole second. | 0 | 0 |
| Worth singled to right field; Uribes advanced to third. | 0 | 0 |
| Tracy reached on a fielder's choice to third base, RBI; Worth out at second 3b to 2b; Uribes scored. | 0 | 1 |
| Kliebert flied out to rf. | 0 | 1 |
| Tracy stole second. | 0 | 1 |
| Tracy advanced to third on a wild pitch. | 0 | 1 |
| Brown grounded out to 1b unassisted. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Pepperdine

| Plays | DART | PEP |
|---|---|---|
| Pagliarulo grounded out to ss. | 0 | 1 |
| Allen grounded out to 2b. | 0 | 1 |
| Huelskamp struck out. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Tellam struck out. | 0 | 1 |
| Craig singled to center field. | 0 | 1 |
| Beattie reached on a fielder's choice to first base; Craig out at second 1b to ss. | 0 | 1 |
| Daguio flied out to cf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Pepperdine

| Plays | DART | PEP |
|---|---|---|
| Evans grounded out to 3b. | 0 | 1 |
| Bell struck out. | 0 | 1 |
| Nacario singled to center field. | 0 | 1 |
| Nacario advanced to second on a balk. | 0 | 1 |
| Nacario advanced to third on a throwing error by p, scored on an error by cf. | 1 | 1 |
| No play. | 1 | 1 |
| Myette walked. | 1 | 1 |
| Myette stole second. | 1 | 1 |
| Bashelor singled to left center, RBI; Myette scored. | 2 | 1 |
| Bashelor stole second. | 2 | 1 |
| Wright lined out to cf. | 2 | 1 |
| 2 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Uribes lined out to lf. | 2 | 1 |
| Worth flied out to rf. | 2 | 1 |
| Tracy walked. | 2 | 1 |
| Kliebert flied out to rf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Pepperdine

| Plays | DART | PEP |
|---|---|---|
| Pagliarulo grounded out to 3b. | 2 | 1 |
| Allen flied out to cf. | 2 | 1 |
| Huelskamp struck out. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Brown flied out to lf. | 2 | 1 |
| Tellam struck out looking. | 2 | 1 |
| Craig singled to center field. | 2 | 1 |
| Beattie fouled out to 1b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Pepperdine

| Plays | DART | PEP |
|---|---|---|
| Evans singled to left field, out at first lf to ss to 1b. | 2 | 1 |
| Bell singled to left center. | 2 | 1 |
| Bell out at second p to 1b to ss, picked off, caught stealing. | 2 | 1 |
| Nacario struck out. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Daguio fouled out to 1b. | 2 | 1 |
| Uribes lined out to rf. | 2 | 1 |
| Worth grounded out to ss. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Pepperdine

| Plays | DART | PEP |
|---|---|---|
| Myette struck out. | 2 | 1 |
| Bashelor fouled out to rf. | 2 | 1 |
| Wright grounded out to 3b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Tracy grounded out to ss. | 2 | 1 |
| Kliebert singled to center field. | 2 | 1 |
| Kliebert advanced to second on a balk. | 2 | 1 |
| Brown singled to right field, RBI; Kliebert scored. | 2 | 2 |
| Brown stole second. | 2 | 2 |
| Tellam walked. | 2 | 2 |
| Craig reached on a fielder's choice to shortstop; Tellam out at second ss to 2b; Brown advanced to third. | 2 | 2 |
| Beattie flied out to rf. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Pepperdine

| Plays | DART | PEP |
|---|---|---|
| Pagliarulo struck out. | 2 | 2 |
| Allen struck out. | 2 | 2 |
| Huelskamp struck out. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Zeis to p for Young, Ru.. | 2 | 2 |
| Salas pinch hit for Daguio. | 2 | 2 |
| Salas singled to center field. | 2 | 2 |
| Uribes grounded out to 1b unassisted, SAC; Salas advanced to second. | 2 | 2 |
| Worth grounded out to ss. | 2 | 2 |
| Tracy lined out to 1b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Pepperdine

| Plays | DART | PEP |
|---|---|---|
| Salas to cf. | 2 | 2 |
| Evans struck out. | 2 | 2 |
| Bell fouled out to 2b. | 2 | 2 |
| Nacario flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Kliebert singled to left field. | 2 | 2 |
| Brown flied out to lf. | 2 | 2 |
| Tellam struck out looking. | 2 | 2 |
| Craig struck out. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Pepperdine

| Plays | DART | PEP |
|---|---|---|
| Myette grounded out to p. | 2 | 2 |
| Bashelor grounded out to ss. | 2 | 2 |
| Wright flied out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Beattie flied out to lf. | 2 | 2 |
| Salas doubled down the lf line. | 2 | 2 |
| Uribes singled to center field, advanced to second on the throw; Salas advanced to third, out at home cf to c. | 2 | 2 |
| Worth popped up to rf. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Pepperdine

| Plays | DART | PEP |
|---|---|---|
| Blydell pinch hit for Pagliarulo. | 2 | 2 |
| Blydell struck out. | 2 | 2 |
| Santopadre pinch hit for Allen. | 2 | 2 |
| Santopadre walked. | 2 | 2 |
| Huelskamp grounded into double play ss to 2b to 1b; Santopadre out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Blydell to dh. | 2 | 2 |
| Santopadre to 2b. | 2 | 2 |
| Tracy singled to center field. | 2 | 2 |
| Kliebert grounded out to p, SAC; Tracy advanced to second. | 2 | 2 |
| Brown intentionally walked. | 2 | 2 |
| Aidem pinch hit for Tellam. | 2 | 2 |
| Aidem struck out; Brown advanced to second on a passed ball; Tracy advanced to third on a passed ball. | 2 | 2 |
| No play. | 2 | 2 |
| Craig struck out. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Pepperdine

| Plays | DART | PEP |
|---|---|---|
| Kliebert to 1b. | 2 | 2 |
| d'Arnaud to 3b for Aidem. | 2 | 2 |
| Hunter to p for Coleman. | 2 | 2 |
| Evans hit by pitch. | 2 | 2 |
| Bell grounded out to p, SAC; Evans advanced to second. | 2 | 2 |
| Nacario grounded out to 2b; Evans advanced to third. | 2 | 2 |
| Myette singled to center field, RBI; Evans scored. | 3 | 2 |
| Myette out at second c to 2b, caught stealing. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PEP |
|---|---|---|
| Beattie flied out to lf. | 3 | 2 |
| Salas flied out to lf. | 3 | 2 |
| Uribes grounded out to ss. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Nacario, Andrew | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | Myette, Tommy | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | Bashelor, William | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH/2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Huelskamp, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 34 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 10 | 0 | 1 | 33 | 9 |

| 2B | Uribes, David | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| SS | Worth, Danny | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| C | Tracy, Chad | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| 3B/1B | Kliebert, Nick | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| RF | Brown, Donald | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Tellam, Justin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 1 |
| PH | Aidem, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | D'arnaud, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Craig, Mike | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| DH | Beattie, Michael | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Daguio, Brandon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH/CF | Salas, Luke | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Coleman, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Hunter, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 40 | 2 | 10 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 33 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 40 |
| 3 | Runs | 2 |
| 6 | Hits | 10 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 2 | Walks (BB) | 4 |
| 10 | Strikeouts | 6 |
Pitching | ||
| 10 | Hits | 6 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 4 | Walks | 2 |
| 6 | Strikeouts | 10 |
| 46 | Batters Faced | 38 |
| 0 | Errors | 2 |
Fielding | ||
| 33 | Putouts | 33 |
| 9 | Assists | 16 |
| 1.000 | Fielding % | .961 |
| 0 | Double Plays | 1 |