Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 3 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Win: Marten, Ryan (1-1)Loss: Snyder (0-0)Save: Mallory, Andrew (1)
Team | DART | SIE |
|---|---|---|
![]() McManis singled to center field, 2 RBI; Evans scored; Pagliarulo scored. | 2 | 0 |
![]() Blydell reached on a fielding error by 2b; McManis scored, unearned. | 3 | 0 |
![]() Blydell lined out to cf, SF, RBI; Evans scored. | 4 | 0 |
![]() Myette singled to right field, advanced to second on the throw, 2 RBI; Wright advanced to third; Santopadre scored; McManis scored. | 6 | 0 |
![]() Gidaly homered to left field, RBI. | 6 | 1 |
![]() Myette reached on a fielding error by 2b; Wright scored, unearned. | 7 | 1 |

![]() | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bashelor, William | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Myette, Tommy | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Nacario, Andrew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | C | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Marten, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 5 | 4 | 0 | 7 | 9 |

Perez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lazio | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkes | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seltzer | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Klepps | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
King, S | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cahill | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hildenbrand | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmotzer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messinger | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ambury | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gidaly | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Defilippo | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potrikus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 7 | 1 | 0 | 0 | 3 | 8 |

| Marten, Ryan | 5.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 21 | 9 | 4 | 0 |
| Mallory, Andrew | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 10 | 0 |
| Totals | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 35 | 36 | 9 | 14 | 0 |

Snyder | 3.0 | 6 | 6 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 16 | 19 | 4 | 3 | 0 |
Wells | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 0 | 0 |
Potrikus | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Hawk | 2.0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | 10 | 0 | 4 | 0 |
R. King | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 10 | 7 | 5 | 4 | 7 | 3 | 0 | 2 | 0 | 36 | 43 | 10 | 8 | 0 |
Dartmouth


Siena

| Plays | DART | SIE |
|---|---|---|
| Santopadre grounded out to 3b. | 0 | 0 |
| Blydell singled to right field. | 0 | 0 |
| Blydell stole second. | 0 | 0 |
| Bashelor struck out. | 0 | 0 |
| Wright singled to third base; Blydell advanced to third. | 0 | 0 |
| Myette flied out to cf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| Perez lined out to lf. | 0 | 0 |
| Lazio reached on a throwing error by p, advanced to second. | 0 | 0 |
| Willis flied out to rf; Lazio advanced to third. | 0 | 0 |
| Seltzer flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| Nacario grounded out to ss. | 0 | 0 |
| Pagliarulo walked. | 0 | 0 |
| Evans hit by pitch; Pagliarulo advanced to second. | 0 | 0 |
| Evans advanced to second on a wild pitch; Pagliarulo advanced to third on a wild pitch. | 0 | 0 |
| McManis singled to center field, 2 RBI; Evans scored; Pagliarulo scored. | 2 | 0 |
| Santopadre lined out to lf. | 2 | 0 |
| McManis stole second. | 2 | 0 |
| Blydell reached on a fielding error by 2b; McManis scored, unearned. | 3 | 0 |
| Blydell stole second. | 3 | 0 |
| Bashelor popped up to ss. | 3 | 0 |
| 3 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| Klepps grounded out to p. | 3 | 0 |
| King, S singled to right field. | 3 | 0 |
| Cahill doubled down the lf line; King, S advanced to third. | 3 | 0 |
| Messinger struck out. | 3 | 0 |
| Gidaly grounded out to ss. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| Wright flied out to rf. | 3 | 0 |
| Myette singled to third base, bunt. | 3 | 0 |
| Nacario grounded out to 3b; Myette advanced to second. | 3 | 0 |
| Pagliarulo struck out. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| Perez flied out to lf. | 3 | 0 |
| Lazio flied out to cf. | 3 | 0 |
| Willis singled to left field. | 3 | 0 |
| Seltzer grounded out to 2b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| Evans walked. | 3 | 0 |
| McManis singled through the left side; Evans advanced to second. | 3 | 0 |
| Santopadre singled; McManis advanced to second; Evans advanced to third. | 3 | 0 |
| Wells to p for Snyder. | 3 | 0 |
| Blydell lined out to cf, SF, RBI; Evans scored. | 4 | 0 |
| Bashelor flied out to cf. | 4 | 0 |
| Wright walked; Santopadre advanced to second; McManis advanced to third. | 4 | 0 |
| Myette singled to right field, advanced to second on the throw, 2 RBI; Wright advanced to third; Santopadre scored; McManis scored. | 6 | 0 |
| Nacario flied out to lf. | 6 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| Klepps singled through the left side. | 6 | 0 |
| King, S flied out to rf. | 6 | 0 |
| Cahill flied out to cf. | 6 | 0 |
| Messinger lined out to rf. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| Pagliarulo lined out to rf. | 6 | 0 |
| Evans struck out. | 6 | 0 |
| McManis flied out to cf. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| Gidaly homered to left field, RBI. | 6 | 1 |
| Perez hit by pitch. | 6 | 1 |
| Lazio grounded out to p; Perez advanced to second. | 6 | 1 |
| Willis fouled into double play 3b to 2b; Perez out on the play. | 6 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| Potrikus to p for Wells. | 6 | 1 |
| Santopadre struck out looking. | 6 | 1 |
| Blydell struck out, out at first c to 1b. | 6 | 1 |
| Bashelor singled to right center. | 6 | 1 |
| Bashelor out at first c to 1b, caught stealing. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| Mallory to p for Marten. | 6 | 1 |
| Seltzer grounded out to 2b. | 6 | 1 |
| Klepps singled to left field, advanced to second on a fielding error by lf. | 6 | 1 |
| King, S grounded out to 3b. | 6 | 1 |
| Cahill struck out. | 6 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| Wilkes to rf for Lazio. | 6 | 1 |
| Ambury to 2b for Messinger. | 6 | 1 |
| DeFilippo to cf for Gidaly. | 6 | 1 |
| Hawk to p for Potrikus. | 6 | 1 |
| Wright singled to right field. | 6 | 1 |
| Wright advanced to second on a wild pitch. | 6 | 1 |
| Wright advanced to third on a wild pitch. | 6 | 1 |
| Myette reached on a fielding error by 2b; Wright scored, unearned. | 7 | 1 |
| Nacario hit by pitch; Myette advanced to second. | 7 | 1 |
| Pagliarulo grounded into double play ss to 2b to 1b; Nacario out on the play; Myette advanced to third. | 7 | 1 |
| Evans grounded out to 3b. | 7 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| Ambury grounded out to 3b, bunt. | 7 | 1 |
| DeFilippo grounded out to 2b. | 7 | 1 |
| Perez grounded out to c, bunt. | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| Hildenbrand to c for Cahill. | 7 | 1 |
| McManis grounded out to ss. | 7 | 1 |
| Santopadre walked. | 7 | 1 |
| Blydell struck out looking. | 7 | 1 |
| Bashelor singled through the left side; Santopadre advanced to second. | 7 | 1 |
| Wright reached on a fielder's choice to second base; Bashelor out at second 2b to ss. | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| Wilkes grounded out to 3b. | 7 | 1 |
| Willis grounded out to 3b. | 7 | 1 |
| Seltzer singled to shortstop. | 7 | 1 |
| Seltzer stole second. | 7 | 1 |
| Klepps struck out. | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| R. King to p for Hawk. | 7 | 1 |
| Myette flied out to cf. | 7 | 1 |
| Nacario out at first p to 2b to 1b. | 7 | 1 |
| Pagliarulo struck out. | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| King, S grounded out to 2b. | 7 | 1 |
| Schmotzer pinch hit for Hildenbrand. | 7 | 1 |
| Schmotzer reached on a fielding error by ss. | 7 | 1 |
| Ambury out at first 1b to p; Schmotzer advanced to second. | 7 | 1 |
| DeFilippo grounded out to ss. | 7 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Siena

| Plays | DART | SIE |
|---|---|---|
| Santopadre grounded out to 3b. | 0 | 0 |
| Blydell singled to right field. | 0 | 0 |
| Blydell stole second. | 0 | 0 |
| Bashelor struck out. | 0 | 0 |
| Wright singled to third base; Blydell advanced to third. | 0 | 0 |
| Myette flied out to cf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| Perez lined out to lf. | 0 | 0 |
| Lazio reached on a throwing error by p, advanced to second. | 0 | 0 |
| Willis flied out to rf; Lazio advanced to third. | 0 | 0 |
| Seltzer flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Siena

| Plays | DART | SIE |
|---|---|---|
| Nacario grounded out to ss. | 0 | 0 |
| Pagliarulo walked. | 0 | 0 |
| Evans hit by pitch; Pagliarulo advanced to second. | 0 | 0 |
| Evans advanced to second on a wild pitch; Pagliarulo advanced to third on a wild pitch. | 0 | 0 |
| McManis singled to center field, 2 RBI; Evans scored; Pagliarulo scored. | 2 | 0 |
| Santopadre lined out to lf. | 2 | 0 |
| McManis stole second. | 2 | 0 |
| Blydell reached on a fielding error by 2b; McManis scored, unearned. | 3 | 0 |
| Blydell stole second. | 3 | 0 |
| Bashelor popped up to ss. | 3 | 0 |
| 3 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| Klepps grounded out to p. | 3 | 0 |
| King, S singled to right field. | 3 | 0 |
| Cahill doubled down the lf line; King, S advanced to third. | 3 | 0 |
| Messinger struck out. | 3 | 0 |
| Gidaly grounded out to ss. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Siena

| Plays | DART | SIE |
|---|---|---|
| Wright flied out to rf. | 3 | 0 |
| Myette singled to third base, bunt. | 3 | 0 |
| Nacario grounded out to 3b; Myette advanced to second. | 3 | 0 |
| Pagliarulo struck out. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| Perez flied out to lf. | 3 | 0 |
| Lazio flied out to cf. | 3 | 0 |
| Willis singled to left field. | 3 | 0 |
| Seltzer grounded out to 2b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Siena

| Plays | DART | SIE |
|---|---|---|
| Evans walked. | 3 | 0 |
| McManis singled through the left side; Evans advanced to second. | 3 | 0 |
| Santopadre singled; McManis advanced to second; Evans advanced to third. | 3 | 0 |
| Wells to p for Snyder. | 3 | 0 |
| Blydell lined out to cf, SF, RBI; Evans scored. | 4 | 0 |
| Bashelor flied out to cf. | 4 | 0 |
| Wright walked; Santopadre advanced to second; McManis advanced to third. | 4 | 0 |
| Myette singled to right field, advanced to second on the throw, 2 RBI; Wright advanced to third; Santopadre scored; McManis scored. | 6 | 0 |
| Nacario flied out to lf. | 6 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| Klepps singled through the left side. | 6 | 0 |
| King, S flied out to rf. | 6 | 0 |
| Cahill flied out to cf. | 6 | 0 |
| Messinger lined out to rf. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Siena

| Plays | DART | SIE |
|---|---|---|
| Pagliarulo lined out to rf. | 6 | 0 |
| Evans struck out. | 6 | 0 |
| McManis flied out to cf. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| Gidaly homered to left field, RBI. | 6 | 1 |
| Perez hit by pitch. | 6 | 1 |
| Lazio grounded out to p; Perez advanced to second. | 6 | 1 |
| Willis fouled into double play 3b to 2b; Perez out on the play. | 6 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Siena

| Plays | DART | SIE |
|---|---|---|
| Potrikus to p for Wells. | 6 | 1 |
| Santopadre struck out looking. | 6 | 1 |
| Blydell struck out, out at first c to 1b. | 6 | 1 |
| Bashelor singled to right center. | 6 | 1 |
| Bashelor out at first c to 1b, caught stealing. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| Mallory to p for Marten. | 6 | 1 |
| Seltzer grounded out to 2b. | 6 | 1 |
| Klepps singled to left field, advanced to second on a fielding error by lf. | 6 | 1 |
| King, S grounded out to 3b. | 6 | 1 |
| Cahill struck out. | 6 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Siena

| Plays | DART | SIE |
|---|---|---|
| Wilkes to rf for Lazio. | 6 | 1 |
| Ambury to 2b for Messinger. | 6 | 1 |
| DeFilippo to cf for Gidaly. | 6 | 1 |
| Hawk to p for Potrikus. | 6 | 1 |
| Wright singled to right field. | 6 | 1 |
| Wright advanced to second on a wild pitch. | 6 | 1 |
| Wright advanced to third on a wild pitch. | 6 | 1 |
| Myette reached on a fielding error by 2b; Wright scored, unearned. | 7 | 1 |
| Nacario hit by pitch; Myette advanced to second. | 7 | 1 |
| Pagliarulo grounded into double play ss to 2b to 1b; Nacario out on the play; Myette advanced to third. | 7 | 1 |
| Evans grounded out to 3b. | 7 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| Ambury grounded out to 3b, bunt. | 7 | 1 |
| DeFilippo grounded out to 2b. | 7 | 1 |
| Perez grounded out to c, bunt. | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Siena

| Plays | DART | SIE |
|---|---|---|
| Hildenbrand to c for Cahill. | 7 | 1 |
| McManis grounded out to ss. | 7 | 1 |
| Santopadre walked. | 7 | 1 |
| Blydell struck out looking. | 7 | 1 |
| Bashelor singled through the left side; Santopadre advanced to second. | 7 | 1 |
| Wright reached on a fielder's choice to second base; Bashelor out at second 2b to ss. | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| Wilkes grounded out to 3b. | 7 | 1 |
| Willis grounded out to 3b. | 7 | 1 |
| Seltzer singled to shortstop. | 7 | 1 |
| Seltzer stole second. | 7 | 1 |
| Klepps struck out. | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Siena

| Plays | DART | SIE |
|---|---|---|
| R. King to p for Hawk. | 7 | 1 |
| Myette flied out to cf. | 7 | 1 |
| Nacario out at first p to 2b to 1b. | 7 | 1 |
| Pagliarulo struck out. | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | SIE |
|---|---|---|
| King, S grounded out to 2b. | 7 | 1 |
| Schmotzer pinch hit for Hildenbrand. | 7 | 1 |
| Schmotzer reached on a fielding error by ss. | 7 | 1 |
| Ambury out at first 1b to p; Schmotzer advanced to second. | 7 | 1 |
| DeFilippo grounded out to ss. | 7 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| DH | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| CF | Bashelor, William | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Myette, Tommy | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| LF | Nacario, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 1 |
| C | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| SS | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Marten, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Mallory, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 36 | 7 | 10 | 5 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 1 | 7 | 2 | 1 | 27 | 15 |

| LF | Perez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Lazio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Wilkes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Willis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | Seltzer | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| SS | Klepps | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| DH | King, S | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Cahill | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| C | Hildenbrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Schmotzer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Messinger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Ambury | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | Gidaly | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | Defilippo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Potrikus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | R. King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 35 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 35 |
| 7 | Runs | 1 |
| 10 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 5 | RBI's | 1 |
| 4 | Walks (BB) | 0 |
| 7 | Strikeouts | 3 |
Pitching | ||
| 7 | Hits | 10 |
| 1 | Runs | 7 |
| 1 | Earned Runs | 5 |
| 0 | Walks | 4 |
| 3 | Strikeouts | 7 |
| 36 | Batters Faced | 43 |
| 3 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 15 | Assists | 12 |
| .933 | Fielding % | .951 |
| 1 | Double Plays | 1 |