Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 1 | 10 | 13 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | 2 |
Win: Cramphin (3-1)Loss: Wilkerson, Jeff (2-4)Save: Weidig (1)
Team | BRWN | DART |
|---|---|---|
![]() Thomas flied out to lf, SF, RBI; Daniels scored. | 1 | 0 |
![]() Dietz homered to center field, RBI. | 2 | 0 |
![]() Tews homered to left field, RBI. | 3 | 0 |
![]() Shapiro homered to right field, RBI. | 4 | 0 |
![]() Eno doubled down the rf line, RBI; Papenhause scored. | 5 | 0 |
![]() Blydell, J. singled through the right side, RBI; Wright, D. advanced to second; Wren, J. scored. | 5 | 1 |
![]() Tews homered to left field, RBI. | 6 | 1 |
![]() Murphy singled to first base, 2 RBI; Papenhause scored, unearned; Shapiro scored, unearned. | 8 | 1 |
![]() Tanabe flied out to cf, SF, RBI; Dietz scored, unearned. | 9 | 1 |
![]() Santomauro doubled to right center, RBI; Wren, J. scored. | 9 | 2 |
![]() Wright, D. singled through the left side, RBI; Santomauro scored. | 9 | 3 |
![]() Nuzzo flied out to rf, SF, RBI; Dietz scored. | 10 | 3 |

Daniels | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Murphy | LF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Thomas | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Dietz | 1B | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Nuzzo | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Tews | 2B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Shapiro | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Tanabe | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Papenhause | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Eno | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cramphin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weidig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 10 | 2 | 0 | 4 | 7 |

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
![]() | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nacario, Andrew | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wilkerson, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 11 | 3 | 2 | 0 | 11 | 12 |

Cramphin | 6.0 | 5 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 24 | 26 | 3 | 6 | 0 |
Weidig | 3.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 16 | 4 | 4 | 0 |
| Totals | 11 | 3 | 3 | 2 | 11 | 1 | 0 | 1 | 0 | 39 | 42 | 7 | 10 | 0 |

| Wilkerson, Jeff | 6.1 | 10 | 9 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 28 | 33 | 8 | 6 | 0 |
![]() | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 2 | 0 |
![]() | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 13 | 10 | 7 | 2 | 4 | 1 | 0 | 2 | 0 | 36 | 44 | 12 | 9 | 0 |
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Daniels fouled out to c. | 0 | 0 |
| Murphy out at first 1b to p. | 0 | 0 |
| Thomas struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Bell, E. struck out swinging. | 0 | 0 |
| Wren, J. fouled out to 1b. | 0 | 0 |
| Santomauro struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Dietz flied out to 2b. | 0 | 0 |
| Nuzzo doubled to right center. | 0 | 0 |
| Tews walked. | 0 | 0 |
| Shapiro grounded out to 2b; Tews advanced to second; Nuzzo advanced to third. | 0 | 0 |
| Papenhause flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Wright, D. grounded out to 2b. | 0 | 0 |
| Nacario, A. struck out swinging, out at first c to 1b. | 0 | 0 |
| Blydell, J. struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Eno grounded out to 1b unassisted. | 0 | 0 |
| Daniels tripled to right field. | 0 | 0 |
| Murphy walked. | 0 | 0 |
| Thomas flied out to lf, SF, RBI; Daniels scored. | 1 | 0 |
| Murphy out at second c to 2b, caught stealing. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Allen, R. grounded out to 1b unassisted. | 1 | 0 |
| Monahan, J. singled up the middle. | 1 | 0 |
| McManis, J. flied out to rf. | 1 | 0 |
| Bell, E. flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Dietz homered to center field, RBI. | 2 | 0 |
| Nuzzo struck out swinging. | 2 | 0 |
| Tews homered to left field, RBI. | 3 | 0 |
| Shapiro homered to right field, RBI. | 4 | 0 |
| Papenhause hit by pitch. | 4 | 0 |
| Eno doubled down the rf line, RBI; Papenhause scored. | 5 | 0 |
| Daniels flied out to cf; Eno advanced to third. | 5 | 0 |
| Murphy struck out looking. | 5 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Wren, J. walked. | 5 | 0 |
| Santomauro singled up the middle; Wren, J. advanced to second. | 5 | 0 |
| Wright, D. reached on a fielder's choice; Santomauro out at second 2b unassisted; Wren, J. advanced to third. | 5 | 0 |
| Nacario, A. struck out swinging. | 5 | 0 |
| Blydell, J. singled through the right side, RBI; Wright, D. advanced to second; Wren, J. scored. | 5 | 1 |
| Allen, R. struck out swinging, out at first c to 1b. | 5 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Thomas flied out to cf. | 5 | 1 |
| Dietz struck out looking. | 5 | 1 |
| Nuzzo flied out to cf. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Monahan, J. struck out, reached first on a wild pitch. | 5 | 1 |
| McManis, J. singled through the left side; Monahan, J. advanced to second. | 5 | 1 |
| Bell, E. struck out looking. | 5 | 1 |
| Wren, J. reached on a fielder's choice; McManis, J. out at second 2b to ss; Monahan, J. advanced to third. | 5 | 1 |
| Santomauro struck out swinging. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Tews homered to left field, RBI. | 6 | 1 |
| Shapiro doubled down the rf line. | 6 | 1 |
| Papenhause reached on a throwing error by ss, advanced to second; Shapiro advanced to third on the error. | 6 | 1 |
| Eno popped up to ss. | 6 | 1 |
| Daniels grounded out to p. | 6 | 1 |
| Murphy singled to first base, 2 RBI; Papenhause scored, unearned; Shapiro scored, unearned. | 8 | 1 |
| Thomas reached on a fielder's choice; Murphy out at second 2b to ss. | 8 | 1 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Wright, D. walked. | 8 | 1 |
| Nacario, A. reached on a fielder's choice; Wright, D. out at second ss to 2b. | 8 | 1 |
| Blydell, J. reached on a fielder's choice; Nacario, A. out at second 2b to ss. | 8 | 1 |
| Allen, R. singled to right field; Blydell, J. advanced to second. | 8 | 1 |
| Monahan, J. struck out looking. | 8 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Dietz reached on a throwing error by 3b. | 8 | 1 |
| Nuzzo singled up the middle; Dietz advanced to second. | 8 | 1 |
| Tews grounded out to p, SAC; Nuzzo advanced to second; Dietz advanced to third. | 8 | 1 |
| Cheaney, Z. to p for Wilkerson, J. | 8 | 1 |
| Tanabe pinch hit for Shapiro. | 8 | 1 |
| Tanabe flied out to cf, SF, RBI; Dietz scored, unearned. | 9 | 1 |
| Nuzzo out at second c to ss, picked off. | 9 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Tanabe to rf. | 9 | 1 |
| Weidig to p for Cramphin. | 9 | 1 |
| McManis, J. flied out to rf. | 9 | 1 |
| Bell, E. grounded out to ss. | 9 | 1 |
| Wren, J. singled through the left side. | 9 | 1 |
| Santomauro doubled to right center, RBI; Wren, J. scored. | 9 | 2 |
| Wright, D. singled through the left side, RBI; Santomauro scored. | 9 | 3 |
| Nacario, A. flied out to rf. | 9 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Papenhause flied out to rf. | 9 | 3 |
| Eno popped up to p, bunt. | 9 | 3 |
| Daniels hit by pitch. | 9 | 3 |
| Daniels stole second. | 9 | 3 |
| Murphy grounded out to ss. | 9 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Blydell, J. grounded out to p, bunt. | 9 | 3 |
| Allen, R. flied out to cf. | 9 | 3 |
| Monahan, J. singled through the left side. | 9 | 3 |
| McManis, J. singled to left center; Monahan, J. advanced to second. | 9 | 3 |
| Bell, E. hit by pitch; McManis, J. advanced to second; Monahan, J. advanced to third. | 9 | 3 |
| Wren, J. struck out looking. | 9 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Thomas grounded out to ss. | 9 | 3 |
| Dietz doubled down the lf line. | 9 | 3 |
| Zeis, K. to p for Cheaney, Z.. | 9 | 3 |
| Dietz advanced to third on a wild pitch. | 9 | 3 |
| Nuzzo flied out to rf, SF, RBI; Dietz scored. | 10 | 3 |
| Tews singled to third base. | 10 | 3 |
| Tanabe singled through the left side; Tews advanced to second. | 10 | 3 |
| Papenhause grounded out to ss. | 10 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Santomauro grounded out to 1b unassisted. | 10 | 3 |
| Wright, D. grounded out to ss. | 10 | 3 |
| Nacario, A. doubled to right center. | 10 | 3 |
| Blydell, J. popped up to ss. | 10 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Daniels fouled out to c. | 0 | 0 |
| Murphy out at first 1b to p. | 0 | 0 |
| Thomas struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Bell, E. struck out swinging. | 0 | 0 |
| Wren, J. fouled out to 1b. | 0 | 0 |
| Santomauro struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Dietz flied out to 2b. | 0 | 0 |
| Nuzzo doubled to right center. | 0 | 0 |
| Tews walked. | 0 | 0 |
| Shapiro grounded out to 2b; Tews advanced to second; Nuzzo advanced to third. | 0 | 0 |
| Papenhause flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Wright, D. grounded out to 2b. | 0 | 0 |
| Nacario, A. struck out swinging, out at first c to 1b. | 0 | 0 |
| Blydell, J. struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Eno grounded out to 1b unassisted. | 0 | 0 |
| Daniels tripled to right field. | 0 | 0 |
| Murphy walked. | 0 | 0 |
| Thomas flied out to lf, SF, RBI; Daniels scored. | 1 | 0 |
| Murphy out at second c to 2b, caught stealing. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Allen, R. grounded out to 1b unassisted. | 1 | 0 |
| Monahan, J. singled up the middle. | 1 | 0 |
| McManis, J. flied out to rf. | 1 | 0 |
| Bell, E. flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Dietz homered to center field, RBI. | 2 | 0 |
| Nuzzo struck out swinging. | 2 | 0 |
| Tews homered to left field, RBI. | 3 | 0 |
| Shapiro homered to right field, RBI. | 4 | 0 |
| Papenhause hit by pitch. | 4 | 0 |
| Eno doubled down the rf line, RBI; Papenhause scored. | 5 | 0 |
| Daniels flied out to cf; Eno advanced to third. | 5 | 0 |
| Murphy struck out looking. | 5 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Wren, J. walked. | 5 | 0 |
| Santomauro singled up the middle; Wren, J. advanced to second. | 5 | 0 |
| Wright, D. reached on a fielder's choice; Santomauro out at second 2b unassisted; Wren, J. advanced to third. | 5 | 0 |
| Nacario, A. struck out swinging. | 5 | 0 |
| Blydell, J. singled through the right side, RBI; Wright, D. advanced to second; Wren, J. scored. | 5 | 1 |
| Allen, R. struck out swinging, out at first c to 1b. | 5 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Thomas flied out to cf. | 5 | 1 |
| Dietz struck out looking. | 5 | 1 |
| Nuzzo flied out to cf. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Monahan, J. struck out, reached first on a wild pitch. | 5 | 1 |
| McManis, J. singled through the left side; Monahan, J. advanced to second. | 5 | 1 |
| Bell, E. struck out looking. | 5 | 1 |
| Wren, J. reached on a fielder's choice; McManis, J. out at second 2b to ss; Monahan, J. advanced to third. | 5 | 1 |
| Santomauro struck out swinging. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Tews homered to left field, RBI. | 6 | 1 |
| Shapiro doubled down the rf line. | 6 | 1 |
| Papenhause reached on a throwing error by ss, advanced to second; Shapiro advanced to third on the error. | 6 | 1 |
| Eno popped up to ss. | 6 | 1 |
| Daniels grounded out to p. | 6 | 1 |
| Murphy singled to first base, 2 RBI; Papenhause scored, unearned; Shapiro scored, unearned. | 8 | 1 |
| Thomas reached on a fielder's choice; Murphy out at second 2b to ss. | 8 | 1 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Wright, D. walked. | 8 | 1 |
| Nacario, A. reached on a fielder's choice; Wright, D. out at second ss to 2b. | 8 | 1 |
| Blydell, J. reached on a fielder's choice; Nacario, A. out at second 2b to ss. | 8 | 1 |
| Allen, R. singled to right field; Blydell, J. advanced to second. | 8 | 1 |
| Monahan, J. struck out looking. | 8 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Dietz reached on a throwing error by 3b. | 8 | 1 |
| Nuzzo singled up the middle; Dietz advanced to second. | 8 | 1 |
| Tews grounded out to p, SAC; Nuzzo advanced to second; Dietz advanced to third. | 8 | 1 |
| Cheaney, Z. to p for Wilkerson, J. | 8 | 1 |
| Tanabe pinch hit for Shapiro. | 8 | 1 |
| Tanabe flied out to cf, SF, RBI; Dietz scored, unearned. | 9 | 1 |
| Nuzzo out at second c to ss, picked off. | 9 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Tanabe to rf. | 9 | 1 |
| Weidig to p for Cramphin. | 9 | 1 |
| McManis, J. flied out to rf. | 9 | 1 |
| Bell, E. grounded out to ss. | 9 | 1 |
| Wren, J. singled through the left side. | 9 | 1 |
| Santomauro doubled to right center, RBI; Wren, J. scored. | 9 | 2 |
| Wright, D. singled through the left side, RBI; Santomauro scored. | 9 | 3 |
| Nacario, A. flied out to rf. | 9 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Papenhause flied out to rf. | 9 | 3 |
| Eno popped up to p, bunt. | 9 | 3 |
| Daniels hit by pitch. | 9 | 3 |
| Daniels stole second. | 9 | 3 |
| Murphy grounded out to ss. | 9 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Blydell, J. grounded out to p, bunt. | 9 | 3 |
| Allen, R. flied out to cf. | 9 | 3 |
| Monahan, J. singled through the left side. | 9 | 3 |
| McManis, J. singled to left center; Monahan, J. advanced to second. | 9 | 3 |
| Bell, E. hit by pitch; McManis, J. advanced to second; Monahan, J. advanced to third. | 9 | 3 |
| Wren, J. struck out looking. | 9 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Thomas grounded out to ss. | 9 | 3 |
| Dietz doubled down the lf line. | 9 | 3 |
| Zeis, K. to p for Cheaney, Z.. | 9 | 3 |
| Dietz advanced to third on a wild pitch. | 9 | 3 |
| Nuzzo flied out to rf, SF, RBI; Dietz scored. | 10 | 3 |
| Tews singled to third base. | 10 | 3 |
| Tanabe singled through the left side; Tews advanced to second. | 10 | 3 |
| Papenhause grounded out to ss. | 10 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Santomauro grounded out to 1b unassisted. | 10 | 3 |
| Wright, D. grounded out to ss. | 10 | 3 |
| Nacario, A. doubled to right center. | 10 | 3 |
| Blydell, J. popped up to ss. | 10 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | Daniels | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Murphy | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | Thomas | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
| 1B | Dietz | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| SS | Nuzzo | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| 2B | Tews | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF | Shapiro | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/RF | Tanabe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3B | Papenhause | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Eno | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cramphin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Weidig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 36 | 10 | 13 | 10 | 4 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 0 | 27 | 11 |

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 3 |
| 3B | ![]() | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DH | Nacario, Andrew | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| C | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Wilkerson, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 39 | 3 | 11 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 3 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 39 |
| 10 | Runs | 3 |
| 13 | Hits | 11 |
| 4 | Doubles | 2 |
| 1 | Triples | 0 |
| 4 | Home Runs | 0 |
| 10 | RBI's | 3 |
| 2 | Walks (BB) | 2 |
| 4 | Strikeouts | 11 |
Pitching | ||
| 11 | Hits | 13 |
| 3 | Runs | 10 |
| 3 | Earned Runs | 7 |
| 2 | Walks | 2 |
| 11 | Strikeouts | 4 |
| 42 | Batters Faced | 44 |
| 0 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 11 |
| 1.000 | Fielding % | .950 |
| 0 | Double Plays | 0 |