Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 11 | 5 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 |
Win: Dietz (5-3)Loss: Young, Russell (2-4)
Team | BRWN | DART |
|---|---|---|
![]() Nuzzo singled to right field, RBI; Dietz advanced to third; Thomas scored. | 1 | 0 |
![]() Allen, R. singled, RBI, advanced to second on a throwing error by ss (1-2 BSS); Santomauro advanced to third, scored on the error, unearned; Wren, J. scored. | 1 | 2 |
![]() Kelaher doubled to left field, RBI (1-2 KKB); Murphy scored. | 2 | 2 |
![]() Thomas doubled to center field, 2 RBI (0-0); Tanabe scored; Kelaher scored. | 4 | 2 |
![]() Dietz singled, out at second c to 2b, RBI (2-2 BKBF); Thomas scored. | 5 | 2 |
![]() Tews singled through the right side, advanced to second, RBI; Pu?al out at second rf to 3b; Dietz scored. | 6 | 2 |
![]() Papenhause singled through the left side, RBI; Tews scored, unearned. | 7 | 2 |
![]() Allen, R. grounded out to ss, RBI; Santomauro advanced to third; Wright, D. scored. | 7 | 3 |

Daniels | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Tanabe | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Thomas | C | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
Dietz | P | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Nuzzo | SS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Pu?al | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tews | 1B/2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Papenhause | 3B/SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Murphy | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kelaher | 2B/3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Moskal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 11 | 7 | 3 | 0 | 5 | 5 |

![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
![]() | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nacario, Andrew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 2 | 2 | 1 | 6 | 9 |

Dietz | 6.0 | 5 | 2 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | 26 | 28 | 7 | 5 | 41 |
Moskal | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 6 | 3 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 30 | 33 | 9 | 6 | 41 |

![]() | 6.0 | 11 | 7 | 6 | 3 | 4 | 1 | 0 | 1 | 0 | 25 | 31 | 7 | 3 | 47 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 11 | 7 | 6 | 3 | 5 | 1 | 0 | 1 | 0 | 28 | 34 | 9 | 3 | 47 |
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Daniels tripled to right field (0-1 K). | 0 | 0 |
| Tanabe flied out to rf; Daniels out at home rf to c. | 0 | 0 |
| Thomas walked. | 0 | 0 |
| Dietz singled; Thomas advanced to third. | 0 | 0 |
| Nuzzo singled to right field, RBI; Dietz advanced to third; Thomas scored. | 1 | 0 |
| Tews grounded out to 1b unassisted. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Blydell, J. flied out to ss (1-2 KSB). | 1 | 0 |
| Wren, J. reached on an error by 2b (3-2 KBBBK). | 1 | 0 |
| Wright, D. struck out (2-2 FKBFBS); Wren, J. stole second, advanced to third on an error by c. | 1 | 0 |
| Santomauro intentionally walked (3-2 BKBKBB). | 1 | 0 |
| Santomauro stole second. | 1 | 0 |
| Allen, R. singled, RBI, advanced to second on a throwing error by ss (1-2 BSS); Santomauro advanced to third, scored on the error, unearned; Wren, J. scored. | 1 | 2 |
| Nacario, A. struck out (1-2 SKBS). | 1 | 2 |
| 2 Runs, 1 Hits, 3 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Papenhause flied out to cf (3-2 BBKSB). | 1 | 2 |
| Murphy hit by pitch (0-0). | 1 | 2 |
| Murphy advanced to second on a wild pitch. | 1 | 2 |
| Kelaher doubled to left field, RBI (1-2 KKB); Murphy scored. | 2 | 2 |
| Daniels grounded out to 1b unassisted (2-1 KBB); Kelaher advanced to third. | 2 | 2 |
| Tanabe walked (3-0 BBBB). | 2 | 2 |
| Thomas doubled to center field, 2 RBI (0-0); Tanabe scored; Kelaher scored. | 4 | 2 |
| Dietz singled, out at second c to 2b, RBI (2-2 BKBF); Thomas scored. | 5 | 2 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Bell, E. flied out to lf (1-1 BF). | 5 | 2 |
| Monahan, J. grounded out to 3b (3-1 SBBB). | 5 | 2 |
| McManis, J. grounded out to 3b (0-2 KF). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Nuzzo singled through the left side (1-0 B). | 5 | 2 |
| Tews grounded out to p, SAC (1-0 B); Nuzzo advanced to second. | 5 | 2 |
| Papenhause reached on an error by ss (0-2 SK); Nuzzo advanced to third. | 5 | 2 |
| Murphy struck out (1-2 SKBS). | 5 | 2 |
| Nuzzo out at home c to 2b to c, caught stealing. | 5 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Pu?al to 1b for Nuzzo. | 5 | 2 |
| Tews to 2b. | 5 | 2 |
| Papenhause to ss. | 5 | 2 |
| Kelaher to 3b. | 5 | 2 |
| Blydell, J. flied out to cf. | 5 | 2 |
| Wren, J. singled through the left side. | 5 | 2 |
| Wright, D. struck out; Wren, J. stole second. | 5 | 2 |
| Santomauro struck out. | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Kelaher lined out to ss (3-1 BBKB). | 5 | 2 |
| Daniels flied out to cf (0-0). | 5 | 2 |
| Tanabe singled to shortstop (0-1 K). | 5 | 2 |
| Thomas struck out. | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Allen, R. reached on an error by 3b. | 5 | 2 |
| Nacario, A. reached on a fielder's choice; Allen, R. out at second p to ss to 2b. | 5 | 2 |
| Bell, E. doubled to right field; Nacario, A. advanced to third. | 5 | 2 |
| Monahan, J. flied out to rf. | 5 | 2 |
| McManis, J. struck out. | 5 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Dietz walked. | 5 | 2 |
| Pu?al reached on an error by 3b, SAC; Dietz advanced to second, advanced to third on the error. | 5 | 2 |
| Tews singled through the right side, advanced to second, RBI; Pu?al out at second rf to 3b; Dietz scored. | 6 | 2 |
| Papenhause singled through the left side, RBI; Tews scored, unearned. | 7 | 2 |
| Murphy singled to third base; Papenhause advanced to second. | 7 | 2 |
| Kelaher flied out to cf. | 7 | 2 |
| Daniels struck out. | 7 | 2 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Blydell, J. hit by pitch. | 7 | 2 |
| Wren, J. singled to left field; Blydell, J. advanced to second. | 7 | 2 |
| Wright, D. reached on a fielder's choice; Wren, J. advanced to second; Blydell, J. advanced to third on an error by 3b. | 7 | 2 |
| Santomauro fouled out to p. | 7 | 2 |
| Allen, R. fouled out to 1b. | 7 | 2 |
| Nacario, A. out at first ss to 2b. | 7 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Tanabe fouled out to c. | 7 | 2 |
| Thomas struck out. | 7 | 2 |
| Dietz flied out to rf. | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Bell, E. flied out to lf. | 7 | 2 |
| Monahan, J. doubled to left field. | 7 | 2 |
| McManis, J. struck out. | 7 | 2 |
| Monahan, J. advanced to third on a wild pitch. | 7 | 2 |
| Blydell, J. grounded out to 2b. | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Carpenter, C to p for Young, Ru.. | 7 | 2 |
| Pu?al flied out to cf. | 7 | 2 |
| Tews struck out. | 7 | 2 |
| Papenhause fouled out to 1b. | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Dietz to dh. | 7 | 2 |
| Moskal to p. | 7 | 2 |
| Wren, J. lined out to 2b. | 7 | 2 |
| Wright, D. walked. | 7 | 2 |
| Santomauro singled; Wright, D. advanced to third. | 7 | 2 |
| Allen, R. grounded out to ss, RBI; Santomauro advanced to third; Wright, D. scored. | 7 | 3 |
| Nacario, A. flied out to rf. | 7 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Daniels tripled to right field (0-1 K). | 0 | 0 |
| Tanabe flied out to rf; Daniels out at home rf to c. | 0 | 0 |
| Thomas walked. | 0 | 0 |
| Dietz singled; Thomas advanced to third. | 0 | 0 |
| Nuzzo singled to right field, RBI; Dietz advanced to third; Thomas scored. | 1 | 0 |
| Tews grounded out to 1b unassisted. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Blydell, J. flied out to ss (1-2 KSB). | 1 | 0 |
| Wren, J. reached on an error by 2b (3-2 KBBBK). | 1 | 0 |
| Wright, D. struck out (2-2 FKBFBS); Wren, J. stole second, advanced to third on an error by c. | 1 | 0 |
| Santomauro intentionally walked (3-2 BKBKBB). | 1 | 0 |
| Santomauro stole second. | 1 | 0 |
| Allen, R. singled, RBI, advanced to second on a throwing error by ss (1-2 BSS); Santomauro advanced to third, scored on the error, unearned; Wren, J. scored. | 1 | 2 |
| Nacario, A. struck out (1-2 SKBS). | 1 | 2 |
| 2 Runs, 1 Hits, 3 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Papenhause flied out to cf (3-2 BBKSB). | 1 | 2 |
| Murphy hit by pitch (0-0). | 1 | 2 |
| Murphy advanced to second on a wild pitch. | 1 | 2 |
| Kelaher doubled to left field, RBI (1-2 KKB); Murphy scored. | 2 | 2 |
| Daniels grounded out to 1b unassisted (2-1 KBB); Kelaher advanced to third. | 2 | 2 |
| Tanabe walked (3-0 BBBB). | 2 | 2 |
| Thomas doubled to center field, 2 RBI (0-0); Tanabe scored; Kelaher scored. | 4 | 2 |
| Dietz singled, out at second c to 2b, RBI (2-2 BKBF); Thomas scored. | 5 | 2 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Bell, E. flied out to lf (1-1 BF). | 5 | 2 |
| Monahan, J. grounded out to 3b (3-1 SBBB). | 5 | 2 |
| McManis, J. grounded out to 3b (0-2 KF). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Nuzzo singled through the left side (1-0 B). | 5 | 2 |
| Tews grounded out to p, SAC (1-0 B); Nuzzo advanced to second. | 5 | 2 |
| Papenhause reached on an error by ss (0-2 SK); Nuzzo advanced to third. | 5 | 2 |
| Murphy struck out (1-2 SKBS). | 5 | 2 |
| Nuzzo out at home c to 2b to c, caught stealing. | 5 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Pu?al to 1b for Nuzzo. | 5 | 2 |
| Tews to 2b. | 5 | 2 |
| Papenhause to ss. | 5 | 2 |
| Kelaher to 3b. | 5 | 2 |
| Blydell, J. flied out to cf. | 5 | 2 |
| Wren, J. singled through the left side. | 5 | 2 |
| Wright, D. struck out; Wren, J. stole second. | 5 | 2 |
| Santomauro struck out. | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Kelaher lined out to ss (3-1 BBKB). | 5 | 2 |
| Daniels flied out to cf (0-0). | 5 | 2 |
| Tanabe singled to shortstop (0-1 K). | 5 | 2 |
| Thomas struck out. | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Allen, R. reached on an error by 3b. | 5 | 2 |
| Nacario, A. reached on a fielder's choice; Allen, R. out at second p to ss to 2b. | 5 | 2 |
| Bell, E. doubled to right field; Nacario, A. advanced to third. | 5 | 2 |
| Monahan, J. flied out to rf. | 5 | 2 |
| McManis, J. struck out. | 5 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Dietz walked. | 5 | 2 |
| Pu?al reached on an error by 3b, SAC; Dietz advanced to second, advanced to third on the error. | 5 | 2 |
| Tews singled through the right side, advanced to second, RBI; Pu?al out at second rf to 3b; Dietz scored. | 6 | 2 |
| Papenhause singled through the left side, RBI; Tews scored, unearned. | 7 | 2 |
| Murphy singled to third base; Papenhause advanced to second. | 7 | 2 |
| Kelaher flied out to cf. | 7 | 2 |
| Daniels struck out. | 7 | 2 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Blydell, J. hit by pitch. | 7 | 2 |
| Wren, J. singled to left field; Blydell, J. advanced to second. | 7 | 2 |
| Wright, D. reached on a fielder's choice; Wren, J. advanced to second; Blydell, J. advanced to third on an error by 3b. | 7 | 2 |
| Santomauro fouled out to p. | 7 | 2 |
| Allen, R. fouled out to 1b. | 7 | 2 |
| Nacario, A. out at first ss to 2b. | 7 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Tanabe fouled out to c. | 7 | 2 |
| Thomas struck out. | 7 | 2 |
| Dietz flied out to rf. | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Bell, E. flied out to lf. | 7 | 2 |
| Monahan, J. doubled to left field. | 7 | 2 |
| McManis, J. struck out. | 7 | 2 |
| Monahan, J. advanced to third on a wild pitch. | 7 | 2 |
| Blydell, J. grounded out to 2b. | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Carpenter, C to p for Young, Ru.. | 7 | 2 |
| Pu?al flied out to cf. | 7 | 2 |
| Tews struck out. | 7 | 2 |
| Papenhause fouled out to 1b. | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Dietz to dh. | 7 | 2 |
| Moskal to p. | 7 | 2 |
| Wren, J. lined out to 2b. | 7 | 2 |
| Wright, D. walked. | 7 | 2 |
| Santomauro singled; Wright, D. advanced to third. | 7 | 2 |
| Allen, R. grounded out to ss, RBI; Santomauro advanced to third; Wright, D. scored. | 7 | 3 |
| Nacario, A. flied out to rf. | 7 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | Daniels | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Tanabe | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Thomas | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| P | Dietz | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Nuzzo | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Pu?al | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B/2B | Tews | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 |
| 3B/SS | Papenhause | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| LF | Murphy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B/3B | Kelaher | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Moskal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 11 | 7 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 21 | 7 |

| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Nacario, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 30 |
| 7 | Runs | 3 |
| 11 | Hits | 6 |
| 2 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 7 | RBI's | 2 |
| 3 | Walks (BB) | 2 |
| 5 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 11 |
| 3 | Runs | 7 |
| 2 | Earned Runs | 6 |
| 2 | Walks | 3 |
| 6 | Strikeouts | 5 |
| 33 | Batters Faced | 34 |
| 5 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 6 |
| .848 | Fielding % | .931 |
| 0 | Double Plays | 0 |