Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | X | 9 | 10 | 5 |
Win: Blevins (1-3)Loss: Wilkerson, Jeff (0-1)
Team | DART | CIN |
|---|---|---|
![]() HARRISON reached on a fielder's choice, RBI (0-0); OBYC out at second 2b unassisted; CAMPANA scored. | 0 | 1 |
![]() YEAGER advanced to second; HARRISON scored on a passed ball, unearned. | 0 | 2 |
![]() OBYC grounded out to 2b, RBI (0-0); CAMPANA advanced to second; BAKER advanced to third; FRENCH scored, unearned. | 0 | 3 |
![]() Santomauro singled to catcher, RBI (0-1 K); Allen, R. scored, unearned. | 1 | 3 |
![]() FRENCH homered down the rf line, 4 RBI (0-0); EARLEY scored; SZARMACH scored; YEAGER scored. | 1 | 7 |
![]() YEAGER grounded out to ss, RBI (0-1 K); SATTERWHITE advanced to third; HARRISON scored. | 1 | 8 |
![]() SZARMACH singled through the left side, RBI (2-0 BB); SATTERWHITE scored. | 1 | 9 |

![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nacario, Andrew | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wilkerson, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldrich, Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 6 | 1 | 3 | 0 | 9 | 10 |

Campana | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Obyc | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Harrison | 2B/3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Satterwhite | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Yeager | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Szarmach | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Earley | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Scott | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
French | 1B | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 2 |
Baker | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blevins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 8 | 7 | 0 | 6 | 10 |

| Wilkerson, Jeff | 5.0 | 7 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | 24 | 5 | 6 | 80 |
![]() | 1.2 | 1 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 12 | 1 | 2 | 50 |
Aldrich, Miller | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 7 | 1 | 1 | 29 |
| Totals | 10 | 9 | 7 | 7 | 6 | 1 | 2 | 1 | 0 | 35 | 43 | 7 | 9 | 159 |

Blevins | 5.2 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 8 | 95 |
Hill | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 32 |
Upton | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 29 |
| Totals | 6 | 1 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 34 | 38 | 4 | 11 | 156 |
Dartmouth


Cincinnati

| Plays | DART | CIN |
|---|---|---|
| Blydell, J. struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 0 |
| Bell, E. singled to left field (3-2 BKFFBBF). | 0 | 0 |
| Wright, D. reached on a fielder's choice, out at second rf to 2b (1-1 BS); Bell, E. advanced to second on a throwing error by 3b, advanced to third. | 0 | 0 |
| Pagliarulo struck out swinging (2-2 FKBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| CAMPANA singled to shortstop (1-2 BKK). | 0 | 0 |
| CAMPANA stole second. | 0 | 0 |
| OBYC singled to left field (1-2 BKK); CAMPANA advanced to third. | 0 | 0 |
| HARRISON reached on a fielder's choice, RBI (0-0); OBYC out at second 2b unassisted; CAMPANA scored. | 0 | 1 |
| HARRISON stole second. | 0 | 1 |
| SATTERWHITE flied out to rf (3-2 BBBKF). | 0 | 1 |
| HARRISON advanced to third on a wild pitch. | 0 | 1 |
| YEAGER walked (3-2 KBKFFBBB). | 0 | 1 |
| YEAGER advanced to second; HARRISON scored on a passed ball, unearned. | 0 | 2 |
| SZARMACH grounded out to ss (1-2 BFF). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| Allen, R. popped up to 2b (0-1 F). | 0 | 2 |
| Nacario, A. doubled to right center (3-1 KBBB). | 0 | 2 |
| Santomauro grounded out to 2b (2-1 BBK); Nacario, A. advanced to third. | 0 | 2 |
| Monahan, J. struck out swinging (3-2 BFBKBFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| EARLEY singled to left field (1-1 KB). | 0 | 2 |
| FRENCH reached on a fielder's choice (0-2 KFF); EARLEY advanced to second on a throwing error by 1b. | 0 | 2 |
| BAKER reached on a fielder's choice, bunt (0-0); FRENCH advanced to second; EARLEY out at third p to 3b. | 0 | 2 |
| CAMPANA singled to pitcher, bunt (0-0); BAKER advanced to second; FRENCH advanced to third. | 0 | 2 |
| OBYC grounded out to 2b, RBI (0-0); CAMPANA advanced to second; BAKER advanced to third; FRENCH scored, unearned. | 0 | 3 |
| HARRISON flied out to cf (0-2 FFF). | 0 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| McManis, J. singled to right field (0-0). | 0 | 3 |
| Blydell, J. grounded out to 2b (0-0); McManis, J. advanced to second. | 0 | 3 |
| Bell, E. flied out to cf (3-2 BKFBB). | 0 | 3 |
| Wright, D. struck out swinging (2-2 BKBSS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| SATTERWHITE grounded out to 2b (2-2 BKFFB). | 0 | 3 |
| YEAGER singled to third base, bunt (0-0). | 0 | 3 |
| YEAGER out at second p to 1b to ss, picked off. | 0 | 3 |
| SZARMACH walked (3-1 BBFBB). | 0 | 3 |
| EARLEY singled to left center (0-0); SZARMACH advanced to second. | 0 | 3 |
| FRENCH struck out swinging (2-2 KBFFBS). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| Pagliarulo grounded out to 3b (2-2 BFBS). | 0 | 3 |
| Allen, R. reached on a fielding error by 2b (1-2 BKS). | 0 | 3 |
| Nacario, A. flied out to rf (1-2 SSB). | 0 | 3 |
| Santomauro singled up the middle (0-0); Allen, R. advanced to second. | 0 | 3 |
| Monahan, J. grounded out to ss (2-1 BFB). | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| BAKER struck out swinging (0-2 KFS). | 0 | 3 |
| CAMPANA flied out to cf (1-1 KB). | 0 | 3 |
| OBYC doubled down the rf line, ground-rule (1-1 KB). | 0 | 3 |
| HARRISON flied out to lf (3-0 BBB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| McManis, J. grounded out to 2b (0-2 KSFF). | 0 | 3 |
| Blydell, J. grounded out to 3b (1-0 B). | 0 | 3 |
| Bell, E. walked (3-2 KKBBBFB). | 0 | 3 |
| Wright, D. struck out looking (2-2 BSFBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| SATTERWHITE flied out to cf (2-1 BBK). | 0 | 3 |
| YEAGER reached on a fielding error by 2b (0-1 K). | 0 | 3 |
| SZARMACH grounded into double play 2b to 1b (0-0); YEAGER out on the play. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| Pagliarulo singled to left field (0-1 F). | 0 | 3 |
| Allen, R. reached on a fielder's choice, advanced to second on a throwing error by ss (0-0); Pagliarulo out at second ss unassisted. | 0 | 3 |
| Nacario, A. grounded out to 1b unassisted (3-2 BBBKF); Allen, R. advanced to third. | 0 | 3 |
| HILL to p for BLEVINS. | 0 | 3 |
| Santomauro singled to catcher, RBI (0-1 K); Allen, R. scored, unearned. | 1 | 3 |
| Monahan, J. grounded out to 2b (2-1 BBK). | 1 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| Steinsdorfer to p for Wilkerson, J. | 1 | 3 |
| EARLEY grounded out to 2b (1-2 BKFF). | 1 | 3 |
| FRENCH walked (3-0 BBBB). | 1 | 3 |
| BAKER struck out looking (1-2 KBSK). | 1 | 3 |
| FRENCH stole second. | 1 | 3 |
| CAMPANA reached on a fielding error by ss (0-2 KK); FRENCH advanced to third. | 1 | 3 |
| CAMPANA stole second. | 1 | 3 |
| OBYC struck out swinging (3-2 BFBBFS). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| McManis, J. struck out looking (2-2 KKBBK). | 1 | 3 |
| Blydell, J. hit by pitch (0-2 KKFF). | 1 | 3 |
| Blydell, J. stole second. | 1 | 3 |
| Bell, E. walked (3-1 FBBBB). | 1 | 3 |
| Bell, E. advanced to second on the throw; Blydell, J. out at third c to 3b, caught stealing. | 1 | 3 |
| Wright, D. reached on a fielding error by 2b (1-2 BKKF); Bell, E. advanced to third. | 1 | 3 |
| Pagliarulo struck out swinging (2-2 KBBKFS). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| HARRISON walked (3-1 BBBKB). | 1 | 3 |
| HARRISON stole second. | 1 | 3 |
| SATTERWHITE popped up to 1b (3-1 BBBK). | 1 | 3 |
| YEAGER walked (3-1 KBBBB). | 1 | 3 |
| SZARMACH reached on a fielder's choice (0-0); YEAGER advanced to second; HARRISON out at third 3b unassisted. | 1 | 3 |
| EARLEY walked (3-2 BFBFFBFB); SZARMACH advanced to second; YEAGER advanced to third. | 1 | 3 |
| FRENCH homered down the rf line, 4 RBI (0-0); EARLEY scored; SZARMACH scored; YEAGER scored. | 1 | 7 |
| BAKER hit by pitch (1-1 BS). | 1 | 7 |
| Aldrich, M. to p for Steinsdorfer. | 1 | 7 |
| BAKER advanced to second on a balk. | 1 | 7 |
| CAMPANA flied out to lf (2-2 BKKB). | 1 | 7 |
| 4 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| HARRISON to 3b. | 1 | 7 |
| SCOTT to 2b for EARLEY. | 1 | 7 |
| UPTON to p for HILL. | 1 | 7 |
| Allen, R. reached on a fielding error by ss (1-0 B). | 1 | 7 |
| Nacario, A. grounded into double play p to ss to 1b (2-0 BB); Allen, R. out on the play. | 1 | 7 |
| Santomauro struck out swinging (2-2 BKKFBS). | 1 | 7 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| Wren, J. to 3b for Allen, R.. | 1 | 7 |
| Evans, K. to c for Monahan, J.. | 1 | 7 |
| OBYC struck out swinging (0-2 FKS). | 1 | 7 |
| HARRISON singled to left field (3-2 BBBKF). | 1 | 7 |
| HARRISON stole second. | 1 | 7 |
| SATTERWHITE walked (3-2 BFKBBB). | 1 | 7 |
| SATTERWHITE advanced to second; HARRISON advanced to third on a balk. | 1 | 7 |
| YEAGER grounded out to ss, RBI (0-1 K); SATTERWHITE advanced to third; HARRISON scored. | 1 | 8 |
| SZARMACH singled through the left side, RBI (2-0 BB); SATTERWHITE scored. | 1 | 9 |
| SCOTT struck out swinging (1-2 BKFS). | 1 | 9 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| Evans, K. fouled out to 1b (1-2 SSB). | 1 | 9 |
| McManis, J. walked (3-2 BKSFBBFB). | 1 | 9 |
| Blydell, J. struck out swinging (1-2 FBKS). | 1 | 9 |
| Bell, E. grounded out to 3b (1-0 B). | 1 | 9 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cincinnati

| Plays | DART | CIN |
|---|---|---|
| Blydell, J. struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 0 |
| Bell, E. singled to left field (3-2 BKFFBBF). | 0 | 0 |
| Wright, D. reached on a fielder's choice, out at second rf to 2b (1-1 BS); Bell, E. advanced to second on a throwing error by 3b, advanced to third. | 0 | 0 |
| Pagliarulo struck out swinging (2-2 FKBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| CAMPANA singled to shortstop (1-2 BKK). | 0 | 0 |
| CAMPANA stole second. | 0 | 0 |
| OBYC singled to left field (1-2 BKK); CAMPANA advanced to third. | 0 | 0 |
| HARRISON reached on a fielder's choice, RBI (0-0); OBYC out at second 2b unassisted; CAMPANA scored. | 0 | 1 |
| HARRISON stole second. | 0 | 1 |
| SATTERWHITE flied out to rf (3-2 BBBKF). | 0 | 1 |
| HARRISON advanced to third on a wild pitch. | 0 | 1 |
| YEAGER walked (3-2 KBKFFBBB). | 0 | 1 |
| YEAGER advanced to second; HARRISON scored on a passed ball, unearned. | 0 | 2 |
| SZARMACH grounded out to ss (1-2 BFF). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cincinnati

| Plays | DART | CIN |
|---|---|---|
| Allen, R. popped up to 2b (0-1 F). | 0 | 2 |
| Nacario, A. doubled to right center (3-1 KBBB). | 0 | 2 |
| Santomauro grounded out to 2b (2-1 BBK); Nacario, A. advanced to third. | 0 | 2 |
| Monahan, J. struck out swinging (3-2 BFBKBFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| EARLEY singled to left field (1-1 KB). | 0 | 2 |
| FRENCH reached on a fielder's choice (0-2 KFF); EARLEY advanced to second on a throwing error by 1b. | 0 | 2 |
| BAKER reached on a fielder's choice, bunt (0-0); FRENCH advanced to second; EARLEY out at third p to 3b. | 0 | 2 |
| CAMPANA singled to pitcher, bunt (0-0); BAKER advanced to second; FRENCH advanced to third. | 0 | 2 |
| OBYC grounded out to 2b, RBI (0-0); CAMPANA advanced to second; BAKER advanced to third; FRENCH scored, unearned. | 0 | 3 |
| HARRISON flied out to cf (0-2 FFF). | 0 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Cincinnati

| Plays | DART | CIN |
|---|---|---|
| McManis, J. singled to right field (0-0). | 0 | 3 |
| Blydell, J. grounded out to 2b (0-0); McManis, J. advanced to second. | 0 | 3 |
| Bell, E. flied out to cf (3-2 BKFBB). | 0 | 3 |
| Wright, D. struck out swinging (2-2 BKBSS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| SATTERWHITE grounded out to 2b (2-2 BKFFB). | 0 | 3 |
| YEAGER singled to third base, bunt (0-0). | 0 | 3 |
| YEAGER out at second p to 1b to ss, picked off. | 0 | 3 |
| SZARMACH walked (3-1 BBFBB). | 0 | 3 |
| EARLEY singled to left center (0-0); SZARMACH advanced to second. | 0 | 3 |
| FRENCH struck out swinging (2-2 KBFFBS). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Cincinnati

| Plays | DART | CIN |
|---|---|---|
| Pagliarulo grounded out to 3b (2-2 BFBS). | 0 | 3 |
| Allen, R. reached on a fielding error by 2b (1-2 BKS). | 0 | 3 |
| Nacario, A. flied out to rf (1-2 SSB). | 0 | 3 |
| Santomauro singled up the middle (0-0); Allen, R. advanced to second. | 0 | 3 |
| Monahan, J. grounded out to ss (2-1 BFB). | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| BAKER struck out swinging (0-2 KFS). | 0 | 3 |
| CAMPANA flied out to cf (1-1 KB). | 0 | 3 |
| OBYC doubled down the rf line, ground-rule (1-1 KB). | 0 | 3 |
| HARRISON flied out to lf (3-0 BBB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cincinnati

| Plays | DART | CIN |
|---|---|---|
| McManis, J. grounded out to 2b (0-2 KSFF). | 0 | 3 |
| Blydell, J. grounded out to 3b (1-0 B). | 0 | 3 |
| Bell, E. walked (3-2 KKBBBFB). | 0 | 3 |
| Wright, D. struck out looking (2-2 BSFBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| SATTERWHITE flied out to cf (2-1 BBK). | 0 | 3 |
| YEAGER reached on a fielding error by 2b (0-1 K). | 0 | 3 |
| SZARMACH grounded into double play 2b to 1b (0-0); YEAGER out on the play. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Dartmouth


Cincinnati

| Plays | DART | CIN |
|---|---|---|
| Pagliarulo singled to left field (0-1 F). | 0 | 3 |
| Allen, R. reached on a fielder's choice, advanced to second on a throwing error by ss (0-0); Pagliarulo out at second ss unassisted. | 0 | 3 |
| Nacario, A. grounded out to 1b unassisted (3-2 BBBKF); Allen, R. advanced to third. | 0 | 3 |
| HILL to p for BLEVINS. | 0 | 3 |
| Santomauro singled to catcher, RBI (0-1 K); Allen, R. scored, unearned. | 1 | 3 |
| Monahan, J. grounded out to 2b (2-1 BBK). | 1 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| Steinsdorfer to p for Wilkerson, J. | 1 | 3 |
| EARLEY grounded out to 2b (1-2 BKFF). | 1 | 3 |
| FRENCH walked (3-0 BBBB). | 1 | 3 |
| BAKER struck out looking (1-2 KBSK). | 1 | 3 |
| FRENCH stole second. | 1 | 3 |
| CAMPANA reached on a fielding error by ss (0-2 KK); FRENCH advanced to third. | 1 | 3 |
| CAMPANA stole second. | 1 | 3 |
| OBYC struck out swinging (3-2 BFBBFS). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Cincinnati

| Plays | DART | CIN |
|---|---|---|
| McManis, J. struck out looking (2-2 KKBBK). | 1 | 3 |
| Blydell, J. hit by pitch (0-2 KKFF). | 1 | 3 |
| Blydell, J. stole second. | 1 | 3 |
| Bell, E. walked (3-1 FBBBB). | 1 | 3 |
| Bell, E. advanced to second on the throw; Blydell, J. out at third c to 3b, caught stealing. | 1 | 3 |
| Wright, D. reached on a fielding error by 2b (1-2 BKKF); Bell, E. advanced to third. | 1 | 3 |
| Pagliarulo struck out swinging (2-2 KBBKFS). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| HARRISON walked (3-1 BBBKB). | 1 | 3 |
| HARRISON stole second. | 1 | 3 |
| SATTERWHITE popped up to 1b (3-1 BBBK). | 1 | 3 |
| YEAGER walked (3-1 KBBBB). | 1 | 3 |
| SZARMACH reached on a fielder's choice (0-0); YEAGER advanced to second; HARRISON out at third 3b unassisted. | 1 | 3 |
| EARLEY walked (3-2 BFBFFBFB); SZARMACH advanced to second; YEAGER advanced to third. | 1 | 3 |
| FRENCH homered down the rf line, 4 RBI (0-0); EARLEY scored; SZARMACH scored; YEAGER scored. | 1 | 7 |
| BAKER hit by pitch (1-1 BS). | 1 | 7 |
| Aldrich, M. to p for Steinsdorfer. | 1 | 7 |
| BAKER advanced to second on a balk. | 1 | 7 |
| CAMPANA flied out to lf (2-2 BKKB). | 1 | 7 |
| 4 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cincinnati

| Plays | DART | CIN |
|---|---|---|
| HARRISON to 3b. | 1 | 7 |
| SCOTT to 2b for EARLEY. | 1 | 7 |
| UPTON to p for HILL. | 1 | 7 |
| Allen, R. reached on a fielding error by ss (1-0 B). | 1 | 7 |
| Nacario, A. grounded into double play p to ss to 1b (2-0 BB); Allen, R. out on the play. | 1 | 7 |
| Santomauro struck out swinging (2-2 BKKFBS). | 1 | 7 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| Wren, J. to 3b for Allen, R.. | 1 | 7 |
| Evans, K. to c for Monahan, J.. | 1 | 7 |
| OBYC struck out swinging (0-2 FKS). | 1 | 7 |
| HARRISON singled to left field (3-2 BBBKF). | 1 | 7 |
| HARRISON stole second. | 1 | 7 |
| SATTERWHITE walked (3-2 BFKBBB). | 1 | 7 |
| SATTERWHITE advanced to second; HARRISON advanced to third on a balk. | 1 | 7 |
| YEAGER grounded out to ss, RBI (0-1 K); SATTERWHITE advanced to third; HARRISON scored. | 1 | 8 |
| SZARMACH singled through the left side, RBI (2-0 BB); SATTERWHITE scored. | 1 | 9 |
| SCOTT struck out swinging (1-2 BKFS). | 1 | 9 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cincinnati

| Plays | DART | CIN |
|---|---|---|
| Evans, K. fouled out to 1b (1-2 SSB). | 1 | 9 |
| McManis, J. walked (3-2 BKSFBBFB). | 1 | 9 |
| Blydell, J. struck out swinging (1-2 FBKS). | 1 | 9 |
| Bell, E. grounded out to 3b (1-0 B). | 1 | 9 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | CIN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| 3B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Nacario, Andrew | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| RF | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| P | Wilkerson, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Aldrich, Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 24 | 9 |

| CF | Campana | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Obyc | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 2B/3B | Harrison | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| DH | Satterwhite | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Yeager | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | Szarmach | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
