Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 3 |
![]() | 0 | 0 | 2 | 4 | 0 | 0 | X | 6 | 8 | 0 |
Win: Purdy (3-2)Loss: Young, Robert (0-3)
Team | DART | COL |
|---|---|---|
![]() Banos tripled, RBI; Stevens scored. | 0 | 1 |
![]() Ward reached on an error by 3b; Banos scored, unearned. | 0 | 2 |
![]() Stevens doubled to left center, 2 RBI; Rodwogin scored; Summerhays scored. | 0 | 4 |
![]() Banos reached on a fielder's choice, RBI; Cooper out at second p to 2b; Stevens scored. | 0 | 5 |
![]() Ward reached on an error by ss; Williams advanced to second; Banos scored, unearned. | 0 | 6 |
![]() Wright, D. homered to right center, RBI. | 1 | 6 |
![]() Santomauro flied out to rf, SF, RBI; Josephson, E scored. | 2 | 6 |

![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Nacario, Andrew | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 4 | 0 | 3 | 9 |

Cooper | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Banos | LF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Williams | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ward | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Perkins | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Roberts, M | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summerhays | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodwogin | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Stevens | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Purdy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 8 | 4 | 0 | 0 | 1 | 5 |

![]() | 6.0 | 8 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 27 | 29 | 5 | 11 | 0 |
| Totals | 8 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 27 | 29 | 5 | 11 | 0 |

Purdy | 7.0 | 7 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 26 | 32 | 5 | 12 | 0 |
| Totals | 7 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 26 | 32 | 5 | 12 | 0 |
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Bell, E. singled to left field. | 0 | 0 |
| Blydell, J. grounded out to 3b; Bell, E. advanced to second on a fielder's choice. | 0 | 0 |
| Santomauro walked. | 0 | 0 |
| Wright, D. walked; Santomauro advanced to second; Bell, E. advanced to third. | 0 | 0 |
| Pagliarulo struck out looking. | 0 | 0 |
| Nacario, A. reached on a fielder's choice; Wright, D. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Cooper hit by pitch. | 0 | 0 |
| Banos reached on a fielder's choice; Cooper out at second 1b to ss. | 0 | 0 |
| Banos advanced to second on a fielder's choice. | 0 | 0 |
| Williams singled to left field. | 0 | 0 |
| Ward grounded into double play ss to 3b to 1b; Williams out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Allen, R. grounded out to 1b unassisted. | 0 | 0 |
| Monahan, J. flied out to rf. | 0 | 0 |
| McManis, J. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Perkins grounded out to ss. | 0 | 0 |
| Roberts, M grounded out to 3b. | 0 | 0 |
| Summerhays reached on an error by ss. | 0 | 0 |
| Rodwogin reached on a fielder's choice; Summerhays out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Bell, E. flied out to lf. | 0 | 0 |
| Blydell, J. out at first 1b to p. | 0 | 0 |
| Santomauro grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Stevens singled to left field. | 0 | 0 |
| Cooper grounded out to 3b, SAC; Stevens advanced to second. | 0 | 0 |
| Banos tripled, RBI; Stevens scored. | 0 | 1 |
| Williams grounded out to ss. | 0 | 1 |
| Ward reached on an error by 3b; Banos scored, unearned. | 0 | 2 |
| Perkins reached on a fielder's choice; Ward out at second ss to 2b. | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Wright, D. grounded out to ss. | 0 | 2 |
| Pagliarulo struck out swinging. | 0 | 2 |
| Nacario, A. singled through the right side. | 0 | 2 |
| Allen, R. reached on a fielder's choice; Nacario, A. out at second 3b to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Roberts, M grounded out to 3b. | 0 | 2 |
| Summerhays singled down the lf line. | 0 | 2 |
| Rodwogin doubled to center field; Summerhays advanced to third. | 0 | 2 |
| Stevens doubled to left center, 2 RBI; Rodwogin scored; Summerhays scored. | 0 | 4 |
| Cooper singled to left field; Stevens advanced to third. | 0 | 4 |
| Banos reached on a fielder's choice, RBI; Cooper out at second p to 2b; Stevens scored. | 0 | 5 |
| Williams singled to left field; Banos advanced to second. | 0 | 5 |
| Ward reached on an error by ss; Williams advanced to second; Banos scored, unearned. | 0 | 6 |
| Perkins flied out to lf. | 0 | 6 |
| 4 Runs, 5 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Monahan, J. singled to left field. | 0 | 6 |
| McManis, J. reached on a fielder's choice; Monahan, J. out at second ss to 2b. | 0 | 6 |
| Bell, E. singled to left field; McManis, J. advanced to second. | 0 | 6 |
| Blydell, J. grounded into double play 2b to ss to 1b; Bell, E. out on the play. | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Roberts, M lined out to rf. | 0 | 6 |
| Summerhays popped up to ss. | 0 | 6 |
| Rodwogin struck out looking. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Santomauro flied out to cf. | 0 | 6 |
| Wright, D. homered to right center, RBI. | 1 | 6 |
| Pagliarulo flied out to cf. | 1 | 6 |
| Nacario, A. walked. | 1 | 6 |
| Allen, R. reached on a fielder's choice; Nacario, A. out at second ss to 2b. | 1 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Stevens flied out to rf. | 1 | 6 |
| Cooper grounded out to 1b unassisted. | 1 | 6 |
| Banos flied out to cf. | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Monahan, J. singled to right field. | 1 | 6 |
| Josephson, E pinch ran for Monahan, J.. | 1 | 6 |
| McManis, J. doubled down the lf line; Josephson, E advanced to third. | 1 | 6 |
| Bell, E. hit by pitch. | 1 | 6 |
| Blydell, J. struck out swinging. | 1 | 6 |
| Santomauro flied out to rf, SF, RBI; Josephson, E scored. | 2 | 6 |
| Wright, D. walked; Bell, E. advanced to second; McManis, J. advanced to third. | 2 | 6 |
| Pagliarulo reached on a fielder's choice; Wright, D. advanced to second; Bell, E. out at third 3b unassisted, out on the play. | 2 | 6 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Bell, E. singled to left field. | 0 | 0 |
| Blydell, J. grounded out to 3b; Bell, E. advanced to second on a fielder's choice. | 0 | 0 |
| Santomauro walked. | 0 | 0 |
| Wright, D. walked; Santomauro advanced to second; Bell, E. advanced to third. | 0 | 0 |
| Pagliarulo struck out looking. | 0 | 0 |
| Nacario, A. reached on a fielder's choice; Wright, D. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Cooper hit by pitch. | 0 | 0 |
| Banos reached on a fielder's choice; Cooper out at second 1b to ss. | 0 | 0 |
| Banos advanced to second on a fielder's choice. | 0 | 0 |
| Williams singled to left field. | 0 | 0 |
| Ward grounded into double play ss to 3b to 1b; Williams out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Allen, R. grounded out to 1b unassisted. | 0 | 0 |
| Monahan, J. flied out to rf. | 0 | 0 |
| McManis, J. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Perkins grounded out to ss. | 0 | 0 |
| Roberts, M grounded out to 3b. | 0 | 0 |
| Summerhays reached on an error by ss. | 0 | 0 |
| Rodwogin reached on a fielder's choice; Summerhays out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Bell, E. flied out to lf. | 0 | 0 |
| Blydell, J. out at first 1b to p. | 0 | 0 |
| Santomauro grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Stevens singled to left field. | 0 | 0 |
| Cooper grounded out to 3b, SAC; Stevens advanced to second. | 0 | 0 |
| Banos tripled, RBI; Stevens scored. | 0 | 1 |
| Williams grounded out to ss. | 0 | 1 |
| Ward reached on an error by 3b; Banos scored, unearned. | 0 | 2 |
| Perkins reached on a fielder's choice; Ward out at second ss to 2b. | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Wright, D. grounded out to ss. | 0 | 2 |
| Pagliarulo struck out swinging. | 0 | 2 |
| Nacario, A. singled through the right side. | 0 | 2 |
| Allen, R. reached on a fielder's choice; Nacario, A. out at second 3b to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Roberts, M grounded out to 3b. | 0 | 2 |
| Summerhays singled down the lf line. | 0 | 2 |
| Rodwogin doubled to center field; Summerhays advanced to third. | 0 | 2 |
| Stevens doubled to left center, 2 RBI; Rodwogin scored; Summerhays scored. | 0 | 4 |
| Cooper singled to left field; Stevens advanced to third. | 0 | 4 |
| Banos reached on a fielder's choice, RBI; Cooper out at second p to 2b; Stevens scored. | 0 | 5 |
| Williams singled to left field; Banos advanced to second. | 0 | 5 |
| Ward reached on an error by ss; Williams advanced to second; Banos scored, unearned. | 0 | 6 |
| Perkins flied out to lf. | 0 | 6 |
| 4 Runs, 5 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Monahan, J. singled to left field. | 0 | 6 |
| McManis, J. reached on a fielder's choice; Monahan, J. out at second ss to 2b. | 0 | 6 |
| Bell, E. singled to left field; McManis, J. advanced to second. | 0 | 6 |
| Blydell, J. grounded into double play 2b to ss to 1b; Bell, E. out on the play. | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Roberts, M lined out to rf. | 0 | 6 |
| Summerhays popped up to ss. | 0 | 6 |
| Rodwogin struck out looking. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Santomauro flied out to cf. | 0 | 6 |
| Wright, D. homered to right center, RBI. | 1 | 6 |
| Pagliarulo flied out to cf. | 1 | 6 |
| Nacario, A. walked. | 1 | 6 |
| Allen, R. reached on a fielder's choice; Nacario, A. out at second ss to 2b. | 1 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Stevens flied out to rf. | 1 | 6 |
| Cooper grounded out to 1b unassisted. | 1 | 6 |
| Banos flied out to cf. | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Monahan, J. singled to right field. | 1 | 6 |
| Josephson, E pinch ran for Monahan, J.. | 1 | 6 |
| McManis, J. doubled down the lf line; Josephson, E advanced to third. | 1 | 6 |
| Bell, E. hit by pitch. | 1 | 6 |
| Blydell, J. struck out swinging. | 1 | 6 |
| Santomauro flied out to rf, SF, RBI; Josephson, E scored. | 2 | 6 |
| Wright, D. walked; Bell, E. advanced to second; McManis, J. advanced to third. | 2 | 6 |
| Pagliarulo reached on a fielder's choice; Wright, D. advanced to second; Bell, E. out at third 3b unassisted, out on the play. | 2 | 6 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| RF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 1 |
| DH | Nacario, Andrew | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 2 | 7 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 18 | 11 |

| CF | Cooper | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Banos | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Williams | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| RF | Ward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2B | Perkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 3B | Roberts, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | Summerhays | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Rodwogin | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| C | Stevens | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 27 | 6 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 27 |
| 2 | Runs | 6 |
| 7 | Hits | 8 |
| 1 | Doubles | 2 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 4 |
| 4 | Walks (BB) | 0 |
| 3 | Strikeouts | 1 |
Pitching | ||
| 8 | Hits | 7 |
| 6 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 0 | Walks | 4 |
| 1 | Strikeouts | 3 |
| 29 | Batters Faced | 32 |
| 3 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 11 |
| .906 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |