Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 8 | 12 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 8 | 0 |
Win: Wilkerson, Jeff (2-2)Loss: Bajger (1-4)
Team | DART | COL |
|---|---|---|
![]() Nacario, A. singled up the middle, RBI; Wright, D. scored. | 1 | 0 |
![]() Santomauro doubled, 2 RBI; Bell, E. scored; McManis, J. scored. | 3 | 0 |
![]() Pagliarulo doubled down the rf line, 2 RBI; Nacario, A. advanced to third, out at home rf to 2b to c; Allen, R. scored; Santomauro scored. | 5 | 0 |
![]() Blydell, J. reached on a fielder's choice, RBI; Bell, E. out at second ss to 2b; Monahan, J. scored. | 6 | 0 |
![]() Stevens flied out to rf, SF, RBI; Roberts, M scored. | 6 | 1 |
![]() Rodwogin reached on a fielder's choice, out at first ss to 1b, RBI; Roberts, M scored. | 6 | 2 |
![]() Allen, R. homered to left field, 2 RBI; Wright, D. scored. | 8 | 2 |
![]() Neczypor singled up the middle, RBI; Ward advanced to second; Cooper scored. | 8 | 3 |

![]() | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
![]() | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nacario, Andrew | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
![]() | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilkerson, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 8 | 2 | 0 | 4 | 7 |

Cooper | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Banos | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ward | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Neczypor | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Perkins | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roberts, M | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Rodwogin | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stevens | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Bajger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bartlett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mizzoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 1 | 0 | 7 | 4 |

| Wilkerson, Jeff | 9.0 | 8 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 6 | 0 |
| Totals | 8 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 6 | 0 |

Bajger | 4.2 | 7 | 5 | 5 | 0 | 3 | 1 | 0 | 3 | 0 | 20 | 24 | 4 | 5 | 0 |
Bartlett | 3.1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 7 | 0 |
Mizzoni | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Totals | 12 | 8 | 8 | 2 | 4 | 1 | 0 | 3 | 0 | 36 | 43 | 5 | 14 | 0 |
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Bell, E. grounded out to p. | 0 | 0 |
| Blydell, J. flied out to rf. | 0 | 0 |
| Santomauro grounded out to p unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Cooper out at first 1b to p. | 0 | 0 |
| Banos doubled down the rf line. | 0 | 0 |
| Banos out at third c to 3b, caught stealing. | 0 | 0 |
| Williams struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Wright, D. flied out to lf. | 0 | 0 |
| Allen, R. grounded out to 2b. | 0 | 0 |
| Nacario, A. singled to left field. | 0 | 0 |
| Pagliarulo out on batter's interference. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Ward struck out looking. | 0 | 0 |
| Neczypor doubled to right field. | 0 | 0 |
| Neczypor picked off, out at second p to 2b. | 0 | 0 |
| Perkins grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Monahan, J. hit by pitch. | 0 | 0 |
| McManis, J. flied out to cf. | 0 | 0 |
| Bell, E. reached on a fielder's choice, out at first 3b to 1b; Monahan, J. advanced to second. | 0 | 0 |
| Blydell, J. singled to second base; Monahan, J. advanced to third. | 0 | 0 |
| Santomauro grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Roberts, M reached on an error by 3b. | 0 | 0 |
| Rodwogin grounded into double play p to ss to 1b; Roberts, M out on the play. | 0 | 0 |
| Stevens struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Wright, D. singled up the middle. | 0 | 0 |
| Wright, D. stole second. | 0 | 0 |
| Wright, D. advanced to third on a wild pitch. | 0 | 0 |
| Allen, R. struck out swinging. | 0 | 0 |
| Nacario, A. singled up the middle, RBI; Wright, D. scored. | 1 | 0 |
| Nacario, A. stole second. | 1 | 0 |
| Pagliarulo struck out swinging. | 1 | 0 |
| Monahan, J. struck out swinging. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Cooper flied out to rf. | 1 | 0 |
| Banos flied out to rf. | 1 | 0 |
| Williams flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| McManis, J. singled to left field. | 1 | 0 |
| Bell, E. singled to left field; McManis, J. advanced to second. | 1 | 0 |
| Blydell, J. grounded out to p, SAC, bunt; Bell, E. advanced to second; McManis, J. advanced to third. | 1 | 0 |
| Santomauro doubled, 2 RBI; Bell, E. scored; McManis, J. scored. | 3 | 0 |
| Wright, D. flied out to cf. | 3 | 0 |
| Allen, R. hit by pitch. | 3 | 0 |
| Nacario, A. hit by pitch; Allen, R. advanced to second; Santomauro advanced to third. | 3 | 0 |
| Bartlett to p for Bajger. | 3 | 0 |
| Pagliarulo doubled down the rf line, 2 RBI; Nacario, A. advanced to third, out at home rf to 2b to c; Allen, R. scored; Santomauro scored. | 5 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Ward struck out swinging. | 5 | 0 |
| Neczypor flied out to rf. | 5 | 0 |
| Perkins grounded out to 2b. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Monahan, J. walked. | 5 | 0 |
| McManis, J. grounded out to p, SAC, bunt; Monahan, J. advanced to second. | 5 | 0 |
| Bell, E. singled to left field; Monahan, J. advanced to third. | 5 | 0 |
| Blydell, J. reached on a fielder's choice, RBI; Bell, E. out at second ss to 2b; Monahan, J. scored. | 6 | 0 |
| Blydell, J. stole second. | 6 | 0 |
| Santomauro grounded out to ss. | 6 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Roberts, M doubled to center field. | 6 | 0 |
| Rodwogin reached on a fielder's choice, out at first 2b to 1b; Roberts, M advanced to third. | 6 | 0 |
| Stevens flied out to rf, SF, RBI; Roberts, M scored. | 6 | 1 |
| Cooper popped up to ss. | 6 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Wright, D. doubled to center field. | 6 | 1 |
| Allen, R. grounded out to ss; Wright, D. advanced to third. | 6 | 1 |
| Nacario, A. reached on a fielder's choice; Wright, D. out at home ss to c, out on the play. | 6 | 1 |
| Pagliarulo flied out to rf. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Banos popped up to ss. | 6 | 1 |
| Williams struck out swinging. | 6 | 1 |
| Ward singled, advanced to second on an error by rf, advanced to third. | 6 | 1 |
| Neczypor grounded out to 2b. | 6 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Monahan, J. grounded out to ss. | 6 | 1 |
| McManis, J. grounded out to 3b. | 6 | 1 |
| Bell, E. walked. | 6 | 1 |
| Blydell, J. reached on a fielder's choice, out at first 2b to 1b. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Perkins popped up to 2b. | 6 | 1 |
| Roberts, M tripled to center field. | 6 | 1 |
| Rodwogin reached on a fielder's choice, out at first ss to 1b, RBI; Roberts, M scored. | 6 | 2 |
| Stevens grounded out to 3b. | 6 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Mizzoni to p for Bartlett. | 6 | 2 |
| Santomauro grounded out to ss. | 6 | 2 |
| Wright, D. singled to left field. | 6 | 2 |
| Wright, D. stole second. | 6 | 2 |
| Allen, R. homered to left field, 2 RBI; Wright, D. scored. | 8 | 2 |
| Nacario, A. grounded out to 2b. | 8 | 2 |
| Pagliarulo struck out looking. | 8 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Cooper singled to left field. | 8 | 2 |
| Banos struck out looking. | 8 | 2 |
| Williams struck out swinging. | 8 | 2 |
| Ward singled up the middle; Cooper advanced to second. | 8 | 2 |
| Neczypor singled up the middle, RBI; Ward advanced to second; Cooper scored. | 8 | 3 |
| Perkins walked; Neczypor advanced to second; Ward advanced to third. | 8 | 3 |
| Roberts, M flied out to cf. | 8 | 3 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Bell, E. grounded out to p. | 0 | 0 |
| Blydell, J. flied out to rf. | 0 | 0 |
| Santomauro grounded out to p unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Cooper out at first 1b to p. | 0 | 0 |
| Banos doubled down the rf line. | 0 | 0 |
| Banos out at third c to 3b, caught stealing. | 0 | 0 |
| Williams struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Wright, D. flied out to lf. | 0 | 0 |
| Allen, R. grounded out to 2b. | 0 | 0 |
| Nacario, A. singled to left field. | 0 | 0 |
| Pagliarulo out on batter's interference. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Ward struck out looking. | 0 | 0 |
| Neczypor doubled to right field. | 0 | 0 |
| Neczypor picked off, out at second p to 2b. | 0 | 0 |
| Perkins grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Monahan, J. hit by pitch. | 0 | 0 |
| McManis, J. flied out to cf. | 0 | 0 |
| Bell, E. reached on a fielder's choice, out at first 3b to 1b; Monahan, J. advanced to second. | 0 | 0 |
| Blydell, J. singled to second base; Monahan, J. advanced to third. | 0 | 0 |
| Santomauro grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Roberts, M reached on an error by 3b. | 0 | 0 |
| Rodwogin grounded into double play p to ss to 1b; Roberts, M out on the play. | 0 | 0 |
| Stevens struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Wright, D. singled up the middle. | 0 | 0 |
| Wright, D. stole second. | 0 | 0 |
| Wright, D. advanced to third on a wild pitch. | 0 | 0 |
| Allen, R. struck out swinging. | 0 | 0 |
| Nacario, A. singled up the middle, RBI; Wright, D. scored. | 1 | 0 |
| Nacario, A. stole second. | 1 | 0 |
| Pagliarulo struck out swinging. | 1 | 0 |
| Monahan, J. struck out swinging. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Cooper flied out to rf. | 1 | 0 |
| Banos flied out to rf. | 1 | 0 |
| Williams flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| McManis, J. singled to left field. | 1 | 0 |
| Bell, E. singled to left field; McManis, J. advanced to second. | 1 | 0 |
| Blydell, J. grounded out to p, SAC, bunt; Bell, E. advanced to second; McManis, J. advanced to third. | 1 | 0 |
| Santomauro doubled, 2 RBI; Bell, E. scored; McManis, J. scored. | 3 | 0 |
| Wright, D. flied out to cf. | 3 | 0 |
| Allen, R. hit by pitch. | 3 | 0 |
| Nacario, A. hit by pitch; Allen, R. advanced to second; Santomauro advanced to third. | 3 | 0 |
| Bartlett to p for Bajger. | 3 | 0 |
| Pagliarulo doubled down the rf line, 2 RBI; Nacario, A. advanced to third, out at home rf to 2b to c; Allen, R. scored; Santomauro scored. | 5 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Ward struck out swinging. | 5 | 0 |
| Neczypor flied out to rf. | 5 | 0 |
| Perkins grounded out to 2b. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Monahan, J. walked. | 5 | 0 |
| McManis, J. grounded out to p, SAC, bunt; Monahan, J. advanced to second. | 5 | 0 |
| Bell, E. singled to left field; Monahan, J. advanced to third. | 5 | 0 |
| Blydell, J. reached on a fielder's choice, RBI; Bell, E. out at second ss to 2b; Monahan, J. scored. | 6 | 0 |
| Blydell, J. stole second. | 6 | 0 |
| Santomauro grounded out to ss. | 6 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Roberts, M doubled to center field. | 6 | 0 |
| Rodwogin reached on a fielder's choice, out at first 2b to 1b; Roberts, M advanced to third. | 6 | 0 |
| Stevens flied out to rf, SF, RBI; Roberts, M scored. | 6 | 1 |
| Cooper popped up to ss. | 6 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Wright, D. doubled to center field. | 6 | 1 |
| Allen, R. grounded out to ss; Wright, D. advanced to third. | 6 | 1 |
| Nacario, A. reached on a fielder's choice; Wright, D. out at home ss to c, out on the play. | 6 | 1 |
| Pagliarulo flied out to rf. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Banos popped up to ss. | 6 | 1 |
| Williams struck out swinging. | 6 | 1 |
| Ward singled, advanced to second on an error by rf, advanced to third. | 6 | 1 |
| Neczypor grounded out to 2b. | 6 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Monahan, J. grounded out to ss. | 6 | 1 |
| McManis, J. grounded out to 3b. | 6 | 1 |
| Bell, E. walked. | 6 | 1 |
| Blydell, J. reached on a fielder's choice, out at first 2b to 1b. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Perkins popped up to 2b. | 6 | 1 |
| Roberts, M tripled to center field. | 6 | 1 |
| Rodwogin reached on a fielder's choice, out at first ss to 1b, RBI; Roberts, M scored. | 6 | 2 |
| Stevens grounded out to 3b. | 6 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Mizzoni to p for Bartlett. | 6 | 2 |
| Santomauro grounded out to ss. | 6 | 2 |
| Wright, D. singled to left field. | 6 | 2 |
| Wright, D. stole second. | 6 | 2 |
| Allen, R. homered to left field, 2 RBI; Wright, D. scored. | 8 | 2 |
| Nacario, A. grounded out to 2b. | 8 | 2 |
| Pagliarulo struck out looking. | 8 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Cooper singled to left field. | 8 | 2 |
| Banos struck out looking. | 8 | 2 |
| Williams struck out swinging. | 8 | 2 |
| Ward singled up the middle; Cooper advanced to second. | 8 | 2 |
| Neczypor singled up the middle, RBI; Ward advanced to second; Cooper scored. | 8 | 3 |
| Perkins walked; Neczypor advanced to second; Ward advanced to third. | 8 | 3 |
| Roberts, M flied out to cf. | 8 | 3 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| SS | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| DH | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | ![]() | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | Nacario, Andrew | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 1 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | Wilkerson, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 36 | 8 | 12 | 8 | 3 | 0 | 1 | 2 | 4 | 0 | 3 | 2 | 0 | 4 | 1 | 0 | 27 | 11 |

| CF | Cooper | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Banos | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 0 |
| RF | Ward | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| DH | Neczypor | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Perkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 3B | Roberts, M | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | Rodwogin | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| C | Stevens | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 0 |
| P | Bajger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Mizzoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 8 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 3 | 1 | 27 | 17 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 32 |
| 8 | Runs | 3 |
| 12 | Hits | 8 |
| 3 | Doubles | 3 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 8 | RBI's | 3 |
| 2 | Walks (BB) | 1 |
| 4 | Strikeouts | 7 |
Pitching | ||
| 8 | Hits | 12 |
| 3 | Runs | 8 |
| 3 | Earned Runs | 8 |
| 1 | Walks | 2 |
| 7 | Strikeouts | 4 |
| 34 | Batters Faced | 43 |
| 2 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 17 |
| .950 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |