Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 1 |
Win: Wilkerson, Jeff (3-4)Loss: Haviland (3-3)
Team | DART | HARV |
|---|---|---|
![]() Wright, D. singled to right center, RBI (1-0 B); Bell, E. scored. | 1 | 0 |
![]() Wright, D. flied out to rf, SF, RBI (0-0); Bell, E. scored. | 2 | 0 |
![]() Casey singled up the middle, RBI (2-0 BB); Roberts scored. | 2 | 1 |

![]() | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nacario, Andrew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkerson, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 2 | 0 | 1 | 3 |

Vance | CF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Byrne | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilson | 3B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Prince | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Rouches | PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Stack-babich | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Roberts | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Stoeckel | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kramer | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Haviland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 10 | 1 | 2 | 2 | 3 | 11 |

| Wilkerson, Jeff | 7.0 | 10 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 27 | 33 | 9 | 8 | 85 |
| Totals | 10 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 27 | 33 | 9 | 8 | 85 |

Haviland | 7.0 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 23 | 26 | 14 | 4 | 82 |
| Totals | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 23 | 26 | 14 | 4 | 82 |
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Bell, E. singled down the lf line (1-0 B). | 0 | 0 |
| Bell, E. advanced to second on a wild pitch. | 0 | 0 |
| Wren, J. grounded out to ss (2-2 FBSB). | 0 | 0 |
| Wright, D. singled to right center, RBI (1-0 B); Bell, E. scored. | 1 | 0 |
| Santomauro fouled out to 3b (1-1 BK). | 1 | 0 |
| Wright, D. out at second c to 2b, caught stealing. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Vance singled to left field (0-1 K). | 1 | 0 |
| Byrne singled to left field (0-0); Vance advanced to second. | 1 | 0 |
| Wilson struck out swinging (1-2 KSBS). | 1 | 0 |
| Prince popped up to 1b (0-0). | 1 | 0 |
| Stack-Babich grounded out to ss (2-2 BBKK). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Allen, R. flied out to rf down the rf line (0-1 F). | 1 | 0 |
| Nacario, A. popped up to 3b down the lf line (0-2 KK). | 1 | 0 |
| Pagliarulo grounded out to p (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Rogers singled to left field (0-1 F). | 1 | 0 |
| Stoeckel grounded out to 3b (0-0); Rogers advanced to second. | 1 | 0 |
| Casey flied out to rf (1-0 B). | 1 | 0 |
| Rogers out at third c to 3b, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Monahan, J. flied out to cf to left center (0-1 K). | 1 | 0 |
| McManis, J. flied out to lf (0-0). | 1 | 0 |
| Bell, E. flied out to lf to left center (2-2 BKBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Kramer hit by pitch (2-1 BFB). | 1 | 0 |
| Vance struck out looking (2-2 BSBFK). | 1 | 0 |
| Byrne struck out swinging (1-2 FKFBS). | 1 | 0 |
| Wilson singled to left field (0-0); Kramer advanced to second. | 1 | 0 |
| Prince grounded out to 1b unassisted (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Wren, J. grounded out to 3b (0-0). | 1 | 0 |
| Wright, D. walked (3-1 BBBKB). | 1 | 0 |
| Wright, D. stole second. | 1 | 0 |
| Santomauro popped up to 3b (1-2 BSK). | 1 | 0 |
| Allen, R. struck out swinging (3-2 BKBFBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Stack-Babich singled through the left side (1-0 B). | 1 | 0 |
| Rogers fouled out to c, bunt (0-0). | 1 | 0 |
| Stoeckel popped up to ss (1-2 KSB). | 1 | 0 |
| Casey singled up the middle (0-2 KK); Stack-Babich advanced to second. | 1 | 0 |
| Kramer flied out to cf to right center (2-0 BB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Nacario, A. flied out to lf to left center (0-0). | 1 | 0 |
| Pagliarulo singled to left field (2-0 BB). | 1 | 0 |
| Monahan, J. lined into double play 3b to 1b (3-2 BBBKK); Pagliarulo out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Vance singled to third base (2-0 BB). | 1 | 0 |
| Byrne grounded out to p, SAC, bunt (0-0); Vance advanced to second. | 1 | 0 |
| Wilson fouled out to c (2-0 BB). | 1 | 0 |
| Prince grounded out to ss up the middle (0-2 FK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| McManis, J. flied out to cf (1-2 BFF). | 1 | 0 |
| Bell, E. walked (3-1 KBBBB). | 1 | 0 |
| Wren, J. singled through the right side (0-0); Bell, E. advanced to third. | 1 | 0 |
| Wright, D. flied out to rf, SF, RBI (0-0); Bell, E. scored. | 2 | 0 |
| Santomauro flied out to rf (0-0). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Stack-Babich singled up the middle (0-1 K). | 2 | 0 |
| Rogers flied out to cf to left center (0-1 K). | 2 | 0 |
| Stoeckel grounded out to 3b, SAC, bunt (0-0); Stack-Babich advanced to second. | 2 | 0 |
| Roberts pinch ran for Stack-Babich. | 2 | 0 |
| Casey singled up the middle, RBI (2-0 BB); Roberts scored. | 2 | 1 |
| Kramer fouled out to 1b (1-0 B). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Roberts to rf. | 2 | 1 |
| Allen, R. lined out to lf (0-0). | 2 | 1 |
| Nacario, A. reached on an error by ss (1-0 B). | 2 | 1 |
| Pagliarulo reached on a fielder's choice (0-2 SK); Nacario, A. out at second 3b to 2b. | 2 | 1 |
| Monahan, J. flied out to cf to right center (2-1 FBB). | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Vance singled to left field (1-2 KFBF). | 2 | 1 |
| Byrne grounded out to 1b unassisted, SAC, bunt (0-0); Vance advanced to second. | 2 | 1 |
| Wilson intentionally walked (3-0 BBBB). | 2 | 1 |
| Rouches pinch hit for Prince. | 2 | 1 |
| Wilson stole second; Vance stole third. | 2 | 1 |
| Rouches intentionally walked (3-0 BBBB). | 2 | 1 |
| Roth pinch hit for Roberts. | 2 | 1 |
| Roth fouled out to 1b (0-0). | 2 | 1 |
| Rogers reached on a fielder's choice (1-0 B); Rouches out at second ss to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| SS | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | ![]() | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Nacario, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Wilkerson, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 7 |

| CF | Vance | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2B | Byrne | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Wilson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| DH | Prince | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Rouches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Stack-babich | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR/RF | Roberts | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Roth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Rogers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Stoeckel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Casey | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Kramer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | Haviland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 1 | 10 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 27 |
| 2 | Runs | 1 |
| 4 | Hits | 10 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 2 | Walks (BB) | 2 |
| 1 | Strikeouts | 3 |
Pitching | ||
| 10 | Hits | 4 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 2 | Walks | 2 |
| 3 | Strikeouts | 1 |
| 33 | Batters Faced | 26 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 6 |
| 1.000 | Fielding % | .964 |
| 0 | Double Plays | 1 |