Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 7 | 12 | 0 |
![]() | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 11 | 3 |
Win: Shaw (0-0)Loss: Carpenter, Chase (0-2)
Team | ILL | DART |
|---|---|---|
![]() Hastings singled to center field, RBI; Roof scored. | 1 | 0 |
![]() Blydell, J. singled to right center, RBI; Wright, D. scored. | 1 | 1 |
![]() Davis homered, RBI. | 2 | 1 |
![]() Santomauro singled to center field, RBI; Wren, J. advanced to second; Bell, E. scored. | 2 | 2 |
![]() Davis homered, RBI. | 3 | 2 |
![]() Lutes doubled to left center, RBI; Rohde scored. | 4 | 2 |
![]() Hastings doubled to right field, RBI; Lutes scored. | 5 | 2 |
![]() Pagliarulo doubled to center field, RBI; Wright, D. advanced to third; Santomauro scored. | 5 | 3 |
![]() Hastings reached on an error by 1b, RBI; Roof scored, unearned. | 6 | 3 |
![]() Allen, R. singled, RBI; Blydell, J. advanced to second; Wright, D. scored, unearned. | 6 | 4 |
![]() Rohde singled, RBI; Davis advanced to third; Wikoff scored. | 7 | 4 |

Snowden | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wikoff | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Davis | C | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Webb | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stockwell | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rohde | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Roof | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Lutes | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Hastings | 2B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Hudson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Toohey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 12 | 7 | 1 | 0 | 6 | 8 |

![]() | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
![]() | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nacario, Andrew | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 3 | 0 | 7 | 9 |

Toohey | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 0 |
Shaw | 6.0 | 7 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 6 | 0 |
| Totals | 11 | 4 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 36 | 40 | 9 | 9 | 0 |

![]() | 8.0 | 10 | 6 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 35 | 36 | 11 | 7 | 0 |
![]() | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Totals | 12 | 7 | 6 | 1 | 6 | 1 | 0 | 1 | 0 | 40 | 42 | 12 | 7 | 0 |
Illinois


Dartmouth

| Plays | ILL | DART |
|---|---|---|
| Snowden flied out to rf. | 0 | 0 |
| Wikoff out at first 1b to p. | 0 | 0 |
| Davis reached on an error by cf. | 0 | 0 |
| Webb fouled out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Bell, E. popped up to 2b. | 0 | 0 |
| Wren, J. struck out swinging. | 0 | 0 |
| Santomauro struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Rohde grounded out to p. | 0 | 0 |
| Roof hit by pitch. | 0 | 0 |
| Roof stole second. | 0 | 0 |
| Lutes struck out looking. | 0 | 0 |
| Hastings singled to center field, RBI; Roof scored. | 1 | 0 |
| Hudson fouled out to 3b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Wright, D. singled to right field. | 1 | 0 |
| Wright, D. stole second. | 1 | 0 |
| Pagliarulo grounded out to 2b; Wright, D. advanced to third. | 1 | 0 |
| Blydell, J. singled to right center, RBI; Wright, D. scored. | 1 | 1 |
| Blydell, J. out at second c to ss, caught stealing. | 1 | 1 |
| Allen, R. grounded out to 3b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Snowden flied out to cf. | 1 | 1 |
| Wikoff flied out to lf. | 1 | 1 |
| Davis homered, RBI. | 2 | 1 |
| Webb grounded out to 2b. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Monahan, J. flied out to rf. | 2 | 1 |
| Josephson, E grounded out to 2b. | 2 | 1 |
| Bell, E. walked. | 2 | 1 |
| Wren, J. singled to right field; Bell, E. advanced to second. | 2 | 1 |
| Santomauro singled to center field, RBI; Wren, J. advanced to second; Bell, E. scored. | 2 | 2 |
| Wright, D. flied out to rf. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Rohde flied out to rf. | 2 | 2 |
| Roof lined out to 2b. | 2 | 2 |
| Lutes flied out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Shaw to p for Toohey. | 2 | 2 |
| Pagliarulo struck out swinging. | 2 | 2 |
| Blydell, J. grounded out to 2b. | 2 | 2 |
| Allen, R. grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Hastings singled to right field. | 2 | 2 |
| Hastings out at second c to ss, caught stealing. | 2 | 2 |
| Hudson lined out to 2b. | 2 | 2 |
| Snowden singled to center field. | 2 | 2 |
| Snowden stole second. | 2 | 2 |
| Wikoff struck out looking. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Monahan, J. struck out looking. | 2 | 2 |
| Josephson, E struck out swinging. | 2 | 2 |
| Bell, E. flied out to rf to right center. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Davis homered, RBI. | 3 | 2 |
| Webb flied out to ss. | 3 | 2 |
| Rohde doubled to right field. | 3 | 2 |
| Roof grounded out to 2b; Rohde advanced to third. | 3 | 2 |
| Lutes doubled to left center, RBI; Rohde scored. | 4 | 2 |
| Hastings doubled to right field, RBI; Lutes scored. | 5 | 2 |
| Hudson grounded out to ss. | 5 | 2 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Wren, J. grounded out to p. | 5 | 2 |
| Santomauro walked. | 5 | 2 |
| Wright, D. singled to right center; Santomauro advanced to second. | 5 | 2 |
| Pagliarulo doubled to center field, RBI; Wright, D. advanced to third; Santomauro scored. | 5 | 3 |
| Blydell, J. struck out looking. | 5 | 3 |
| Allen, R. lined out to rf. | 5 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Snowden reached on an error by 3b. | 5 | 3 |
| Snowden out at second p to 1b to ss to 2b. | 5 | 3 |
| Wikoff grounded out to 2b. | 5 | 3 |
| Davis singled to left field. | 5 | 3 |
| Stockwell to rf for Webb. | 5 | 3 |
| Stockwell flied out to cf. | 5 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Monahan, J. singled to center field. | 5 | 3 |
| Josephson, E singled to left field; Monahan, J. advanced to second. | 5 | 3 |
| Bell, E. fouled out to c. | 5 | 3 |
| Wren, J. struck out. | 5 | 3 |
| Santomauro grounded out to 1b unassisted. | 5 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Rohde struck out looking. | 5 | 3 |
| Roof singled. | 5 | 3 |
| Roof stole second. | 5 | 3 |
| Roof advanced to third on a wild pitch. | 5 | 3 |
| Lutes struck out swinging. | 5 | 3 |
| Hastings reached on an error by 1b, RBI; Roof scored, unearned. | 6 | 3 |
| Hudson grounded out to c. | 6 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Wright, D. doubled to right field. | 6 | 3 |
| Pagliarulo flied out to rf; Wright, D. advanced to third. | 6 | 3 |
| Blydell, J. hit by pitch. | 6 | 3 |
| Allen, R. singled, RBI; Blydell, J. advanced to second; Wright, D. scored, unearned. | 6 | 4 |
| Nacario, A. to c for Monahan, J.. | 6 | 4 |
| Nacario, A. grounded into double play 2b to ss to 1b; Allen, R. out on the play. | 6 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Cheaney, Z. to p for Carpenter, C. | 6 | 4 |
| Snowden struck out looking. | 6 | 4 |
| Evans, K. to c for Nacario, A.. | 6 | 4 |
| Wikoff singled to right center. | 6 | 4 |
| Davis walked; Wikoff advanced to second. | 6 | 4 |
| Stockwell struck out swinging. | 6 | 4 |
| Rohde singled, RBI; Davis advanced to third; Wikoff scored. | 7 | 4 |
| Rohde stole second. | 7 | 4 |
| Roof flied out to 2b. | 7 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Josephson, E grounded out to 1b unassisted. | 7 | 4 |
| Bell, E. flied out to cf. | 7 | 4 |
| Wren, J. walked. | 7 | 4 |
| Santomauro singled to center field; Wren, J. advanced to second. | 7 | 4 |
| Wright, D. flied out to rf. | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Illinois


Dartmouth

| Plays | ILL | DART |
|---|---|---|
| Snowden flied out to rf. | 0 | 0 |
| Wikoff out at first 1b to p. | 0 | 0 |
| Davis reached on an error by cf. | 0 | 0 |
| Webb fouled out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Bell, E. popped up to 2b. | 0 | 0 |
| Wren, J. struck out swinging. | 0 | 0 |
| Santomauro struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois


Dartmouth

| Plays | ILL | DART |
|---|---|---|
| Rohde grounded out to p. | 0 | 0 |
| Roof hit by pitch. | 0 | 0 |
| Roof stole second. | 0 | 0 |
| Lutes struck out looking. | 0 | 0 |
| Hastings singled to center field, RBI; Roof scored. | 1 | 0 |
| Hudson fouled out to 3b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Wright, D. singled to right field. | 1 | 0 |
| Wright, D. stole second. | 1 | 0 |
| Pagliarulo grounded out to 2b; Wright, D. advanced to third. | 1 | 0 |
| Blydell, J. singled to right center, RBI; Wright, D. scored. | 1 | 1 |
| Blydell, J. out at second c to ss, caught stealing. | 1 | 1 |
| Allen, R. grounded out to 3b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Illinois


Dartmouth

| Plays | ILL | DART |
|---|---|---|
| Snowden flied out to cf. | 1 | 1 |
| Wikoff flied out to lf. | 1 | 1 |
| Davis homered, RBI. | 2 | 1 |
| Webb grounded out to 2b. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Monahan, J. flied out to rf. | 2 | 1 |
| Josephson, E grounded out to 2b. | 2 | 1 |
| Bell, E. walked. | 2 | 1 |
| Wren, J. singled to right field; Bell, E. advanced to second. | 2 | 1 |
| Santomauro singled to center field, RBI; Wren, J. advanced to second; Bell, E. scored. | 2 | 2 |
| Wright, D. flied out to rf. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Illinois


Dartmouth

| Plays | ILL | DART |
|---|---|---|
| Rohde flied out to rf. | 2 | 2 |
| Roof lined out to 2b. | 2 | 2 |
| Lutes flied out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Shaw to p for Toohey. | 2 | 2 |
| Pagliarulo struck out swinging. | 2 | 2 |
| Blydell, J. grounded out to 2b. | 2 | 2 |
| Allen, R. grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois


Dartmouth

| Plays | ILL | DART |
|---|---|---|
| Hastings singled to right field. | 2 | 2 |
| Hastings out at second c to ss, caught stealing. | 2 | 2 |
| Hudson lined out to 2b. | 2 | 2 |
| Snowden singled to center field. | 2 | 2 |
| Snowden stole second. | 2 | 2 |
| Wikoff struck out looking. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Monahan, J. struck out looking. | 2 | 2 |
| Josephson, E struck out swinging. | 2 | 2 |
| Bell, E. flied out to rf to right center. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois


Dartmouth

| Plays | ILL | DART |
|---|---|---|
| Davis homered, RBI. | 3 | 2 |
| Webb flied out to ss. | 3 | 2 |
| Rohde doubled to right field. | 3 | 2 |
| Roof grounded out to 2b; Rohde advanced to third. | 3 | 2 |
| Lutes doubled to left center, RBI; Rohde scored. | 4 | 2 |
| Hastings doubled to right field, RBI; Lutes scored. | 5 | 2 |
| Hudson grounded out to ss. | 5 | 2 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Wren, J. grounded out to p. | 5 | 2 |
| Santomauro walked. | 5 | 2 |
| Wright, D. singled to right center; Santomauro advanced to second. | 5 | 2 |
| Pagliarulo doubled to center field, RBI; Wright, D. advanced to third; Santomauro scored. | 5 | 3 |
| Blydell, J. struck out looking. | 5 | 3 |
| Allen, R. lined out to rf. | 5 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Illinois


Dartmouth

| Plays | ILL | DART |
|---|---|---|
| Snowden reached on an error by 3b. | 5 | 3 |
| Snowden out at second p to 1b to ss to 2b. | 5 | 3 |
| Wikoff grounded out to 2b. | 5 | 3 |
| Davis singled to left field. | 5 | 3 |
| Stockwell to rf for Webb. | 5 | 3 |
| Stockwell flied out to cf. | 5 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Monahan, J. singled to center field. | 5 | 3 |
| Josephson, E singled to left field; Monahan, J. advanced to second. | 5 | 3 |
| Bell, E. fouled out to c. | 5 | 3 |
| Wren, J. struck out. | 5 | 3 |
| Santomauro grounded out to 1b unassisted. | 5 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Illinois


Dartmouth

| Plays | ILL | DART |
|---|---|---|
| Rohde struck out looking. | 5 | 3 |
| Roof singled. | 5 | 3 |
| Roof stole second. | 5 | 3 |
| Roof advanced to third on a wild pitch. | 5 | 3 |
| Lutes struck out swinging. | 5 | 3 |
| Hastings reached on an error by 1b, RBI; Roof scored, unearned. | 6 | 3 |
| Hudson grounded out to c. | 6 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Wright, D. doubled to right field. | 6 | 3 |
| Pagliarulo flied out to rf; Wright, D. advanced to third. | 6 | 3 |
| Blydell, J. hit by pitch. | 6 | 3 |
| Allen, R. singled, RBI; Blydell, J. advanced to second; Wright, D. scored, unearned. | 6 | 4 |
| Nacario, A. to c for Monahan, J.. | 6 | 4 |
| Nacario, A. grounded into double play 2b to ss to 1b; Allen, R. out on the play. | 6 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Illinois


Dartmouth

| Plays | ILL | DART |
|---|---|---|
| Cheaney, Z. to p for Carpenter, C. | 6 | 4 |
| Snowden struck out looking. | 6 | 4 |
| Evans, K. to c for Nacario, A.. | 6 | 4 |
| Wikoff singled to right center. | 6 | 4 |
| Davis walked; Wikoff advanced to second. | 6 | 4 |
| Stockwell struck out swinging. | 6 | 4 |
| Rohde singled, RBI; Davis advanced to third; Wikoff scored. | 7 | 4 |
| Rohde stole second. | 7 | 4 |
| Roof flied out to 2b. | 7 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ILL | DART |
|---|---|---|
| Josephson, E grounded out to 1b unassisted. | 7 | 4 |
| Bell, E. flied out to cf. | 7 | 4 |
| Wren, J. walked. | 7 | 4 |
| Santomauro singled to center field; Wren, J. advanced to second. | 7 | 4 |
| Wright, D. flied out to rf. | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| LF | Snowden | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Wikoff | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| C | Davis | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| RF | Webb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Stockwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Rohde | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| SS | Roof | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | Lutes | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | Hastings | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| CF | Hudson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Toohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 40 | 7 | 12 | 7 | 3 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 27 | 9 |

| 2B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| CF | ![]() | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 |
| LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| C | Nacario, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 40 | At Bats | 36 |
| 7 | Runs | 4 |
| 12 | Hits | 11 |
| 3 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 7 | RBI's | 4 |
| 1 | Walks (BB) | 3 |
| 6 | Strikeouts | 7 |
Pitching | ||
| 11 | Hits | 12 |
| 4 | Runs | 7 |
| 3 | Earned Runs | 6 |
| 3 | Walks | 1 |
| 7 | Strikeouts | 6 |
| 40 | Batters Faced | 42 |
| 0 | Errors | 3 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 11 |
| 1.000 | Fielding % | .927 |
| 1 | Double Plays | 0 |