Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 1 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | X | 6 | 9 | 0 |
Win: Brown, D. (2-3)Loss: Carpenter, Chase (0-3)
Team | DART | PENN |
|---|---|---|
![]() Smith, J. tripled to right field, RBI; Gable, S. scored. | 0 | 1 |
![]() Corn, J. flied out to lf, SAC, RBI; Smith, J. scored. | 0 | 2 |
![]() Wright, D. lined out to rf, SAC, RBI; Santomauro advanced to third; Blydell, J. scored. | 1 | 2 |
![]() Nacario, A. doubled to left center, RBI; Santomauro scored. | 2 | 2 |
![]() Corn, J. flied out to rf, SAC, RBI; Gable, S. advanced to third; Toffaletti, scored. | 2 | 3 |
![]() Armeny, K. flied out to rf, SAC, RBI; Smith, J. advanced to third; Gable, S. scored, unearned. | 2 | 4 |
![]() May, T. singled to right center, RBI; Smith, J. scored. | 2 | 5 |
![]() Gordon, W. homered to left field, RBI. | 2 | 6 |

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nacario, Andrew | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 2 | 2 | 0 | 10 | 7 |

Smith, J. | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Corn, J. | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Armeny, K. | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
May, T. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Farrell, J. | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boaen, J. | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Nwaka, A. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gordon, W. | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Toffaletti, | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Gable, S. | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Terry, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 6 | 0 | 0 | 5 | 6 |

![]() | 6.0 | 7 | 5 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 25 | 28 | 8 | 7 | 0 |
![]() | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 |
| Totals | 9 | 6 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 31 | 36 | 10 | 9 | 0 |

Brown, D. | 8.0 | 9 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 30 | 33 | 9 | 3 | 0 |
Terry, R. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 9 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 33 | 36 | 10 | 5 | 0 |
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Bell, E. fouled out to 1b. | 0 | 0 |
| Blydell, J. struck out, out at first c to 1b. | 0 | 0 |
| Santomauro struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Smith, J. grounded out to ss. | 0 | 0 |
| Corn, J. singled to left field. | 0 | 0 |
| Armeny, K. struck out looking. | 0 | 0 |
| May, T. flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Wright, D. struck out swinging. | 0 | 0 |
| Nacario, A. struck out swinging. | 0 | 0 |
| Wren, J. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Boaen, J. singled to center field. | 0 | 0 |
| Nwaka, A. reached on a fielder's choice; Boaen, J. out at second ss unassisted. | 0 | 0 |
| Nwaka, A. stole second. | 0 | 0 |
| Gordon, W. grounded out to ss. | 0 | 0 |
| Toffaletti, grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Allen, R. flied out to cf. | 0 | 0 |
| Monahan, J. walked. | 0 | 0 |
| McManis, J. singled to right field, out at second rf to 3b to 2b; Monahan, J. advanced to third. | 0 | 0 |
| Bell, E. flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Gable, S. hit by pitch. | 0 | 0 |
| Smith, J. tripled to right field, RBI; Gable, S. scored. | 0 | 1 |
| Corn, J. flied out to lf, SAC, RBI; Smith, J. scored. | 0 | 2 |
| Armeny, K. flied out to rf. | 0 | 2 |
| May, T. grounded out to 3b. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Blydell, J. struck out swinging. | 0 | 2 |
| Santomauro struck out swinging. | 0 | 2 |
| Wright, D. flied out to cf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Boaen, J. grounded out to 1b unassisted. | 0 | 2 |
| Nwaka, A. struck out looking. | 0 | 2 |
| Gordon, W. singled to left field. | 0 | 2 |
| Toffaletti, grounded out to 3b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Nacario, A. singled to left field. | 0 | 2 |
| Wren, J. singled to right field; Nacario, A. advanced to second. | 0 | 2 |
| Allen, R. singled to right field; Wren, J. advanced to second; Nacario, A. advanced to third. | 0 | 2 |
| Monahan, J. struck out looking. | 0 | 2 |
| McManis, J. struck out swinging. | 0 | 2 |
| Bell, E. popped up to 2b. | 0 | 2 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Gable, S. singled to left field. | 0 | 2 |
| Smith, J. flied out to rf. | 0 | 2 |
| Corn, J. popped up to rf. | 0 | 2 |
| Armeny, K. flied out to lf. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Blydell, J. singled to right field. | 0 | 2 |
| Santomauro doubled to left field; Blydell, J. advanced to third. | 0 | 2 |
| Wright, D. lined out to rf, SAC, RBI; Santomauro advanced to third; Blydell, J. scored. | 1 | 2 |
| Nacario, A. doubled to left center, RBI; Santomauro scored. | 2 | 2 |
| Wren, J. walked. | 2 | 2 |
| Allen, R. grounded out to 3b; Wren, J. advanced to second; Nacario, A. advanced to third. | 2 | 2 |
| Monahan, J. struck out swinging. | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| May, T. flied out to cf. | 2 | 2 |
| Boaen, J. singled to right field. | 2 | 2 |
| Nwaka, A. struck out swinging. | 2 | 2 |
| Gordon, W. lined out to cf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| McManis, J. struck out looking. | 2 | 2 |
| Bell, E. flied out to rf. | 2 | 2 |
| Blydell, J. grounded out to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Toffaletti, doubled down the lf line. | 2 | 2 |
| Gable, S. reached on a fielding error by ss; Toffaletti, advanced to third. | 2 | 2 |
| Smith, J. hit by pitch; Gable, S. advanced to second. | 2 | 2 |
| Zeis, K. to p for Carpenter, C. | 2 | 2 |
| Corn, J. flied out to rf, SAC, RBI; Gable, S. advanced to third; Toffaletti, scored. | 2 | 3 |
| Smith, J. stole second. | 2 | 3 |
| Armeny, K. flied out to rf, SAC, RBI; Smith, J. advanced to third; Gable, S. scored, unearned. | 2 | 4 |
| May, T. singled to right center, RBI; Smith, J. scored. | 2 | 5 |
| Farrell, J. pinch ran for May, T.. | 2 | 5 |
| Boaen, J. grounded out to ss. | 2 | 5 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Farrell, J. to 1b. | 2 | 5 |
| Santomauro flied out to lf. | 2 | 5 |
| Wright, D. singled to pitcher. | 2 | 5 |
| Nacario, A. lined out to 1b; Wright, D. out at first p to 1b. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Nwaka, A. struck out looking. | 2 | 5 |
| Gordon, W. homered to left field, RBI. | 2 | 6 |
| Toffaletti, struck out looking. | 2 | 6 |
| Gable, S. grounded out to ss. | 2 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Wren, J. doubled to right field. | 2 | 6 |
| Terry, R. to p for Brown, D.. | 2 | 6 |
| Allen, R. popped up to 2b. | 2 | 6 |
| Monahan, J. grounded out to 3b. | 2 | 6 |
| McManis, J. grounded out to p. | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Bell, E. fouled out to 1b. | 0 | 0 |
| Blydell, J. struck out, out at first c to 1b. | 0 | 0 |
| Santomauro struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Smith, J. grounded out to ss. | 0 | 0 |
| Corn, J. singled to left field. | 0 | 0 |
| Armeny, K. struck out looking. | 0 | 0 |
| May, T. flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Wright, D. struck out swinging. | 0 | 0 |
| Nacario, A. struck out swinging. | 0 | 0 |
| Wren, J. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Boaen, J. singled to center field. | 0 | 0 |
| Nwaka, A. reached on a fielder's choice; Boaen, J. out at second ss unassisted. | 0 | 0 |
| Nwaka, A. stole second. | 0 | 0 |
| Gordon, W. grounded out to ss. | 0 | 0 |
| Toffaletti, grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Allen, R. flied out to cf. | 0 | 0 |
| Monahan, J. walked. | 0 | 0 |
| McManis, J. singled to right field, out at second rf to 3b to 2b; Monahan, J. advanced to third. | 0 | 0 |
| Bell, E. flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Gable, S. hit by pitch. | 0 | 0 |
| Smith, J. tripled to right field, RBI; Gable, S. scored. | 0 | 1 |
| Corn, J. flied out to lf, SAC, RBI; Smith, J. scored. | 0 | 2 |
| Armeny, K. flied out to rf. | 0 | 2 |
| May, T. grounded out to 3b. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Blydell, J. struck out swinging. | 0 | 2 |
| Santomauro struck out swinging. | 0 | 2 |
| Wright, D. flied out to cf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Boaen, J. grounded out to 1b unassisted. | 0 | 2 |
| Nwaka, A. struck out looking. | 0 | 2 |
| Gordon, W. singled to left field. | 0 | 2 |
| Toffaletti, grounded out to 3b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Nacario, A. singled to left field. | 0 | 2 |
| Wren, J. singled to right field; Nacario, A. advanced to second. | 0 | 2 |
| Allen, R. singled to right field; Wren, J. advanced to second; Nacario, A. advanced to third. | 0 | 2 |
| Monahan, J. struck out looking. | 0 | 2 |
| McManis, J. struck out swinging. | 0 | 2 |
| Bell, E. popped up to 2b. | 0 | 2 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Gable, S. singled to left field. | 0 | 2 |
| Smith, J. flied out to rf. | 0 | 2 |
| Corn, J. popped up to rf. | 0 | 2 |
| Armeny, K. flied out to lf. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Blydell, J. singled to right field. | 0 | 2 |
| Santomauro doubled to left field; Blydell, J. advanced to third. | 0 | 2 |
| Wright, D. lined out to rf, SAC, RBI; Santomauro advanced to third; Blydell, J. scored. | 1 | 2 |
| Nacario, A. doubled to left center, RBI; Santomauro scored. | 2 | 2 |
| Wren, J. walked. | 2 | 2 |
| Allen, R. grounded out to 3b; Wren, J. advanced to second; Nacario, A. advanced to third. | 2 | 2 |
| Monahan, J. struck out swinging. | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| May, T. flied out to cf. | 2 | 2 |
| Boaen, J. singled to right field. | 2 | 2 |
| Nwaka, A. struck out swinging. | 2 | 2 |
| Gordon, W. lined out to cf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| McManis, J. struck out looking. | 2 | 2 |
| Bell, E. flied out to rf. | 2 | 2 |
| Blydell, J. grounded out to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Toffaletti, doubled down the lf line. | 2 | 2 |
| Gable, S. reached on a fielding error by ss; Toffaletti, advanced to third. | 2 | 2 |
| Smith, J. hit by pitch; Gable, S. advanced to second. | 2 | 2 |
| Zeis, K. to p for Carpenter, C. | 2 | 2 |
| Corn, J. flied out to rf, SAC, RBI; Gable, S. advanced to third; Toffaletti, scored. | 2 | 3 |
| Smith, J. stole second. | 2 | 3 |
| Armeny, K. flied out to rf, SAC, RBI; Smith, J. advanced to third; Gable, S. scored, unearned. | 2 | 4 |
| May, T. singled to right center, RBI; Smith, J. scored. | 2 | 5 |
| Farrell, J. pinch ran for May, T.. | 2 | 5 |
| Boaen, J. grounded out to ss. | 2 | 5 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Farrell, J. to 1b. | 2 | 5 |
| Santomauro flied out to lf. | 2 | 5 |
| Wright, D. singled to pitcher. | 2 | 5 |
| Nacario, A. lined out to 1b; Wright, D. out at first p to 1b. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Nwaka, A. struck out looking. | 2 | 5 |
| Gordon, W. homered to left field, RBI. | 2 | 6 |
| Toffaletti, struck out looking. | 2 | 6 |
| Gable, S. grounded out to ss. | 2 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Wren, J. doubled to right field. | 2 | 6 |
| Terry, R. to p for Brown, D.. | 2 | 6 |
| Allen, R. popped up to 2b. | 2 | 6 |
| Monahan, J. grounded out to 3b. | 2 | 6 |
| McManis, J. grounded out to p. | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| CF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| LF | Nacario, Andrew | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 2 | 9 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 24 | 7 |

| RF | Smith, J. | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Corn, J. | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 1 |
| DH | Armeny, K. | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1B | May, T. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR/1B | Farrell, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | Boaen, J. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Nwaka, A. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| SS | Gordon, W. | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Toffaletti, | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2B | Gable, S. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | Brown, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Terry, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 6 | 9 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 5 | 4 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 31 |
| 2 | Runs | 6 |
| 9 | Hits | 9 |
| 3 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 6 |
| 2 | Walks (BB) | 0 |
| 10 | Strikeouts | 5 |
Pitching | ||
| 9 | Hits | 9 |
| 6 | Runs | 2 |
| 5 | Earned Runs | 2 |
| 0 | Walks | 2 |
| 5 | Strikeouts | 10 |
| 36 | Batters Faced | 36 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 9 |
| .969 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |