Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Win: Young, Russell (2-2)Loss: Hale, David (1-2)
Team | PRIN | DART |
|---|---|---|
![]() Wren, J. singled to right field, RBI (1-0 B); McManis, J. scored. | 0 | 1 |
![]() DeGeorge singled to center field, RBI (2-1 BKB); Prince scored. | 1 | 1 |
![]() McManis, J. singled to left field, RBI (1-1 FB); Evans, K. advanced to second; Blydell, J. scored, unearned. | 1 | 2 |

van Horn, Greg | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Prince, Aaron | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Degeorge, Dan | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Iacono, Sal | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lucian, Spencer | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Murphy, Jack | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaplan, Micah | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Doupe, Andrew | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Beckman, Derek | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hale, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 0 | 0 | 7 | 2 |

![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nacario, Andrew | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 2 | 0 | 0 | 2 | 5 |

Hale, David | 6.0 | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 25 | 27 | 4 | 12 | 95 |
| Totals | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 25 | 27 | 4 | 12 | 95 |

![]() | 7.0 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 5 | 84 |
| Totals | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 5 | 84 |
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Van Horn singled (2-2 KKBB). | 0 | 0 |
| Prince struck out swinging (2-2 BKBKK). | 0 | 0 |
| DeGeorge struck out looking (1-2 BKKK); Van Horn stole second. | 0 | 0 |
| Iacono grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Bell, E. grounded out to 3b (3-2 BBBKK). | 0 | 0 |
| Wren, J. grounded out to ss (0-2 KK). | 0 | 0 |
| Santomauro singled to center field (2-1 KBB). | 0 | 0 |
| Santomauro stole second. | 0 | 0 |
| Wright, D. grounded out to 2b (1-2 KBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Lucian singled to right center (3-2 BKKBB). | 0 | 0 |
| Murphy struck out looking (1-2 KBFFK). | 0 | 0 |
| Kaplan struck out swinging (1-2 KKBS). | 0 | 0 |
| Doupe struck out looking (1-2 KBSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Nacario, A. flied out to cf (0-1 F). | 0 | 0 |
| Allen, R. doubled to left center (0-1 F). | 0 | 0 |
| Gardner, B. grounded out to ss (3-2 BFBBFF); Allen, R. advanced to third. | 0 | 0 |
| Evans, K. grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Beckman out at first 1b to p (1-0 B). | 0 | 0 |
| Van Horn fouled out to 1b (0-0). | 0 | 0 |
| Prince popped up to ss (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| McManis, J. singled to left field (0-0). | 0 | 0 |
| McManis, J. stole second. | 0 | 0 |
| Bell, E. grounded out to 3b, SAC, bunt (0-1 K); McManis, J. advanced to third. | 0 | 0 |
| Wren, J. singled to right field, RBI (1-0 B); McManis, J. scored. | 0 | 1 |
| Wren, J. stole second. | 0 | 1 |
| Santomauro struck out looking (3-2 BKSBBK). | 0 | 1 |
| Wright, D. popped up to 2b (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| DeGeorge struck out swinging (1-2 KBKK). | 0 | 1 |
| Iacono flied out to cf (1-0 B). | 0 | 1 |
| Lucian struck out swinging (1-2 KBSFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Nacario, A. grounded out to ss (1-1 BK). | 0 | 1 |
| Allen, R. grounded out to ss (0-2 KF). | 0 | 1 |
| Gardner, B. grounded out to 3b (1-2 KBSF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Murphy flied out to lf (0-1 S). | 0 | 1 |
| Kaplan grounded out to 2b (1-1 KB). | 0 | 1 |
| Doupe popped up to ss (3-2 KBBBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Evans, K. grounded out to 2b (0-2 KK). | 0 | 1 |
| McManis, J. grounded out to 2b (2-0 BB). | 0 | 1 |
| Bell, E. singled to center field (1-2 BKK). | 0 | 1 |
| Bell, E. stole second. | 0 | 1 |
| Wren, J. struck out looking (1-2 BKKK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Beckman singled to third base, bunt (0-0). | 0 | 1 |
| Van Horn grounded into double play p to ss to 1b (1-2 KKB); Beckman out on the play. | 0 | 1 |
| Prince doubled to right field (1-1 BK). | 0 | 1 |
| DeGeorge singled to center field, RBI (2-1 BKB); Prince scored. | 1 | 1 |
| DeGeorge out at second c to 2b, caught stealing. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Santomauro fouled out to 3b (2-2 BBFKF). | 1 | 1 |
| Wright, D. grounded out to 2b (1-0 B). | 1 | 1 |
| Nacario, A. singled to center field (1-1 BK). | 1 | 1 |
| Nacario, A. advanced to second on a wild pitch. | 1 | 1 |
| Allen, R. flied out to cf (2-0 BB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Iacono reached on an error by 2b (1-2 SBF). | 1 | 1 |
| Lucian grounded into double play p to ss to 1b (0-0); Iacono out on the play. | 1 | 1 |
| Murphy flied out to cf (1-1 BK). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Gardner, B. hit by pitch (2-2 BKFFB). | 1 | 1 |
| Blydell, J. to dh for Gardner, B.. | 1 | 1 |
| Evans, K. reached on a fielder's choice (1-2 SSB); Blydell, J. advanced to second on an error by 2b, advanced to third. | 1 | 1 |
| McManis, J. singled to left field, RBI (1-1 FB); Evans, K. advanced to second; Blydell, J. scored, unearned. | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Van Horn singled (2-2 KKBB). | 0 | 0 |
| Prince struck out swinging (2-2 BKBKK). | 0 | 0 |
| DeGeorge struck out looking (1-2 BKKK); Van Horn stole second. | 0 | 0 |
| Iacono grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Bell, E. grounded out to 3b (3-2 BBBKK). | 0 | 0 |
| Wren, J. grounded out to ss (0-2 KK). | 0 | 0 |
| Santomauro singled to center field (2-1 KBB). | 0 | 0 |
| Santomauro stole second. | 0 | 0 |
| Wright, D. grounded out to 2b (1-2 KBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Lucian singled to right center (3-2 BKKBB). | 0 | 0 |
| Murphy struck out looking (1-2 KBFFK). | 0 | 0 |
| Kaplan struck out swinging (1-2 KKBS). | 0 | 0 |
| Doupe struck out looking (1-2 KBSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Nacario, A. flied out to cf (0-1 F). | 0 | 0 |
| Allen, R. doubled to left center (0-1 F). | 0 | 0 |
| Gardner, B. grounded out to ss (3-2 BFBBFF); Allen, R. advanced to third. | 0 | 0 |
| Evans, K. grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Beckman out at first 1b to p (1-0 B). | 0 | 0 |
| Van Horn fouled out to 1b (0-0). | 0 | 0 |
| Prince popped up to ss (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| McManis, J. singled to left field (0-0). | 0 | 0 |
| McManis, J. stole second. | 0 | 0 |
| Bell, E. grounded out to 3b, SAC, bunt (0-1 K); McManis, J. advanced to third. | 0 | 0 |
| Wren, J. singled to right field, RBI (1-0 B); McManis, J. scored. | 0 | 1 |
| Wren, J. stole second. | 0 | 1 |
| Santomauro struck out looking (3-2 BKSBBK). | 0 | 1 |
| Wright, D. popped up to 2b (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| DeGeorge struck out swinging (1-2 KBKK). | 0 | 1 |
| Iacono flied out to cf (1-0 B). | 0 | 1 |
| Lucian struck out swinging (1-2 KBSFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Nacario, A. grounded out to ss (1-1 BK). | 0 | 1 |
| Allen, R. grounded out to ss (0-2 KF). | 0 | 1 |
| Gardner, B. grounded out to 3b (1-2 KBSF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Murphy flied out to lf (0-1 S). | 0 | 1 |
| Kaplan grounded out to 2b (1-1 KB). | 0 | 1 |
| Doupe popped up to ss (3-2 KBBBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Evans, K. grounded out to 2b (0-2 KK). | 0 | 1 |
| McManis, J. grounded out to 2b (2-0 BB). | 0 | 1 |
| Bell, E. singled to center field (1-2 BKK). | 0 | 1 |
| Bell, E. stole second. | 0 | 1 |
| Wren, J. struck out looking (1-2 BKKK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Beckman singled to third base, bunt (0-0). | 0 | 1 |
| Van Horn grounded into double play p to ss to 1b (1-2 KKB); Beckman out on the play. | 0 | 1 |
| Prince doubled to right field (1-1 BK). | 0 | 1 |
| DeGeorge singled to center field, RBI (2-1 BKB); Prince scored. | 1 | 1 |
| DeGeorge out at second c to 2b, caught stealing. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Santomauro fouled out to 3b (2-2 BBFKF). | 1 | 1 |
| Wright, D. grounded out to 2b (1-0 B). | 1 | 1 |
| Nacario, A. singled to center field (1-1 BK). | 1 | 1 |
| Nacario, A. advanced to second on a wild pitch. | 1 | 1 |
| Allen, R. flied out to cf (2-0 BB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Princeton


Dartmouth

| Plays | PRIN | DART |
|---|---|---|
| Iacono reached on an error by 2b (1-2 SBF). | 1 | 1 |
| Lucian grounded into double play p to ss to 1b (0-0); Iacono out on the play. | 1 | 1 |
| Murphy flied out to cf (1-1 BK). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | PRIN | DART |
|---|---|---|
| Gardner, B. hit by pitch (2-2 BKFFB). | 1 | 1 |
| Blydell, J. to dh for Gardner, B.. | 1 | 1 |
| Evans, K. reached on a fielder's choice (1-2 SSB); Blydell, J. advanced to second on an error by 2b, advanced to third. | 1 | 1 |
| McManis, J. singled to left field, RBI (1-1 FB); Evans, K. advanced to second; Blydell, J. scored, unearned. | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| LF | van Horn, Greg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2B | Prince, Aaron | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| SS | Degeorge, Dan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 3B | Iacono, Sal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Lucian, Spencer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| C | Murphy, Jack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | Kaplan, Micah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| DH | Doupe, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Beckman, Derek | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Hale, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 2 | 18 | 12 |

| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Nacario, Andrew | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 2B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 25 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 25 |
| 1 | Runs | 2 |
| 5 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 0 | Walks (BB) | 0 |
| 7 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 5 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 0 | Walks | 0 |
| 2 | Strikeouts | 7 |
| 27 | Batters Faced | 24 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 8 |
| .968 | Fielding % | .967 |
| 0 | Double Plays | 2 |