Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 7 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
Win: Bracey, Dan (2-5)Loss: Pruner, Jake (4-3)Save: Perkins, Henry (1)
Team | COL | DART |
|---|---|---|
![]() Roberts,M homered to left field, RBI (2-1 BFB). | 1 | 0 |
![]() Ferrera homered to left field, RBI (3-1 BFBB). | 2 | 0 |
![]() Perkins doubled down the lf line, RBI (1-2 BKF); Cox scored. | 3 | 0 |
![]() Monahan, J. homered to right field, 2 RBI (0-0); Blydell, J. scored. | 3 | 2 |
![]() Santomauro homered to center field, 3 RBI (0-1 K); Onstott, J. scored; Santopadre scored. | 3 | 5 |
![]() Ferrera homered to right center, 3 RBI (2-1 BKB); Forthun scored; Malfettone scored. | 6 | 5 |
![]() Perkins homered down the lf line, RBI (1-0 B). | 7 | 5 |

Cox, Nick | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Banos, Jason | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Meininger, Chris | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins, Henry | 2B/P | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
Williams, Ron | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Roberts, Mike | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Cooper, Noah | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Malfettone, Mike | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Forthun, Dean | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ferrera, Alex | SS | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Whitaker, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bracey, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 2 | 1 | 5 | 6 |

![]() | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 2 | 0 | 6 | 6 |

Whitaker, Geoff | 4.2 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 7 | 56 |
Bracey, Dan | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
Perkins, Henry | 4.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 5 | 52 |
| Totals | 10 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 35 | 38 | 7 | 12 | 116 |

![]() | 5.2 | 8 | 6 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 25 | 27 | 5 | 8 | 85 |
![]() | 3.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 13 | 7 | 2 | 45 |
| Totals | 10 | 7 | 7 | 2 | 5 | 0 | 0 | 1 | 1 | 37 | 40 | 12 | 10 | 130 |
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Cox singled through the left side (0-0). | 0 | 0 |
| Cox stole second. | 0 | 0 |
| Banos struck out looking (2-2 BKBFFK). | 0 | 0 |
| Perkins flied out to lf (2-1 BBF); Cox advanced to third. | 0 | 0 |
| Williams grounded out to ss (2-2 KKBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Bell, E. grounded out to 3b (0-0). | 0 | 0 |
| Onstott, J. struck out looking (0-2 KKK). | 0 | 0 |
| Santomauro struck out swinging (1-2 KKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Roberts,M homered to left field, RBI (2-1 BFB). | 1 | 0 |
| Cooper walked (3-1 BBBKB). | 1 | 0 |
| Malfettone flied out to cf (1-0 B). | 1 | 0 |
| Forthun struck out looking (2-2 BFKBK). | 1 | 0 |
| Cooper stole second. | 1 | 0 |
| Ferrera flied out to lf (1-2 BKK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Pagliarulo flied out to rf (2-1 BKB). | 1 | 0 |
| Wright, D. flied out to cf (1-2 BKF). | 1 | 0 |
| Wren, J. grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Cox grounded out to 3b (0-0). | 1 | 0 |
| Banos doubled down the rf line (0-1 K). | 1 | 0 |
| Perkins grounded out to ss (1-1 BK); Banos advanced to third. | 1 | 0 |
| Williams struck out swinging (2-2 SBBFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Blydell, J. grounded out to 3b, bunt (2-1 BFB). | 1 | 0 |
| Monahan, J. singled up the middle (1-1 SB). | 1 | 0 |
| Santopadre flied out to rf (0-2 KK). | 1 | 0 |
| Bell, E. grounded out to ss (1-2 BFKF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Roberts,M grounded out to 3b (0-0). | 1 | 0 |
| Cooper struck out looking (2-2 SBBKK). | 1 | 0 |
| Malfettone flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Onstott, J. out at first 1b to p (0-0). | 1 | 0 |
| Santomauro grounded out to ss (1-2 BFFF). | 1 | 0 |
| Pagliarulo singled through the left side (0-0). | 1 | 0 |
| Wright, D. flied out to cf (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Forthun flied out to cf (1-0 B). | 1 | 0 |
| Ferrera homered to left field, RBI (3-1 BFBB). | 2 | 0 |
| Cox singled to second base (0-0). | 2 | 0 |
| Banos grounded out to 1b unassisted (0-1 K); Cox advanced to second. | 2 | 0 |
| Perkins doubled down the lf line, RBI (1-2 BKF); Cox scored. | 3 | 0 |
| Williams grounded out to 3b (2-1 BBF). | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Wren, J. grounded out to 3b (0-1 K). | 3 | 0 |
| Blydell, J. singled down the rf line (0-0). | 3 | 0 |
| Monahan, J. homered to right field, 2 RBI (0-0); Blydell, J. scored. | 3 | 2 |
| Santopadre singled to left field (0-0). | 3 | 2 |
| Bell, E. popped up to 2b (2-2 KBBF). | 3 | 2 |
| Onstott, J. singled to left field (0-1 K); Santopadre advanced to second. | 3 | 2 |
| Santomauro homered to center field, 3 RBI (0-1 K); Onstott, J. scored; Santopadre scored. | 3 | 5 |
| Bracey to p for Whitaker. | 3 | 5 |
| Pagliarulo struck out looking (0-2 KFK). | 3 | 5 |
| 5 Runs, 5 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Roberts,M singled to third base (0-0). | 3 | 5 |
| Cooper out at first 1b to p (0-0); Roberts,M advanced to second. | 3 | 5 |
| Malfettone reached on a fielder's choice (1-1 KB); Roberts,M out at third ss to 3b. | 3 | 5 |
| Forthun hit by pitch (0-1 K); Malfettone advanced to second. | 3 | 5 |
| Ferrera homered to right center, 3 RBI (2-1 BKB); Forthun scored; Malfettone scored. | 6 | 5 |
| Smith, R. to p for Pruner, J.. | 6 | 5 |
| Cox popped up to 2b (1-0 B). | 6 | 5 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Wright, D. singled to left field (1-0 B). | 6 | 5 |
| Wren, J. doubled to left center (0-2 FK); Wright, D. advanced to third. | 6 | 5 |
| Meininger to 2b for Banos. | 6 | 5 |
| Perkins to p. | 6 | 5 |
| / for Bracey. | 6 | 5 |
| Blydell, J. struck out swinging (1-2 KKBS). | 6 | 5 |
| Monahan, J. walked (3-1 BBBKB). | 6 | 5 |
| Santopadre struck out looking (1-2 KKBK). | 6 | 5 |
| Bell, E. grounded out to 2b (1-2 KSBF). | 6 | 5 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Meininger flied out to rf (3-2 FBKBB). | 6 | 5 |
| Perkins homered down the lf line, RBI (1-0 B). | 7 | 5 |
| Williams flied out to cf (1-1 BK). | 7 | 5 |
| Roberts,M struck out swinging (3-2 KBSBFBS). | 7 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Onstott, J. struck out looking (0-2 FKK). | 7 | 5 |
| Santomauro walked (3-2 KBBKBB). | 7 | 5 |
| Pagliarulo reached on a fielder's choice (0-1 K); Santomauro out at second 2b to ss. | 7 | 5 |
| Wright, D. grounded out to ss (1-0 B). | 7 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Cooper grounded out to ss (2-1 BBF). | 7 | 5 |
| Malfettone flied out to rf (3-2 BBKKB). | 7 | 5 |
| Forthun popped up to 2b (2-1 KBB). | 7 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Wren, J. hit by pitch (0-0). | 7 | 5 |
| Blydell, J. grounded into double play ss to 2b to 1b (2-2 KFBB); Wren, J. out on the play. | 7 | 5 |
| Monahan, J. flied out to cf (2-1 BBK). | 7 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Ferrera singled down the lf line (1-0 B). | 7 | 5 |
| Cox reached on a fielder's choice, advanced to second on an error by ss (1-0 B); Ferrera out at second p to ss. | 7 | 5 |
| Meininger popped up to 3b (0-0). | 7 | 5 |
| Perkins intentionally walked (3-1 KBBBB). | 7 | 5 |
| Williams flied out to cf (0-0). | 7 | 5 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Santopadre singled to third base (0-2 KK). | 7 | 5 |
| Bell, E. popped up to ss (1-2 BFK). | 7 | 5 |
| Onstott, J. grounded into double play 2b to ss to 1b (2-1 BBS); Santopadre out on the play. | 7 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Cox singled through the left side (0-0). | 0 | 0 |
| Cox stole second. | 0 | 0 |
| Banos struck out looking (2-2 BKBFFK). | 0 | 0 |
| Perkins flied out to lf (2-1 BBF); Cox advanced to third. | 0 | 0 |
| Williams grounded out to ss (2-2 KKBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Bell, E. grounded out to 3b (0-0). | 0 | 0 |
| Onstott, J. struck out looking (0-2 KKK). | 0 | 0 |
| Santomauro struck out swinging (1-2 KKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Roberts,M homered to left field, RBI (2-1 BFB). | 1 | 0 |
| Cooper walked (3-1 BBBKB). | 1 | 0 |
| Malfettone flied out to cf (1-0 B). | 1 | 0 |
| Forthun struck out looking (2-2 BFKBK). | 1 | 0 |
| Cooper stole second. | 1 | 0 |
| Ferrera flied out to lf (1-2 BKK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Pagliarulo flied out to rf (2-1 BKB). | 1 | 0 |
| Wright, D. flied out to cf (1-2 BKF). | 1 | 0 |
| Wren, J. grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Cox grounded out to 3b (0-0). | 1 | 0 |
| Banos doubled down the rf line (0-1 K). | 1 | 0 |
| Perkins grounded out to ss (1-1 BK); Banos advanced to third. | 1 | 0 |
| Williams struck out swinging (2-2 SBBFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Blydell, J. grounded out to 3b, bunt (2-1 BFB). | 1 | 0 |
| Monahan, J. singled up the middle (1-1 SB). | 1 | 0 |
| Santopadre flied out to rf (0-2 KK). | 1 | 0 |
| Bell, E. grounded out to ss (1-2 BFKF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Roberts,M grounded out to 3b (0-0). | 1 | 0 |
| Cooper struck out looking (2-2 SBBKK). | 1 | 0 |
| Malfettone flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Onstott, J. out at first 1b to p (0-0). | 1 | 0 |
| Santomauro grounded out to ss (1-2 BFFF). | 1 | 0 |
| Pagliarulo singled through the left side (0-0). | 1 | 0 |
| Wright, D. flied out to cf (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Forthun flied out to cf (1-0 B). | 1 | 0 |
| Ferrera homered to left field, RBI (3-1 BFBB). | 2 | 0 |
| Cox singled to second base (0-0). | 2 | 0 |
| Banos grounded out to 1b unassisted (0-1 K); Cox advanced to second. | 2 | 0 |
| Perkins doubled down the lf line, RBI (1-2 BKF); Cox scored. | 3 | 0 |
| Williams grounded out to 3b (2-1 BBF). | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Wren, J. grounded out to 3b (0-1 K). | 3 | 0 |
| Blydell, J. singled down the rf line (0-0). | 3 | 0 |
| Monahan, J. homered to right field, 2 RBI (0-0); Blydell, J. scored. | 3 | 2 |
| Santopadre singled to left field (0-0). | 3 | 2 |
| Bell, E. popped up to 2b (2-2 KBBF). | 3 | 2 |
| Onstott, J. singled to left field (0-1 K); Santopadre advanced to second. | 3 | 2 |
| Santomauro homered to center field, 3 RBI (0-1 K); Onstott, J. scored; Santopadre scored. | 3 | 5 |
| Bracey to p for Whitaker. | 3 | 5 |
| Pagliarulo struck out looking (0-2 KFK). | 3 | 5 |
| 5 Runs, 5 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Roberts,M singled to third base (0-0). | 3 | 5 |
| Cooper out at first 1b to p (0-0); Roberts,M advanced to second. | 3 | 5 |
| Malfettone reached on a fielder's choice (1-1 KB); Roberts,M out at third ss to 3b. | 3 | 5 |
| Forthun hit by pitch (0-1 K); Malfettone advanced to second. | 3 | 5 |
| Ferrera homered to right center, 3 RBI (2-1 BKB); Forthun scored; Malfettone scored. | 6 | 5 |
| Smith, R. to p for Pruner, J.. | 6 | 5 |
| Cox popped up to 2b (1-0 B). | 6 | 5 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Wright, D. singled to left field (1-0 B). | 6 | 5 |
| Wren, J. doubled to left center (0-2 FK); Wright, D. advanced to third. | 6 | 5 |
| Meininger to 2b for Banos. | 6 | 5 |
| Perkins to p. | 6 | 5 |
| / for Bracey. | 6 | 5 |
| Blydell, J. struck out swinging (1-2 KKBS). | 6 | 5 |
| Monahan, J. walked (3-1 BBBKB). | 6 | 5 |
| Santopadre struck out looking (1-2 KKBK). | 6 | 5 |
| Bell, E. grounded out to 2b (1-2 KSBF). | 6 | 5 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Meininger flied out to rf (3-2 FBKBB). | 6 | 5 |
| Perkins homered down the lf line, RBI (1-0 B). | 7 | 5 |
| Williams flied out to cf (1-1 BK). | 7 | 5 |
| Roberts,M struck out swinging (3-2 KBSBFBS). | 7 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Onstott, J. struck out looking (0-2 FKK). | 7 | 5 |
| Santomauro walked (3-2 KBBKBB). | 7 | 5 |
| Pagliarulo reached on a fielder's choice (0-1 K); Santomauro out at second 2b to ss. | 7 | 5 |
| Wright, D. grounded out to ss (1-0 B). | 7 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Cooper grounded out to ss (2-1 BBF). | 7 | 5 |
| Malfettone flied out to rf (3-2 BBKKB). | 7 | 5 |
| Forthun popped up to 2b (2-1 KBB). | 7 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Wren, J. hit by pitch (0-0). | 7 | 5 |
| Blydell, J. grounded into double play ss to 2b to 1b (2-2 KFBB); Wren, J. out on the play. | 7 | 5 |
| Monahan, J. flied out to cf (2-1 BBK). | 7 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Ferrera singled down the lf line (1-0 B). | 7 | 5 |
| Cox reached on a fielder's choice, advanced to second on an error by ss (1-0 B); Ferrera out at second p to ss. | 7 | 5 |
| Meininger popped up to 3b (0-0). | 7 | 5 |
| Perkins intentionally walked (3-1 KBBBB). | 7 | 5 |
| Williams flied out to cf (0-0). | 7 | 5 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Santopadre singled to third base (0-2 KK). | 7 | 5 |
| Bell, E. popped up to ss (1-2 BFK). | 7 | 5 |
| Onstott, J. grounded into double play 2b to ss to 1b (2-1 BBS); Santopadre out on the play. | 7 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| CF | Cox, Nick | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Banos, Jason | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Meininger, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B/P | Perkins, Henry | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Williams, Ron | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| 3B | Roberts, Mike | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| LF | Cooper, Noah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Malfettone, Mike | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Forthun, Dean | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| SS | Ferrera, Alex | 4 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| P | Whitaker, Geoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Bracey, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 7 | 10 | 7 | 2 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 27 | 14 |

| SS | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 |
| RF | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| C | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 35 | 5 | 10 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 2 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 35 |
| 7 | Runs | 5 |
| 10 | Hits | 10 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 4 | Home Runs | 2 |
| 7 | RBI's | 5 |
| 2 | Walks (BB) | 2 |
| 5 | Strikeouts | 6 |
Pitching | ||
| 10 | Hits | 10 |
| 5 | Runs | 7 |
| 5 | Earned Runs | 7 |
| 2 | Walks | 2 |
| 6 | Strikeouts | 5 |
| 38 | Batters Faced | 40 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 14 | Assists | 9 |
| 1.000 | Fielding % | .973 |
| 2 | Double Plays | 0 |