Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Young, Russell (1-0)Loss: Drake, O (1-1)
Team | DART | NAVY |
|---|---|---|
![]() Santomauro singled up the middle, RBI (0-1 K); Onstott, J. advanced to third; Santopadre scored. | 1 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 1 | 2 | 0 | 10 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wright, J | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Hollins, R | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bolt, K | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hamilton, T | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Speciale, M | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Soares, S | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hoosier, M | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Guadagninimi | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Curley, M | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Driscoll, N | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bland, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake, O | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 4 | 0 | 8 | 7 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 9 | 115 |
| Totals | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 9 | 115 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake, O | 7.0 | 5 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 23 | 25 | 1 | 7 | 106 |
| Totals | 5 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 23 | 25 | 1 | 7 | 106 |
Dartmouth


Navy

| Plays | DART | NAVY |
|---|---|---|
| Santopadre walked (3-2 BBBKKB). | 0 | 0 |
| Onstott, J. singled to center field (1-0 B); Santopadre advanced to second. | 0 | 0 |
| Wright, D. struck out swinging (0-2 FKS). | 0 | 0 |
| Santomauro singled up the middle, RBI (0-1 K); Onstott, J. advanced to third; Santopadre scored. | 1 | 0 |
| Wren, J. struck out looking (2-2 FBKBK); Onstott, J. out at home c to 2b to c, caught stealing. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NAVY |
|---|---|---|
| Wright, J struck out swinging (1-2 BSKS). | 1 | 0 |
| Hollins, R struck out swinging (1-2 KSBFS). | 1 | 0 |
| Bolt, K reached on a fielding error by 3b (1-1 KB). | 1 | 0 |
| Hamilton, T grounded out to p (0-2 SF). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | NAVY |
|---|---|---|
| Blydell, J. doubled to right field (3-2 SBSBB). | 1 | 0 |
| Allen, R. grounded out to c (1-2 FBK); Blydell, J. advanced to third. | 1 | 0 |
| Monahan, J. grounded out to ss (0-0). | 1 | 0 |
| Bell, E. struck out looking (1-2 BKSK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NAVY |
|---|---|---|
| Speciale, M grounded out to 2b (0-0). | 1 | 0 |
| Soares, S grounded out to ss (1-1 KB). | 1 | 0 |
| Hoosier, M walked (3-1 BBFBB). | 1 | 0 |
| Curley, M grounded out to 2b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NAVY |
|---|---|---|
| Santopadre struck out swinging (1-2 BKKS). | 1 | 0 |
| Onstott, J. walked (3-2 BBBKKB). | 1 | 0 |
| Wright, D. reached on a fielder's choice (2-0 BB); Onstott, J. out at second p to 2b. | 1 | 0 |
| Wright, D. out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NAVY |
|---|---|---|
| Driscoll, N struck out looking (1-2 BFKK). | 1 | 0 |
| Wright, J singled up the middle (0-2 KS). | 1 | 0 |
| Hollins, R flied out to cf (3-2 BSBFBF). | 1 | 0 |
| Bolt, K walked (3-2 BBKBSB); Wright, J advanced to second. | 1 | 0 |
| Hamilton, T grounded out to 2b (2-1 FBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | NAVY |
|---|---|---|
| Santomauro struck out looking (1-2 KBFK). | 1 | 0 |
| Wren, J. struck out swinging (1-2 KKBS). | 1 | 0 |
| Blydell, J. struck out swinging (3-2 BBKKFBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NAVY |
|---|---|---|
| Speciale, M grounded out to 2b (1-2 KSB). | 1 | 0 |
| Soares, S struck out swinging (1-2 KKBS). | 1 | 0 |
| Hoosier, M struck out swinging (0-2 KKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NAVY |
|---|---|---|
| Allen, R. grounded out to 1b unassisted (1-1 FB). | 1 | 0 |
| Monahan, J. singled through the right side (0-2 FKFF). | 1 | 0 |
| Bell, E. reached on a fielder's choice (2-2 KBKB); Monahan, J. out at second ss to 2b. | 1 | 0 |
| Santopadre grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NAVY |
|---|---|---|
| Curley, M grounded out to 2b (1-1 KB). | 1 | 0 |
| Driscoll, N grounded out to 2b (1-1 BF). | 1 | 0 |
| Wright, J walked (3-1 BBBKB). | 1 | 0 |
| Hollins, R struck out looking (2-2 BFBSFFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NAVY |
|---|---|---|
| Onstott, J. grounded out to 2b (1-0 B). | 1 | 0 |
| Wright, D. struck out swinging (3-2 KBFBBS). | 1 | 0 |
| Santomauro struck out swinging (3-2 BBFSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NAVY |
|---|---|---|
| Bolt, K walked (3-0 BBBB). | 1 | 0 |
| Hamilton, T struck out swinging (0-2 KKS). | 1 | 0 |
| Speciale, M struck out swinging (3-2 SKBBBFFFFS). | 1 | 0 |
| Soares, S fouled out to rf (1-1 SB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NAVY |
|---|---|---|
| Wren, J. struck out swinging (2-2 KFBFBS). | 1 | 0 |
| Blydell, J. singled to center field (3-1 FBBB). | 1 | 0 |
| Blydell, J. out at second p to 1b to ss to 1b to 2b, caught stealing. | 1 | 0 |
| Allen, R. flied out to cf (1-2 KFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NAVY |
|---|---|---|
| GuadagniniMi pinch hit for Hoosier, M. | 1 | 0 |
| GuadagniniMi singled to right field (1-0 B). | 1 | 0 |
| Curley, M flied out to cf (2-2 SKBBFF). | 1 | 0 |
| Bland, J pinch hit for Driscoll, N. | 1 | 0 |
| Bland, J flied out to lf (1-0 B). | 1 | 0 |
| Wright, J grounded out to p (2-2 KBKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Navy

| Plays | DART | NAVY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | NAVY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Navy

| Plays | DART | NAVY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | NAVY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Navy

| Plays | DART | NAVY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | NAVY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Navy

| Plays | DART | NAVY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | NAVY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Navy

| Plays | DART | NAVY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | NAVY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Navy

| Plays | DART | NAVY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | NAVY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Navy

| Plays | DART | NAVY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | NAVY |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 23 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 10 | 3 | 0 | 21 | 9 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | Wright, J | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Hollins, R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 3B | Bolt, K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Hamilton, T | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| RF | Speciale, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Soares, S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 3 |
| DH | Hoosier, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Guadagninimi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Curley, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| SS | Driscoll, N | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| PH | Bland, J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Drake, O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 24 |
| 1 | Runs | 0 |
| 5 | Hits | 2 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 2 | Walks (BB) | 4 |
| 10 | Strikeouts | 8 |
Pitching | ||
| 2 | Hits | 5 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 4 | Walks | 2 |
| 8 | Strikeouts | 10 |
| 28 | Batters Faced | 25 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 12 |
| .968 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |