Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 16 | 1 |
![]() | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | 1 |
Win: Carpenter, Chase (1-2)Loss: Gailey, Matt (0-1)Save: Smith, Ryan (1)
Team | DART | NU |
|---|---|---|
![]() Evans, K. doubled to left field, 2 RBI (0-1 K); Allen, R. scored; Santomauro scored. | 2 | 0 |
![]() Bell, E. singled up the middle, RBI (1-2 KBFF); Santopadre scored. | 3 | 0 |
![]() Grieco singled to right center, RBI (1-0 B); Finn advanced to third; Lashmet scored. | 3 | 1 |
![]() Allen, R. singled to left field, RBI (1-2 SFB); Santomauro advanced to second; Gardner, B. scored. | 4 | 1 |
![]() Bell, E. doubled to left center, RBI (0-2 FFF); Santopadre scored, unearned. | 5 | 1 |
![]() Vercelli reached on a fielder's choice, RBI (0-0); Grieco out at second ss to 2b; Finn advanced to third, scored on an error by 2b, unearned; Lashmet scored. | 5 | 3 |
![]() Wright, D. flied out to cf, SF, RBI (3-1 KBBB); Onstott, J. scored. | 6 | 3 |
![]() Roberts advanced to third on a wild pitch; Vercelli scored on a wild pitch. | 6 | 4 |
![]() Owens stole second; Roberts stole home. | 6 | 5 |

![]() | SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
![]() | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 16 | 6 | 2 | 0 | 2 | 8 |

Newman, Aaron | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Owens, Jake | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Goebbert, Jake | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Kalina, Mike | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lashmet, Chris | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Finn, Tommy | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Grieco, Jim | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Vercelli, Tony | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Noble, Chad | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Avila, Kenneth | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Roberts, Nate | PH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gailey, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Muraski, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 10 | 2 | 7 | 0 | 3 | 12 |

![]() | 5.1 | 8 | 5 | 4 | 5 | 2 | 1 | 0 | 3 | 0 | 22 | 30 | 6 | 6 | 99 |
![]() | 3.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 4 | 4 | 49 |
| Totals | 10 | 5 | 4 | 7 | 3 | 1 | 0 | 4 | 0 | 32 | 44 | 10 | 10 | 148 |

Gailey, Matt | 4.0 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 4 | 6 | 70 |
Muraski, Joe | 5.0 | 5 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 16 | 19 | 9 | 1 | 66 |
| Totals | 16 | 6 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 38 | 41 | 13 | 7 | 136 |
Dartmouth


Northwestern

| Plays | DART | NU |
|---|---|---|
| Bell, E. singled to right field (1-2 KBFF). | 0 | 0 |
| Onstott, J. popped up to 3b, bunt. | 0 | 0 |
| Wright, D. grounded out to c (2-2 BSBS); Bell, E. advanced to second. | 0 | 0 |
| Pagliarulo grounded out to 3b (0-2 SS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Newman hit by pitch (0-1 K). | 0 | 0 |
| Owens grounded into double play ss to 2b to 1b (1-1 SB); Newman out on the play. | 0 | 0 |
| Goebbert flied out to rf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Gardner, B. popped up to 1b (0-0). | 0 | 0 |
| Santomauro singled to first base (0-1 K). | 0 | 0 |
| Allen, R. singled to left field (0-1 K); Santomauro advanced to second. | 0 | 0 |
| Evans, K. doubled to left field, 2 RBI (0-1 K); Allen, R. scored; Santomauro scored. | 2 | 0 |
| Santopadre singled to left field, advanced to second on the throw (2-1 BBK); Evans, K. advanced to third, out at home lf to 3b to c. | 2 | 0 |
| Bell, E. singled up the middle, RBI (1-2 KBFF); Santopadre scored. | 3 | 0 |
| Onstott, J. singled to left field (3-2 KSBBB); Bell, E. advanced to second. | 3 | 0 |
| Wright, D. reached on a fielder's choice (2-0 BB); Onstott, J. advanced to second; Bell, E. out at third 3b unassisted. | 3 | 0 |
| 3 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Kalina singled to third base (1-1 SB). | 3 | 0 |
| Lashmet reached on a fielder's choice (1-0 B); Kalina out at second 2b to ss. | 3 | 0 |
| Lashmet stole second. | 3 | 0 |
| Finn walked (3-1 KBBBB). | 3 | 0 |
| Grieco singled to right center, RBI (1-0 B); Finn advanced to third; Lashmet scored. | 3 | 1 |
| Vercelli fouled out to 1b (2-1 BBF). | 3 | 1 |
| Avila grounded out to 3b (0-0). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Pagliarulo singled up the middle (1-1 KB). | 3 | 1 |
| Gardner, B. reached on a fielder's choice (1-0 B); Pagliarulo out at second ss to 2b. | 3 | 1 |
| Santomauro singled to right center (1-0 B); Gardner, B. advanced to second. | 3 | 1 |
| Allen, R. singled to left field, RBI (1-2 SFB); Santomauro advanced to second; Gardner, B. scored. | 4 | 1 |
| Evans, K. grounded into double play 3b to 2b to 1b (1-1 FB); Allen, R. out on the play. | 4 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Newman walked (3-1 BKBBB). | 4 | 1 |
| Owens singled to left center, advanced to second on the throw (0-0); Newman advanced to third. | 4 | 1 |
| Goebbert struck out looking (0-2 KKK). | 4 | 1 |
| Kalina flied into double play 2b to c (1-1 FB); Newman out on the play. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Santopadre reached on an error by 3b (1-1 KB). | 4 | 1 |
| Bell, E. doubled to left center, RBI (0-2 FFF); Santopadre scored, unearned. | 5 | 1 |
| Onstott, J. flied out to rf (2-1 FBB); Bell, E. advanced to third. | 5 | 1 |
| Wright, D. grounded out to ss (1-1 BS). | 5 | 1 |
| Pagliarulo lined out to 3b (1-2 SBS). | 5 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Lashmet singled to right field (0-2 KFF). | 5 | 1 |
| Finn singled to left center (0-1 F); Lashmet advanced to second. | 5 | 1 |
| Grieco walked (3-2 BBKBKB); Finn advanced to second; Lashmet advanced to third. | 5 | 1 |
| Vercelli reached on a fielder's choice, RBI (0-0); Grieco out at second ss to 2b; Finn advanced to third, scored on an error by 2b, unearned; Lashmet scored. | 5 | 3 |
| Avila grounded out to 3b (1-1 BF); Vercelli advanced to second. | 5 | 3 |
| Newman flied out to cf (0-1 K). | 5 | 3 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Muraski to p for Gailey. | 5 | 3 |
| Gardner, B. struck out looking (0-2 FKK). | 5 | 3 |
| Santomauro doubled down the lf line (1-1 BF). | 5 | 3 |
| Allen, R. flied out to rf (2-0 BB); Santomauro advanced to third. | 5 | 3 |
| Evans, K. walked (3-2 BBBKKB). | 5 | 3 |
| Santopadre struck out looking (2-2 KSBBK). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Owens popped up to 2b (1-2 KKBFFF). | 5 | 3 |
| Goebbert hit by pitch (0-1 F). | 5 | 3 |
| Kalina flied out to rf (0-0). | 5 | 3 |
| Lashmet singled down the lf line (0-0); Goebbert advanced to second. | 5 | 3 |
| Finn hit by pitch (3-2 BFFFBB); Lashmet advanced to second; Goebbert advanced to third. | 5 | 3 |
| Grieco struck out looking (0-2 KKK). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Bell, E. flied out to rf (1-0 B). | 5 | 3 |
| Onstott, J. doubled down the lf line (3-2 SBBKBF). | 5 | 3 |
| Onstott, J. advanced to third on a wild pitch. | 5 | 3 |
| Wright, D. flied out to cf, SF, RBI (3-1 KBBB); Onstott, J. scored. | 6 | 3 |
| Pagliarulo fouled out to 2b (0-0). | 6 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Vercelli singled to left field (0-1 K). | 6 | 3 |
| Roberts pinch hit for Avila. | 6 | 3 |
| Roberts doubled to left center (2-1 BBK); Vercelli advanced to third. | 6 | 3 |
| Roberts advanced to third on a wild pitch; Vercelli scored on a wild pitch. | 6 | 4 |
| Newman walked (3-1 BKBBB). | 6 | 4 |
| Owens reached on a fielder's choice (0-2 FFFFF); Newman out at second ss to 2b. | 6 | 4 |
| Owens stole second; Roberts stole home. | 6 | 5 |
| Goebbert walked (3-0 BBBB). | 6 | 5 |
| Smith, R. to p for Carpenter, C. | 6 | 5 |
| Kalina flied into double play cf to 1b (0-1 K); Goebbert out on the play. | 6 | 5 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Gardner, B. fouled out to 2b (2-2 FBBK). | 6 | 5 |
| Santomauro singled up the middle (0-0). | 6 | 5 |
| Allen, R. flied out to cf (0-0). | 6 | 5 |
| Santomauro out at second p to 1b to ss, caught stealing. | 6 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Lashmet hit by pitch (0-1 F). | 6 | 5 |
| Finn grounded into double play 1b to ss (0-0); Lashmet out on the play, interference. | 6 | 5 |
| Grieco grounded out to ss (0-1 K). | 6 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Evans, K. flied out to cf (2-1 BBK). | 6 | 5 |
| Santopadre singled up the middle (3-1 KBBB). | 6 | 5 |
| Bell, E. grounded into double play 2b to ss to 1b (0-0); Santopadre out on the play. | 6 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Vercelli popped up to 2b (2-2 BFBF). | 6 | 5 |
| Roberts singled to third base (3-2 BKBBF). | 6 | 5 |
| Roberts stole second. | 6 | 5 |
| Newman popped up to 2b (1-2 BKK). | 6 | 5 |
| Owens struck out swinging (1-2 KFBS). | 6 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Noble to c for Vercelli. | 6 | 5 |
| Onstott, J. singled up the middle (1-2 KSB). | 6 | 5 |
| Onstott, J. advanced to second on a wild pitch. | 6 | 5 |
| Wright, D. flied out to cf (3-1 BBBK). | 6 | 5 |
| Onstott, J. out at second c to ss, picked off. | 6 | 5 |
| Pagliarulo walked (3-0 BBBB). | 6 | 5 |
| Gardner, B. flied out to rf (0-0). | 6 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Monahan, J. to c for Evans, K.. | 6 | 5 |
| Goebbert walked (3-2 BBBKFB). | 6 | 5 |
| Kalina out at first c to 2b, SAC, bunt (0-0); Goebbert advanced to second. | 6 | 5 |
| Lashmet walked (3-2 BFFBBB). | 6 | 5 |
| Finn singled to left field (0-2 KFF); Lashmet advanced to second; Goebbert advanced to third. | 6 | 5 |
| Grieco popped up to 2b (1-2 FBSF). | 6 | 5 |
| Noble reached on a fielder's choice (0-0); Finn out at second ss to 2b. | 6 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Northwestern

| Plays | DART | NU |
|---|---|---|
| Bell, E. singled to right field (1-2 KBFF). | 0 | 0 |
| Onstott, J. popped up to 3b, bunt. | 0 | 0 |
| Wright, D. grounded out to c (2-2 BSBS); Bell, E. advanced to second. | 0 | 0 |
| Pagliarulo grounded out to 3b (0-2 SS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Newman hit by pitch (0-1 K). | 0 | 0 |
| Owens grounded into double play ss to 2b to 1b (1-1 SB); Newman out on the play. | 0 | 0 |
| Goebbert flied out to rf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Northwestern

| Plays | DART | NU |
|---|---|---|
| Gardner, B. popped up to 1b (0-0). | 0 | 0 |
| Santomauro singled to first base (0-1 K). | 0 | 0 |
| Allen, R. singled to left field (0-1 K); Santomauro advanced to second. | 0 | 0 |
| Evans, K. doubled to left field, 2 RBI (0-1 K); Allen, R. scored; Santomauro scored. | 2 | 0 |
| Santopadre singled to left field, advanced to second on the throw (2-1 BBK); Evans, K. advanced to third, out at home lf to 3b to c. | 2 | 0 |
| Bell, E. singled up the middle, RBI (1-2 KBFF); Santopadre scored. | 3 | 0 |
| Onstott, J. singled to left field (3-2 KSBBB); Bell, E. advanced to second. | 3 | 0 |
| Wright, D. reached on a fielder's choice (2-0 BB); Onstott, J. advanced to second; Bell, E. out at third 3b unassisted. | 3 | 0 |
| 3 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Kalina singled to third base (1-1 SB). | 3 | 0 |
| Lashmet reached on a fielder's choice (1-0 B); Kalina out at second 2b to ss. | 3 | 0 |
| Lashmet stole second. | 3 | 0 |
| Finn walked (3-1 KBBBB). | 3 | 0 |
| Grieco singled to right center, RBI (1-0 B); Finn advanced to third; Lashmet scored. | 3 | 1 |
| Vercelli fouled out to 1b (2-1 BBF). | 3 | 1 |
| Avila grounded out to 3b (0-0). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Northwestern

| Plays | DART | NU |
|---|---|---|
| Pagliarulo singled up the middle (1-1 KB). | 3 | 1 |
| Gardner, B. reached on a fielder's choice (1-0 B); Pagliarulo out at second ss to 2b. | 3 | 1 |
| Santomauro singled to right center (1-0 B); Gardner, B. advanced to second. | 3 | 1 |
| Allen, R. singled to left field, RBI (1-2 SFB); Santomauro advanced to second; Gardner, B. scored. | 4 | 1 |
| Evans, K. grounded into double play 3b to 2b to 1b (1-1 FB); Allen, R. out on the play. | 4 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Newman walked (3-1 BKBBB). | 4 | 1 |
| Owens singled to left center, advanced to second on the throw (0-0); Newman advanced to third. | 4 | 1 |
| Goebbert struck out looking (0-2 KKK). | 4 | 1 |
| Kalina flied into double play 2b to c (1-1 FB); Newman out on the play. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Northwestern

| Plays | DART | NU |
|---|---|---|
| Santopadre reached on an error by 3b (1-1 KB). | 4 | 1 |
| Bell, E. doubled to left center, RBI (0-2 FFF); Santopadre scored, unearned. | 5 | 1 |
| Onstott, J. flied out to rf (2-1 FBB); Bell, E. advanced to third. | 5 | 1 |
| Wright, D. grounded out to ss (1-1 BS). | 5 | 1 |
| Pagliarulo lined out to 3b (1-2 SBS). | 5 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Lashmet singled to right field (0-2 KFF). | 5 | 1 |
| Finn singled to left center (0-1 F); Lashmet advanced to second. | 5 | 1 |
| Grieco walked (3-2 BBKBKB); Finn advanced to second; Lashmet advanced to third. | 5 | 1 |
| Vercelli reached on a fielder's choice, RBI (0-0); Grieco out at second ss to 2b; Finn advanced to third, scored on an error by 2b, unearned; Lashmet scored. | 5 | 3 |
| Avila grounded out to 3b (1-1 BF); Vercelli advanced to second. | 5 | 3 |
| Newman flied out to cf (0-1 K). | 5 | 3 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Northwestern

| Plays | DART | NU |
|---|---|---|
| Muraski to p for Gailey. | 5 | 3 |
| Gardner, B. struck out looking (0-2 FKK). | 5 | 3 |
| Santomauro doubled down the lf line (1-1 BF). | 5 | 3 |
| Allen, R. flied out to rf (2-0 BB); Santomauro advanced to third. | 5 | 3 |
| Evans, K. walked (3-2 BBBKKB). | 5 | 3 |
| Santopadre struck out looking (2-2 KSBBK). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Owens popped up to 2b (1-2 KKBFFF). | 5 | 3 |
| Goebbert hit by pitch (0-1 F). | 5 | 3 |
| Kalina flied out to rf (0-0). | 5 | 3 |
| Lashmet singled down the lf line (0-0); Goebbert advanced to second. | 5 | 3 |
| Finn hit by pitch (3-2 BFFFBB); Lashmet advanced to second; Goebbert advanced to third. | 5 | 3 |
| Grieco struck out looking (0-2 KKK). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Northwestern

| Plays | DART | NU |
|---|---|---|
| Bell, E. flied out to rf (1-0 B). | 5 | 3 |
| Onstott, J. doubled down the lf line (3-2 SBBKBF). | 5 | 3 |
| Onstott, J. advanced to third on a wild pitch. | 5 | 3 |
| Wright, D. flied out to cf, SF, RBI (3-1 KBBB); Onstott, J. scored. | 6 | 3 |
| Pagliarulo fouled out to 2b (0-0). | 6 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Vercelli singled to left field (0-1 K). | 6 | 3 |
| Roberts pinch hit for Avila. | 6 | 3 |
| Roberts doubled to left center (2-1 BBK); Vercelli advanced to third. | 6 | 3 |
| Roberts advanced to third on a wild pitch; Vercelli scored on a wild pitch. | 6 | 4 |
| Newman walked (3-1 BKBBB). | 6 | 4 |
| Owens reached on a fielder's choice (0-2 FFFFF); Newman out at second ss to 2b. | 6 | 4 |
| Owens stole second; Roberts stole home. | 6 | 5 |
| Goebbert walked (3-0 BBBB). | 6 | 5 |
| Smith, R. to p for Carpenter, C. | 6 | 5 |
| Kalina flied into double play cf to 1b (0-1 K); Goebbert out on the play. | 6 | 5 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Northwestern

| Plays | DART | NU |
|---|---|---|
| Gardner, B. fouled out to 2b (2-2 FBBK). | 6 | 5 |
| Santomauro singled up the middle (0-0). | 6 | 5 |
| Allen, R. flied out to cf (0-0). | 6 | 5 |
| Santomauro out at second p to 1b to ss, caught stealing. | 6 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Lashmet hit by pitch (0-1 F). | 6 | 5 |
| Finn grounded into double play 1b to ss (0-0); Lashmet out on the play, interference. | 6 | 5 |
| Grieco grounded out to ss (0-1 K). | 6 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Northwestern

| Plays | DART | NU |
|---|---|---|
| Evans, K. flied out to cf (2-1 BBK). | 6 | 5 |
| Santopadre singled up the middle (3-1 KBBB). | 6 | 5 |
| Bell, E. grounded into double play 2b to ss to 1b (0-0); Santopadre out on the play. | 6 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Vercelli popped up to 2b (2-2 BFBF). | 6 | 5 |
| Roberts singled to third base (3-2 BKBBF). | 6 | 5 |
| Roberts stole second. | 6 | 5 |
| Newman popped up to 2b (1-2 BKK). | 6 | 5 |
| Owens struck out swinging (1-2 KFBS). | 6 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Northwestern

| Plays | DART | NU |
|---|---|---|
| Noble to c for Vercelli. | 6 | 5 |
| Onstott, J. singled up the middle (1-2 KSB). | 6 | 5 |
| Onstott, J. advanced to second on a wild pitch. | 6 | 5 |
| Wright, D. flied out to cf (3-1 BBBK). | 6 | 5 |
| Onstott, J. out at second c to ss, picked off. | 6 | 5 |
| Pagliarulo walked (3-0 BBBB). | 6 | 5 |
| Gardner, B. flied out to rf (0-0). | 6 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | NU |
|---|---|---|
| Monahan, J. to c for Evans, K.. | 6 | 5 |
| Goebbert walked (3-2 BBBKFB). | 6 | 5 |
| Kalina out at first c to 2b, SAC, bunt (0-0); Goebbert advanced to second. | 6 | 5 |
| Lashmet walked (3-2 BFFBBB). | 6 | 5 |
| Finn singled to left field (0-2 KFF); Lashmet advanced to second; Goebbert advanced to third. | 6 | 5 |
| Grieco popped up to 2b (1-2 FBSF). | 6 | 5 |
| Noble reached on a fielder's choice (0-0); Finn out at second ss to 2b. | 6 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| SS | ![]() | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 2B | ![]() | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
| CF | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| C | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 38 | 6 | 16 | 6 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 27 | 13 |

| CF | Newman, Aaron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Owens, Jake | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
| 1B | Goebbert, Jake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| LF | Kalina, Mike | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Lashmet, Chris | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| SS | Finn, Tommy | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| RF | Grieco, Jim | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| C | Vercelli, Tony | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | Noble, Chad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | Avila, Kenneth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Roberts, Nate | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gailey, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Muraski, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 5 | 10 | 2 | 1 | 0 | 0 | 7 | 4 | 0 | 4 | 1 | 0 | 3 | 2 | 2 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
