Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | X | 3 | 10 | 0 |
Win: Dennhardt, Mike (5-0)Loss: Langford, Max (1-2)Save: Bayuk, Nate (1)
Team | DART | BC |
|---|---|---|
![]() Augustine singled to left field, RBI (1-0); Hamlet scored. | 0 | 1 |
![]() Wiswall doubled down the rf line, 2 RBI (0-0); Sanchez scored; Lawrence scored. | 0 | 3 |

![]() | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 2 | 0 | 14 | 8 |

Anston, Robbie | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lawrence, Andrew | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Sanchez, Tony | C | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Wiswall, Mickey | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Belfiore, Mike | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Spatola, John | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hamlet, Matt | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Augustine, Mike | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Zapenas, Brad | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dennhardt, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxley, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayuk, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 3 | 2 | 0 | 4 | 8 |

![]() | 4.0 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 9 | 2 | 60 |
![]() | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 32 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 10 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 35 | 14 | 5 | 104 |

Dennhardt, Mike | 8.0 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 29 | 29 | 7 | 6 | 119 |
Oxley, Geoff | 0.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 21 |
Bayuk, Nate | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 5 | 0 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 32 | 35 | 7 | 6 | 148 |
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Carlson singled to right field (2-2). | 0 | 0 |
| Turnbull struck out looking (2-2). | 0 | 0 |
| Allen flied out to rf (0-2). | 0 | 0 |
| Carlson stole second. | 0 | 0 |
| Pagliarulo fouled out to 1b (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Anston flied out to rf (1-0). | 0 | 0 |
| Lawrence struck out looking (2-2). | 0 | 0 |
| Sanchez doubled to left field (1-0). | 0 | 0 |
| Wiswall popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Brooks struck out looking (1-2). | 0 | 0 |
| Santopadre grounded out to p (1-0). | 0 | 0 |
| Josephson struck out (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Belfiore lined out to rf (2-2). | 0 | 0 |
| Spatola flied out to lf (1-1). | 0 | 0 |
| Hamlet doubled down the rf line (1-0). | 0 | 0 |
| Augustine singled to left field, RBI (1-0); Hamlet scored. | 0 | 1 |
| Zapenas flied out to cf (1-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Parks flied out to cf (2-1). | 0 | 1 |
| Bean struck out (3-2). | 0 | 1 |
| Carlson flied out to lf (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Anston grounded out to 1b unassisted (0-0). | 0 | 1 |
| Lawrence singled to shortstop (3-2). | 0 | 1 |
| Sanchez walked (3-1); Lawrence advanced to second. | 0 | 1 |
| Wiswall doubled down the rf line, 2 RBI (0-0); Sanchez scored; Lawrence scored. | 0 | 3 |
| Belfiore flied out to lf (2-2). | 0 | 3 |
| Spatola fouled out to 1b (1-0). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Turnbull singled to center field (1-1). | 0 | 3 |
| Allen flied out to rf (0-0). | 0 | 3 |
| Pagliarulo struck out (2-2). | 0 | 3 |
| Brooks grounded out to p (1-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Hamlet lined out to ss (1-1). | 0 | 3 |
| Augustine flied out to lf (2-1). | 0 | 3 |
| Zapenas singled to left field (2-1). | 0 | 3 |
| Anston doubled to left field (0-0); Zapenas advanced to third. | 0 | 3 |
| Lawrence grounded out to 1b unassisted (1-0). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Santopadre grounded out to ss (3-2). | 0 | 3 |
| Josephson grounded out to ss (3-1). | 0 | 3 |
| Parks struck out (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Mariscal to p for Langford. | 0 | 3 |
| Sanchez singled to left field, out at second lf to 2b (0-0). | 0 | 3 |
| Wiswall grounded out to 2b (2-1). | 0 | 3 |
| Belfiore flied out to rf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Bean struck out (2-2). | 0 | 3 |
| Carlson singled through the right side (2-1). | 0 | 3 |
| Turnbull struck out (1-2). | 0 | 3 |
| Allen flied out to lf (1-1). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Spatola grounded out to 2b (1-2). | 0 | 3 |
| Hamlet flied out to rf (1-2). | 0 | 3 |
| Augustine struck out (0-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Pagliarulo singled to right field (1-0). | 0 | 3 |
| Brooks struck out (1-2). | 0 | 3 |
| Santopadre struck out (1-2). | 0 | 3 |
| Josephson grounded out to 1b unassisted (1-1). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Zapenas flied out to rf (0-0). | 0 | 3 |
| Anston singled to first base (0-0). | 0 | 3 |
| Lawrence singled through the left side (0-2); Anston advanced to second. | 0 | 3 |
| Sanchez walked (3-1); Lawrence advanced to second; Anston advanced to third. | 0 | 3 |
| Wiswall struck out (0-2). | 0 | 3 |
| Belfiore flied out to lf (0-0). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Parks flied out to lf (1-2). | 0 | 3 |
| Bean out at first 1b to p (2-1). | 0 | 3 |
| Carlson doubled down the lf line (1-0). | 0 | 3 |
| Turnbull struck out looking (1-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Pendleton to p for Mariscal. | 0 | 3 |
| Spatola struck out (1-2). | 0 | 3 |
| Hamlet flied out to rf (1-2). | 0 | 3 |
| Augustine grounded out to ss (2-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Oxley to p for Dennhardt. | 0 | 3 |
| Allen walked (3-0). | 0 | 3 |
| Pagliarulo struck out looking (1-2). | 0 | 3 |
| Brooks walked (3-2); Allen advanced to second. | 0 | 3 |
| Brooks advanced to second on a wild pitch; Allen advanced to third on a wild pitch. | 0 | 3 |
| Santopadre hit by pitch (3-2). | 0 | 3 |
| Bayuk to p for Oxley. | 0 | 3 |
| Sclafani pinch hit for Josephson. | 0 | 3 |
| Sclafani struck out looking (1-2). | 0 | 3 |
| Santomauro pinch hit for Parks. | 0 | 3 |
| Santomauro struck out (0-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Carlson singled to right field (2-2). | 0 | 0 |
| Turnbull struck out looking (2-2). | 0 | 0 |
| Allen flied out to rf (0-2). | 0 | 0 |
| Carlson stole second. | 0 | 0 |
| Pagliarulo fouled out to 1b (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Anston flied out to rf (1-0). | 0 | 0 |
| Lawrence struck out looking (2-2). | 0 | 0 |
| Sanchez doubled to left field (1-0). | 0 | 0 |
| Wiswall popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Brooks struck out looking (1-2). | 0 | 0 |
| Santopadre grounded out to p (1-0). | 0 | 0 |
| Josephson struck out (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Belfiore lined out to rf (2-2). | 0 | 0 |
| Spatola flied out to lf (1-1). | 0 | 0 |
| Hamlet doubled down the rf line (1-0). | 0 | 0 |
| Augustine singled to left field, RBI (1-0); Hamlet scored. | 0 | 1 |
| Zapenas flied out to cf (1-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Parks flied out to cf (2-1). | 0 | 1 |
| Bean struck out (3-2). | 0 | 1 |
| Carlson flied out to lf (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Anston grounded out to 1b unassisted (0-0). | 0 | 1 |
| Lawrence singled to shortstop (3-2). | 0 | 1 |
| Sanchez walked (3-1); Lawrence advanced to second. | 0 | 1 |
| Wiswall doubled down the rf line, 2 RBI (0-0); Sanchez scored; Lawrence scored. | 0 | 3 |
| Belfiore flied out to lf (2-2). | 0 | 3 |
| Spatola fouled out to 1b (1-0). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Turnbull singled to center field (1-1). | 0 | 3 |
| Allen flied out to rf (0-0). | 0 | 3 |
| Pagliarulo struck out (2-2). | 0 | 3 |
| Brooks grounded out to p (1-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Hamlet lined out to ss (1-1). | 0 | 3 |
| Augustine flied out to lf (2-1). | 0 | 3 |
| Zapenas singled to left field (2-1). | 0 | 3 |
| Anston doubled to left field (0-0); Zapenas advanced to third. | 0 | 3 |
| Lawrence grounded out to 1b unassisted (1-0). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Santopadre grounded out to ss (3-2). | 0 | 3 |
| Josephson grounded out to ss (3-1). | 0 | 3 |
| Parks struck out (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Mariscal to p for Langford. | 0 | 3 |
| Sanchez singled to left field, out at second lf to 2b (0-0). | 0 | 3 |
| Wiswall grounded out to 2b (2-1). | 0 | 3 |
| Belfiore flied out to rf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Bean struck out (2-2). | 0 | 3 |
| Carlson singled through the right side (2-1). | 0 | 3 |
| Turnbull struck out (1-2). | 0 | 3 |
| Allen flied out to lf (1-1). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Spatola grounded out to 2b (1-2). | 0 | 3 |
| Hamlet flied out to rf (1-2). | 0 | 3 |
| Augustine struck out (0-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Pagliarulo singled to right field (1-0). | 0 | 3 |
| Brooks struck out (1-2). | 0 | 3 |
| Santopadre struck out (1-2). | 0 | 3 |
| Josephson grounded out to 1b unassisted (1-1). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Zapenas flied out to rf (0-0). | 0 | 3 |
| Anston singled to first base (0-0). | 0 | 3 |
| Lawrence singled through the left side (0-2); Anston advanced to second. | 0 | 3 |
| Sanchez walked (3-1); Lawrence advanced to second; Anston advanced to third. | 0 | 3 |
| Wiswall struck out (0-2). | 0 | 3 |
| Belfiore flied out to lf (0-0). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Parks flied out to lf (1-2). | 0 | 3 |
| Bean out at first 1b to p (2-1). | 0 | 3 |
| Carlson doubled down the lf line (1-0). | 0 | 3 |
| Turnbull struck out looking (1-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Pendleton to p for Mariscal. | 0 | 3 |
| Spatola struck out (1-2). | 0 | 3 |
| Hamlet flied out to rf (1-2). | 0 | 3 |
| Augustine grounded out to ss (2-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Oxley to p for Dennhardt. | 0 | 3 |
| Allen walked (3-0). | 0 | 3 |
| Pagliarulo struck out looking (1-2). | 0 | 3 |
| Brooks walked (3-2); Allen advanced to second. | 0 | 3 |
| Brooks advanced to second on a wild pitch; Allen advanced to third on a wild pitch. | 0 | 3 |
| Santopadre hit by pitch (3-2). | 0 | 3 |
| Bayuk to p for Oxley. | 0 | 3 |
| Sclafani pinch hit for Josephson. | 0 | 3 |
| Sclafani struck out looking (1-2). | 0 | 3 |
| Santomauro pinch hit for Parks. | 0 | 3 |
| Santomauro struck out (0-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 14 | 5 | 0 | 24 | 4 |

| CF | Anston, Robbie | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Lawrence, Andrew | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| C | Sanchez, Tony | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 3B | Wiswall, Mickey | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Belfiore, Mike | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| RF | Spatola, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Hamlet, Matt | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Augustine, Mike | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Zapenas, Brad | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Dennhardt, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Oxley, Geoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bayuk, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 27 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 33 |
| 0 | Runs | 3 |
| 5 | Hits | 10 |
| 1 | Doubles | 4 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 2 | Walks (BB) | 2 |
| 14 | Strikeouts | 4 |
Pitching | ||
| 10 | Hits | 5 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 4 | Strikeouts | 14 |
| 35 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 4 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |