Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 0 |
![]() | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | X | 5 | 13 | 1 |
Win: Harvey, Matt (7-2)Loss: Young, Robert (5-4)Save: Moran, Brian (4)
Team | DART | UNC |
|---|---|---|
![]() Ackley singled to pitcher, RBI (0-0); Stallings advanced to second; Cavasinni advanced to third; Fleury scored. | 0 | 1 |
![]() Gore singled through the left side, advanced to second on the throw, RBI (0-0); Fleury advanced to third; Michael scored. | 0 | 2 |
![]() Cavasinni grounded out to p, SAC, RBI (3-1); Gore advanced to third; Fleury scored. | 0 | 3 |
![]() Seager singled up the middle, RBI (2-0); Ackley advanced to second; Bunting scored. | 0 | 4 |
![]() Gardner homered to left field, RBI (0-0). | 1 | 4 |
![]() Sclafani flied out to cf, SF, RBI (1-1); Evans scored. | 2 | 4 |
![]() Ackley doubled down the lf line, RBI (2-2); Cavasinni scored. | 2 | 5 |

![]() | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 10 | 2 | 2 | 0 | 8 | 6 |

Bunting, Ben | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ackley, Dustin | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Seager, Kyle | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Graepel, Ryan | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Michael, Levi | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Fleury, Mark | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Gore, Garrett | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cavasinni, Mike | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Stallings, Jacob | DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Harvey, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moran, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 13 | 5 | 2 | 0 | 5 | 10 |

![]() | 7.0 | 11 | 4 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 30 | 34 | 4 | 11 | 123 |
![]() | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 16 |
| Totals | 13 | 5 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 34 | 39 | 4 | 14 | 139 |

Harvey, Matt | 6.1 | 9 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 6 | 94 |
Moran, Brian | 2.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 38 |
| Totals | 10 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 32 | 35 | 7 | 7 | 132 |
Dartmouth


North Carolina

| Plays | DART | UNC |
|---|---|---|
| No play. | 0 | 0 |
| Sclafani flied out to lf (3-2). | 0 | 0 |
| Onstott struck out looking (0-2). | 0 | 0 |
| Santomauro singled through the left side (0-0). | 0 | 0 |
| Santomauro out at first p to 1b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| Bunting doubled down the lf line (1-1). | 0 | 0 |
| Ackley singled to second base (1-2); Bunting advanced to third. | 0 | 0 |
| Seager struck out looking (3-2); Ackley stole second. | 0 | 0 |
| Graepel walked (3-1). | 0 | 0 |
| Michael grounded into double play 2b to ss to 1b (1-1); Graepel out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| Pagliarulo reached on a dropped fly by 2b (0-1). | 0 | 0 |
| Allen singled to center field (2-1); Pagliarulo advanced to second. | 0 | 0 |
| Wren walked (3-1); Allen advanced to second; Pagliarulo advanced to third. | 0 | 0 |
| Gardner struck out (1-2). | 0 | 0 |
| Evans grounded into double play 2b to ss to 1b (2-2); Wren out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| Fleury singled to center field (0-2). | 0 | 0 |
| Gore flied out to cf (1-0). | 0 | 0 |
| Cavasinni hit by pitch (0-0); Fleury advanced to second. | 0 | 0 |
| Stallings singled to third base, bunt (0-0); Cavasinni advanced to second; Fleury advanced to third. | 0 | 0 |
| Bunting struck out (2-2). | 0 | 0 |
| Ackley singled to pitcher, RBI (0-0); Stallings advanced to second; Cavasinni advanced to third; Fleury scored. | 0 | 1 |
| Seager reached on a fielder's choice to shortstop (2-2); Ackley out at second ss to 2b. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| Santopadre grounded out to 2b (1-2). | 0 | 1 |
| Sclafani popped up to 1b (2-2). | 0 | 1 |
| Onstott flied out to rf (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| Graepel singled to center field (0-1). | 0 | 1 |
| Michael reached on a fielder's choice to pitcher, bunt (0-0); Graepel out at second p to ss. | 0 | 1 |
| Fleury singled to center field (1-2); Michael advanced to second. | 0 | 1 |
| Gore singled through the left side, advanced to second on the throw, RBI (0-0); Fleury advanced to third; Michael scored. | 0 | 2 |
| Cavasinni grounded out to p, SAC, RBI (3-1); Gore advanced to third; Fleury scored. | 0 | 3 |
| Stallings walked (3-1). | 0 | 3 |
| Bunting grounded out to 2b (1-2). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| Santomauro grounded out to 2b (1-1). | 0 | 3 |
| Pagliarulo singled to shortstop (1-0). | 0 | 3 |
| Allen singled to right field (0-0); Pagliarulo advanced to second. | 0 | 3 |
| Wren grounded into double play 2b to ss to 1b (1-0); Allen out on the play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| Ackley struck out looking (2-2). | 0 | 3 |
| Seager flied out to cf (2-2). | 0 | 3 |
| Graepel grounded out to 3b (1-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| Gardner singled up the middle (2-2). | 0 | 3 |
| Evans grounded into double play 2b to 1b (3-2); Gardner out on the play. | 0 | 3 |
| Santopadre walked (3-0). | 0 | 3 |
| Sclafani flied out to lf (2-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| Michael grounded out to ss (1-0). | 0 | 3 |
| Fleury grounded out to 2b (1-0). | 0 | 3 |
| Gore grounded out to p (2-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| Onstott flied out to lf (0-1). | 0 | 3 |
| Santomauro singled through the right side (1-2). | 0 | 3 |
| Pagliarulo singled to pitcher (1-0); Santomauro advanced to second. | 0 | 3 |
| Allen grounded into double play p to ss to 1b (1-1); Pagliarulo out on the play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| Cavasinni struck out (0-2). | 0 | 3 |
| Stallings singled to second base (3-2). | 0 | 3 |
| Bunting singled up the middle (0-0); Stallings advanced to second. | 0 | 3 |
| Ackley reached on a fielder's choice to third base (2-1); Bunting advanced to second; Stallings out at third 3b unassisted. | 0 | 3 |
| Seager singled up the middle, RBI (2-0); Ackley advanced to second; Bunting scored. | 0 | 4 |
| Seager advanced to second on a wild pitch; Ackley advanced to third on a wild pitch. | 0 | 4 |
| Graepel grounded out to ss (2-1). | 0 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| Wren struck out (2-2). | 0 | 4 |
| Gardner homered to left field, RBI (0-0). | 1 | 4 |
| Evans singled to center field (2-1). | 1 | 4 |
| Moran to p for Harvey. | 1 | 4 |
| Santopadre doubled to left center (1-2); Evans advanced to third. | 1 | 4 |
| Sclafani flied out to cf, SF, RBI (1-1); Evans scored. | 2 | 4 |
| Onstott struck out (2-2). | 2 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| Michael struck out looking (3-2). | 2 | 4 |
| Fleury popped up to ss (3-2). | 2 | 4 |
| Gore popped up to 2b (1-2). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| Santomauro struck out (1-2). | 2 | 4 |
| Pagliarulo struck out (1-2). | 2 | 4 |
| Allen struck out (2-2). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| Murray to p for Young. | 2 | 4 |
| Cavasinni singled through the right side (0-0). | 2 | 4 |
| Stallings grounded out to 1b unassisted, SAC (0-0); Cavasinni advanced to second. | 2 | 4 |
| Bunting grounded out to ss (3-2). | 2 | 4 |
| Ackley doubled down the lf line, RBI (2-2); Cavasinni scored. | 2 | 5 |
| Seager grounded out to ss (0-2). | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| Wren flied out to rf (2-2). | 2 | 5 |
| Gardner struck out (0-2). | 2 | 5 |
| Carlson pinch hit for Evans. | 2 | 5 |
| Carlson grounded out to ss (2-1). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


North Carolina

| Plays | DART | UNC |
|---|---|---|
| No play. | 0 | 0 |
| Sclafani flied out to lf (3-2). | 0 | 0 |
| Onstott struck out looking (0-2). | 0 | 0 |
| Santomauro singled through the left side (0-0). | 0 | 0 |
| Santomauro out at first p to 1b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| Bunting doubled down the lf line (1-1). | 0 | 0 |
| Ackley singled to second base (1-2); Bunting advanced to third. | 0 | 0 |
| Seager struck out looking (3-2); Ackley stole second. | 0 | 0 |
| Graepel walked (3-1). | 0 | 0 |
| Michael grounded into double play 2b to ss to 1b (1-1); Graepel out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


North Carolina

| Plays | DART | UNC |
|---|---|---|
| Pagliarulo reached on a dropped fly by 2b (0-1). | 0 | 0 |
| Allen singled to center field (2-1); Pagliarulo advanced to second. | 0 | 0 |
| Wren walked (3-1); Allen advanced to second; Pagliarulo advanced to third. | 0 | 0 |
| Gardner struck out (1-2). | 0 | 0 |
| Evans grounded into double play 2b to ss to 1b (2-2); Wren out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| Fleury singled to center field (0-2). | 0 | 0 |
| Gore flied out to cf (1-0). | 0 | 0 |
| Cavasinni hit by pitch (0-0); Fleury advanced to second. | 0 | 0 |
| Stallings singled to third base, bunt (0-0); Cavasinni advanced to second; Fleury advanced to third. | 0 | 0 |
| Bunting struck out (2-2). | 0 | 0 |
| Ackley singled to pitcher, RBI (0-0); Stallings advanced to second; Cavasinni advanced to third; Fleury scored. | 0 | 1 |
| Seager reached on a fielder's choice to shortstop (2-2); Ackley out at second ss to 2b. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


North Carolina

| Plays | DART | UNC |
|---|---|---|
| Santopadre grounded out to 2b (1-2). | 0 | 1 |
| Sclafani popped up to 1b (2-2). | 0 | 1 |
| Onstott flied out to rf (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| Graepel singled to center field (0-1). | 0 | 1 |
| Michael reached on a fielder's choice to pitcher, bunt (0-0); Graepel out at second p to ss. | 0 | 1 |
| Fleury singled to center field (1-2); Michael advanced to second. | 0 | 1 |
| Gore singled through the left side, advanced to second on the throw, RBI (0-0); Fleury advanced to third; Michael scored. | 0 | 2 |
| Cavasinni grounded out to p, SAC, RBI (3-1); Gore advanced to third; Fleury scored. | 0 | 3 |
| Stallings walked (3-1). | 0 | 3 |
| Bunting grounded out to 2b (1-2). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


North Carolina

| Plays | DART | UNC |
|---|---|---|
| Santomauro grounded out to 2b (1-1). | 0 | 3 |
| Pagliarulo singled to shortstop (1-0). | 0 | 3 |
| Allen singled to right field (0-0); Pagliarulo advanced to second. | 0 | 3 |
| Wren grounded into double play 2b to ss to 1b (1-0); Allen out on the play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| Ackley struck out looking (2-2). | 0 | 3 |
| Seager flied out to cf (2-2). | 0 | 3 |
| Graepel grounded out to 3b (1-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


North Carolina

| Plays | DART | UNC |
|---|---|---|
| Gardner singled up the middle (2-2). | 0 | 3 |
| Evans grounded into double play 2b to 1b (3-2); Gardner out on the play. | 0 | 3 |
| Santopadre walked (3-0). | 0 | 3 |
| Sclafani flied out to lf (2-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| Michael grounded out to ss (1-0). | 0 | 3 |
| Fleury grounded out to 2b (1-0). | 0 | 3 |
| Gore grounded out to p (2-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


North Carolina

| Plays | DART | UNC |
|---|---|---|
| Onstott flied out to lf (0-1). | 0 | 3 |
| Santomauro singled through the right side (1-2). | 0 | 3 |
| Pagliarulo singled to pitcher (1-0); Santomauro advanced to second. | 0 | 3 |
| Allen grounded into double play p to ss to 1b (1-1); Pagliarulo out on the play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| Cavasinni struck out (0-2). | 0 | 3 |
| Stallings singled to second base (3-2). | 0 | 3 |
| Bunting singled up the middle (0-0); Stallings advanced to second. | 0 | 3 |
| Ackley reached on a fielder's choice to third base (2-1); Bunting advanced to second; Stallings out at third 3b unassisted. | 0 | 3 |
| Seager singled up the middle, RBI (2-0); Ackley advanced to second; Bunting scored. | 0 | 4 |
| Seager advanced to second on a wild pitch; Ackley advanced to third on a wild pitch. | 0 | 4 |
| Graepel grounded out to ss (2-1). | 0 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


North Carolina

| Plays | DART | UNC |
|---|---|---|
| Wren struck out (2-2). | 0 | 4 |
| Gardner homered to left field, RBI (0-0). | 1 | 4 |
| Evans singled to center field (2-1). | 1 | 4 |
| Moran to p for Harvey. | 1 | 4 |
| Santopadre doubled to left center (1-2); Evans advanced to third. | 1 | 4 |
| Sclafani flied out to cf, SF, RBI (1-1); Evans scored. | 2 | 4 |
| Onstott struck out (2-2). | 2 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| Michael struck out looking (3-2). | 2 | 4 |
| Fleury popped up to ss (3-2). | 2 | 4 |
| Gore popped up to 2b (1-2). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


North Carolina

| Plays | DART | UNC |
|---|---|---|
| Santomauro struck out (1-2). | 2 | 4 |
| Pagliarulo struck out (1-2). | 2 | 4 |
| Allen struck out (2-2). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| Murray to p for Young. | 2 | 4 |
| Cavasinni singled through the right side (0-0). | 2 | 4 |
| Stallings grounded out to 1b unassisted, SAC (0-0); Cavasinni advanced to second. | 2 | 4 |
| Bunting grounded out to ss (3-2). | 2 | 4 |
| Ackley doubled down the lf line, RBI (2-2); Cavasinni scored. | 2 | 5 |
| Seager grounded out to ss (0-2). | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


North Carolina

| Plays | DART | UNC |
|---|---|---|
| Wren flied out to rf (2-2). | 2 | 5 |
| Gardner struck out (0-2). | 2 | 5 |
| Carlson pinch hit for Evans. | 2 | 5 |
| Carlson grounded out to ss (2-1). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UNC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 |
| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| CF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 10 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 4 | 24 | 13 |

| LF | Bunting, Ben | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Ackley, Dustin | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| 3B | Seager, Kyle | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Graepel, Ryan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 2B | Michael, Levi | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 |
| C | Fleury, Mark | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| RF | Gore, Garrett | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Cavasinni, Mike | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Stallings, Jacob | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Harvey, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Moran, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 13 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 5 | 3 | 1 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 34 |
| 2 | Runs | 5 |
| 10 | Hits | 13 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 5 |
| 2 | Walks (BB) | 2 |
| 8 | Strikeouts | 5 |
Pitching | ||
| 13 | Hits | 10 |
| 5 | Runs | 2 |
| 5 | Earned Runs | 2 |
| 2 | Walks | 2 |
| 5 | Strikeouts | 8 |
| 39 | Batters Faced | 35 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 13 | Assists | 11 |
| 1.000 | Fielding % | .974 |
| 1 | Double Plays | 4 |