Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 2 |
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | X | 4 | 7 | 2 |
Win: Anselmo, Chris (2-0)Loss: Hendricks, Kyle (1-2)Save: Perez, Juan (4)
Team | DART | BCU |
|---|---|---|
![]() Castro homered to left field, RBI (0-1). | 0 | 1 |
![]() Coble doubled to left center, RBI (1-1); Carlson scored. | 1 | 1 |
![]() Wright homered to center field, RBI (0-0). | 1 | 2 |
![]() Coble singled to center field, RBI; Carlson advanced to third; Turnbull scored. | 2 | 2 |
![]() Acevedo singled to pitcher, bunt, advanced to third on a throwing error by p (0-1); Castro scored, unearned. | 2 | 3 |
![]() Turner grounded out to p, SAC, RBI; Acevedo scored, unearned. | 2 | 4 |

![]() | CF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 10 | 2 | 4 | 0 | 11 | 11 |

Lauriello, C.J. | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Hoyte, Justin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Juan | 2B/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wright, Matt | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Durrence, Ryan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Sanchez, Alejandro | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Peter | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, Emmanuel | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jimenez, Alejandro | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Acevedo, Jairo | SS/2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Turner, Brandon | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Simpson, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anselmo, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 3 | 1 | 0 | 7 | 3 |

![]() | 8.0 | 7 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 31 | 10 | 5 | 97 |
| Totals | 7 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 31 | 10 | 5 | 97 |

Simpson, Ali | 6.1 | 9 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 4 | 101 |
Anselmo, Chris | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Perez, Juan | 2.0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 42 |
| Totals | 10 | 2 | 2 | 4 | 11 | 1 | 0 | 0 | 0 | 36 | 40 | 8 | 5 | 149 |
Dartmouth


Bethune-Cookman

| Plays | DART | BCU |
|---|---|---|
| Carlson flied out to rf (1-1). | 0 | 0 |
| Coble struck out (0-2). | 0 | 0 |
| Sclafani flied out to cf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Lauriello walked (3-2). | 0 | 0 |
| Perez popped up to ss (2-0). | 0 | 0 |
| Wright doubled to right center (1-2); Lauriello advanced to third, out at home cf to 2b to c. | 0 | 0 |
| Durrence struck out looking (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Wren flied out to rf (1-1). | 0 | 0 |
| Onstott doubled to left center (0-1). | 0 | 0 |
| Bellenger walked (3-1). | 0 | 0 |
| Brooks flied out to cf (0-0). | 0 | 0 |
| Parks struck out (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| O'Brien grounded out to p (0-0). | 0 | 0 |
| Castro homered to left field, RBI (0-1). | 0 | 1 |
| Jimenez struck out (1-2). | 0 | 1 |
| Acevedo reached on a throwing error by ss. | 0 | 1 |
| Turner reached on a fielder's choice to second base (2-1); Acevedo out at second 2b to ss. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Turnbull struck out (1-2). | 0 | 1 |
| Carlson singled to shortstop. | 0 | 1 |
| Coble doubled to left center, RBI (1-1); Carlson scored. | 1 | 1 |
| Sclafani flied out to cf (2-2). | 1 | 1 |
| Wren flied out to rf. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Lauriello struck out (1-2). | 1 | 1 |
| Perez lined out to rf (0-0). | 1 | 1 |
| Wright homered to center field, RBI (0-0). | 1 | 2 |
| Durrence struck out looking (2-2). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Onstott singled to left field (3-2). | 1 | 2 |
| Bellenger walked (3-1); Onstott advanced to second. | 1 | 2 |
| Brooks struck out (2-2). | 1 | 2 |
| Parks struck out (2-2). | 1 | 2 |
| Turnbull struck out looking (0-2). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| O'Brien flied out to rf (1-1). | 1 | 2 |
| Castro lined out to ss (2-1). | 1 | 2 |
| Jimenez struck out (2-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Carlson singled to right field (1-1). | 1 | 2 |
| Coble reached on a fielder's choice to second base (0-2); Carlson out at second 2b to ss. | 1 | 2 |
| Coble out at second p to 1b to ss, picked off, caught stealing. | 1 | 2 |
| Sclafani grounded out to 2b (1-1). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Acevedo struck out (1-2). | 1 | 2 |
| Turner popped up to c (0-1). | 1 | 2 |
| Lauriello doubled to center field (0-0). | 1 | 2 |
| Perez flied out to rf (1-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Wren grounded out to 3b. | 1 | 2 |
| Onstott reached on a throwing error by ss (3-2). | 1 | 2 |
| Bellenger singled to right field (1-1); Onstott advanced to third. | 1 | 2 |
| Brooks flied into double play rf to c (0-1); Onstott out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Wright grounded out to p, bunt. | 1 | 2 |
| Durrence singled to left field. | 1 | 2 |
| O'Brien flied out to cf (1-1). | 1 | 2 |
| Durrence out at first p to 1b, picked off. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Parks grounded out to 3b (2-2). | 1 | 2 |
| Turnbull singled to left field (0-0). | 1 | 2 |
| Carlson singled to right field (3-2); Turnbull advanced to third. | 1 | 2 |
| Coble singled to center field, RBI; Carlson advanced to third; Turnbull scored. | 2 | 2 |
| Anselmo to p for Simpson. | 2 | 2 |
| Carlson out at third c to 3b, picked off. | 2 | 2 |
| Sclafani grounded out to 2b (3-2). | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Castro singled to right center. | 2 | 2 |
| Jimenez flied out to rf (2-2). | 2 | 2 |
| Acevedo singled to pitcher, bunt, advanced to third on a throwing error by p (0-1); Castro scored, unearned. | 2 | 3 |
| No play. | 2 | 3 |
| Turner grounded out to p, SAC, RBI; Acevedo scored, unearned. | 2 | 4 |
| Lauriello struck out (0-2). | 2 | 4 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| / for Anselmo. | 2 | 4 |
| Hoyte to lf for Lauriello. | 2 | 4 |
| Perez to p. | 2 | 4 |
| Sanchez to ss for Durrence. | 2 | 4 |
| Acevedo to 2b. | 2 | 4 |
| Wren reached on a fielding error by ss (1-1). | 2 | 4 |
| Onstott walked (3-2); Wren advanced to second. | 2 | 4 |
| Bellenger struck out (0-2). | 2 | 4 |
| Brooks struck out looking (0-2). | 2 | 4 |
| O'Dowd pinch hit for Parks. | 2 | 4 |
| O'Dowd struck out (3-2). | 2 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| O'Dowd to c. | 2 | 4 |
| Perez lined out to ss. | 2 | 4 |
| Wright flied out to lf (1-1). | 2 | 4 |
| Sanchez grounded out to p. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Bean pinch hit for Turnbull. | 2 | 4 |
| Bean walked (3-0). | 2 | 4 |
| Carlson singled to right field (2-2); Bean advanced to second. | 2 | 4 |
| Coble popped up to 3b, bunt (0-0). | 2 | 4 |
| Carlson advanced to second on a wild pitch; Bean advanced to third on a wild pitch. | 2 | 4 |
| Sclafani struck out (2-2). | 2 | 4 |
| Wren struck out (2-2). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Bethune-Cookman

| Plays | DART | BCU |
|---|---|---|
| Carlson flied out to rf (1-1). | 0 | 0 |
| Coble struck out (0-2). | 0 | 0 |
| Sclafani flied out to cf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Lauriello walked (3-2). | 0 | 0 |
| Perez popped up to ss (2-0). | 0 | 0 |
| Wright doubled to right center (1-2); Lauriello advanced to third, out at home cf to 2b to c. | 0 | 0 |
| Durrence struck out looking (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Bethune-Cookman

| Plays | DART | BCU |
|---|---|---|
| Wren flied out to rf (1-1). | 0 | 0 |
| Onstott doubled to left center (0-1). | 0 | 0 |
| Bellenger walked (3-1). | 0 | 0 |
| Brooks flied out to cf (0-0). | 0 | 0 |
| Parks struck out (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| O'Brien grounded out to p (0-0). | 0 | 0 |
| Castro homered to left field, RBI (0-1). | 0 | 1 |
| Jimenez struck out (1-2). | 0 | 1 |
| Acevedo reached on a throwing error by ss. | 0 | 1 |
| Turner reached on a fielder's choice to second base (2-1); Acevedo out at second 2b to ss. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Bethune-Cookman

| Plays | DART | BCU |
|---|---|---|
| Turnbull struck out (1-2). | 0 | 1 |
| Carlson singled to shortstop. | 0 | 1 |
| Coble doubled to left center, RBI (1-1); Carlson scored. | 1 | 1 |
| Sclafani flied out to cf (2-2). | 1 | 1 |
| Wren flied out to rf. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Lauriello struck out (1-2). | 1 | 1 |
| Perez lined out to rf (0-0). | 1 | 1 |
| Wright homered to center field, RBI (0-0). | 1 | 2 |
| Durrence struck out looking (2-2). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Bethune-Cookman

| Plays | DART | BCU |
|---|---|---|
| Onstott singled to left field (3-2). | 1 | 2 |
| Bellenger walked (3-1); Onstott advanced to second. | 1 | 2 |
| Brooks struck out (2-2). | 1 | 2 |
| Parks struck out (2-2). | 1 | 2 |
| Turnbull struck out looking (0-2). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| O'Brien flied out to rf (1-1). | 1 | 2 |
| Castro lined out to ss (2-1). | 1 | 2 |
| Jimenez struck out (2-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Bethune-Cookman

| Plays | DART | BCU |
|---|---|---|
| Carlson singled to right field (1-1). | 1 | 2 |
| Coble reached on a fielder's choice to second base (0-2); Carlson out at second 2b to ss. | 1 | 2 |
| Coble out at second p to 1b to ss, picked off, caught stealing. | 1 | 2 |
| Sclafani grounded out to 2b (1-1). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Acevedo struck out (1-2). | 1 | 2 |
| Turner popped up to c (0-1). | 1 | 2 |
| Lauriello doubled to center field (0-0). | 1 | 2 |
| Perez flied out to rf (1-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Bethune-Cookman

| Plays | DART | BCU |
|---|---|---|
| Wren grounded out to 3b. | 1 | 2 |
| Onstott reached on a throwing error by ss (3-2). | 1 | 2 |
| Bellenger singled to right field (1-1); Onstott advanced to third. | 1 | 2 |
| Brooks flied into double play rf to c (0-1); Onstott out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Wright grounded out to p, bunt. | 1 | 2 |
| Durrence singled to left field. | 1 | 2 |
| O'Brien flied out to cf (1-1). | 1 | 2 |
| Durrence out at first p to 1b, picked off. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Bethune-Cookman

| Plays | DART | BCU |
|---|---|---|
| Parks grounded out to 3b (2-2). | 1 | 2 |
| Turnbull singled to left field (0-0). | 1 | 2 |
| Carlson singled to right field (3-2); Turnbull advanced to third. | 1 | 2 |
| Coble singled to center field, RBI; Carlson advanced to third; Turnbull scored. | 2 | 2 |
| Anselmo to p for Simpson. | 2 | 2 |
| Carlson out at third c to 3b, picked off. | 2 | 2 |
| Sclafani grounded out to 2b (3-2). | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Castro singled to right center. | 2 | 2 |
| Jimenez flied out to rf (2-2). | 2 | 2 |
| Acevedo singled to pitcher, bunt, advanced to third on a throwing error by p (0-1); Castro scored, unearned. | 2 | 3 |
| No play. | 2 | 3 |
| Turner grounded out to p, SAC, RBI; Acevedo scored, unearned. | 2 | 4 |
| Lauriello struck out (0-2). | 2 | 4 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Dartmouth


Bethune-Cookman

| Plays | DART | BCU |
|---|---|---|
| / for Anselmo. | 2 | 4 |
| Hoyte to lf for Lauriello. | 2 | 4 |
| Perez to p. | 2 | 4 |
| Sanchez to ss for Durrence. | 2 | 4 |
| Acevedo to 2b. | 2 | 4 |
| Wren reached on a fielding error by ss (1-1). | 2 | 4 |
| Onstott walked (3-2); Wren advanced to second. | 2 | 4 |
| Bellenger struck out (0-2). | 2 | 4 |
| Brooks struck out looking (0-2). | 2 | 4 |
| O'Dowd pinch hit for Parks. | 2 | 4 |
| O'Dowd struck out (3-2). | 2 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| O'Dowd to c. | 2 | 4 |
| Perez lined out to ss. | 2 | 4 |
| Wright flied out to lf (1-1). | 2 | 4 |
| Sanchez grounded out to p. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Bethune-Cookman

| Plays | DART | BCU |
|---|---|---|
| Bean pinch hit for Turnbull. | 2 | 4 |
| Bean walked (3-0). | 2 | 4 |
| Carlson singled to right field (2-2); Bean advanced to second. | 2 | 4 |
| Coble popped up to 3b, bunt (0-0). | 2 | 4 |
| Carlson advanced to second on a wild pitch; Bean advanced to third on a wild pitch. | 2 | 4 |
| Sclafani struck out (2-2). | 2 | 4 |
| Wren struck out (2-2). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| PH/C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | Â | 36 | 2 | 10 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 2 | 0 | 24 | 8 |

| LF | Lauriello, C.J. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | Hoyte, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/P | Perez, Juan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | Wright, Matt | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DH | Durrence, Ryan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| SS | Sanchez, Alejandro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | O'brien, Peter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| 3B | Castro, Emmanuel | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | Jimenez, Alejandro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| SS/2B | Acevedo, Jairo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Turner, Brandon | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Simpson, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Anselmo, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 4 | 7 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 29 |
| 2 | Runs | 4 |
| 10 | Hits | 7 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 2 | RBI's | 3 |
| 4 | Walks (BB) | 1 |
| 11 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 10 |
| 4 | Runs | 2 |
| 2 | Earned Runs | 2 |
| 1 | Walks | 4 |
| 7 | Strikeouts | 11 |
| 31 | Batters Faced | 40 |
| 2 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 9 |
| .941 | Fielding % | .947 |
| 0 | Double Plays | 1 |