Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 1 |
![]() | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 2 |
Win: Munoz, Joey (1-2)Loss: Smith, Ryan (0-1)
Team | DART | BCU |
|---|---|---|
![]() Sclafani homered to right center, RBI (3-1). | 1 | 0 |
![]() O'Brien homered to right field, 2 RBI (2-1); Davis scored, unearned. | 1 | 2 |
![]() O'Brien homered to left field, RBI (1-0). | 1 | 3 |
![]() Onstott tripled to right center, RBI (2-0); Sclafani scored, unearned. | 2 | 3 |
![]() O'Dowd flied out to cf, SF, RBI; Bellenger advanced to second; Onstott scored. | 3 | 3 |
![]() O'Brien homered to left field, RBI (0-0). | 3 | 4 |

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 1B/3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 3 | 5 | 0 | 5 | 6 |

Lauriello, C.J. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Leonard, D.J. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Turner, Brandon | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Matt | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Castro, Emmanuel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Davis, Jeremy | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
O'brien, Peter | C | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Sanchez, Alejandro | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Acevedo, Jairo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoyte, Justin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Goelz, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dahl, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tilka, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munoz, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 4 | 1 | 0 | 4 | 5 |

![]() | 7.1 | 7 | 3 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 27 | 30 | 8 | 7 | 82 |
![]() | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
| Totals | 8 | 4 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 30 | 33 | 9 | 8 | 88 |

Goelz, Patrick | 6.1 | 3 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 9 | 79 |
Dahl, Justin | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 19 |
Tilka, Andrew | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
Munoz, Joey | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
| Totals | 4 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 36 | 7 | 13 | 122 |
Dartmouth


Bethune-Cookman

| Plays | DART | BCU |
|---|---|---|
| Carlson grounded out to 2b (1-0). | 0 | 0 |
| Coble grounded out to 3b (2-2). | 0 | 0 |
| Sclafani homered to right center, RBI (3-1). | 1 | 0 |
| Wren grounded out to 2b (1-2). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Lauriello struck out (1-2). | 1 | 0 |
| Leonard flied out to rf (1-0). | 1 | 0 |
| Wright doubled to left field (2-1). | 1 | 0 |
| Wright stole third. | 1 | 0 |
| Castro struck out (3-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Onstott struck out looking (2-2). | 1 | 0 |
| Bellenger struck out (3-2). | 1 | 0 |
| O'Dowd popped up to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Davis reached on a throwing error by 3b (1-2). | 1 | 0 |
| Davis advanced to second on a balk. | 1 | 0 |
| O'Brien homered to right field, 2 RBI (2-1); Davis scored, unearned. | 1 | 2 |
| Sanchez singled to third base, bunt (0-1). | 1 | 2 |
| Acevedo grounded into double play ss to 2b to 1b (0-2); Sanchez out on the play. | 1 | 2 |
| Hoyte grounded out to 3b. | 1 | 2 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Turnbull singled to left center (0-0). | 1 | 2 |
| Bean struck out looking (2-2). | 1 | 2 |
| Carlson grounded into double play ss to 2b to 1b (0-2); Turnbull out on the play, interference. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Lauriello hit by pitch (0-0). | 1 | 2 |
| Leonard singled to right field (0-1); Lauriello advanced to third. | 1 | 2 |
| Wright hit into double play 1b unassisted (1-1); Leonard out on the play. | 1 | 2 |
| Castro flied out to lf. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Coble walked (3-2). | 1 | 2 |
| Sclafani flied out to cf. | 1 | 2 |
| Wren struck out (1-2). | 1 | 2 |
| Onstott lined out to rf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Davis flied out to cf (2-0). | 1 | 2 |
| O'Brien homered to left field, RBI (1-0). | 1 | 3 |
| Sanchez flied out to rf. | 1 | 3 |
| Acevedo lined out to 2b (1-2). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Bellenger grounded out to 2b (1-0). | 1 | 3 |
| O'Dowd out at first 1b to p (0-0). | 1 | 3 |
| Turnbull grounded out to 2b (0-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Hoyte singled to center field (0-0). | 1 | 3 |
| Lauriello reached on a fielder's choice to third base; Hoyte out at second 3b to 2b. | 1 | 3 |
| Lauriello out at second p to 1b to ss, picked off, caught stealing. | 1 | 3 |
| Leonard struck out looking. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Bean grounded out to 3b (0-0). | 1 | 3 |
| Carlson grounded out to ss. | 1 | 3 |
| Coble flied out to lf (1-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Wright walked (3-2). | 1 | 3 |
| Wright stole second. | 1 | 3 |
| Castro flied out to cf (1-1). | 1 | 3 |
| Davis grounded out to 3b (1-1); Wright advanced to third. | 1 | 3 |
| O'Brien hit by pitch (2-1). | 1 | 3 |
| Sanchez popped up to 1b (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Sclafani reached on a fielding error by ss (1-1). | 1 | 3 |
| Wren struck out looking (1-2). | 1 | 3 |
| Onstott tripled to right center, RBI (2-0); Sclafani scored, unearned. | 2 | 3 |
| Bellenger walked (3-2). | 2 | 3 |
| Dahl to p for Goelz. | 2 | 3 |
| O'Dowd flied out to cf, SF, RBI; Bellenger advanced to second; Onstott scored. | 3 | 3 |
| Turnbull flied out to cf (2-0). | 3 | 3 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Acevedo grounded out to 2b (3-2). | 3 | 3 |
| Hoyte struck out looking (0-2). | 3 | 3 |
| Lauriello flied out to cf (2-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Bean reached on a throwing error by p, advanced to second, bunt (0-0). | 3 | 3 |
| Carlson singled to left field (3-2); Bean advanced to third. | 3 | 3 |
| Coble reached on a fielder's choice to pitcher (2-2); Carlson advanced to second; Bean out at third p to 3b. | 3 | 3 |
| Sclafani reached on a fielder's choice to third base (2-0); Coble out at second 3b to 2b; Carlson advanced to third. | 3 | 3 |
| Wren reached on a fielder's choice to second base (0-0); Sclafani out at second 2b to ss. | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Leonard grounded out to ss (0-0). | 3 | 3 |
| Wright singled to second base, bunt. | 3 | 3 |
| Smith to p for Hunter. | 3 | 3 |
| Castro flied out to cf (0-2). | 3 | 3 |
| Davis reached on a fielder's choice to second base (0-0); Wright out at second 2b unassisted. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Tilka to p for Dahl. | 3 | 3 |
| Turner to lf for Leonard. | 3 | 3 |
| Onstott popped up to 3b (2-0). | 3 | 3 |
| Bellenger walked (3-0). | 3 | 3 |
| O'Dowd walked (3-2); Bellenger advanced to second. | 3 | 3 |
| Munoz to p for Tilka. | 3 | 3 |
| Turnbull walked (3-2); O'Dowd advanced to second; Bellenger advanced to third. | 3 | 3 |
| Brooks pinch hit for Bean. | 3 | 3 |
| Brooks grounded into double play ss to 2b to 1b (3-1); Turnbull out on the play. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Coble to lf. | 3 | 3 |
| Bellenger to 3b. | 3 | 3 |
| Brooks to 1b. | 3 | 3 |
| O'Brien homered to left field, RBI (0-0). | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Bethune-Cookman

| Plays | DART | BCU |
|---|---|---|
| Carlson grounded out to 2b (1-0). | 0 | 0 |
| Coble grounded out to 3b (2-2). | 0 | 0 |
| Sclafani homered to right center, RBI (3-1). | 1 | 0 |
| Wren grounded out to 2b (1-2). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Lauriello struck out (1-2). | 1 | 0 |
| Leonard flied out to rf (1-0). | 1 | 0 |
| Wright doubled to left field (2-1). | 1 | 0 |
| Wright stole third. | 1 | 0 |
| Castro struck out (3-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Bethune-Cookman

| Plays | DART | BCU |
|---|---|---|
| Onstott struck out looking (2-2). | 1 | 0 |
| Bellenger struck out (3-2). | 1 | 0 |
| O'Dowd popped up to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Davis reached on a throwing error by 3b (1-2). | 1 | 0 |
| Davis advanced to second on a balk. | 1 | 0 |
| O'Brien homered to right field, 2 RBI (2-1); Davis scored, unearned. | 1 | 2 |
| Sanchez singled to third base, bunt (0-1). | 1 | 2 |
| Acevedo grounded into double play ss to 2b to 1b (0-2); Sanchez out on the play. | 1 | 2 |
| Hoyte grounded out to 3b. | 1 | 2 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Dartmouth


Bethune-Cookman

| Plays | DART | BCU |
|---|---|---|
| Turnbull singled to left center (0-0). | 1 | 2 |
| Bean struck out looking (2-2). | 1 | 2 |
| Carlson grounded into double play ss to 2b to 1b (0-2); Turnbull out on the play, interference. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Lauriello hit by pitch (0-0). | 1 | 2 |
| Leonard singled to right field (0-1); Lauriello advanced to third. | 1 | 2 |
| Wright hit into double play 1b unassisted (1-1); Leonard out on the play. | 1 | 2 |
| Castro flied out to lf. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Bethune-Cookman

| Plays | DART | BCU |
|---|---|---|
| Coble walked (3-2). | 1 | 2 |
| Sclafani flied out to cf. | 1 | 2 |
| Wren struck out (1-2). | 1 | 2 |
| Onstott lined out to rf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Davis flied out to cf (2-0). | 1 | 2 |
| O'Brien homered to left field, RBI (1-0). | 1 | 3 |
| Sanchez flied out to rf. | 1 | 3 |
| Acevedo lined out to 2b (1-2). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Bethune-Cookman

| Plays | DART | BCU |
|---|---|---|
| Bellenger grounded out to 2b (1-0). | 1 | 3 |
| O'Dowd out at first 1b to p (0-0). | 1 | 3 |
| Turnbull grounded out to 2b (0-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Hoyte singled to center field (0-0). | 1 | 3 |
| Lauriello reached on a fielder's choice to third base; Hoyte out at second 3b to 2b. | 1 | 3 |
| Lauriello out at second p to 1b to ss, picked off, caught stealing. | 1 | 3 |
| Leonard struck out looking. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Bethune-Cookman

| Plays | DART | BCU |
|---|---|---|
| Bean grounded out to 3b (0-0). | 1 | 3 |
| Carlson grounded out to ss. | 1 | 3 |
| Coble flied out to lf (1-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Wright walked (3-2). | 1 | 3 |
| Wright stole second. | 1 | 3 |
| Castro flied out to cf (1-1). | 1 | 3 |
| Davis grounded out to 3b (1-1); Wright advanced to third. | 1 | 3 |
| O'Brien hit by pitch (2-1). | 1 | 3 |
| Sanchez popped up to 1b (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Bethune-Cookman

| Plays | DART | BCU |
|---|---|---|
| Sclafani reached on a fielding error by ss (1-1). | 1 | 3 |
| Wren struck out looking (1-2). | 1 | 3 |
| Onstott tripled to right center, RBI (2-0); Sclafani scored, unearned. | 2 | 3 |
| Bellenger walked (3-2). | 2 | 3 |
| Dahl to p for Goelz. | 2 | 3 |
| O'Dowd flied out to cf, SF, RBI; Bellenger advanced to second; Onstott scored. | 3 | 3 |
| Turnbull flied out to cf (2-0). | 3 | 3 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Acevedo grounded out to 2b (3-2). | 3 | 3 |
| Hoyte struck out looking (0-2). | 3 | 3 |
| Lauriello flied out to cf (2-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Bethune-Cookman

| Plays | DART | BCU |
|---|---|---|
| Bean reached on a throwing error by p, advanced to second, bunt (0-0). | 3 | 3 |
| Carlson singled to left field (3-2); Bean advanced to third. | 3 | 3 |
| Coble reached on a fielder's choice to pitcher (2-2); Carlson advanced to second; Bean out at third p to 3b. | 3 | 3 |
| Sclafani reached on a fielder's choice to third base (2-0); Coble out at second 3b to 2b; Carlson advanced to third. | 3 | 3 |
| Wren reached on a fielder's choice to second base (0-0); Sclafani out at second 2b to ss. | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Leonard grounded out to ss (0-0). | 3 | 3 |
| Wright singled to second base, bunt. | 3 | 3 |
| Smith to p for Hunter. | 3 | 3 |
| Castro flied out to cf (0-2). | 3 | 3 |
| Davis reached on a fielder's choice to second base (0-0); Wright out at second 2b unassisted. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Bethune-Cookman

| Plays | DART | BCU |
|---|---|---|
| Tilka to p for Dahl. | 3 | 3 |
| Turner to lf for Leonard. | 3 | 3 |
| Onstott popped up to 3b (2-0). | 3 | 3 |
| Bellenger walked (3-0). | 3 | 3 |
| O'Dowd walked (3-2); Bellenger advanced to second. | 3 | 3 |
| Munoz to p for Tilka. | 3 | 3 |
| Turnbull walked (3-2); O'Dowd advanced to second; Bellenger advanced to third. | 3 | 3 |
| Brooks pinch hit for Bean. | 3 | 3 |
| Brooks grounded into double play ss to 2b to 1b (3-1); Turnbull out on the play. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BCU |
|---|---|---|
| Coble to lf. | 3 | 3 |
| Bellenger to 3b. | 3 | 3 |
| Brooks to 1b. | 3 | 3 |
| O'Brien homered to left field, RBI (0-0). | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 3B/LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SS | ![]() | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| 1B/3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| C | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH/1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 24 | 9 |

| DH | Lauriello, C.J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Leonard, D.J. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | Turner, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Wright, Matt | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Castro, Emmanuel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| 3B | Davis, Jeremy | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | O'brien, Peter | 3 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | Sanchez, Alejandro | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | Acevedo, Jairo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 |
| CF | Hoyte, Justin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| P | Goelz, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Dahl, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Tilka, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Munoz, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 4 | 1 | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 27 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 30 |
| 3 | Runs | 4 |
| 4 | Hits | 8 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 1 | Home Runs | 3 |
| 3 | RBI's | 4 |
| 5 | Walks (BB) | 1 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 4 |
| 4 | Runs | 3 |
| 3 | Earned Runs | 2 |
| 1 | Walks | 5 |
| 4 | Strikeouts | 5 |
| 33 | Batters Faced | 36 |
| 1 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 15 |
| .971 | Fielding % | .955 |
| 2 | Double Plays | 2 |