Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
Win: Hunter, Kyle (1-0)Loss: Johnson, Andy (0-2)Save: Smith, Ryan (1)
Team | DART | BRAD |
|---|---|---|
![]() Onstott homered to right field, RBI. | 1 | 0 |
![]() Onstott singled to right center, RBI; Sclafani scored. | 2 | 0 |
![]() Martin singled to left field, RBI; Leblebijian advanced to second; Segar scored. | 2 | 1 |

![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 11 | 2 | 1 | 0 | 6 | 11 |

Martin, Brian | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Elliott, Rob | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Tauchman, Mike | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Camalick, Josh | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sullivan, Kevin | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Fritz, Matt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McMillan, Mike | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Segar, Christian | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Leblebijian, Jason | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Johnson, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ziegler, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 7 | 1 | 1 | 0 | 6 | 8 |

![]() | 7.0 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 29 | 8 | 10 | 0 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 35 | 36 | 10 | 10 | 0 |

Johnson, Andy | 4.2 | 7 | 2 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 20 | 23 | 6 | 3 | 0 |
Ziegler, Justin | 4.1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 17 | 3 | 8 | 0 |
| Totals | 11 | 2 | 2 | 1 | 6 | 2 | 0 | 2 | 0 | 37 | 40 | 9 | 11 | 0 |
Dartmouth


Bradley

| Plays | DART | BRAD |
|---|---|---|
| Carlson grounded out to ss. | 0 | 0 |
| Coble flied out to cf. | 0 | 0 |
| Sclafani walked. | 0 | 0 |
| Sclafani advanced to second on a wild pitch. | 0 | 0 |
| Wren struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Martin grounded out to 1b unassisted. | 0 | 0 |
| Elliott grounded out to 3b. | 0 | 0 |
| Tauchman singled to center field. | 0 | 0 |
| Camalick grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Onstott homered to right field, RBI. | 1 | 0 |
| Bellenger doubled to right center. | 1 | 0 |
| O'Dowd singled to left center; Bellenger advanced to third. | 1 | 0 |
| Turnbull lined into double play 2b to 1b; O'Dowd out on the play. | 1 | 0 |
| Bean hit by pitch. | 1 | 0 |
| Carlson lined out to cf. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Sullivan grounded out to 1b unassisted. | 1 | 0 |
| Fritz flied out to lf. | 1 | 0 |
| McMillan flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Coble lined out to cf. | 1 | 0 |
| Sclafani singled up the middle. | 1 | 0 |
| Sclafani stole second. | 1 | 0 |
| Wren flied out to rf; Sclafani advanced to third. | 1 | 0 |
| Onstott struck out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Segar struck out. | 1 | 0 |
| Leblebijian flied out to rf. | 1 | 0 |
| Martin singled to left field. | 1 | 0 |
| Elliott struck out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Bellenger struck out. | 1 | 0 |
| O'Dowd out at first 1b to p. | 1 | 0 |
| Turnbull hit by pitch. | 1 | 0 |
| Bean singled to left field; Turnbull advanced to second. | 1 | 0 |
| Carlson reached on a fielder's choice to third base; Bean advanced to second; Turnbull out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Tauchman grounded out to 2b. | 1 | 0 |
| Camalick reached on a fielding error by 3b. | 1 | 0 |
| Sullivan flied out to lf. | 1 | 0 |
| Fritz lined out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Coble flied out to lf. | 1 | 0 |
| Sclafani singled to left field. | 1 | 0 |
| Wren struck out. | 1 | 0 |
| Sclafani stole second. | 1 | 0 |
| Onstott singled to right center, RBI; Sclafani scored. | 2 | 0 |
| Ziegler to p for Johnson. | 2 | 0 |
| Bellenger reached on a fielder's choice to shortstop; Onstott out at second ss to 2b. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| McMillan reached on a throwing error by 3b, advanced to second. | 2 | 0 |
| Segar grounded out to p, bunt. | 2 | 0 |
| Leblebijian singled to right field; McMillan advanced to third. | 2 | 0 |
| Martin grounded into double play p to 2b to 1b; Leblebijian out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| O'Dowd grounded out to 2b. | 2 | 0 |
| Turnbull grounded out to p. | 2 | 0 |
| Bean singled to second base. | 2 | 0 |
| Bean advanced to second on a wild pitch. | 2 | 0 |
| Carlson struck out. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Elliott doubled down the lf line. | 2 | 0 |
| Tauchman flied out to lf. | 2 | 0 |
| Camalick grounded out to 2b; Elliott advanced to third. | 2 | 0 |
| Sullivan flied out to cf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Coble grounded out to ss. | 2 | 0 |
| Sclafani doubled down the lf line. | 2 | 0 |
| Wren flied out to cf. | 2 | 0 |
| Onstott flied out to lf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Fritz grounded out to ss. | 2 | 0 |
| McMillan lined out to cf. | 2 | 0 |
| Segar singled to center field. | 2 | 0 |
| Leblebijian singled to right field; Segar advanced to second. | 2 | 0 |
| Martin singled to left field, RBI; Leblebijian advanced to second; Segar scored. | 2 | 1 |
| Elliott reached on a fielder's choice to second base; Martin out at second 2b to ss. | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Bellenger grounded out to 3b. | 2 | 1 |
| O'Dowd singled to left center. | 2 | 1 |
| Turnbull reached on a fielder's choice to second base; O'Dowd out at second 2b to ss. | 2 | 1 |
| Bean reached on a fielder's choice to shortstop; Turnbull out at second ss to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Brooks to 1b for Bellenger. | 2 | 1 |
| Turnbull to lf. | 2 | 1 |
| Gardner to rf for Bean. | 2 | 1 |
| Langford to p for Hunter. | 2 | 1 |
| Tauchman lined out to cf. | 2 | 1 |
| Camalick struck out. | 2 | 1 |
| Sullivan walked. | 2 | 1 |
| Smith to p for Langford. | 2 | 1 |
| Fritz struck out looking. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Carlson struck out. | 2 | 1 |
| Coble grounded out to ss. | 2 | 1 |
| Sclafani singled down the rf line. | 2 | 1 |
| Wren flied out to cf. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Josephson to 3b for Coble. | 2 | 1 |
| McMillan struck out. | 2 | 1 |
| Segar flied out to cf. | 2 | 1 |
| Leblebijian struck out looking. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Bradley

| Plays | DART | BRAD |
|---|---|---|
| Carlson grounded out to ss. | 0 | 0 |
| Coble flied out to cf. | 0 | 0 |
| Sclafani walked. | 0 | 0 |
| Sclafani advanced to second on a wild pitch. | 0 | 0 |
| Wren struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Martin grounded out to 1b unassisted. | 0 | 0 |
| Elliott grounded out to 3b. | 0 | 0 |
| Tauchman singled to center field. | 0 | 0 |
| Camalick grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Bradley

| Plays | DART | BRAD |
|---|---|---|
| Onstott homered to right field, RBI. | 1 | 0 |
| Bellenger doubled to right center. | 1 | 0 |
| O'Dowd singled to left center; Bellenger advanced to third. | 1 | 0 |
| Turnbull lined into double play 2b to 1b; O'Dowd out on the play. | 1 | 0 |
| Bean hit by pitch. | 1 | 0 |
| Carlson lined out to cf. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Sullivan grounded out to 1b unassisted. | 1 | 0 |
| Fritz flied out to lf. | 1 | 0 |
| McMillan flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Bradley

| Plays | DART | BRAD |
|---|---|---|
| Coble lined out to cf. | 1 | 0 |
| Sclafani singled up the middle. | 1 | 0 |
| Sclafani stole second. | 1 | 0 |
| Wren flied out to rf; Sclafani advanced to third. | 1 | 0 |
| Onstott struck out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Segar struck out. | 1 | 0 |
| Leblebijian flied out to rf. | 1 | 0 |
| Martin singled to left field. | 1 | 0 |
| Elliott struck out. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Bradley

| Plays | DART | BRAD |
|---|---|---|
| Bellenger struck out. | 1 | 0 |
| O'Dowd out at first 1b to p. | 1 | 0 |
| Turnbull hit by pitch. | 1 | 0 |
| Bean singled to left field; Turnbull advanced to second. | 1 | 0 |
| Carlson reached on a fielder's choice to third base; Bean advanced to second; Turnbull out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Tauchman grounded out to 2b. | 1 | 0 |
| Camalick reached on a fielding error by 3b. | 1 | 0 |
| Sullivan flied out to lf. | 1 | 0 |
| Fritz lined out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Bradley

| Plays | DART | BRAD |
|---|---|---|
| Coble flied out to lf. | 1 | 0 |
| Sclafani singled to left field. | 1 | 0 |
| Wren struck out. | 1 | 0 |
| Sclafani stole second. | 1 | 0 |
| Onstott singled to right center, RBI; Sclafani scored. | 2 | 0 |
| Ziegler to p for Johnson. | 2 | 0 |
| Bellenger reached on a fielder's choice to shortstop; Onstott out at second ss to 2b. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| McMillan reached on a throwing error by 3b, advanced to second. | 2 | 0 |
| Segar grounded out to p, bunt. | 2 | 0 |
| Leblebijian singled to right field; McMillan advanced to third. | 2 | 0 |
| Martin grounded into double play p to 2b to 1b; Leblebijian out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Bradley

| Plays | DART | BRAD |
|---|---|---|
| O'Dowd grounded out to 2b. | 2 | 0 |
| Turnbull grounded out to p. | 2 | 0 |
| Bean singled to second base. | 2 | 0 |
| Bean advanced to second on a wild pitch. | 2 | 0 |
| Carlson struck out. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Elliott doubled down the lf line. | 2 | 0 |
| Tauchman flied out to lf. | 2 | 0 |
| Camalick grounded out to 2b; Elliott advanced to third. | 2 | 0 |
| Sullivan flied out to cf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Bradley

| Plays | DART | BRAD |
|---|---|---|
| Coble grounded out to ss. | 2 | 0 |
| Sclafani doubled down the lf line. | 2 | 0 |
| Wren flied out to cf. | 2 | 0 |
| Onstott flied out to lf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Fritz grounded out to ss. | 2 | 0 |
| McMillan lined out to cf. | 2 | 0 |
| Segar singled to center field. | 2 | 0 |
| Leblebijian singled to right field; Segar advanced to second. | 2 | 0 |
| Martin singled to left field, RBI; Leblebijian advanced to second; Segar scored. | 2 | 1 |
| Elliott reached on a fielder's choice to second base; Martin out at second 2b to ss. | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Bradley

| Plays | DART | BRAD |
|---|---|---|
| Bellenger grounded out to 3b. | 2 | 1 |
| O'Dowd singled to left center. | 2 | 1 |
| Turnbull reached on a fielder's choice to second base; O'Dowd out at second 2b to ss. | 2 | 1 |
| Bean reached on a fielder's choice to shortstop; Turnbull out at second ss to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Brooks to 1b for Bellenger. | 2 | 1 |
| Turnbull to lf. | 2 | 1 |
| Gardner to rf for Bean. | 2 | 1 |
| Langford to p for Hunter. | 2 | 1 |
| Tauchman lined out to cf. | 2 | 1 |
| Camalick struck out. | 2 | 1 |
| Sullivan walked. | 2 | 1 |
| Smith to p for Langford. | 2 | 1 |
| Fritz struck out looking. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Bradley

| Plays | DART | BRAD |
|---|---|---|
| Carlson struck out. | 2 | 1 |
| Coble grounded out to ss. | 2 | 1 |
| Sclafani singled down the rf line. | 2 | 1 |
| Wren flied out to cf. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRAD |
|---|---|---|
| Josephson to 3b for Coble. | 2 | 1 |
| McMillan struck out. | 2 | 1 |
| Segar flied out to cf. | 2 | 1 |
| Leblebijian struck out looking. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DH | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF/LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 11 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 27 | 9 |

| CF | Martin, Brian | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 3B | Elliott, Rob | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | Tauchman, Mike | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Camalick, Josh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Sullivan, Kevin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | Fritz, Matt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| 1B | McMillan, Mike | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| RF | Segar, Christian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Leblebijian, Jason | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| P | Johnson, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Ziegler, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 35 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 35 |
| 2 | Runs | 1 |
| 11 | Hits | 7 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 1 | Walks (BB) | 1 |
| 6 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 11 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 1 | Walks | 1 |
| 6 | Strikeouts | 6 |
| 36 | Batters Faced | 40 |
| 2 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 11 |
| .947 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |