Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
![]() | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | X | 9 | 11 | 1 |
Win: Murray, Ben (2-3)Loss: Giel, Tim (1-1)Save: Sulser, Cole (2)
Team | COL | DART |
|---|---|---|
![]() Eisen singled down the lf line, RBI (0-0); Godshall advanced to second; Forthun scored. | 1 | 0 |
![]() Brooks singled to left field, RBI (1-1); Coble advanced to second; Onstott scored. | 1 | 1 |
![]() Forthun advanced to second on a passed ball; Ferrera scored on a passed ball. | 2 | 1 |
![]() Cox reached on a fielder's choice to shortstop, RBI (0-0); Banos advanced to third on a throwing error by ss; Eisen advanced to third, scored on the error, unearned; Godshall scored. | 4 | 1 |
![]() Coble singled to left center, RBI (0-1); Gardner scored. | 4 | 2 |
![]() Gardner singled to shortstop, RBI (3-1); Sclafani advanced to second; Bean advanced to third; Turnbull scored. | 4 | 3 |
![]() Onstott homered to right center, 4 RBI (0-0); Gardner scored; Sclafani scored; Bean scored. | 4 | 7 |
![]() O'Dowd homered to right field, 2 RBI (2-1); Turnbull scored. | 4 | 9 |

Eisen, Jon | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Banos, Jason | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Cox, Nick | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Aurrichio, Alexander | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Ferraresi, Nick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Pizzano, Dario | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ferrera, Alex | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Forthun, Dean | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Godshall, Alex | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Williams, Eric | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Giel, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slutsky, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 2 | 3 | 0 | 7 | 9 |

![]() | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
![]() | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
![]() | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 9 | 4 | 0 | 4 | 6 |

Giel, Tim | 4.1 | 7 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 6 | 84 |
Slutsky, Harrison | 3.2 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 2 | 6 | 52 |
| Totals | 11 | 9 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 33 | 39 | 6 | 12 | 136 |

![]() | 5.1 | 10 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 4 | 88 |
![]() | 3.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 63 |
| Totals | 11 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 37 | 40 | 12 | 6 | 151 |
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Eisen flied out to cf (2-0). | 0 | 0 |
| Banos flied out to rf (0-1). | 0 | 0 |
| Cox singled to third base (1-2). | 0 | 0 |
| Aurrichio singled to right field (1-0); Cox advanced to third. | 0 | 0 |
| Aurrichio stole second. | 0 | 0 |
| Ferraresi struck out looking (1-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Bean grounded out to ss (2-2). | 0 | 0 |
| O'Dowd lined out to lf (1-0). | 0 | 0 |
| Sclafani grounded out to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Pizzano grounded out to 2b (2-2). | 0 | 0 |
| Ferrera grounded out to p (1-2). | 0 | 0 |
| Forthun singled down the rf line (1-2). | 0 | 0 |
| Godshall walked (3-0); Forthun advanced to second. | 0 | 0 |
| Eisen singled down the lf line, RBI (0-0); Godshall advanced to second; Forthun scored. | 1 | 0 |
| Banos singled to second base (2-1); Eisen advanced to second; Godshall advanced to third. | 1 | 0 |
| Cox grounded out to 2b (0-0). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Gardner grounded out to 3b (0-1). | 1 | 0 |
| Onstott singled up the middle (1-0). | 1 | 0 |
| Coble walked (3-0); Onstott advanced to second. | 1 | 0 |
| Bellenger infield fly to 1b (0-0). | 1 | 0 |
| Brooks singled to left field, RBI (1-1); Coble advanced to second; Onstott scored. | 1 | 1 |
| Turnbull struck out (3-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Aurrichio flied out to cf (0-0). | 1 | 1 |
| Ferraresi flied out to cf (0-0). | 1 | 1 |
| Pizzano fouled out to 3b (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Bean grounded out to 2b (2-2). | 1 | 1 |
| O'Dowd walked (3-2). | 1 | 1 |
| Sclafani grounded into double play ss to 2b to 1b (2-2); O'Dowd out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Ferrera singled to right center (2-2). | 1 | 1 |
| Forthun singled through the left side (3-2); Ferrera advanced to third. | 1 | 1 |
| Forthun advanced to second on a passed ball; Ferrera scored on a passed ball. | 2 | 1 |
| Godshall walked (3-1). | 2 | 1 |
| Eisen singled to third base, bunt (0-0); Godshall advanced to second; Forthun advanced to third. | 2 | 1 |
| Banos reached on a fielder's choice to first base (1-0); Eisen advanced to second; Godshall advanced to third; Forthun out at home 1b to c. | 2 | 1 |
| Cox reached on a fielder's choice to shortstop, RBI (0-0); Banos advanced to third on a throwing error by ss; Eisen advanced to third, scored on the error, unearned; Godshall scored. | 4 | 1 |
| Aurrichio flied into double play lf to 3b to c (1-2); Banos out on the play. | 4 | 1 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Gardner doubled to right center (2-0). | 4 | 1 |
| Onstott grounded out to p unassisted (2-2); Gardner advanced to third. | 4 | 1 |
| Coble singled to left center, RBI (0-1); Gardner scored. | 4 | 2 |
| Bellenger flied out to rf (2-2). | 4 | 2 |
| Brooks flied out to cf (2-0). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Ferraresi struck out (0-2). | 4 | 2 |
| Pizzano singled to center field (2-2). | 4 | 2 |
| Pizzano out at second c to 2b. | 4 | 2 |
| Ferrera flied out to cf (2-1). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Turnbull singled to right field (1-1). | 4 | 2 |
| Bean reached on a fielder's choice to pitcher, SAC (1-0); Turnbull advanced to second. | 4 | 2 |
| O'Dowd struck out (1-2). | 4 | 2 |
| Sclafani walked (3-1); Bean advanced to second; Turnbull advanced to third. | 4 | 2 |
| Gardner singled to shortstop, RBI (3-1); Sclafani advanced to second; Bean advanced to third; Turnbull scored. | 4 | 3 |
| Onstott homered to right center, 4 RBI (0-0); Gardner scored; Sclafani scored; Bean scored. | 4 | 7 |
| Slutsky to p for Giel. | 4 | 7 |
| Coble grounded out to 2b (3-1). | 4 | 7 |
| Bellenger grounded out to ss (1-0). | 4 | 7 |
| 5 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Forthun singled to shortstop (1-0). | 4 | 7 |
| Godshall popped up to p, bunt (1-0). | 4 | 7 |
| Sulser, C. to p for Murray. | 4 | 7 |
| Eisen reached on a fielder's choice to shortstop (2-1); Forthun out at second ss to 2b. | 4 | 7 |
| Banos struck out (2-2). | 4 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Brooks singled to center field (1-2). | 4 | 7 |
| Turnbull singled to right field (2-1); Brooks advanced to second. | 4 | 7 |
| Bean grounded out to p, SAC (0-0); Turnbull advanced to second; Brooks advanced to third. | 4 | 7 |
| O'Dowd struck out (0-2). | 4 | 7 |
| Sclafani grounded out to ss (2-2). | 4 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Carlson to cf for Gardner. | 4 | 7 |
| Cox flied out to rf (1-0). | 4 | 7 |
| Aurrichio struck out (2-2). | 4 | 7 |
| Ferraresi flied out to lf (1-1). | 4 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Carlson reached on a throwing error by ss (1-0). | 4 | 7 |
| Onstott grounded into double play 2b to ss to 1b (0-0); Carlson out on the play. | 4 | 7 |
| Coble tripled to right center (2-1). | 4 | 7 |
| Bellenger flied out to rf (0-2). | 4 | 7 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Pizzano lined out to cf (3-2). | 4 | 7 |
| Ferrera struck out (2-2). | 4 | 7 |
| Forthun grounded out to ss (1-1). | 4 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Brooks walked (3-1). | 4 | 7 |
| Turnbull reached on a fielder's choice to first base (0-0); Brooks out at second 1b to ss. | 4 | 7 |
| Turnbull advanced to second on a wild pitch. | 4 | 7 |
| Bean struck out (3-2). | 4 | 7 |
| O'Dowd homered to right field, 2 RBI (2-1); Turnbull scored. | 4 | 9 |
| Sclafani flied out to lf (0-1). | 4 | 9 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Williams pinch hit for Godshall. | 4 | 9 |
| Williams walked (3-1). | 4 | 9 |
| Eisen doubled down the lf line (2-2); Williams advanced to third. | 4 | 9 |
| Banos struck out looking (2-2). | 4 | 9 |
| Cox popped up to 2b (2-2). | 4 | 9 |
| Aurrichio struck out (0-2). | 4 | 9 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Eisen flied out to cf (2-0). | 0 | 0 |
| Banos flied out to rf (0-1). | 0 | 0 |
| Cox singled to third base (1-2). | 0 | 0 |
| Aurrichio singled to right field (1-0); Cox advanced to third. | 0 | 0 |
| Aurrichio stole second. | 0 | 0 |
| Ferraresi struck out looking (1-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Bean grounded out to ss (2-2). | 0 | 0 |
| O'Dowd lined out to lf (1-0). | 0 | 0 |
| Sclafani grounded out to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Pizzano grounded out to 2b (2-2). | 0 | 0 |
| Ferrera grounded out to p (1-2). | 0 | 0 |
| Forthun singled down the rf line (1-2). | 0 | 0 |
| Godshall walked (3-0); Forthun advanced to second. | 0 | 0 |
| Eisen singled down the lf line, RBI (0-0); Godshall advanced to second; Forthun scored. | 1 | 0 |
| Banos singled to second base (2-1); Eisen advanced to second; Godshall advanced to third. | 1 | 0 |
| Cox grounded out to 2b (0-0). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Gardner grounded out to 3b (0-1). | 1 | 0 |
| Onstott singled up the middle (1-0). | 1 | 0 |
| Coble walked (3-0); Onstott advanced to second. | 1 | 0 |
| Bellenger infield fly to 1b (0-0). | 1 | 0 |
| Brooks singled to left field, RBI (1-1); Coble advanced to second; Onstott scored. | 1 | 1 |
| Turnbull struck out (3-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Aurrichio flied out to cf (0-0). | 1 | 1 |
| Ferraresi flied out to cf (0-0). | 1 | 1 |
| Pizzano fouled out to 3b (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Bean grounded out to 2b (2-2). | 1 | 1 |
| O'Dowd walked (3-2). | 1 | 1 |
| Sclafani grounded into double play ss to 2b to 1b (2-2); O'Dowd out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Ferrera singled to right center (2-2). | 1 | 1 |
| Forthun singled through the left side (3-2); Ferrera advanced to third. | 1 | 1 |
| Forthun advanced to second on a passed ball; Ferrera scored on a passed ball. | 2 | 1 |
| Godshall walked (3-1). | 2 | 1 |
| Eisen singled to third base, bunt (0-0); Godshall advanced to second; Forthun advanced to third. | 2 | 1 |
| Banos reached on a fielder's choice to first base (1-0); Eisen advanced to second; Godshall advanced to third; Forthun out at home 1b to c. | 2 | 1 |
| Cox reached on a fielder's choice to shortstop, RBI (0-0); Banos advanced to third on a throwing error by ss; Eisen advanced to third, scored on the error, unearned; Godshall scored. | 4 | 1 |
| Aurrichio flied into double play lf to 3b to c (1-2); Banos out on the play. | 4 | 1 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Gardner doubled to right center (2-0). | 4 | 1 |
| Onstott grounded out to p unassisted (2-2); Gardner advanced to third. | 4 | 1 |
| Coble singled to left center, RBI (0-1); Gardner scored. | 4 | 2 |
| Bellenger flied out to rf (2-2). | 4 | 2 |
| Brooks flied out to cf (2-0). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Ferraresi struck out (0-2). | 4 | 2 |
| Pizzano singled to center field (2-2). | 4 | 2 |
| Pizzano out at second c to 2b. | 4 | 2 |
| Ferrera flied out to cf (2-1). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Turnbull singled to right field (1-1). | 4 | 2 |
| Bean reached on a fielder's choice to pitcher, SAC (1-0); Turnbull advanced to second. | 4 | 2 |
| O'Dowd struck out (1-2). | 4 | 2 |
| Sclafani walked (3-1); Bean advanced to second; Turnbull advanced to third. | 4 | 2 |
| Gardner singled to shortstop, RBI (3-1); Sclafani advanced to second; Bean advanced to third; Turnbull scored. | 4 | 3 |
| Onstott homered to right center, 4 RBI (0-0); Gardner scored; Sclafani scored; Bean scored. | 4 | 7 |
| Slutsky to p for Giel. | 4 | 7 |
| Coble grounded out to 2b (3-1). | 4 | 7 |
| Bellenger grounded out to ss (1-0). | 4 | 7 |
| 5 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Forthun singled to shortstop (1-0). | 4 | 7 |
| Godshall popped up to p, bunt (1-0). | 4 | 7 |
| Sulser, C. to p for Murray. | 4 | 7 |
| Eisen reached on a fielder's choice to shortstop (2-1); Forthun out at second ss to 2b. | 4 | 7 |
| Banos struck out (2-2). | 4 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Brooks singled to center field (1-2). | 4 | 7 |
| Turnbull singled to right field (2-1); Brooks advanced to second. | 4 | 7 |
| Bean grounded out to p, SAC (0-0); Turnbull advanced to second; Brooks advanced to third. | 4 | 7 |
| O'Dowd struck out (0-2). | 4 | 7 |
| Sclafani grounded out to ss (2-2). | 4 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Carlson to cf for Gardner. | 4 | 7 |
| Cox flied out to rf (1-0). | 4 | 7 |
| Aurrichio struck out (2-2). | 4 | 7 |
| Ferraresi flied out to lf (1-1). | 4 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Carlson reached on a throwing error by ss (1-0). | 4 | 7 |
| Onstott grounded into double play 2b to ss to 1b (0-0); Carlson out on the play. | 4 | 7 |
| Coble tripled to right center (2-1). | 4 | 7 |
| Bellenger flied out to rf (0-2). | 4 | 7 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Pizzano lined out to cf (3-2). | 4 | 7 |
| Ferrera struck out (2-2). | 4 | 7 |
| Forthun grounded out to ss (1-1). | 4 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Brooks walked (3-1). | 4 | 7 |
| Turnbull reached on a fielder's choice to first base (0-0); Brooks out at second 1b to ss. | 4 | 7 |
| Turnbull advanced to second on a wild pitch. | 4 | 7 |
| Bean struck out (3-2). | 4 | 7 |
| O'Dowd homered to right field, 2 RBI (2-1); Turnbull scored. | 4 | 9 |
| Sclafani flied out to lf (0-1). | 4 | 9 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Williams pinch hit for Godshall. | 4 | 9 |
| Williams walked (3-1). | 4 | 9 |
| Eisen doubled down the lf line (2-2); Williams advanced to third. | 4 | 9 |
| Banos struck out looking (2-2). | 4 | 9 |
| Cox popped up to 2b (2-2). | 4 | 9 |
| Aurrichio struck out (0-2). | 4 | 9 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Eisen, Jon | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Banos, Jason | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 1 |
| CF | Cox, Nick | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Aurrichio, Alexander | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Ferraresi, Nick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| LF | Pizzano, Dario | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Ferrera, Alex | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| C | Forthun, Dean | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Godshall, Alex | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| PH | Williams, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Giel, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Slutsky, Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 37 | 4 | 11 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 24 | 13 |

| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| SS | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| CF | ![]() | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| DH | ![]() | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| RF | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 33 |
| 4 | Runs | 9 |
| 11 | Hits | 11 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 2 |
| 2 | RBI's | 9 |
| 3 | Walks (BB) | 4 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 11 | Hits | 11 |
| 9 | Runs | 4 |
| 9 | Earned Runs | 3 |
| 4 | Walks | 3 |
| 4 | Strikeouts | 7 |
| 39 | Batters Faced | 40 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 13 | Assists | 9 |
| .974 | Fielding % | .973 |
| 2 | Double Plays | 1 |