Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 8 | 0 |
Win: Pappel, Corey (2-1)Loss: Young, Robert (1-2)
Team | DART | COR |
|---|---|---|
![]() Hager singled to right center, RBI (1-0); Brodsky advanced to third; Yanzick scored. | 0 | 1 |
![]() David grounded out to ss, RBI (1-1); Lee advanced to second; Hager scored. | 0 | 2 |

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 3 | 0 | 4 | 5 |

Billigen, Brian | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Yanzick, Marshall | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Brodsky, Mickey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hager, Frank | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lee, Brandon | C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
David, Nate | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Schmeltzer, Jadd | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Langseth, Matt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McCabe, Conor | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Pappel, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 8 | 2 | 1 | 0 | 5 | 7 |

![]() | 6.0 | 8 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 25 | 27 | 6 | 6 | 103 |
| Totals | 8 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 25 | 27 | 6 | 6 | 103 |

Pappel, Corey | 7.0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 10 | 102 |
| Totals | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 10 | 102 |
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Carlson grounded out to 2b (1-0). | 0 | 0 |
| Coble grounded out to ss (0-0). | 0 | 0 |
| Sclafani singled to right field (1-2). | 0 | 0 |
| Sclafani out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Billigen doubled down the lf line (1-1). | 0 | 0 |
| Yanzick hit by pitch (2-2). | 0 | 0 |
| Brodsky reached on a fielder's choice to third base (3-2); Yanzick advanced to second; Billigen out at third 3b unassisted. | 0 | 0 |
| Hager singled to right center, RBI (1-0); Brodsky advanced to third; Yanzick scored. | 0 | 1 |
| Lee singled to pitcher (0-1); Hager advanced to second. | 0 | 1 |
| David struck out (0-2). | 0 | 1 |
| Schmeltzer struck out (0-2). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Wren grounded out to 3b (0-1). | 0 | 1 |
| Onstott flied out to lf (1-0). | 0 | 1 |
| Bellenger singled to third base (0-1). | 0 | 1 |
| Brooks flied out to rf (0-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Langseth fouled out to 1b (0-0). | 0 | 1 |
| McCabe singled up the middle (1-2). | 0 | 1 |
| Billigen singled up the middle (0-0); McCabe advanced to third. | 0 | 1 |
| Billigen advanced to second; McCabe out at third p to 1b to 3b, picked off. | 0 | 1 |
| Yanzick lined out to 3b (1-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Parks grounded out to 2b (2-1). | 0 | 1 |
| Turnbull flied out to lf (2-0). | 0 | 1 |
| Carlson struck out looking (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Brodsky grounded out to ss (1-0). | 0 | 1 |
| Hager walked (3-2). | 0 | 1 |
| Lee singled through the right side (1-0); Hager advanced to third. | 0 | 1 |
| David grounded out to ss, RBI (1-1); Lee advanced to second; Hager scored. | 0 | 2 |
| Schmeltzer grounded out to ss (0-0). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Coble grounded out to 3b, bunt (0-0). | 0 | 2 |
| Sclafani struck out looking (2-2). | 0 | 2 |
| Wren struck out (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Langseth grounded out to 2b (2-2). | 0 | 2 |
| McCabe flied out to rf (0-0). | 0 | 2 |
| Billigen struck out (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Onstott flied out to rf (3-2). | 0 | 2 |
| Bellenger lined out to rf (3-2). | 0 | 2 |
| Brooks walked (3-1). | 0 | 2 |
| Parks walked (3-2); Brooks advanced to second. | 0 | 2 |
| Turnbull reached on a fielder's choice to second base (1-0); Parks out at second 2b to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Yanzick lined out to 1b (3-2). | 0 | 2 |
| Brodsky popped up to ss (1-2). | 0 | 2 |
| Hager flied out to rf (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Carlson grounded out to 2b (2-2). | 0 | 2 |
| Coble struck out (2-2). | 0 | 2 |
| Sclafani singled to left field (2-2). | 0 | 2 |
| Wren grounded out to 2b (1-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Lee singled up the middle (0-1). | 0 | 2 |
| David singled to center field (1-2); Lee advanced to second. | 0 | 2 |
| Schmeltzer grounded out to 3b (1-2); David advanced to second; Lee advanced to third. | 0 | 2 |
| Langseth struck out looking (1-2). | 0 | 2 |
| McCabe struck out (1-2). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Onstott flied out to cf (1-0). | 0 | 2 |
| Bellenger walked (3-2). | 0 | 2 |
| Brooks reached on a fielder's choice to second base (1-1); Bellenger out at second 2b to ss. | 0 | 2 |
| Bean pinch hit for Parks. | 0 | 2 |
| Bean grounded out to 2b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| SS | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 18 | 7 |

| RF | Billigen, Brian | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | Yanzick, Marshall | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Brodsky, Mickey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | Hager, Frank | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Lee, Brandon | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | David, Nate | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Schmeltzer, Jadd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Langseth, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| LF | McCabe, Conor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Pappel, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 25 |
| 0 | Runs | 2 |
| 3 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 3 | Walks (BB) | 1 |
| 4 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 3 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 3 |
| 5 | Strikeouts | 4 |
| 27 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |