Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 1 |
![]() | 0 | 0 | 3 | 0 | 0 | 1 | X | 4 | 9 | 1 |
Win: Sterk, Mike (3-0)Loss: Johnson, Michael (0-1)Save: Roberts, Bryan (1)
Team | DART | ILL |
|---|---|---|
![]() McMurray doubled down the lf line, 2 RBI (0-0); Giller scored; Argo scored. | 0 | 2 |
![]() Cappetta flied out to rf, SF, RBI (0-0); Lutes advanced to second; Hohl advanced to third; McMurray scored. | 0 | 3 |
![]() Josephson singled to right center, RBI (0-0); Turnbull advanced to third; Coble scored. | 1 | 3 |
![]() Piersma walked, RBI (3-2); Parks advanced to second; Josephson advanced to third; Turnbull scored. | 2 | 3 |
![]() Coble flied out to cf, SF, RBI (2-1); Bean scored. | 3 | 3 |
![]() Argo flied out to cf, SF, RBI (0-0); Hendrickson scored. | 3 | 4 |

![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 3 | 0 | 6 | 5 |

Argo, Willie | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Giller, Michael | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
McMurray, Casey | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Johnson, Aaron | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hohl, Brandon | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Lutes, Craig | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Cappetta, Pete | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hendrickson, Davis | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Parr, Josh | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Strack, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterk, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 9 | 4 | 1 | 0 | 2 | 7 |

![]() | 6.0 | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 29 | 12 | 4 | 96 |
| Totals | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 29 | 12 | 4 | 96 |

Strack, Will | 5.0 | 4 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 18 | 22 | 4 | 6 | 91 |
Sterk, Mike | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 7 |
Roberts, Bryan | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
| Totals | 5 | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 25 | 29 | 4 | 10 | 118 |
Dartmouth


Illinois

| Plays | DART | ILL |
|---|---|---|
| Bean singled to left center (0-1). | 0 | 0 |
| Bean out at second c to ss, caught stealing. | 0 | 0 |
| Coble flied out to rf (3-2). | 0 | 0 |
| Carlson grounded out to p, bunt (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ILL |
|---|---|---|
| Argo reached on a fielding error by ss (2-2). | 0 | 0 |
| Argo stole second. | 0 | 0 |
| Giller singled to second base (1-2); Argo advanced to third. | 0 | 0 |
| McMurray struck out (1-2). | 0 | 0 |
| Johnson, A. popped up to ss (0-0). | 0 | 0 |
| Giller stole second. | 0 | 0 |
| Hohl flied out to rf (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | ILL |
|---|---|---|
| Bellenger grounded out to p (2-2). | 0 | 0 |
| Turnbull grounded out to 2b (2-0). | 0 | 0 |
| Josephson flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ILL |
|---|---|---|
| Lutes singled up the middle (3-2). | 0 | 0 |
| Lutes stole second. | 0 | 0 |
| Cappetta flied out to cf (3-2). | 0 | 0 |
| Hendrickson lined out to 2b (0-2). | 0 | 0 |
| Parr grounded out to ss (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ILL |
|---|---|---|
| Parks flied out to cf (3-1). | 0 | 0 |
| Piersma reached on a throwing error by p, advanced to second (2-1). | 0 | 0 |
| Peterson, M. struck out looking (0-2). | 0 | 0 |
| Bean struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | ILL |
|---|---|---|
| Argo singled through the left side (0-0). | 0 | 0 |
| Giller singled to center field (0-0); Argo advanced to third. | 0 | 0 |
| McMurray doubled down the lf line, 2 RBI (0-0); Giller scored; Argo scored. | 0 | 2 |
| Johnson, A. struck out (1-2). | 0 | 2 |
| Hohl walked (3-2). | 0 | 2 |
| Lutes singled to left field (1-2); Hohl advanced to second; McMurray advanced to third. | 0 | 2 |
| Cappetta flied out to rf, SF, RBI (0-0); Lutes advanced to second; Hohl advanced to third; McMurray scored. | 0 | 3 |
| Hendrickson grounded out to 2b (0-2). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | ILL |
|---|---|---|
| Coble singled up the middle (2-1). | 0 | 3 |
| Carlson grounded out to 3b (1-1); Coble advanced to second. | 0 | 3 |
| Bellenger struck out (1-2). | 0 | 3 |
| Turnbull walked (3-2). | 0 | 3 |
| Josephson singled to right center, RBI (0-0); Turnbull advanced to third; Coble scored. | 1 | 3 |
| Parks walked (3-1); Josephson advanced to second. | 1 | 3 |
| Piersma walked, RBI (3-2); Parks advanced to second; Josephson advanced to third; Turnbull scored. | 2 | 3 |
| Peterson, M. reached on a fielder's choice to third base (2-1); Piersma out at second 3b to 2b. | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | ILL |
|---|---|---|
| Parr flied out to cf (1-0). | 2 | 3 |
| Argo grounded out to 3b (3-2). | 2 | 3 |
| Giller flied out to cf (1-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ILL |
|---|---|---|
| Bean singled to shortstop (1-0). | 2 | 3 |
| Bean advanced to second on a wild pitch. | 2 | 3 |
| Bean advanced to third on a wild pitch. | 2 | 3 |
| Coble flied out to cf, SF, RBI (2-1); Bean scored. | 3 | 3 |
| Carlson struck out looking (3-2). | 3 | 3 |
| Bellenger grounded out to 3b (0-0). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ILL |
|---|---|---|
| McMurray flied out to cf (2-1). | 3 | 3 |
| Johnson, A. lined out to cf (3-1). | 3 | 3 |
| Hohl singled through the right side (1-0). | 3 | 3 |
| Lutes grounded out to 2b (0-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ILL |
|---|---|---|
| Sterk to p for Strack. | 3 | 3 |
| Turnbull grounded out to p unassisted (0-0). | 3 | 3 |
| Josephson grounded out to 1b unassisted (1-1). | 3 | 3 |
| Parks grounded out to 3b (1-1). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ILL |
|---|---|---|
| Cappetta flied out to lf (1-1). | 3 | 3 |
| Hendrickson singled to shortstop (0-2). | 3 | 3 |
| Parr singled to left center (0-0); Hendrickson advanced to third. | 3 | 3 |
| Argo flied out to cf, SF, RBI (0-0); Hendrickson scored. | 3 | 4 |
| Parr stole second. | 3 | 4 |
| Giller flied out to cf (1-0). | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ILL |
|---|---|---|
| Brooks pinch hit for Piersma. | 3 | 4 |
| Roberts to p for Sterk. | 3 | 4 |
| Brooks struck out (1-2). | 3 | 4 |
| Onstott pinch hit for Peterson, M.. | 3 | 4 |
| Onstott doubled to left field (0-0). | 3 | 4 |
| Onstott advanced to third on a wild pitch. | 3 | 4 |
| Bean reached on a fielder's choice to first base (3-2); Onstott out at home 1b to c. | 3 | 4 |
| Coble struck out looking (3-2). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ILL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Illinois

| Plays | DART | ILL |
|---|---|---|
| Bean singled to left center (0-1). | 0 | 0 |
| Bean out at second c to ss, caught stealing. | 0 | 0 |
| Coble flied out to rf (3-2). | 0 | 0 |
| Carlson grounded out to p, bunt (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ILL |
|---|---|---|
| Argo reached on a fielding error by ss (2-2). | 0 | 0 |
| Argo stole second. | 0 | 0 |
| Giller singled to second base (1-2); Argo advanced to third. | 0 | 0 |
| McMurray struck out (1-2). | 0 | 0 |
| Johnson, A. popped up to ss (0-0). | 0 | 0 |
| Giller stole second. | 0 | 0 |
| Hohl flied out to rf (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Illinois

| Plays | DART | ILL |
|---|---|---|
| Bellenger grounded out to p (2-2). | 0 | 0 |
| Turnbull grounded out to 2b (2-0). | 0 | 0 |
| Josephson flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ILL |
|---|---|---|
| Lutes singled up the middle (3-2). | 0 | 0 |
| Lutes stole second. | 0 | 0 |
| Cappetta flied out to cf (3-2). | 0 | 0 |
| Hendrickson lined out to 2b (0-2). | 0 | 0 |
| Parr grounded out to ss (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Illinois

| Plays | DART | ILL |
|---|---|---|
| Parks flied out to cf (3-1). | 0 | 0 |
| Piersma reached on a throwing error by p, advanced to second (2-1). | 0 | 0 |
| Peterson, M. struck out looking (0-2). | 0 | 0 |
| Bean struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | ILL |
|---|---|---|
| Argo singled through the left side (0-0). | 0 | 0 |
| Giller singled to center field (0-0); Argo advanced to third. | 0 | 0 |
| McMurray doubled down the lf line, 2 RBI (0-0); Giller scored; Argo scored. | 0 | 2 |
| Johnson, A. struck out (1-2). | 0 | 2 |
| Hohl walked (3-2). | 0 | 2 |
| Lutes singled to left field (1-2); Hohl advanced to second; McMurray advanced to third. | 0 | 2 |
| Cappetta flied out to rf, SF, RBI (0-0); Lutes advanced to second; Hohl advanced to third; McMurray scored. | 0 | 3 |
| Hendrickson grounded out to 2b (0-2). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Illinois

| Plays | DART | ILL |
|---|---|---|
| Coble singled up the middle (2-1). | 0 | 3 |
| Carlson grounded out to 3b (1-1); Coble advanced to second. | 0 | 3 |
| Bellenger struck out (1-2). | 0 | 3 |
| Turnbull walked (3-2). | 0 | 3 |
| Josephson singled to right center, RBI (0-0); Turnbull advanced to third; Coble scored. | 1 | 3 |
| Parks walked (3-1); Josephson advanced to second. | 1 | 3 |
| Piersma walked, RBI (3-2); Parks advanced to second; Josephson advanced to third; Turnbull scored. | 2 | 3 |
| Peterson, M. reached on a fielder's choice to third base (2-1); Piersma out at second 3b to 2b. | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | ILL |
|---|---|---|
| Parr flied out to cf (1-0). | 2 | 3 |
| Argo grounded out to 3b (3-2). | 2 | 3 |
| Giller flied out to cf (1-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Illinois

| Plays | DART | ILL |
|---|---|---|
| Bean singled to shortstop (1-0). | 2 | 3 |
| Bean advanced to second on a wild pitch. | 2 | 3 |
| Bean advanced to third on a wild pitch. | 2 | 3 |
| Coble flied out to cf, SF, RBI (2-1); Bean scored. | 3 | 3 |
| Carlson struck out looking (3-2). | 3 | 3 |
| Bellenger grounded out to 3b (0-0). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ILL |
|---|---|---|
| McMurray flied out to cf (2-1). | 3 | 3 |
| Johnson, A. lined out to cf (3-1). | 3 | 3 |
| Hohl singled through the right side (1-0). | 3 | 3 |
| Lutes grounded out to 2b (0-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Illinois

| Plays | DART | ILL |
|---|---|---|
| Sterk to p for Strack. | 3 | 3 |
| Turnbull grounded out to p unassisted (0-0). | 3 | 3 |
| Josephson grounded out to 1b unassisted (1-1). | 3 | 3 |
| Parks grounded out to 3b (1-1). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ILL |
|---|---|---|
| Cappetta flied out to lf (1-1). | 3 | 3 |
| Hendrickson singled to shortstop (0-2). | 3 | 3 |
| Parr singled to left center (0-0); Hendrickson advanced to third. | 3 | 3 |
| Argo flied out to cf, SF, RBI (0-0); Hendrickson scored. | 3 | 4 |
| Parr stole second. | 3 | 4 |
| Giller flied out to cf (1-0). | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Illinois

| Plays | DART | ILL |
|---|---|---|
| Brooks pinch hit for Piersma. | 3 | 4 |
| Roberts to p for Sterk. | 3 | 4 |
| Brooks struck out (1-2). | 3 | 4 |
| Onstott pinch hit for Peterson, M.. | 3 | 4 |
| Onstott doubled to left field (0-0). | 3 | 4 |
| Onstott advanced to third on a wild pitch. | 3 | 4 |
| Bean reached on a fielder's choice to first base (3-2); Onstott out at home 1b to c. | 3 | 4 |
| Coble struck out looking (3-2). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ILL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 4 | 0 | 18 | 4 |

| CF | Argo, Willie | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| DH | Giller, Michael | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | McMurray, Casey | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Johnson, Aaron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| 3B | Hohl, Brandon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1B | Lutes, Craig | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 2B | Cappetta, Pete | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| RF | Hendrickson, Davis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Parr, Josh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Strack, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Sterk, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Roberts, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 9 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 26 |
| 3 | Runs | 4 |
| 5 | Hits | 9 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 4 |
| 3 | Walks (BB) | 1 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 9 | Hits | 5 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 1 | Walks | 3 |
| 2 | Strikeouts | 6 |
| 29 | Batters Faced | 29 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 9 |
| .957 | Fielding % | .968 |
| 0 | Double Plays | 0 |