Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
![]() | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | X | 5 | 11 | 1 |
Win: Sulser, Cole (2-0)Loss: Jensen, David (0-2)
Team | NU | DART |
|---|---|---|
![]() Bellenger doubled to right center, 2 RBI; Onstott scored; Wren scored. | 0 | 2 |
![]() Turnbull singled through the left side, advanced to second on the throw, RBI; Bellenger scored. | 0 | 3 |
![]() Kontos singled to left field, RBI; Lashmet advanced to second; Snieder advanced to third; Noble scored. | 1 | 3 |
![]() Carlson singled to left center, RBI; Turnbull advanced to third; Brooks scored. | 1 | 4 |
![]() Onstott grounded out to 3b, RBI; O'Dowd scored, unearned. | 1 | 5 |

Stevens, Trevor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Fields, Arby | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Noble, Chad | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Snieder, Paul | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Lashmet, Chris | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kontos, Chris | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Williams, Quentin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Morton, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everett, Colby | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Rowan, Geoff | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Farrell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahns, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 2 | 0 | 6 | 8 |

![]() | CF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
![]() | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
![]() | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
![]() | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 5 | 0 | 9 | 10 |

Jensen, David | 6.0 | 9 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 4 | 0 |
Farrell, Luke | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Jahns, Michael | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
| Totals | 11 | 5 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 35 | 40 | 9 | 5 | 0 |

![]() | 7.0 | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 4 | 0 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Totals | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 34 | 36 | 14 | 6 | 0 |
Northwestern


Dartmouth

| Plays | NU | DART |
|---|---|---|
| Stevens out at first 1b to p. | 0 | 0 |
| Fields walked. | 0 | 0 |
| Fields out at second c to 2b, caught stealing. | 0 | 0 |
| Noble struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| Carlson singled to left field. | 0 | 0 |
| Carlson out at second p to 1b to ss, picked off, caught stealing. | 0 | 0 |
| O'Dowd struck out. | 0 | 0 |
| Sclafani struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| Snieder struck out. | 0 | 0 |
| Lashmet out at first p to 2b to 1b. | 0 | 0 |
| Kontos flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| Wren singled through the left side. | 0 | 0 |
| Onstott walked; Wren advanced to second. | 0 | 0 |
| Bellenger doubled to right center, 2 RBI; Onstott scored; Wren scored. | 0 | 2 |
| Brooks flied out to cf. | 0 | 2 |
| Turnbull singled through the left side, advanced to second on the throw, RBI; Bellenger scored. | 0 | 3 |
| Bean flied out to cf; Turnbull advanced to third. | 0 | 3 |
| Carlson popped up to 2b. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| Williams popped up to 2b. | 0 | 3 |
| Everett singled to center field. | 0 | 3 |
| Rowan popped up to 2b. | 0 | 3 |
| Stevens flied out to cf. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| O'Dowd flied out to rf. | 0 | 3 |
| Sclafani struck out, reached first on a throwing error by c, advanced to second. | 0 | 3 |
| Wren flied out to cf. | 0 | 3 |
| Onstott struck out. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| Fields struck out looking. | 0 | 3 |
| Noble doubled down the rf line. | 0 | 3 |
| Snieder reached on a fielding error by 1b; Noble advanced to third. | 0 | 3 |
| Lashmet walked; Snieder advanced to second. | 0 | 3 |
| Kontos singled to left field, RBI; Lashmet advanced to second; Snieder advanced to third; Noble scored. | 1 | 3 |
| Williams struck out. | 1 | 3 |
| Everett reached on a fielder's choice to second base; Kontos out at second 2b to ss. | 1 | 3 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| Bellenger grounded out to 3b. | 1 | 3 |
| Brooks singled to center field. | 1 | 3 |
| Turnbull singled to left center; Brooks advanced to third. | 1 | 3 |
| Bean struck out looking. | 1 | 3 |
| Carlson singled to left center, RBI; Turnbull advanced to third; Brooks scored. | 1 | 4 |
| Turnbull out at home p to 1b to c, caught stealing. | 1 | 4 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| Rowan flied out to cf. | 1 | 4 |
| Stevens struck out looking. | 1 | 4 |
| Fields singled to left field. | 1 | 4 |
| Noble reached on a fielder's choice to shortstop; Fields out at second ss to 2b. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| O'Dowd walked. | 1 | 4 |
| Sclafani lined out to cf. | 1 | 4 |
| Wren reached on a dropped fly by rf, advanced to second; O'Dowd advanced to third. | 1 | 4 |
| Onstott grounded out to 3b, RBI; O'Dowd scored, unearned. | 1 | 5 |
| Bellenger grounded out to p. | 1 | 5 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| Snieder singled to right field. | 1 | 5 |
| Lashmet singled to left field; Snieder advanced to second. | 1 | 5 |
| Kontos flied out to cf. | 1 | 5 |
| Williams popped up to p. | 1 | 5 |
| Everett fouled out to 3b. | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| Brooks singled to center field. | 1 | 5 |
| Turnbull reached on a fielder's choice to third base; Brooks out at second 3b to 2b. | 1 | 5 |
| Bean flied out to cf. | 1 | 5 |
| Carlson singled to center field; Turnbull advanced to second. | 1 | 5 |
| O'Dowd walked; Carlson advanced to second; Turnbull advanced to third. | 1 | 5 |
| Sclafani struck out. | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| Rowan fouled out to 1b. | 1 | 5 |
| Stevens struck out. | 1 | 5 |
| Fields flied out to lf. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| Farrell to p for Jensen. | 1 | 5 |
| Wren walked. | 1 | 5 |
| Onstott singled to left field; Wren advanced to second. | 1 | 5 |
| Jahns to p for Farrell. | 1 | 5 |
| Bellenger struck out looking. | 1 | 5 |
| Brooks flied out to cf. | 1 | 5 |
| Turnbull grounded out to 2b. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| Langford to p for Sulser, C.. | 1 | 5 |
| Noble grounded out to ss. | 1 | 5 |
| Snieder doubled down the rf line. | 1 | 5 |
| Lashmet grounded out to 2b; Snieder advanced to third. | 1 | 5 |
| Kontos popped up to 2b. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| Bean struck out. | 1 | 5 |
| Carlson walked. | 1 | 5 |
| O'Dowd flied out to cf. | 1 | 5 |
| Sclafani singled; Carlson advanced to second. | 1 | 5 |
| Sclafani advanced to second on a wild pitch; Carlson advanced to third on a wild pitch. | 1 | 5 |
| Wren struck out. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| Morton pinch hit for Williams. | 1 | 5 |
| Smith to p for Langford. | 1 | 5 |
| Morton flied out to cf. | 1 | 5 |
| Everett flied out to rf. | 1 | 5 |
| Rowan flied out to cf. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern


Dartmouth

| Plays | NU | DART |
|---|---|---|
| Stevens out at first 1b to p. | 0 | 0 |
| Fields walked. | 0 | 0 |
| Fields out at second c to 2b, caught stealing. | 0 | 0 |
| Noble struck out. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| Carlson singled to left field. | 0 | 0 |
| Carlson out at second p to 1b to ss, picked off, caught stealing. | 0 | 0 |
| O'Dowd struck out. | 0 | 0 |
| Sclafani struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Northwestern


Dartmouth

| Plays | NU | DART |
|---|---|---|
| Snieder struck out. | 0 | 0 |
| Lashmet out at first p to 2b to 1b. | 0 | 0 |
| Kontos flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| Wren singled through the left side. | 0 | 0 |
| Onstott walked; Wren advanced to second. | 0 | 0 |
| Bellenger doubled to right center, 2 RBI; Onstott scored; Wren scored. | 0 | 2 |
| Brooks flied out to cf. | 0 | 2 |
| Turnbull singled through the left side, advanced to second on the throw, RBI; Bellenger scored. | 0 | 3 |
| Bean flied out to cf; Turnbull advanced to third. | 0 | 3 |
| Carlson popped up to 2b. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Northwestern


Dartmouth

| Plays | NU | DART |
|---|---|---|
| Williams popped up to 2b. | 0 | 3 |
| Everett singled to center field. | 0 | 3 |
| Rowan popped up to 2b. | 0 | 3 |
| Stevens flied out to cf. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| O'Dowd flied out to rf. | 0 | 3 |
| Sclafani struck out, reached first on a throwing error by c, advanced to second. | 0 | 3 |
| Wren flied out to cf. | 0 | 3 |
| Onstott struck out. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Northwestern


Dartmouth

| Plays | NU | DART |
|---|---|---|
| Fields struck out looking. | 0 | 3 |
| Noble doubled down the rf line. | 0 | 3 |
| Snieder reached on a fielding error by 1b; Noble advanced to third. | 0 | 3 |
| Lashmet walked; Snieder advanced to second. | 0 | 3 |
| Kontos singled to left field, RBI; Lashmet advanced to second; Snieder advanced to third; Noble scored. | 1 | 3 |
| Williams struck out. | 1 | 3 |
| Everett reached on a fielder's choice to second base; Kontos out at second 2b to ss. | 1 | 3 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| Bellenger grounded out to 3b. | 1 | 3 |
| Brooks singled to center field. | 1 | 3 |
| Turnbull singled to left center; Brooks advanced to third. | 1 | 3 |
| Bean struck out looking. | 1 | 3 |
| Carlson singled to left center, RBI; Turnbull advanced to third; Brooks scored. | 1 | 4 |
| Turnbull out at home p to 1b to c, caught stealing. | 1 | 4 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Northwestern


Dartmouth

| Plays | NU | DART |
|---|---|---|
| Rowan flied out to cf. | 1 | 4 |
| Stevens struck out looking. | 1 | 4 |
| Fields singled to left field. | 1 | 4 |
| Noble reached on a fielder's choice to shortstop; Fields out at second ss to 2b. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| O'Dowd walked. | 1 | 4 |
| Sclafani lined out to cf. | 1 | 4 |
| Wren reached on a dropped fly by rf, advanced to second; O'Dowd advanced to third. | 1 | 4 |
| Onstott grounded out to 3b, RBI; O'Dowd scored, unearned. | 1 | 5 |
| Bellenger grounded out to p. | 1 | 5 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Northwestern


Dartmouth

| Plays | NU | DART |
|---|---|---|
| Snieder singled to right field. | 1 | 5 |
| Lashmet singled to left field; Snieder advanced to second. | 1 | 5 |
| Kontos flied out to cf. | 1 | 5 |
| Williams popped up to p. | 1 | 5 |
| Everett fouled out to 3b. | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| Brooks singled to center field. | 1 | 5 |
| Turnbull reached on a fielder's choice to third base; Brooks out at second 3b to 2b. | 1 | 5 |
| Bean flied out to cf. | 1 | 5 |
| Carlson singled to center field; Turnbull advanced to second. | 1 | 5 |
| O'Dowd walked; Carlson advanced to second; Turnbull advanced to third. | 1 | 5 |
| Sclafani struck out. | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Northwestern


Dartmouth

| Plays | NU | DART |
|---|---|---|
| Rowan fouled out to 1b. | 1 | 5 |
| Stevens struck out. | 1 | 5 |
| Fields flied out to lf. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| Farrell to p for Jensen. | 1 | 5 |
| Wren walked. | 1 | 5 |
| Onstott singled to left field; Wren advanced to second. | 1 | 5 |
| Jahns to p for Farrell. | 1 | 5 |
| Bellenger struck out looking. | 1 | 5 |
| Brooks flied out to cf. | 1 | 5 |
| Turnbull grounded out to 2b. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Northwestern


Dartmouth

| Plays | NU | DART |
|---|---|---|
| Langford to p for Sulser, C.. | 1 | 5 |
| Noble grounded out to ss. | 1 | 5 |
| Snieder doubled down the rf line. | 1 | 5 |
| Lashmet grounded out to 2b; Snieder advanced to third. | 1 | 5 |
| Kontos popped up to 2b. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| Bean struck out. | 1 | 5 |
| Carlson walked. | 1 | 5 |
| O'Dowd flied out to cf. | 1 | 5 |
| Sclafani singled; Carlson advanced to second. | 1 | 5 |
| Sclafani advanced to second on a wild pitch; Carlson advanced to third on a wild pitch. | 1 | 5 |
| Wren struck out. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Northwestern


Dartmouth

| Plays | NU | DART |
|---|---|---|
| Morton pinch hit for Williams. | 1 | 5 |
| Smith to p for Langford. | 1 | 5 |
| Morton flied out to cf. | 1 | 5 |
| Everett flied out to rf. | 1 | 5 |
| Rowan flied out to cf. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Stevens, Trevor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| CF | Fields, Arby | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| DH | Noble, Chad | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Snieder, Paul | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| 3B | Lashmet, Chris | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | Kontos, Chris | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Williams, Quentin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Morton, Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Everett, Colby | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Rowan, Geoff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| P | Jensen, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Farrell, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jahns, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 1 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 24 | 9 |

| CF | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| SS | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 |
| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| 3B | ![]() | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| RF | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 5 | 11 | 5 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 9 | 3 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 35 |
| 1 | Runs | 5 |
| 7 | Hits | 11 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 5 |
| 2 | Walks (BB) | 5 |
| 6 | Strikeouts | 9 |
Pitching | ||
| 11 | Hits | 7 |
| 5 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 5 | Walks | 2 |
| 9 | Strikeouts | 6 |
| 40 | Batters Faced | 36 |
| 2 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 8 |
| .943 | Fielding % | .972 |
| 0 | Double Plays | 0 |