Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
Win: Smith, Ryan (1-1)Loss: Jennings, Trey (1-1)
Team | PENN | DART |
|---|---|---|
![]() Mariano homered to left center, 2 RBI (0-2); Williams scored. | 2 | 0 |
![]() Sclafani flied out to lf, SF, RBI (0-0); Bean scored. | 2 | 1 |
![]() Coble reached on a fielding error by ss (1-0); Onstott advanced to second; Sclafani advanced to third; O'Dowd scored, unearned. | 2 | 2 |
![]() Carlson singled to center field, RBI (0-0); Onstott advanced to second; Bean scored. | 2 | 3 |

Maas, Jeremy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Dan | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Mariano, Mike | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Gordon, William | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Grandieri, Tom | RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Vigoa, Derek | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Davis, Will | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gable, Steve | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pastor, Emilio | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Roth, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 2 | 10 | 2 | 1 | 0 | 6 | 7 |

![]() | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 |
![]() | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
![]() | PR/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 7 | 2 | 7 | 1 | 9 | 13 |

Roth, Todd | 6.1 | 5 | 2 | 1 | 5 | 5 | 1 | 0 | 2 | 0 | 22 | 31 | 6 | 7 | 121 |
Terry, Reid | 3.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 2 | 55 |
Jennings, Trey | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 11 |
| Totals | 7 | 3 | 2 | 7 | 9 | 1 | 0 | 3 | 1 | 36 | 50 | 12 | 10 | 187 |

![]() | 7.0 | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 11 | 82 |
![]() | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 4 | 44 |
| Totals | 10 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 40 | 42 | 9 | 15 | 126 |
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Maas struck out (3-2). | 0 | 0 |
| Williams grounded out to 3b (1-1). | 0 | 0 |
| Mariano flied out to cf (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Bean grounded out to 2b (1-2). | 0 | 0 |
| O'Dowd flied out to lf (1-1). | 0 | 0 |
| Sclafani out at first 1b to p (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Gordon singled up the middle (0-0). | 0 | 0 |
| Grandieri singled through the left side (1-0); Gordon advanced to second. | 0 | 0 |
| Vigoa grounded into double play ss to 2b to 1b (0-1); Grandieri out on the play; Gordon advanced to third. | 0 | 0 |
| Davis struck out looking (3-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Onstott hit by pitch (1-1). | 0 | 0 |
| Onstott out at first p to 1b, picked off. | 0 | 0 |
| Wren struck out (3-2). | 0 | 0 |
| Coble tripled to left center (0-0). | 0 | 0 |
| Bellenger struck out (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Gable flied out to lf (0-1). | 0 | 0 |
| Pastor grounded out to ss (1-2). | 0 | 0 |
| Maas struck out (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Brooks struck out (1-2). | 0 | 0 |
| Turnbull grounded out to ss (1-2). | 0 | 0 |
| Bean doubled to left center (1-0). | 0 | 0 |
| O'Dowd walked (3-2). | 0 | 0 |
| Sclafani walked (3-2); O'Dowd advanced to second; Bean advanced to third. | 0 | 0 |
| Onstott struck out (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Williams doubled down the lf line (1-1). | 0 | 0 |
| Mariano homered to left center, 2 RBI (0-2); Williams scored. | 2 | 0 |
| Gordon grounded out to ss (0-0). | 2 | 0 |
| Grandieri out at first 1b to p (0-0). | 2 | 0 |
| Vigoa grounded out to 2b (1-1). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Wren walked (3-0). | 2 | 0 |
| Wren advanced to second on a wild pitch. | 2 | 0 |
| Coble reached on a fielding error by 2b (2-1); Wren advanced to third. | 2 | 0 |
| Bellenger struck out looking (1-2). | 2 | 0 |
| Brooks lined out to 3b (1-2). | 2 | 0 |
| Turnbull grounded out to 1b unassisted (1-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Davis grounded out to 2b (1-0). | 2 | 0 |
| Gable grounded out to ss (0-0). | 2 | 0 |
| Pastor singled through the left side (3-2). | 2 | 0 |
| Maas singled through the left side (0-0); Pastor advanced to third. | 2 | 0 |
| Williams reached on a fielder's choice to third base (0-0); Maas out at second 3b to 2b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Bean hit by pitch (2-2). | 2 | 0 |
| O'Dowd doubled down the rf line (1-1); Bean advanced to third. | 2 | 0 |
| Sclafani flied out to lf, SF, RBI (0-0); Bean scored. | 2 | 1 |
| Onstott grounded out to p (0-0). | 2 | 1 |
| Wren fouled out to 1b (1-1). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Mariano struck out looking (3-2). | 2 | 1 |
| Gordon struck out looking (0-2). | 2 | 1 |
| Grandieri grounded out to ss (2-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Coble walked (3-0). | 2 | 1 |
| Bellenger grounded out to c, SAC (0-0); Coble advanced to second. | 2 | 1 |
| Brooks popped up to 2b (0-0). | 2 | 1 |
| Turnbull grounded out to 1b unassisted (3-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Vigoa lined out to 1b (0-0). | 2 | 1 |
| Davis grounded out to p (2-1). | 2 | 1 |
| Gable flied out to cf (2-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Bean flied out to cf (3-2). | 2 | 1 |
| O'Dowd doubled down the lf line (2-2). | 2 | 1 |
| Sclafani singled to second base (3-2); O'Dowd advanced to third. | 2 | 1 |
| Onstott walked (3-0); Sclafani advanced to second. | 2 | 1 |
| Terry to p for Roth. | 2 | 1 |
| Wren struck out looking (2-2). | 2 | 1 |
| Coble reached on a fielding error by ss (1-0); Onstott advanced to second; Sclafani advanced to third; O'Dowd scored, unearned. | 2 | 2 |
| Bellenger lined out to rf (3-1). | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Pastor singled up the middle (1-1). | 2 | 2 |
| Smith to p for Hunter. | 2 | 2 |
| Maas grounded out to p, SAC (0-0); Pastor advanced to second. | 2 | 2 |
| Williams struck out (1-2). | 2 | 2 |
| Mariano walked (3-2). | 2 | 2 |
| Gordon reached on a fielder's choice to shortstop (1-0); Mariano out at second ss to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Brooks flied out to rf (0-2). | 2 | 2 |
| Turnbull struck out, out at first c to 1b (0-2). | 2 | 2 |
| Bean grounded out to 2b (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Grandieri singled to center field (1-0). | 2 | 2 |
| Vigoa lined into double play 2b to 1b (0-0); Grandieri out on the play. | 2 | 2 |
| Davis flied out to cf (1-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| O'Dowd popped up to 2b (1-2). | 2 | 2 |
| Sclafani fouled out to lf (3-2). | 2 | 2 |
| Onstott struck out (0-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Gable popped up to ss (0-0). | 2 | 2 |
| Pastor singled through the right side (1-1). | 2 | 2 |
| Maas flied out to rf (0-2). | 2 | 2 |
| Pastor stole second. | 2 | 2 |
| Williams reached on a fielding error by ss (2-2); Pastor advanced to third, out at third 2b to c to 3b. | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Wren singled to right center (1-2). | 2 | 2 |
| Carlson pinch ran for Wren. | 2 | 2 |
| Coble grounded out to p, SAC (2-0); Carlson advanced to second. | 2 | 2 |
| Bellenger lined out to rf (0-1). | 2 | 2 |
| Josephson pinch hit for Brooks. | 2 | 2 |
| Josephson hit by pitch (0-2). | 2 | 2 |
| Turnbull struck out (2-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Carlson to lf. | 2 | 2 |
| Bellenger to 1b. | 2 | 2 |
| Josephson to 3b. | 2 | 2 |
| Mariano flied out to cf (2-1). | 2 | 2 |
| Gordon grounded out to 3b (1-2). | 2 | 2 |
| Grandieri singled up the middle (0-2). | 2 | 2 |
| Vigoa grounded out to 3b, bunt (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Jennings to p for Terry. | 2 | 2 |
| Bean walked (3-0). | 2 | 2 |
| O'Dowd grounded out to p, SAC (0-0); Bean advanced to second. | 2 | 2 |
| Sclafani fouled out to lf (2-2). | 2 | 2 |
| Onstott intentionally walked. | 2 | 2 |
| Carlson singled to center field, RBI (0-0); Onstott advanced to second; Bean scored. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Maas struck out (3-2). | 0 | 0 |
| Williams grounded out to 3b (1-1). | 0 | 0 |
| Mariano flied out to cf (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Bean grounded out to 2b (1-2). | 0 | 0 |
| O'Dowd flied out to lf (1-1). | 0 | 0 |
| Sclafani out at first 1b to p (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Gordon singled up the middle (0-0). | 0 | 0 |
| Grandieri singled through the left side (1-0); Gordon advanced to second. | 0 | 0 |
| Vigoa grounded into double play ss to 2b to 1b (0-1); Grandieri out on the play; Gordon advanced to third. | 0 | 0 |
| Davis struck out looking (3-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Onstott hit by pitch (1-1). | 0 | 0 |
| Onstott out at first p to 1b, picked off. | 0 | 0 |
| Wren struck out (3-2). | 0 | 0 |
| Coble tripled to left center (0-0). | 0 | 0 |
| Bellenger struck out (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Gable flied out to lf (0-1). | 0 | 0 |
| Pastor grounded out to ss (1-2). | 0 | 0 |
| Maas struck out (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Brooks struck out (1-2). | 0 | 0 |
| Turnbull grounded out to ss (1-2). | 0 | 0 |
| Bean doubled to left center (1-0). | 0 | 0 |
| O'Dowd walked (3-2). | 0 | 0 |
| Sclafani walked (3-2); O'Dowd advanced to second; Bean advanced to third. | 0 | 0 |
| Onstott struck out (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Williams doubled down the lf line (1-1). | 0 | 0 |
| Mariano homered to left center, 2 RBI (0-2); Williams scored. | 2 | 0 |
| Gordon grounded out to ss (0-0). | 2 | 0 |
| Grandieri out at first 1b to p (0-0). | 2 | 0 |
| Vigoa grounded out to 2b (1-1). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Wren walked (3-0). | 2 | 0 |
| Wren advanced to second on a wild pitch. | 2 | 0 |
| Coble reached on a fielding error by 2b (2-1); Wren advanced to third. | 2 | 0 |
| Bellenger struck out looking (1-2). | 2 | 0 |
| Brooks lined out to 3b (1-2). | 2 | 0 |
| Turnbull grounded out to 1b unassisted (1-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Davis grounded out to 2b (1-0). | 2 | 0 |
| Gable grounded out to ss (0-0). | 2 | 0 |
| Pastor singled through the left side (3-2). | 2 | 0 |
| Maas singled through the left side (0-0); Pastor advanced to third. | 2 | 0 |
| Williams reached on a fielder's choice to third base (0-0); Maas out at second 3b to 2b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Bean hit by pitch (2-2). | 2 | 0 |
| O'Dowd doubled down the rf line (1-1); Bean advanced to third. | 2 | 0 |
| Sclafani flied out to lf, SF, RBI (0-0); Bean scored. | 2 | 1 |
| Onstott grounded out to p (0-0). | 2 | 1 |
| Wren fouled out to 1b (1-1). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Mariano struck out looking (3-2). | 2 | 1 |
| Gordon struck out looking (0-2). | 2 | 1 |
| Grandieri grounded out to ss (2-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Coble walked (3-0). | 2 | 1 |
| Bellenger grounded out to c, SAC (0-0); Coble advanced to second. | 2 | 1 |
| Brooks popped up to 2b (0-0). | 2 | 1 |
| Turnbull grounded out to 1b unassisted (3-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Vigoa lined out to 1b (0-0). | 2 | 1 |
| Davis grounded out to p (2-1). | 2 | 1 |
| Gable flied out to cf (2-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Bean flied out to cf (3-2). | 2 | 1 |
| O'Dowd doubled down the lf line (2-2). | 2 | 1 |
| Sclafani singled to second base (3-2); O'Dowd advanced to third. | 2 | 1 |
| Onstott walked (3-0); Sclafani advanced to second. | 2 | 1 |
| Terry to p for Roth. | 2 | 1 |
| Wren struck out looking (2-2). | 2 | 1 |
| Coble reached on a fielding error by ss (1-0); Onstott advanced to second; Sclafani advanced to third; O'Dowd scored, unearned. | 2 | 2 |
| Bellenger lined out to rf (3-1). | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Pastor singled up the middle (1-1). | 2 | 2 |
| Smith to p for Hunter. | 2 | 2 |
| Maas grounded out to p, SAC (0-0); Pastor advanced to second. | 2 | 2 |
| Williams struck out (1-2). | 2 | 2 |
| Mariano walked (3-2). | 2 | 2 |
| Gordon reached on a fielder's choice to shortstop (1-0); Mariano out at second ss to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Brooks flied out to rf (0-2). | 2 | 2 |
| Turnbull struck out, out at first c to 1b (0-2). | 2 | 2 |
| Bean grounded out to 2b (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Grandieri singled to center field (1-0). | 2 | 2 |
| Vigoa lined into double play 2b to 1b (0-0); Grandieri out on the play. | 2 | 2 |
| Davis flied out to cf (1-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| O'Dowd popped up to 2b (1-2). | 2 | 2 |
| Sclafani fouled out to lf (3-2). | 2 | 2 |
| Onstott struck out (0-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Gable popped up to ss (0-0). | 2 | 2 |
| Pastor singled through the right side (1-1). | 2 | 2 |
| Maas flied out to rf (0-2). | 2 | 2 |
| Pastor stole second. | 2 | 2 |
| Williams reached on a fielding error by ss (2-2); Pastor advanced to third, out at third 2b to c to 3b. | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Wren singled to right center (1-2). | 2 | 2 |
| Carlson pinch ran for Wren. | 2 | 2 |
| Coble grounded out to p, SAC (2-0); Carlson advanced to second. | 2 | 2 |
| Bellenger lined out to rf (0-1). | 2 | 2 |
| Josephson pinch hit for Brooks. | 2 | 2 |
| Josephson hit by pitch (0-2). | 2 | 2 |
| Turnbull struck out (2-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Penn


Dartmouth

| Plays | PENN | DART |
|---|---|---|
| Carlson to lf. | 2 | 2 |
| Bellenger to 1b. | 2 | 2 |
| Josephson to 3b. | 2 | 2 |
| Mariano flied out to cf (2-1). | 2 | 2 |
| Gordon grounded out to 3b (1-2). | 2 | 2 |
| Grandieri singled up the middle (0-2). | 2 | 2 |
| Vigoa grounded out to 3b, bunt (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PENN | DART |
|---|---|---|
| Jennings to p for Terry. | 2 | 2 |
| Bean walked (3-0). | 2 | 2 |
| O'Dowd grounded out to p, SAC (0-0); Bean advanced to second. | 2 | 2 |
| Sclafani fouled out to lf (2-2). | 2 | 2 |
| Onstott intentionally walked. | 2 | 2 |
| Carlson singled to center field, RBI (0-0); Onstott advanced to second; Bean scored. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| LF | Maas, Jeremy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 |
| 3B | Williams, Dan | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Mariano, Mike | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Gordon, William | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 1 |
| RF | Grandieri, Tom | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Vigoa, Derek | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| C | Davis, Will | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 2 |
| 2B | Gable, Steve | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | Pastor, Emilio | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Roth, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Terry, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Jennings, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 40 | 2 | 10 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 1 | 32 | 10 |

| CF | ![]() | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 5 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| PR/LF | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 2 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 |
| PH/3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 36 | 3 | 7 | 2 | 3 | 1 | 0 | 7 | 0 | 0 | 3 | 3 | 1 | 9 | 2 | 0 | 33 | 19 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 40 | At Bats | 36 |
| 2 | Runs | 3 |
| 10 | Hits | 7 |
| 1 | Doubles | 3 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 1 | Walks (BB) | 7 |
| 6 | Strikeouts | 9 |
Pitching | ||
| 7 | Hits | 10 |
| 3 | Runs | 2 |
| 2 | Earned Runs | 2 |
| 7 | Walks | 1 |
| 9 | Strikeouts | 6 |
| 50 | Batters Faced | 42 |
| 2 | Errors | 1 |
Fielding | ||
| 32 | Putouts | 33 |
| 10 | Assists | 19 |
| .955 | Fielding % | .981 |
| 0 | Double Plays | 2 |