Completed Event: Baseball versus Manhattan on May 2, 2026 , Loss , 3, to, 11
Final

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
3
11

Baseball
vs Manhattan
13
2

Baseball
vs Manhattan
1
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | 8 | 1 |
Win: Hermans, Zak (1-2)Loss: Hendricks, Kyle (1-3)Save: Bowman, Matt (1)
Team | DART | PRIN |
|---|---|---|
![]() Berkowitz homered to right field, RBI (0-1). | 0 | 1 |
![]() Broscious singled to center field, RBI (1-1); Connor scored. | 0 | 2 |

![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 1 | 0 | 8 | 5 |

Bowman, Matt | SS/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gonzales-luna, Noel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulroy, Sam | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Berkowitz, Brian | DH | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Connor, Matt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Flink, Alex | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Englert, Brandon | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Broscious, Jon | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Mishu, John | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Whitener, Andrew | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Baird, Nate | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Hermans, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 8 | 2 | 1 | 0 | 11 | 7 |

![]() | 6.0 | 8 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 2 | 104 |
| Totals | 8 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 2 | 104 |

Hermans, Zak | 6.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 3 | 94 |
Bowman, Matt | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Totals | 5 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 25 | 26 | 8 | 4 | 110 |
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Carlson singled to shortstop, advanced to second on a throwing error by ss (3-2). | 0 | 0 |
| Coble flied out to lf (0-2). | 0 | 0 |
| Sclafani walked (3-2). | 0 | 0 |
| Wren fouled out to 1b (2-1). | 0 | 0 |
| Onstott struck out (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Bowman out at first 1b to p (1-1). | 0 | 0 |
| Gonzales-Lun flied out to lf (1-2). | 0 | 0 |
| Mulroy flied out to cf (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Bellenger grounded out to ss (1-2). | 0 | 0 |
| Brooks grounded out to ss (2-1). | 0 | 0 |
| Parks flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Berkowitz doubled to right center (1-0). | 0 | 0 |
| Englert struck out (3-2). | 0 | 0 |
| Broscious struck out (0-2). | 0 | 0 |
| Mishu struck out (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Turnbull struck out looking (1-2). | 0 | 0 |
| Carlson flied out to cf (2-1). | 0 | 0 |
| Coble grounded out to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Whitener struck out (2-2). | 0 | 0 |
| Baird singled through the left side (1-1). | 0 | 0 |
| Bowman singled to right field (0-1); Baird advanced to second. | 0 | 0 |
| Gonzales-Lun flied out to lf (0-1). | 0 | 0 |
| Mulroy struck out looking (3-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Sclafani flied out to lf (3-1). | 0 | 0 |
| Wren struck out looking (1-2). | 0 | 0 |
| Onstott singled up the middle (1-2). | 0 | 0 |
| Bellenger struck out (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Berkowitz homered to right field, RBI (0-1). | 0 | 1 |
| Englert walked (3-2). | 0 | 1 |
| Broscious struck out looking (1-2). | 0 | 1 |
| Mishu singled to right field (0-0); Englert advanced to second. | 0 | 1 |
| Whitener struck out (3-2). | 0 | 1 |
| Baird struck out looking (0-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Brooks flied out to cf (1-2). | 0 | 1 |
| Parks struck out looking (2-2). | 0 | 1 |
| Turnbull singled up the middle (2-1). | 0 | 1 |
| Turnbull out at second c to 2b, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Bowman grounded out to 2b (0-2). | 0 | 1 |
| Gonzales-Lun flied out to lf (0-0). | 0 | 1 |
| Mulroy struck out (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Carlson flied out to cf (1-2). | 0 | 1 |
| Coble flied out to cf (1-0). | 0 | 1 |
| Sclafani struck out (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Berkowitz doubled to left center (1-2). | 0 | 1 |
| Connor pinch ran for Berkowitz. | 0 | 1 |
| Englert struck out (2-2). | 0 | 1 |
| Broscious singled to center field, RBI (1-1); Connor scored. | 0 | 2 |
| Mishu struck out looking (0-2). | 0 | 2 |
| Whitener singled to left center (0-2); Broscious advanced to third. | 0 | 2 |
| Baird flied out to cf (0-2). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Wren singled up the middle (1-0). | 0 | 2 |
| Bowman to p. | 0 | 2 |
| Flink to ss for Connor. | 0 | 2 |
| / for Hermans. | 0 | 2 |
| Bean pinch ran for Wren. | 0 | 2 |
| Onstott struck out (1-2). | 0 | 2 |
| Bellenger singled to left field (3-2); Bean advanced to second. | 0 | 2 |
| Gardner pinch ran for Bellenger. | 0 | 2 |
| Gardner advanced to second on a wild pitch; Bean advanced to third on a wild pitch. | 0 | 2 |
| Brooks struck out (1-2). | 0 | 2 |
| O'Dowd pinch hit for Parks. | 0 | 2 |
| O'Dowd grounded out to ss (0-0). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Carlson singled to shortstop, advanced to second on a throwing error by ss (3-2). | 0 | 0 |
| Coble flied out to lf (0-2). | 0 | 0 |
| Sclafani walked (3-2). | 0 | 0 |
| Wren fouled out to 1b (2-1). | 0 | 0 |
| Onstott struck out (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Bowman out at first 1b to p (1-1). | 0 | 0 |
| Gonzales-Lun flied out to lf (1-2). | 0 | 0 |
| Mulroy flied out to cf (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Bellenger grounded out to ss (1-2). | 0 | 0 |
| Brooks grounded out to ss (2-1). | 0 | 0 |
| Parks flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Berkowitz doubled to right center (1-0). | 0 | 0 |
| Englert struck out (3-2). | 0 | 0 |
| Broscious struck out (0-2). | 0 | 0 |
| Mishu struck out (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Turnbull struck out looking (1-2). | 0 | 0 |
| Carlson flied out to cf (2-1). | 0 | 0 |
| Coble grounded out to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Whitener struck out (2-2). | 0 | 0 |
| Baird singled through the left side (1-1). | 0 | 0 |
| Bowman singled to right field (0-1); Baird advanced to second. | 0 | 0 |
| Gonzales-Lun flied out to lf (0-1). | 0 | 0 |
| Mulroy struck out looking (3-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Sclafani flied out to lf (3-1). | 0 | 0 |
| Wren struck out looking (1-2). | 0 | 0 |
| Onstott singled up the middle (1-2). | 0 | 0 |
| Bellenger struck out (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Berkowitz homered to right field, RBI (0-1). | 0 | 1 |
| Englert walked (3-2). | 0 | 1 |
| Broscious struck out looking (1-2). | 0 | 1 |
| Mishu singled to right field (0-0); Englert advanced to second. | 0 | 1 |
| Whitener struck out (3-2). | 0 | 1 |
| Baird struck out looking (0-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Brooks flied out to cf (1-2). | 0 | 1 |
| Parks struck out looking (2-2). | 0 | 1 |
| Turnbull singled up the middle (2-1). | 0 | 1 |
| Turnbull out at second c to 2b, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Bowman grounded out to 2b (0-2). | 0 | 1 |
| Gonzales-Lun flied out to lf (0-0). | 0 | 1 |
| Mulroy struck out (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Carlson flied out to cf (1-2). | 0 | 1 |
| Coble flied out to cf (1-0). | 0 | 1 |
| Sclafani struck out (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| Berkowitz doubled to left center (1-2). | 0 | 1 |
| Connor pinch ran for Berkowitz. | 0 | 1 |
| Englert struck out (2-2). | 0 | 1 |
| Broscious singled to center field, RBI (1-1); Connor scored. | 0 | 2 |
| Mishu struck out looking (0-2). | 0 | 2 |
| Whitener singled to left center (0-2); Broscious advanced to third. | 0 | 2 |
| Baird flied out to cf (0-2). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Princeton

| Plays | DART | PRIN |
|---|---|---|
| Wren singled up the middle (1-0). | 0 | 2 |
| Bowman to p. | 0 | 2 |
| Flink to ss for Connor. | 0 | 2 |
| / for Hermans. | 0 | 2 |
| Bean pinch ran for Wren. | 0 | 2 |
| Onstott struck out (1-2). | 0 | 2 |
| Bellenger singled to left field (3-2); Bean advanced to second. | 0 | 2 |
| Gardner pinch ran for Bellenger. | 0 | 2 |
| Gardner advanced to second on a wild pitch; Bean advanced to third on a wild pitch. | 0 | 2 |
| Brooks struck out (1-2). | 0 | 2 |
| O'Dowd pinch hit for Parks. | 0 | 2 |
| O'Dowd grounded out to ss (0-0). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PRIN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 18 | 2 |

| SS/P | Bowman, Matt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | Gonzales-luna, Noel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Mulroy, Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 1 |
| DH | Berkowitz, Brian | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Connor, Matt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Flink, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Englert, Brandon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| RF | Broscious, Jon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1B | Mishu, John | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| 3B | Whitener, Andrew | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | Baird, Nate | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| P | Hermans, Zak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 26 |
| 0 | Runs | 2 |
| 5 | Hits | 8 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 1 |
| 8 | Strikeouts | 11 |
Pitching | ||
| 8 | Hits | 5 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 11 | Strikeouts | 8 |
| 27 | Batters Faced | 26 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 2 | Assists | 5 |
| 1.000 | Fielding % | .963 |
| 0 | Double Plays | 0 |